Women's Pentathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni Saarinen | Freshman | UW-Milwaukee | 3459 | 3320 | 3493 | 2663 | 2490 | 2767 | 10 |
2 | Yandeh Joh | Sophomore | Youngstown St. | 3436 | 2611 | 3058 | 3436 | 2645 | 3470 | 8 |
3 | Jen Grayson | Freshman | Youngstown St. | 3392 | 3459 | 2781 | 2849 | 2713 | 3765 | 6 |
4 | Inshirah Grimes | Senior | Loyola Chicago | 3389 | 2812 | 3727 | 2812 | 2948 | 4032 | 4 |
5 | Kory Olson | Freshman | UW-Milwaukee | 3004 | 3244 | 3634 | 3214 | 2763 | 3815 | 2 |
6 | Jennifer Macke | Freshman | Butler | 3003 | 3243 | 2492 | 3003 | 2912 | 3603 | 1 |
7 | Jodi Hrdina | Senior | UW-Milwaukee | 2900 | 3422 | 2436 | 2407 | 2813 | 2117 | - |
8 | Amanda Zolman | Freshman | Butler | 2543 | 2441 | 2034 | 2441 | 2899 | 2543 | - |
9 | Alicia Schneider | Freshman | UW-Milwaukee | 2526 | 2980 | 3081 | 2096 | 2526 | 2980 | - |
10 | Jessica Cwiak | Junior | Illinois-Chicago | 2235 | 2637 | 2726 | 1922 | 2592 | 2391 | - |
11 | Sarah Morrison | Junior | Illinois-Chicago | 2170 | 1540 | 1627 | 2538 | 2690 | 2799 | - |
Women's60m Intermediate Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jen Grayson | Freshman | Youngstown St. | 7.88 | 6.87 | 9.16 | 10.63 | 10.72 | 6.69 | 9.53 | - |
2 | Yandeh Joh | Sophomore | Youngstown St. | 10.87 | 9.21 | 9.21 | 8.39 | 8.57 | 11.33 | 8.57 | - |
3 | Jenni Saarinen | Freshman | UW-Milwaukee | 9.17 | 11.72 | 9.45 | 9.64 | 11.15 | 11.72 | 8.98 | - |
4 | Inshirah Grimes | Senior | Loyola Chicago | 7.98 | 6.83 | 9.61 | 7.31 | 9.61 | 11.63 | 7.21 | - |
5 | Jodi Hrdina | Senior | UW-Milwaukee | 10.31 | 10.31 | 9.63 | 8.19 | 8.19 | 10.69 | 11.95 | - |
6 | Jennifer Macke | Freshman | Butler | 10.53 | 7.41 | 9.75 | 10.92 | 8.10 | 9.56 | 10.53 | - |
7 | Kory Olson | Freshman | UW-Milwaukee | 11.36 | 12.35 | 9.96 | 11.36 | 7.37 | 6.98 | 9.07 | - |
8 | Alicia Schneider | Freshman | UW-Milwaukee | 9.56 | 9.36 | 10.28 | 9.67 | 9.56 | 9.05 | 10.59 | - |
9 | Jessica Cwiak | Junior | Illinois-Chicago | 10.84 | 10.00 | 10.52 | 7.58 | 11.05 | 12.42 | 9.58 | - |
10 | Sarah Morrison | Junior | Illinois-Chicago | 10.53 | 11.53 | 11.08 | 12.97 | 12.75 | 12.19 | 12.52 | - |
11 | Amanda Zolman | Freshman | Butler | 9.34 | 8.09 | 11.39 | 11.05 | 13.10 | 12.87 | 13.44 | - |
Women's Pentathlon 60m Intermediate Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jennifer Macke | Freshman | Butler | 7.32 | 8.68 | 9.75 | 9.27 | 10.24 | 9.07 | 7.02 | - |
7 | Kory Olson | Freshman | UW-Milwaukee | 7.57 | 7.67 | 9.96 | 11.56 | 7.87 | 7.27 | 12.25 | - |
11 | Amanda Zolman | Freshman | Butler | 12.99 | 9.00 | 11.39 | 10.71 | 8.55 | 9.69 | 8.66 | - |
Women's Pentathlon 60m Intermediate Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jen Grayson | Freshman | Youngstown St. | 10.90 | 6.69 | 9.16 | 8.80 | 6.42 | 9.62 | - |
4 | Inshirah Grimes | Senior | Loyola Chicago | 7.88 | 11.06 | 9.61 | 11.44 | 11.25 | 10.48 | - |
5 | Jodi Hrdina | Senior | UW-Milwaukee | 12.23 | 9.92 | 9.63 | 9.15 | 7.13 | 6.75 | - |
8 | Alicia Schneider | Freshman | UW-Milwaukee | 10.59 | 10.80 | 10.28 | 11.31 | 7.82 | 11.31 | - |
Women's Pentathlon 60m Intermediate Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
2 | Yandeh Joh | Sophomore | Youngstown St. | 9.21 | - |
3 | Jenni Saarinen | Freshman | UW-Milwaukee | 9.45 | - |
9 | Jessica Cwiak | Junior | Illinois-Chicago | 10.52 | - |
10 | Sarah Morrison | Junior | Illinois-Chicago | 11.08 | - |
Women'sHigh Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Jen Grayson | Freshman | Youngstown St. | 1.70m | 5' 7" | - |
2 | Jenni Saarinen | Freshman | UW-Milwaukee | 1.67m | 5' 5.75" | - |
3 | Jennifer Macke | Freshman | Butler | 1.58m | 5' 2.25" | - |
4 | Yandeh Joh | Sophomore | Youngstown St. | 1.55m | 5' 1" | - |
4 | Amanda Zolman | Freshman | Butler | 1.55m | 5' 1" | - |
6 | Inshirah Grimes | Senior | Loyola Chicago | 1.52m | 4' 11.75" | - |
7 | Alicia Schneider | Freshman | UW-Milwaukee | 1.49m | 4' 10.5" | - |
8 | Kory Olson | Freshman | UW-Milwaukee | 1.46m | 4' 9.5" | - |
9 | Jodi Hrdina | Senior | UW-Milwaukee | 1.43m | 4' 8.25" | - |
10 | Jessica Cwiak | Junior | Illinois-Chicago | 1.40m | 4' 7" | - |
11 | Sarah Morrison | Junior | Illinois-Chicago | 1.28m | 4' 2.25" | - |
Women'sShot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inshirah Grimes | Senior | Loyola Chicago | 12.09m | 9.88m | 9.75m | 14.17m | 13.00m | 42' 8" | - |
2 | Jenni Saarinen | Freshman | UW-Milwaukee | 13.19m | 9.78m | 13.08m | 9.34m | 10.99m | 36' 0.75" | - |
3 | Kory Olson | Freshman | UW-Milwaukee | 6.72m | 7.76m | 9.93m | 10.41m | 9.46m | 31' 0.5" | - |
4 | Yandeh Joh | Sophomore | Youngstown St. | 7.85m | 11.87m | 8.42m | 7.20m | 9.35m | 30' 8.25" | - |
5 | Jodi Hrdina | Senior | UW-Milwaukee | 7.05m | 7.14m | 8.14m | 11.25m | 9.15m | 30' 0.25" | - |
6 | Sarah Morrison | Junior | Illinois-Chicago | 6.36m | 9.54m | 5.71m | 10.51m | 8.15m | 26' 9" | - |
7 | Jen Grayson | Freshman | Youngstown St. | 8.87m | 6.84m | 8.47m | 9.61m | 8.14m | 26' 8.5" | - |
8 | Jennifer Macke | Freshman | Butler | 7.84m | 6.14m | 10.50m | 9.78m | 8.08m | 26' 6.25" | - |
9 | Alicia Schneider | Freshman | UW-Milwaukee | 5.44m | 7.40m | 8.53m | 6.27m | 7.55m | 24' 9.25" | - |
10 | Amanda Zolman | Freshman | Butler | 6.65m | 7.49m | 7.42m | 7.64m | 7.07m | 23' 2.5" | - |
11 | Jessica Cwiak | Junior | Illinois-Chicago | 5.00m | 6.19m | 7.93m | 6.53m | 6.66m | 21' 10.25" | - |
Women'sLong Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni Saarinen | Freshman | UW-Milwaukee | 5.81m | 4.12m | 5.92m | 5.64m | 4.91m | 18' 6" | - |
2 | Yandeh Joh | Sophomore | Youngstown St. | 6.57m | 5.94m | 5.51m | 5.30m | 6.20m | 17' 4.75" | - |
3 | Kory Olson | Freshman | UW-Milwaukee | 5.59m | 5.34m | 5.28m | 5.18m | 5.39m | 17' 0" | - |
4 | Inshirah Grimes | Senior | Loyola Chicago | 5.01m | 5.36m | 5.65m | 4.96m | 4.66m | 16' 3.25" | - |
5 | Jen Grayson | Freshman | Youngstown St. | 3.84m | 5.15m | 3.84m | 4.86m | 3.94m | 15' 11.5" | - |
6 | Alicia Schneider | Freshman | UW-Milwaukee | 3.38m | 4.79m | 4.37m | 4.70m | 4.89m | 15' 5" | - |
7 | Jodi Hrdina | Senior | UW-Milwaukee | 3.46m | 5.43m | 3.32m | 4.68m | 4.40m | 15' 4.25" | - |
8 | Sarah Morrison | Junior | Illinois-Chicago | 5.34m | 3.80m | 4.36m | 4.64m | 4.08m | 15' 2.75" | - |
9 | Jennifer Macke | Freshman | Butler | 4.14m | 3.96m | 4.55m | 4.55m | 3.32m | 14' 11.25" | - |
10 | Amanda Zolman | Freshman | Butler | 3.30m | 3.92m | 4.66m | 4.40m | 4.40m | 14' 5.25" | - |
11 | Jessica Cwiak | Junior | Illinois-Chicago | 2.89m | 2.85m | 3.62m | 3.85m | 4.81m | 12' 7.75" | - |
Women's800m Run
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|
1 | Yandeh Joh | Sophomore | Youngstown St. | 2:23.22 | 2:10.20 | 2:24.66 | - |
2 | Jen Grayson | Freshman | Youngstown St. | 1:47.39 | 2:31.53 | 2:27.11 | - |
3 | Jennifer Macke | Freshman | Butler | 2:01.94 | 2:35.06 | 2:30.54 | - |
4 | Inshirah Grimes | Senior | Loyola Chicago | 2:09.70 | 2:54.94 | 2:30.81 | - |
5 | Amanda Zolman | Freshman | Butler | 3:12.0 | 2:45.8 | 2:33.6 | - |
6 | Jodi Hrdina | Senior | UW-Milwaukee | 2:15.30 | 2:32.40 | 2:35.51 | - |
7 | Kory Olson | Freshman | UW-Milwaukee | 2:32.58 | 2:49.88 | 2:37.29 | - |
8 | Jessica Cwiak | Junior | Illinois-Chicago | 1:58.75 | 2:35.03 | 2:44.92 | - |
9 | Jenni Saarinen | Freshman | UW-Milwaukee | 2:29.2 | 2:07.4 | 2:47.7 | - |
10 | Alicia Schneider | Freshman | UW-Milwaukee | 2:20.59 | 3:01.01 | 2:55.73 | - |
11 | Sarah Morrison | Junior | Illinois-Chicago | 3:17.51 | 2:49.04 | 2:57.93 | - |