February 7, 2009
Taylor-Kelser FH - Upland, IN
200m (Flat)
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | JW Maierle | Junior | Bethel (Ind.) | 7.80m | 5.74m | 8.93m | 7.09m | 6.03m | 23' 3.25" | 10 |
2 | Trent Chupp | Junior | Bethel (Ind.) | 7.40m | 4.89m | 8.73m | 6.98m | 6.91m | 22' 11" | 8 |
3 | Diondre Lewis | Sophomore | Bethel (Ind.) | 5.49m | 7.63m | 4.88m | 6.69m | 5.08m | 21' 11.5" | 6 |
4 | Richard Ellis | Unattached | 4.66m | 4.66m | 5.33m | 6.66m | 4.73m | 21' 10.25" | 5 | |
5 | Sterling Jewell | Sophomore | Alabama A&M | 7.62m | 6.30m | 5.44m | 6.63m | 6.63m | 21' 9" | 4 |
6 | Thomas Collet | Junior | Indiana Wesleyan | 8.31m | 8.18m | 5.80m | 6.44m | 6.50m | 21' 1.5" | 3 |
7 | Alex Walsh | Junior | Bethel (Ind.) | 5.20m | 5.14m | 4.45m | 6.27m | 5.71m | 20' 7" | 2 |
8 | Derek Gay | Sophomore | Indiana Wesleyan | 4.75m | 6.06m | 7.63m | 6.25m | 4.81m | 20' 6.25" | 1 |
9 | Randy Magnuson | Freshman | Taylor | 6.60m | 7.79m | 5.92m | 6.23m | 5.61m | 20' 5.25" | - |
10 | Nathan Stephens | Freshman | Alabama A&M | 5.49m | 7.03m | 4.50m | 6.17m | 5.18m | 20' 3" | - |
11 | Korey Stamps | Fast Cats TC | 4.32m | 4.57m | 6.82m | 6.09m | 4.57m | 19' 11.75" | - | |
12 | Austin Trivett | Sophomore | Defiance | 6.05m | 7.87m | 5.75m | 6.05m | 7.62m | 19' 10.25" | - |
12 | Andrew Muha | Una-Calumet College | 4.66m | 7.80m | 6.84m | 6.05m | 7.20m | 19' 10.25" | - | |
14 | Brent Eisenmann | Spring Arbor University | 7.00m | 4.66m | 4.31m | 5.98m | 4.60m | 19' 7.5" | - | |
14 | Jordan Weber | Freshman | Defiance | 5.86m | 4.43m | 7.59m | 5.98m | 7.77m | 19' 7.5" | - |
16 | Joshua Graham | Senior | Marian (Ind.) | 5.90m | 6.85m | 5.72m | 5.96m | 6.08m | 19' 6.75" | - |
17 | Brent Handfield | Senior | Goshen | 5.86m | 7.52m | 5.45m | 5.92m | 7.58m | 19' 5.25" | - |
18 | Justin Johnson | Spring Arbor University | 4.49m | 6.91m | 6.26m | 5.91m | 6.03m | 19' 4.75" | - | |
19 | Sean LaFontaine | Sophomore | Huntington | 7.33m | 6.62m | 7.33m | 5.86m | 6.74m | 19' 2.75" | - |
20 | Marc Beckford | Unattached | 4.76m | 4.88m | 7.12m | 5.74m | 6.66m | 18' 10" | - | |
21 | Jordan Conley | Fast Cats TC | 6.05m | 5.88m | 6.17m | 5.71m | 7.08m | 18' 9" | - | |
22 | Robert Dickey | Unattached | 5.58m | 4.27m | 6.43m | 5.69m | 5.69m | 18' 8" | - | |
23 | Anthony Ledford | Fast Cats TC | 5.65m | 7.01m | 5.76m | 5.65m | 4.75m | 18' 6.5" | - | |
24 | Mark Beckford | Senior | Taylor | 4.17m | 5.86m | 6.59m | 5.63m | 6.70m | 18' 5.75" | - |
25 | Jamar Brown | Fast Cats TC | 6.95m | 5.65m | 5.05m | 5.43m | 4.40m | 17' 9.75" | - | |
26 | Alain Chaponniere | Freshman | Goshen | 4.68m | 4.30m | 5.27m | 5.38m | 3.98m | 17' 8" | - |
27 | Phil Williamson | Senior | Defiance | 5.03m | 6.03m | 5.50m | 5.29m | 3.76m | 17' 4.25" | - |
28 | Martin Maraga | Marian (Ind.) | 3.65m | 6.29m | 5.68m | 5.07m | 5.98m | 16' 7.75" | - | |
29 | Shane Feemster | Senior | Huntington | 6.44m | 4.21m | 5.40m | 4.95m | 4.60m | 16' 3" | - |
Adam Gilbertson | Freshman | Adrian | NM | NM | NM | NM | NM | NM | - | |
Chris Jarrett | Fast Cats TC | NM | NM | NM | NM | NM | NM | - | ||
Caleb Jackson | Sophomore | Bethel (Ind.) | NM | NM | NM | NM | NM | NM | - |
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Nathan Stephens | Freshman | Alabama A&M | 6.60m | 6.17m | 5.49m | 4.63m | 4.38m | 20' 3" | - |
12 | Andrew Muha | Una-Calumet College | 6.47m | 6.05m | 5.81m | 7.68m | 5.26m | 19' 10.25" | - | |
19 | Sean LaFontaine | Sophomore | Huntington | 6.62m | 5.86m | 4.45m | 5.27m | 5.04m | 19' 2.75" | - |
21 | Jordan Conley | Fast Cats TC | 6.11m | 5.71m | 5.82m | 5.71m | 6.57m | 18' 9" | - | |
22 | Robert Dickey | Unattached | 4.10m | 5.69m | 6.15m | 7.34m | 6.26m | 18' 8" | - | |
27 | Phil Williamson | Senior | Defiance | 4.50m | 5.29m | 6.88m | 4.87m | 5.55m | 17' 4.25" | - |
29 | Shane Feemster | Senior | Huntington | 4.50m | 4.95m | 5.54m | 4.50m | 4.01m | 16' 3" | - |
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
1 | JW Maierle | Junior | Bethel (Ind.) | 5.10m | 7.09m | 23' 3.25" | 10 |
2 | Trent Chupp | Junior | Bethel (Ind.) | 8.10m | 6.98m | 22' 11" | 8 |
11 | Korey Stamps | Fast Cats TC | 7.06m | 6.09m | 19' 11.75" | - | |
12 | Austin Trivett | Sophomore | Defiance | 4.30m | 6.05m | 19' 10.25" | - |
24 | Mark Beckford | Senior | Taylor | 7.04m | 5.63m | 18' 5.75" | - |
25 | Jamar Brown | Fast Cats TC | 3.80m | 5.43m | 17' 9.75" | - | |
Adam Gilbertson | Freshman | Adrian | NM | NM | NM | - | |
Caleb Jackson | Sophomore | Bethel (Ind.) | NM | NM | NM | - |
Men's Long Jump Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Walsh | Junior | Bethel (Ind.) | 6.27m | 4.77m | 8.15m | 8.09m | 7.21m | 20' 7" | 2 |
8 | Derek Gay | Sophomore | Indiana Wesleyan | 6.25m | 6.25m | 6.13m | 7.81m | 6.44m | 20' 6.25" | 1 |
9 | Randy Magnuson | Freshman | Taylor | 6.23m | 8.04m | 4.55m | 6.04m | 4.73m | 20' 5.25" | - |
14 | Jordan Weber | Freshman | Defiance | 5.98m | 6.76m | 7.30m | 4.54m | 7.77m | 19' 7.5" | - |
14 | Brent Eisenmann | Spring Arbor University | 5.98m | 7.00m | 6.04m | 5.20m | 5.86m | 19' 7.5" | - | |
16 | Joshua Graham | Senior | Marian (Ind.) | 5.96m | 6.97m | 4.35m | 7.21m | 6.02m | 19' 6.75" | - |
17 | Brent Handfield | Senior | Goshen | 5.92m | 4.80m | 7.46m | 6.81m | 6.22m | 19' 5.25" | - |
18 | Justin Johnson | Spring Arbor University | 5.91m | 6.86m | 6.15m | 4.37m | 6.15m | 19' 4.75" | - | |
26 | Alain Chaponniere | Freshman | Goshen | 5.38m | 5.43m | 6.89m | 6.19m | 5.38m | 17' 8" | - |
Chris Jarrett | Fast Cats TC | NM | NM | NM | NM | NM | NM | - |
Men's Long Jump Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Diondre Lewis | Sophomore | Bethel (Ind.) | 7.63m | 5.69m | 8.43m | 5.69m | 6.69m | 7.29m | 21' 11.5" | 6 |
4 | Richard Ellis | Unattached | 5.46m | 8.06m | 5.86m | 5.19m | 6.66m | 6.66m | 21' 10.25" | 5 | |
5 | Sterling Jewell | Sophomore | Alabama A&M | 4.77m | 4.71m | 5.97m | 8.09m | 6.63m | 6.03m | 21' 9" | 4 |
6 | Thomas Collet | Junior | Indiana Wesleyan | 6.76m | 7.08m | 5.92m | 6.76m | 6.44m | 6.44m | 21' 1.5" | 3 |
20 | Marc Beckford | Unattached | 6.83m | 6.72m | 4.71m | 4.31m | 5.74m | 5.51m | 18' 10" | - | |
23 | Anthony Ledford | Fast Cats TC | 6.55m | 3.96m | 5.54m | 4.52m | 5.65m | 6.22m | 18' 6.5" | - | |
28 | Martin Maraga | Marian (Ind.) | 4.06m | 5.02m | 3.55m | 5.48m | 5.07m | 5.83m | 16' 7.75" | - |