January 30-31, 2004
Penn State-Ashenfelter Track (Banked) - University Park, PA
200m (Banked)
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Roy Richards | Sophomore | Buffalo | 6.18m | 7.07m | 6.62m | 5.37m | 7.36m | 24' 1.75" |
2 | Lance Gross | Senior | Howard | 7.66m | 7.52m | 8.60m | 5.28m | 7.23m | 23' 8.75" |
3 | Evertte Bruce | Senior | N. Carolina A&T | 7.80m | 6.79m | 9.31m | 5.05m | 7.22m | 23' 8.25" |
4 | Reggie Rucker | Sophomore | Buffalo | 8.20m | 4.99m | 6.06m | 7.84m | 7.13m | 23' 4.75" |
5 | Justin Collins | Senior | Kutztown | 7.67m | 7.96m | 7.96m | 8.80m | 7.04m | 23' 1.25" |
6 | Davion Lambert | Freshman | VCU | 7.44m | 5.05m | 9.06m | 9.13m | 7.02m | 23' 0.5" |
7 | Jeff Weaver | Senior | Army | 4.98m | 7.43m | 7.29m | 5.96m | 7.01m | 23' 0" |
8 | Brandon Via | Sophomore | N. Carolina A&T | 8.20m | 8.90m | 7.92m | 7.44m | 6.95m | 22' 9.75" |
9 | Keron Modeste | Sophomore | Coppin State | 6.65m | 8.08m | 5.02m | 6.04m | 6.79m | 22' 3.5" |
0 | Brent Harry | Junior | Coppin State | NM | NM | NM | NM | NM | NM |
0 | Carson Pickens | Freshman | Haverford | NM | NM | NM | NM | NM | NM |
0 | Casely Doryumu | Senior | Haverford | NM | NM | NM | NM | NM | NM |
0 | Ronnie Beard | Freshman | MD-Eastern Shore | NM | NM | NM | NM | NM | NM |
0 | Bryan Fukuzawa | Senior | Akron | NM | NM | NM | NM | NM | NM |
0 | Jesse Patterson | Sophomore | Georgetown | NM | NM | NM | NM | NM | NM |
0 | Teddy Presley | Junior | Georgetown | NM | NM | NM | NM | NM | NM |
0 | John Ferguson | Senior | Akron | NM | NM | NM | NM | NM | NM |
0 | Noel Powell | Senior | Bucknell | NM | NM | NM | NM | NM | NM |
0 | David Brownlee | Junior | Akron | NM | NM | NM | NM | NM | NM |
0 | Mike Wagner | Freshman | Akron | NM | NM | NM | NM | NM | NM |
0 | PAUL SCHWAB | WV Track Club | NM | NM | NM | NM | NM | NM | |
0 | Oyebodi Fajobi | Junior | UPenn | NM | NM | NM | NM | NM | NM |
0 | Michael Daley | Sophomore | UPenn | NM | NM | NM | NM | NM | NM |
0 | Brent James | Junior | UPenn | NM | NM | NM | NM | NM | NM |
0 | Justin Reams | Sophomore | Youngstown St. | NM | NM | NM | NM | NM | NM |
0 | Andrew Murphy | Senior | Howard | NM | NM | NM | NM | NM | NM |
0 | Darrius Butler | Freshman | UMBC | NM | NM | NM | NM | NM | NM |
0 | Jeff Kiss | Sophomore | Pittsburgh | NM | NM | NM | NM | NM | NM |
0 | Korey Gross | Sophomore | Pittsburgh | NM | NM | NM | NM | NM | NM |
0 | Cerone Burnett | Freshman | N. Carolina A&T | NM | NM | NM | NM | NM | NM |
0 | Jimmie Fields | Sophomore | N. Carolina A&T | NM | NM | NM | NM | NM | NM |
0 | Craig Stivala | Sophomore | Syracuse | NM | NM | NM | NM | NM | NM |
0 | Shadion Buckley | Freshman | Virginia | NM | NM | NM | NM | NM | NM |
0 | Joe Mallory | Junior | Richmond | NM | NM | NM | NM | NM | NM |
0 | Diamond Woolford | Senior | Penn State | NM | NM | NM | NM | NM | NM |
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
0 | Craig Stivala | Sophomore | Syracuse | NM | NM | NM | NM |
0 | Jeff Kiss | Sophomore | Pittsburgh | NM | NM | NM | NM |
0 | Darrius Butler | Freshman | UMBC | NM | NM | NM | NM |
0 | Andrew Murphy | Senior | Howard | NM | NM | NM | NM |
0 | Justin Reams | Sophomore | Youngstown St. | NM | NM | NM | NM |
0 | Mike Wagner | Freshman | Akron | NM | NM | NM | NM |
0 | David Brownlee | Junior | Akron | NM | NM | NM | NM |
0 | Jesse Patterson | Sophomore | Georgetown | NM | NM | NM | NM |
0 | Brent Harry | Junior | Coppin State | NM | NM | NM | NM |
0 | Ronnie Beard | Freshman | MD-Eastern Shore | NM | NM | NM | NM |
0 | PAUL SCHWAB | WV Track Club | NM | NM | NM | NM |
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
1 | Roy Richards | Sophomore | Buffalo | 5.89m | 7.36m | 7.21m | 24' 1.75" |
6 | Davion Lambert | Freshman | VCU | 8.77m | 7.02m | 8.28m | 23' 0.5" |
0 | Joe Mallory | Junior | Richmond | NM | NM | NM | NM |
0 | Shadion Buckley | Freshman | Virginia | NM | NM | NM | NM |
0 | Cerone Burnett | Freshman | N. Carolina A&T | NM | NM | NM | NM |
0 | Brent James | Junior | UPenn | NM | NM | NM | NM |
0 | Michael Daley | Sophomore | UPenn | NM | NM | NM | NM |
0 | Oyebodi Fajobi | Junior | UPenn | NM | NM | NM | NM |
0 | John Ferguson | Senior | Akron | NM | NM | NM | NM |
0 | Teddy Presley | Junior | Georgetown | NM | NM | NM | NM |
0 | Casely Doryumu | Senior | Haverford | NM | NM | NM | NM |
0 | Carson Pickens | Freshman | Haverford | NM | NM | NM | NM |
Men's Long Jump Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lance Gross | Senior | Howard | 5.28m | 7.01m | 7.95m | 8.39m | 7.23m | 7.52m | 23' 8.75" |
3 | Evertte Bruce | Senior | N. Carolina A&T | 5.34m | 8.59m | 5.63m | 6.57m | 7.22m | 9.39m | 23' 8.25" |
4 | Reggie Rucker | Sophomore | Buffalo | 8.63m | 7.42m | 5.99m | 5.56m | 7.13m | 8.20m | 23' 4.75" |
5 | Justin Collins | Senior | Kutztown | 7.96m | 7.11m | 5.00m | 6.34m | 7.04m | 5.14m | 23' 1.25" |
7 | Jeff Weaver | Senior | Army | 7.22m | 5.82m | 7.57m | 8.55m | 7.01m | 5.68m | 23' 0" |
8 | Brandon Via | Sophomore | N. Carolina A&T | 6.26m | 4.93m | 5.42m | 5.70m | 6.95m | 7.78m | 22' 9.75" |
9 | Keron Modeste | Sophomore | Coppin State | 5.64m | 7.27m | 5.57m | 8.08m | 6.79m | 5.64m | 22' 3.5" |
0 | Noel Powell | Senior | Bucknell | NM | NM | NM | NM | NM | NM | NM |
0 | Diamond Woolford | Senior | Penn State | NM | NM | NM | NM | NM | NM | NM |
0 | Jimmie Fields | Sophomore | N. Carolina A&T | NM | NM | NM | NM | NM | NM | NM |
0 | Korey Gross | Sophomore | Pittsburgh | NM | NM | NM | NM | NM | NM | NM |
0 | Bryan Fukuzawa | Senior | Akron | NM | NM | NM | NM | NM | NM | NM |