January 9, 2010
|
George Mason-Rec. Sports Complex - Fairfax, VA
|
200m (Flat)

Men's 1000 Meters

Top↑
PL NAME YEAR TEAM TIME
1 Alex Mason SR-4 Georgetown 2:28.60
2 Alex Bean JR-3 Georgetown 2:28.74
3 Sam Horn SR-4 George Mason 2:29.23
4 Anthony LaMastro JR-3 George Mason 2:29.55
5 Dylan Sorensen   Unattached 2:29.63
6 Xavier Fraction FR-1 Hampton 2:29.65
7 Michael Pachella SR-4 George Mason 2:29.98
8 Cabel Rosanelli FR-1 Georgetown 2:32.01
9 Parker Boudreau SO-2 George Mason 2:32.79
10 Robert Reynolds SO-2 George Mason 2:35.76
11 Everett Hackett SO-2 George Mason 2:35.77
12 Chris Carrington FR-1 George Mason 2:41.47
13 Tyler Golden SO-2 George Mason 2:41.93
14 Bradley Brown SR-4 Hampton 2:42.98
15 Daniel Callan SO-2 George Mason 2:43.72
16 Regis Peeples FR-1 Howard 2:44.93
Men's 1000 Meters Section 1
PL NAME YEAR TEAM TIME
1 Alex Mason SR-4 Georgetown 2:28.60
2 Alex Bean JR-3 Georgetown 2:28.74
3 Sam Horn SR-4 George Mason 2:29.23
4 Anthony LaMastro JR-3 George Mason 2:29.55
5 Dylan Sorensen   Unattached 2:29.63
6 Xavier Fraction FR-1 Hampton 2:29.65
7 Michael Pachella SR-4 George Mason 2:29.98
8 Cabel Rosanelli FR-1 Georgetown 2:32.01
9 Parker Boudreau SO-2 George Mason 2:32.79
12 Chris Carrington FR-1 George Mason 2:41.47
13 Tyler Golden SO-2 George Mason 2:41.93
Men's 1000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
10 Robert Reynolds SO-2 George Mason 3:03.80 2:29.53 3:13.15 2:35.76 2:15.52
11 Everett Hackett SO-2 George Mason 2:31.10 1:58.39 2:48.24 2:35.77 3:14.72
14 Bradley Brown SR-4 Hampton 2:21.80 3:26.99 1:54.09 2:42.98 2:44.61
15 Daniel Callan SO-2 George Mason 2:55.18 2:38.81 3:13.19 2:43.72 2:45.36
16 Regis Peeples FR-1 Howard 3:11.32 2:16.90 2:08.65 2:44.93 2:10.30