Men's 55 Meters
Top↑
Men's 55 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Javon Young | SO-2 | Charleston Southern | 6.35 | 4.89 |
3 | Dominique Young | SR-4 | Western Carolina | 6.36 | 4.77 |
5 | Travis Benton | FR-1 | Kennesaw State | 6.43 | 7.33 |
6 | Dennis Moore | SO-2 | Appalachian State | 6.48 | 4.67 |
8 | Ronald Duncan | FR-1 | Western Carolina | 6.50 | 7.41 |
9 | Christian Bethune | SR-4 | Western Carolina | 6.51 | 6.84 |
9 | Marcus Stephens | SO-2 | South Carolina St. | 6.51 | 7.49 |
11 | Zachery Hasty | FR-1 | South Carolina St. | 6.53 | 6.08 |
17 | Jemir Martinez | SO-2 | Kennesaw State | 6.60 | 6.93 |
Kendall Parks | SO-2 | Kennesaw State | NT | NT |
Men's 55 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Duronal Monal | SR-4 | East Tenn. St. | 6.18 | 7.25 | 8.13 | 6.87 | 6.30 | 6.56 |
4 | Landon Powell | FR-1 | Appalachian State | 4.59 | 4.72 | 7.84 | 5.04 | 6.37 | 5.61 |
6 | TJ Lockard | Unattached-ASU | 6.42 | 4.93 | 7.07 | 5.97 | 6.48 | 4.99 | |
11 | Anthony Ward | SO-2 | Charleston Southern | 7.97 | 5.23 | 5.16 | 7.38 | 6.53 | 7.77 |
14 | Willie Bowman | FR-1 | Western Carolina | 4.86 | 7.42 | 6.24 | 6.76 | 6.56 | 5.84 |
17 | DeSean Pearce | JR-3 | Appalachian State | 8.45 | 4.76 | 5.42 | 4.62 | 6.60 | 8.19 |
20 | Marcus Schoultz | FR-1 | Charleston Southern | 6.83 | 6.04 | 5.44 | 6.30 | 6.63 | 7.10 |
24 | Andrew Hill | FR-1 | Appalachian State | 5.62 | 8.69 | 7.95 | 5.41 | 6.68 | 8.09 |
26 | Marvin Williams | SR-4 | South Carolina St. | 6.78 | 7.12 | 7.79 | 7.59 | 6.71 | 5.17 |
38 | Garred Grate | FR-1 | Livingstone | 7.07 | 6.86 | 6.18 | 5.84 | 6.86 | 5.35 |
Men's 55 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | Justin Thomas | FR-1 | Appalachian State | 6.53 | 5.36 | 8.30 | 8.30 |
17 | Byran Washington | SO-2 | Limestone | 6.60 | 8.45 | 7.26 | 6.60 |
22 | Keary Simms | JR-3 | Winthrop | 6.66 | 6.80 | 5.33 | 6.53 |
26 | Isaac McReynolds | SO-2 | Charlotte | 6.71 | 6.31 | 8.59 | 6.18 |
29 | Chris Glenn | SR-4 | Lees-McRae | 6.75 | 5.61 | 7.43 | 7.97 |
31 | Octavius Matthews | FR-1 | Livingstone | 6.79 | 5.64 | 6.32 | 5.71 |
34 | Derrick Tinsley | SO-2 | Livingstone | 6.81 | 7.77 | 8.65 | 8.31 |
John Hill | SO-2 | Claflin | NT | NT | NT | NT | |
Weslee Marsh | SR-4 | Claflin | NT | NT | NT | NT | |
Linwood Jenkins | SO-2 | Livingstone | NT | NT | NT | NT |
Men's 55 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
28 | Bo Miller | FR-1 | Gardner-Webb | 4.98 | 6.73 | 6.94 | 7.21 |
30 | Robert Purcell | FR-1 | East Tenn. St. | 6.50 | 6.77 | 7.18 | 4.81 |
31 | Jeremiah Ford | SO-2 | East Tenn. St. | 8.02 | 6.79 | 7.88 | 6.18 |
34 | Max Lee | FR-1 | East Tenn. St. | 8.24 | 6.81 | 6.00 | 8.04 |
36 | Korel Mack | JR-3 | Charlotte | 4.79 | 6.84 | 6.78 | 8.76 |
38 | Luke Burton | Unattached-WCU | 8.10 | 6.86 | 7.14 | 6.04 | |
44 | Billy Enright | JR-3 | UNC-Asheville | 8.85 | 6.91 | 5.05 | 8.16 |
48 | Chase Fuller | FR-1 | Gardner-Webb | 6.35 | 6.97 | 7.18 | 6.14 |
49 | Quarderius Clark | King | 5.13 | 7.02 | 7.45 | 7.45 | |
51 | Dewayne Chandler | SR-4 | Charlotte | 8.46 | 7.05 | 5.15 | 7.34 |
Men's 55 Meters Section 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Darnell Washington | SO-2 | Benedict | 6.56 |
21 | Shavar Watson | King | 6.65 | |
25 | Laval Davis | JR-3 | Benedict | 6.69 |
31 | Paul Steinke | SR-4 | Gardner-Webb | 6.79 |
38 | Willie Hood | JR-3 | Benedict | 6.86 |
42 | Derek Larsen | FR-1 | UNC-Asheville | 6.89 |
45 | Kegan Thurman | FR-1 | Kennesaw State | 6.93 |
46 | Rakim Trapp-Jackson | JR-3 | Benedict | 6.95 |
59 | Keith Scruggs | SR-4 | UNC-Asheville | 7.42 |
Marshall Nelson | Gardner-Webb | NT |
Men's 55 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
16 | Frankie Waters | JR-3 | Mars Hill | 6.59 | 8.37 |
36 | Corey Alexander | JR-3 | Lees-McRae | 6.84 | 6.23 |
38 | Adam Philips | SR-4 | Lees-McRae | 6.86 | 6.86 |
49 | Josh DeBerry | FR-1 | Mars Hill | 7.02 | 9.06 |
53 | Tanner Hamrick | SO-2 | Limestone | 7.06 | 7.49 |
54 | Sherman Ragland | FR-1 | Mars Hill | 7.09 | 8.23 |
55 | Joseph Brown | JR-3 | Lees-McRae | 7.17 | 9.04 |
56 | Alan Broadnax | JR-3 | Mars Hill | 7.22 | 5.56 |
58 | David Gift | Unattached-WCU | 7.33 | 7.41 | |
Trey Jones | FR-1 | Appalachian State | NT | NT |
Men's 55 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
23 | Marquis Greene | Limestone | 6.47 | 6.67 | 7.07 | |
43 | Quan Parker | FR-1 | Guilford | 7.11 | 6.90 | 5.11 |
46 | Leslie Egeonu | Unattached-Guilford | 5.01 | 6.95 | 7.72 | |
51 | Mike Williams | FR-1 | Guilford | 9.10 | 7.05 | 7.55 |
57 | Brian Makupson | SO-2 | Limestone | 5.97 | 7.27 | 6.11 |
Ricky Douglas | FR-1 | Guilford | NT | NT | NT | |
Trey Billian | FR-1 | Guilford | NT | NT | NT |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Javon Young | SO-2 | Charleston Southern | 25.17 | 21.51 | 15.28 | 15.71 |
2 | John Svoboda | SR-4 | Appalachian State | 18.29 | 22.30 | 25.87 | 15.61 |
3 | Anthony Ward | SO-2 | Charleston Southern | 24.24 | 22.44 | 28.73 | 25.81 |
4 | Landon Powell | FR-1 | Appalachian State | 17.60 | 22.56 | 26.17 | 27.53 |
5 | Demario House | SO-2 | Charlotte | 23.43 | 22.74 | 22.29 | 18.42 |
5 | Marcus Schoultz | FR-1 | Charleston Southern | 16.83 | 22.74 | 24.56 | 20.02 |
7 | Ronald Duncan | FR-1 | Western Carolina | 22.35 | 22.80 | 21.44 | 17.56 |
8 | DeSean Pearce | JR-3 | Appalachian State | 18.49 | 22.82 | 21.23 | 23.51 |
9 | Darnell Washington | SO-2 | Benedict | 23.55 | 22.86 | 17.61 | 23.32 |
10 | Travis Benton | FR-1 | Kennesaw State | 18.10 | 22.91 | 23.37 | 29.33 |
11 | Reggie Hill | JR-3 | Charlotte | 28.93 | 22.96 | 27.79 | 23.88 |
12 | Marcus Stephens | SO-2 | South Carolina St. | 23.68 | 22.99 | 23.22 | 17.25 |
13 | Christian Bethune | SR-4 | Western Carolina | 24.84 | 23.00 | 29.90 | 21.39 |
14 | Marvin Williams | SR-4 | South Carolina St. | 29.32 | 23.08 | 18.93 | 16.85 |
15 | Phillip Bush | JR-3 | Appalachian State | 16.69 | 23.18 | 28.52 | 17.85 |
15 | TJ Lockard | Unattached-ASU | 18.55 | 23.18 | 25.50 | 28.98 | |
17 | Antwain Whisnant | Unattached-WCU | 22.06 | 23.22 | 18.12 | 24.15 | |
18 | Justin Thomas | FR-1 | Appalachian State | 25.56 | 23.23 | 19.28 | 26.25 |
19 | Jamar Holmes | SO-2 | Benedict | 23.14 | 23.37 | 17.06 | 23.84 |
20 | Garred Grate | FR-1 | Livingstone | 22.00 | 23.40 | 27.38 | 19.66 |
21 | Zachery Hasty | FR-1 | South Carolina St. | 26.49 | 23.44 | 18.52 | 19.46 |
22 | Brandon Williams | FR-1 | Lees-McRae | 30.40 | 23.75 | 26.84 | 19.95 |
23 | Byran Washington | SO-2 | Limestone | 21.17 | 23.78 | 30.68 | 27.59 |
24 | Trey Jones | FR-1 | Appalachian State | 25.33 | 23.89 | 27.96 | 19.12 |
25 | Derek Larsen | FR-1 | UNC-Asheville | 24.86 | 23.90 | 19.84 | 23.43 |
26 | Alex Dollard | SR-4 | Western Carolina | 21.53 | 23.92 | 22.01 | 18.66 |
27 | Stephen Williams | FR-1 | Lees-McRae | 19.65 | 23.96 | 23.72 | 27.80 |
28 | Adam Philips | SR-4 | Lees-McRae | 30.78 | 24.04 | 26.93 | 28.37 |
29 | Josh Farrar | Unattached-Guilford | 21.17 | 24.05 | 29.83 | 25.98 | |
30 | Jamaal Miller | JR-3 | Western Carolina | 24.83 | 24.10 | 20.25 | 31.09 |
31 | Willie Hood | JR-3 | Benedict | 27.50 | 24.12 | 27.98 | 19.78 |
32 | Ethan Curnow | Unattached-WCU | 18.34 | 24.13 | 20.76 | 18.34 | |
33 | Antonio Lipscomb | SO-2 | Limestone | 28.87 | 24.26 | 22.57 | 31.30 |
34 | Derrick Tinsley | SO-2 | Livingstone | 21.60 | 24.27 | 23.30 | 30.10 |
34 | Sherman Ragland | FR-1 | Mars Hill | 29.61 | 24.27 | 29.86 | 27.67 |
36 | Hunter Waldron | FR-1 | Livingstone | 17.26 | 24.31 | 31.12 | 26.02 |
37 | Chase Fuller | FR-1 | Gardner-Webb | 22.04 | 24.48 | 28.16 | 27.91 |
38 | Octavius Matthews | FR-1 | Livingstone | 25.93 | 24.69 | 28.64 | 25.43 |
39 | David Pickett | JR-3 | UNC-Asheville | 27.20 | 24.72 | 22.99 | 30.41 |
40 | Brenton Coe | SO-2 | Winthrop | 20.07 | 24.77 | 30.47 | 24.77 |
41 | Quarderius Clark | King | 18.87 | 24.83 | 23.10 | 23.34 | |
42 | Tanner Hamrick | SO-2 | Limestone | 22.89 | 24.88 | 23.89 | 25.88 |
43 | Quan Parker | FR-1 | Guilford | 22.99 | 24.98 | 25.48 | 21.49 |
44 | Leslie Egeonu | Unattached-Guilford | 19.79 | 25.05 | 19.79 | 19.54 | |
45 | DeMarquiste Fugh | FR-1 | East Tenn. St. | 23.94 | 25.74 | 30.12 | 19.31 |
Chad Smith | FR-1 | Claflin | NT | NT | NT | NT | |
Theo Facinoli | JR-3 | Winthrop | NT | NT | NT | NT | |
Marquis Greene | Limestone | NT | NT | NT | NT | ||
Jemir Martinez | SO-2 | Kennesaw State | NT | NT | NT | NT | |
Marshall Nelson | Gardner-Webb | NT | NT | NT | NT | ||
Sam Jordan | SO-2 | Charlotte | NT | NT | NT | NT | |
Billy Enright | JR-3 | UNC-Asheville | NT | NT | NT | NT | |
Jordan Yarbrough | FR-1 | UNC-Asheville | NT | NT | NT | NT | |
Chris Glenn | SR-4 | Lees-McRae | NT | NT | NT | NT | |
Linwood Jenkins | SO-2 | Livingstone | NT | NT | NT | NT | |
Dennis Moore | SO-2 | Appalachian State | NT | NT | NT | NT | |
Clint McManus | FR-1 | Gardner-Webb | NT | NT | NT | NT | |
Steven Gardner | FR-1 | Gardner-Webb | NT | NT | NT | NT | |
Mike Williams | FR-1 | Guilford | NT | NT | NT | NT |
Men's 200 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Javon Young | SO-2 | Charleston Southern | 24.53 | 21.51 | 19.58 | 22.80 |
2 | John Svoboda | SR-4 | Appalachian State | 24.76 | 22.30 | 16.06 | 25.87 |
3 | Anthony Ward | SO-2 | Charleston Southern | 21.32 | 22.44 | 28.73 | 26.03 |
5 | Demario House | SO-2 | Charlotte | 26.61 | 22.74 | 26.15 | 28.20 |
7 | Ronald Duncan | FR-1 | Western Carolina | 22.12 | 22.80 | 29.19 | 24.63 |
10 | Travis Benton | FR-1 | Kennesaw State | 19.02 | 22.91 | 16.50 | 25.66 |
21 | Zachery Hasty | FR-1 | South Carolina St. | 30.01 | 23.44 | 18.76 | 24.85 |
Jemir Martinez | SO-2 | Kennesaw State | NT | NT | NT | NT | |
Sam Jordan | SO-2 | Charlotte | NT | NT | NT | NT | |
Dennis Moore | SO-2 | Appalachian State | NT | NT | NT | NT |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Landon Powell | FR-1 | Appalachian State | 27.30 | 22.56 | 25.27 | 19.63 | 25.27 | 17.38 |
5 | Marcus Schoultz | FR-1 | Charleston Southern | 21.15 | 22.74 | 26.15 | 29.11 | 24.34 | 27.75 |
11 | Reggie Hill | JR-3 | Charlotte | 27.79 | 22.96 | 28.24 | 23.19 | 29.62 | 29.62 |
12 | Marcus Stephens | SO-2 | South Carolina St. | 28.28 | 22.99 | 29.89 | 22.07 | 28.74 | 25.75 |
13 | Christian Bethune | SR-4 | Western Carolina | 18.40 | 23.00 | 20.24 | 21.85 | 18.40 | 26.68 |
14 | Marvin Williams | SR-4 | South Carolina St. | 25.85 | 23.08 | 21.70 | 24.24 | 16.39 | 16.85 |
15 | Phillip Bush | JR-3 | Appalachian State | 25.27 | 23.18 | 25.04 | 23.42 | 18.08 | 19.71 |
34 | Derrick Tinsley | SO-2 | Livingstone | 27.91 | 24.27 | 16.99 | 30.83 | 19.42 | 31.31 |
38 | Octavius Matthews | FR-1 | Livingstone | 28.89 | 24.69 | 17.53 | 30.37 | 31.85 | 22.47 |
Chris Glenn | SR-4 | Lees-McRae | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | DeSean Pearce | JR-3 | Appalachian State | 21.23 | 22.82 |
9 | Darnell Washington | SO-2 | Benedict | 24.24 | 22.86 |
15 | TJ Lockard | Unattached-ASU | 17.39 | 23.18 | |
18 | Justin Thomas | FR-1 | Appalachian State | 30.20 | 23.23 |
19 | Jamar Holmes | SO-2 | Benedict | 16.36 | 23.37 |
26 | Alex Dollard | SR-4 | Western Carolina | 17.94 | 23.92 |
27 | Stephen Williams | FR-1 | Lees-McRae | 17.26 | 23.96 |
28 | Adam Philips | SR-4 | Lees-McRae | 22.36 | 24.04 |
31 | Willie Hood | JR-3 | Benedict | 17.37 | 24.12 |
Linwood Jenkins | SO-2 | Livingstone | NT | NT |
Men's 200 Meters Section 4
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
17 | Antwain Whisnant | Unattached-WCU | 30.19 | 19.74 | 19.51 | 28.10 | 25.31 | 23.22 | 20.67 | |
20 | Garred Grate | FR-1 | Livingstone | 19.43 | 23.17 | 27.85 | 27.85 | 30.19 | 23.40 | 25.74 |
22 | Brandon Williams | FR-1 | Lees-McRae | 22.80 | 20.90 | 20.67 | 20.67 | 23.75 | 23.75 | 17.34 |
24 | Trey Jones | FR-1 | Appalachian State | 26.04 | 28.67 | 30.58 | 28.67 | 28.91 | 23.89 | 24.13 |
30 | Jamaal Miller | JR-3 | Western Carolina | 20.97 | 20.49 | 22.18 | 17.12 | 25.79 | 24.10 | 29.41 |
34 | Sherman Ragland | FR-1 | Mars Hill | 25.49 | 25.97 | 28.89 | 18.45 | 18.93 | 24.27 | 26.46 |
36 | Hunter Waldron | FR-1 | Livingstone | 19.45 | 20.67 | 24.31 | 23.58 | 23.58 | 24.31 | 27.23 |
37 | Chase Fuller | FR-1 | Gardner-Webb | 30.60 | 18.12 | 17.14 | 26.69 | 28.16 | 24.48 | 25.22 |
Theo Facinoli | JR-3 | Winthrop | NT | NT | NT | NT | NT | NT | NT | |
Chad Smith | FR-1 | Claflin | NT | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 5
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
23 | Byran Washington | SO-2 | Limestone | 23.78 | 26.16 | 22.60 | 19.03 |
25 | Derek Larsen | FR-1 | UNC-Asheville | 23.90 | 26.77 | 30.60 | 26.29 |
32 | Ethan Curnow | Unattached-WCU | 24.13 | 24.13 | 20.27 | 29.44 | |
33 | Antonio Lipscomb | SO-2 | Limestone | 24.26 | 24.51 | 23.29 | 22.81 |
40 | Brenton Coe | SO-2 | Winthrop | 24.77 | 31.21 | 18.83 | 20.56 |
41 | Quarderius Clark | King | 24.83 | 28.81 | 18.13 | 22.10 | |
45 | DeMarquiste Fugh | FR-1 | East Tenn. St. | 25.74 | 21.37 | 19.05 | 29.60 |
Steven Gardner | FR-1 | Gardner-Webb | NT | NT | NT | NT | |
Marshall Nelson | Gardner-Webb | NT | NT | NT | NT | ||
Marquis Greene | Limestone | NT | NT | NT | NT |
Men's 200 Meters Section 6
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
29 | Josh Farrar | Unattached-Guilford | 24.05 | 25.98 | 25.98 | 28.38 | 29.10 | |
39 | David Pickett | JR-3 | UNC-Asheville | 24.72 | 26.95 | 18.54 | 31.15 | 26.21 |
42 | Tanner Hamrick | SO-2 | Limestone | 24.88 | 27.37 | 20.16 | 29.86 | 31.60 |
43 | Quan Parker | FR-1 | Guilford | 24.98 | 25.98 | 18.24 | 23.73 | 20.49 |
44 | Leslie Egeonu | Unattached-Guilford | 25.05 | 24.55 | 18.04 | 23.80 | 28.56 | |
Mike Williams | FR-1 | Guilford | NT | NT | NT | NT | NT | |
Clint McManus | FR-1 | Gardner-Webb | NT | NT | NT | NT | NT | |
Jordan Yarbrough | FR-1 | UNC-Asheville | NT | NT | NT | NT | NT | |
Billy Enright | JR-3 | UNC-Asheville | NT | NT | NT | NT | NT |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Levi Brooks | SR-4 | Charleston Southern | 47.78 | 40.47 | 55.58 | 38.03 | 48.75 | 56.07 |
2 | Benny Davis | SO-2 | Western Carolina | 48.87 | 50.83 | 44.96 | 44.96 | 48.87 | 50.34 |
3 | Darius Law | JR-3 | Charlotte | 54.29 | 58.73 | 42.94 | 44.91 | 49.35 | 58.73 |
4 | James Verdi | JR-3 | Kennesaw State | 48.47 | 48.96 | 36.10 | 1:01.82 | 49.45 | 55.88 |
5 | John Svoboda | SR-4 | Appalachian State | 48.33 | 58.79 | 54.81 | 54.31 | 49.82 | 57.30 |
6 | Carlos Carter | JR-3 | Appalachian State | 57.42 | 36.45 | 38.45 | 52.43 | 49.93 | 55.43 |
7 | Ethan Kasson | FR-1 | Kennesaw State | 37.63 | 54.19 | 40.64 | 36.13 | 50.17 | 49.67 |
8 | Nick Zeller | JR-3 | Appalachian State | 35.72 | 1:01.87 | 50.81 | 55.33 | 50.30 | 43.26 |
9 | Devonte Guyon | JR-3 | Charlotte | 54.41 | 1:00.96 | 36.28 | 41.82 | 50.38 | 40.31 |
10 | Handy Dawes | JR-3 | Charlotte | 41.36 | 42.37 | 55.99 | 52.97 | 50.44 | 39.85 |
11 | Shavar Watson | King | 1:04.78 | 44.54 | 37.96 | 42.01 | 50.61 | 49.10 | |
12 | Drew Franklin | JR-3 | Winthrop | 49.75 | 43.15 | 44.67 | 58.38 | 50.76 | 51.27 |
13 | Ryan Williamson | King | 57.48 | 42.73 | 49.85 | 51.37 | 50.86 | 52.39 | |
14 | Brandon Hairston | FR-1 | Western Carolina | 59.63 | 57.59 | 53.00 | 53.51 | 50.96 | 50.45 |
15 | John Hill | SO-2 | Claflin | 1:03.32 | 54.13 | 40.85 | 46.47 | 51.06 | 1:03.32 |
16 | Zacharias Giles | FR-1 | Claflin | 38.56 | 1:06.84 | 54.50 | 42.16 | 51.41 | 49.87 |
17 | Tim O'Dell | FR-1 | East Tenn. St. | 54.01 | 54.01 | 40.63 | 43.72 | 51.43 | 48.35 |
18 | Brad Tanis | SR-4 | Lees-McRae | 59.79 | 1:02.37 | 48.45 | 37.63 | 51.54 | 50.51 |
19 | Emanuel Blow | FR-1 | South Carolina St. | 54.22 | 40.79 | 49.05 | 52.67 | 51.63 | 58.35 |
19 | Lawrence Lawson | JR-3 | Charlotte | 1:00.93 | 59.38 | 1:02.99 | 45.95 | 51.63 | 59.38 |
21 | AJ Dohanic | SO-2 | Appalachian State | 1:03.71 | 1:06.81 | 47.13 | 1:03.71 | 51.79 | 45.06 |
22 | Marcus McClary | JR-3 | Western Carolina | 1:06.38 | 44.60 | 1:01.20 | 1:07.42 | 51.86 | 1:05.35 |
23 | Codi Merritt | FR-1 | Gardner-Webb | 1:06.18 | 46.38 | 58.89 | 47.42 | 52.11 | 1:02.54 |
24 | Brian Graham | SO-2 | Kennesaw State | 48.08 | 43.90 | 1:02.72 | 41.29 | 52.26 | 1:06.90 |
25 | Tyler Combs | FR-1 | Appalachian State | 44.64 | 1:06.69 | 51.99 | 1:03.02 | 52.51 | 40.44 |
26 | Christopher Lovett | FR-1 | South Carolina St. | 37.42 | 51.12 | 42.69 | 49.02 | 52.70 | 39.53 |
27 | Antwain Whisnant | Unattached-WCU | 44.28 | 51.13 | 44.28 | 1:02.20 | 52.71 | 42.70 | |
28 | Bradley King | FR-1 | Lees-McRae | 47.00 | 1:05.49 | 1:05.49 | 48.59 | 52.81 | 45.95 |
29 | Tyler Bentley | Unattached-WCU | 1:01.59 | 39.82 | 1:05.84 | 1:04.77 | 53.09 | 42.48 | |
30 | Ethan Curnow | Unattached-WCU | 59.51 | 1:05.35 | 46.23 | 56.32 | 53.13 | 1:09.07 | |
31 | Royce McLain | FR-1 | Western Carolina | 38.50 | 47.59 | 39.57 | 47.06 | 53.47 | 1:04.70 |
32 | Briann Russell | FR-1 | Limestone | 47.10 | 1:04.76 | 59.41 | 39.61 | 53.52 | 54.59 |
33 | Kevin Precia | JR-3 | Benedict | 43.44 | 39.69 | 42.37 | 50.95 | 53.63 | 52.03 |
34 | Jamar Holmes | SO-2 | Benedict | 1:10.02 | 1:00.87 | 1:04.10 | 50.09 | 53.86 | 1:04.64 |
35 | Charles Sulick | FR-1 | Winthrop | 42.62 | 1:05.28 | 1:06.36 | 59.35 | 53.95 | 56.65 |
36 | Josh Farrar | Unattached-Guilford | 1:08.01 | 46.42 | 43.72 | 50.20 | 53.97 | 53.97 | |
37 | Stephen Mostella | SR-4 | Lees-McRae | 1:05.04 | 1:05.04 | 59.08 | 1:07.75 | 54.20 | 57.46 |
38 | Gerald Stephens-Holland | SO-2 | Appalachian State | 38.07 | 1:05.80 | 1:03.08 | 1:00.37 | 54.38 | 58.73 |
39 | Antonio Lipscomb | SO-2 | Limestone | 49.02 | 49.02 | 45.21 | 1:04.81 | 54.46 | 1:08.62 |
40 | Travis Tolliver | SO-2 | Limestone | 38.90 | 1:10.14 | 46.58 | 1:09.59 | 54.79 | 49.86 |
41 | Brenton Coe | SO-2 | Winthrop | 52.79 | 53.34 | 41.80 | 1:10.94 | 54.99 | 51.14 |
42 | Nathan Smith | SR-4 | Lees-McRae | 43.47 | 1:09.65 | 52.38 | 42.35 | 55.72 | 1:02.41 |
43 | Danny Webb | FR-1 | Limestone | 41.60 | 1:10.48 | 49.11 | 1:06.44 | 57.77 | 1:05.28 |
44 | Chad Smith | FR-1 | Claflin | 50.87 | 56.65 | 1:05.90 | 57.80 | 57.80 | 53.76 |
45 | Hunter Waldron | FR-1 | Livingstone | 1:11.54 | 1:04.44 | 1:00.90 | 1:03.85 | 59.12 | 1:13.90 |
46 | Cody Eckard | FR-1 | Mars Hill | 44.88 | 41.89 | 59.25 | 1:17.20 | 59.84 | 1:03.43 |
47 | David LaPlaca | FR-1 | Guilford | 57.04 | 1:05.45 | 54.04 | 1:06.65 | 1:00.04 | 46.84 |
Mark Elmore | SR-4 | South Carolina St. | NT | NT | NT | NT | NT | NT | |
Christopher A. Smith | SO-2 | Benedict | NT | NT | NT | NT | NT | NT | |
Terry Charles | Unattached-SC State | NT | NT | NT | NT | NT | NT | ||
David Tansey | SO-2 | Kennesaw State | NT | NT | NT | NT | NT | NT | |
Tyree Mathis | FR-1 | Winthrop | NT | NT | NT | NT | NT | NT |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Levi Brooks | SR-4 | Charleston Southern | 49.24 | 40.95 | 46.80 | 46.80 | 48.75 | 44.85 |
2 | Benny Davis | SO-2 | Western Carolina | 55.72 | 51.32 | 36.17 | 1:00.60 | 48.87 | 1:02.56 |
3 | Darius Law | JR-3 | Charlotte | 57.25 | 40.96 | 59.72 | 1:00.21 | 49.35 | 59.22 |
4 | James Verdi | JR-3 | Kennesaw State | 1:02.31 | 57.37 | 56.38 | 52.92 | 49.45 | 35.11 |
5 | John Svoboda | SR-4 | Appalachian State | 41.85 | 50.32 | 1:01.28 | 54.81 | 49.82 | 1:02.78 |
7 | Ethan Kasson | FR-1 | Kennesaw State | 48.67 | 36.63 | 45.66 | 49.17 | 50.17 | 43.65 |
14 | Brandon Hairston | FR-1 | Western Carolina | 55.55 | 45.36 | 38.22 | 44.34 | 50.96 | 54.02 |
15 | John Hill | SO-2 | Claflin | 1:03.83 | 41.87 | 55.15 | 58.72 | 51.06 | 41.87 |
26 | Christopher Lovett | FR-1 | South Carolina St. | 55.87 | 1:07.46 | 1:02.72 | 37.42 | 52.70 | 41.64 |
Terry Charles | Unattached-SC State | NT | NT | NT | NT | NT | NT |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Carlos Carter | JR-3 | Appalachian State | 52.43 | 49.43 | 49.93 | 1:00.42 |
8 | Nick Zeller | JR-3 | Appalachian State | 52.82 | 49.80 | 50.30 | 1:00.36 |
9 | Devonte Guyon | JR-3 | Charlotte | 51.39 | 44.34 | 50.38 | 51.39 |
10 | Handy Dawes | JR-3 | Charlotte | 59.52 | 40.86 | 50.44 | 37.83 |
16 | Zacharias Giles | FR-1 | Claflin | 59.13 | 44.73 | 51.41 | 35.99 |
17 | Tim O'Dell | FR-1 | East Tenn. St. | 1:03.26 | 1:02.75 | 51.43 | 41.66 |
19 | Lawrence Lawson | JR-3 | Charlotte | 53.18 | 1:05.06 | 51.63 | 41.31 |
22 | Marcus McClary | JR-3 | Western Carolina | 1:07.42 | 42.01 | 51.86 | 39.94 |
38 | Gerald Stephens-Holland | SO-2 | Appalachian State | 1:00.37 | 44.60 | 54.38 | 42.42 |
David Tansey | SO-2 | Kennesaw State | NT | NT | NT | NT |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
