January 30, 2010
Haverford College-Alumni FH - Haverford, PA
200m (Flat)
Men's 55 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Rob Jiggetts | SO-2 | TCNJ | 6.59 |
2 | Jule Brooks | JR-3 | TCNJ | 6.74 |
3 | Kyle Gilroy | JR-3 | TCNJ | 6.77 |
4 | Sam Keliojor | FR-1 | Gwynedd-Mercy | 6.82 |
5 | Christo Tait | SR-4 | Johns Hopkins | 6.87 |
6 | John Bartolotta | SO-2 | Johns Hopkins | 6.88 |
7 | Traci Dutton | FR-1 | Johns Hopkins | 6.94 |
8 | James Torain | FR-1 | Haverford | 6.98 |
9 | Michael Koenig | FR-1 | Widener | 6.99 |
10 | Pat Doughty | SO-2 | Elizabethtown | 7.01 |
11 | Mike Mauger | SR-4 | Elizabethtown | 7.02 |
12 | Justin Edmonds | SR-4 | Rutgers-Camden | 7.04 |
13 | Aaron McCoy | SO-2 | Juniata | 7.05 |
14 | Daniel Ly | SO-2 | Swarthmore | 7.05 |
15 | Derek Hsu | SO-2 | Johns Hopkins | 7.06 |
16 | Lanre Adekola | FR-1 | Johns Hopkins | 7.06 |
17 | Cedrick Clayton | FR-1 | Widener | 7.06 |
18 | Jonathan Walker | SR-4 | Johns Hopkins | 7.07 |
19 | Taehyun Lim | SO-2 | Haverford | 7.14 |
20 | Nnamdi Chikezie | JR-3 | Rutgers-Camden | 7.27 |
21 | Adam Thompson | FR-1 | Elizabethtown | 7.36 |
22 | Lee Ouyang | SR-4 | Johns Hopkins | 7.42 |
23 | Max Hubbard | SO-2 | Swarthmore | 7.64 |
24 | Tolulope Oladele | FR-1 | Haverford | 7.77 |
25 | Dain Schley | SO-2 | Rutgers-Camden | 7.98 |
Men's 55 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Rob Jiggetts | SO-2 | TCNJ | 6.59 |
2 | Jule Brooks | JR-3 | TCNJ | 6.74 |
4 | Sam Keliojor | FR-1 | Gwynedd-Mercy | 6.82 |
13 | Aaron McCoy | SO-2 | Juniata | 7.05 |
14 | Daniel Ly | SO-2 | Swarthmore | 7.05 |
18 | Jonathan Walker | SR-4 | Johns Hopkins | 7.07 |
Men's 55 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Kyle Gilroy | JR-3 | TCNJ | 6.77 |
11 | Mike Mauger | SR-4 | Elizabethtown | 7.02 |
15 | Derek Hsu | SO-2 | Johns Hopkins | 7.06 |
17 | Cedrick Clayton | FR-1 | Widener | 7.06 |
23 | Max Hubbard | SO-2 | Swarthmore | 7.64 |
Men's 55 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | John Bartolotta | SO-2 | Johns Hopkins | 6.88 |
7 | Traci Dutton | FR-1 | Johns Hopkins | 6.94 |
8 | James Torain | FR-1 | Haverford | 6.98 |
10 | Pat Doughty | SO-2 | Elizabethtown | 7.01 |
20 | Nnamdi Chikezie | JR-3 | Rutgers-Camden | 7.27 |
Men's 55 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Christo Tait | SR-4 | Johns Hopkins | 7.22 | 6.87 | 5.23 | 5.98 | 7.63 |
9 | Michael Koenig | FR-1 | Widener | 5.67 | 6.99 | 6.78 | 7.55 | 6.30 |
16 | Lanre Adekola | FR-1 | Johns Hopkins | 6.92 | 7.06 | 8.62 | 7.63 | 6.00 |
19 | Taehyun Lim | SO-2 | Haverford | 7.36 | 7.14 | 5.29 | 5.93 | 7.36 |
Men's 55 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
12 | Justin Edmonds | SR-4 | Rutgers-Camden | 9.16 | 6.06 | 5.00 | 7.04 | 6.48 | 7.89 | 8.66 |
21 | Adam Thompson | FR-1 | Elizabethtown | 7.07 | 6.85 | 7.07 | 7.36 | 5.45 | 7.51 | 7.29 |
22 | Lee Ouyang | SR-4 | Johns Hopkins | 6.90 | 7.42 | 5.94 | 7.42 | 5.42 | 8.24 | 9.06 |
24 | Tolulope Oladele | FR-1 | Haverford | 7.15 | 6.14 | 9.17 | 7.77 | 8.86 | 6.69 | 7.15 |
25 | Dain Schley | SO-2 | Rutgers-Camden | 6.95 | 8.54 | 9.74 | 7.98 | 9.34 | 8.62 | 9.98 |