Women's 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Tamika Taylor | SO-2 | Indiana (Pa.) | 7.23 |
2 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 7.35 |
3 | Olivia Richardson | JR-3 | Seton Hill | 7.55 |
4 | Brianna Liebold | JR-3 | Indiana (Pa.) | 7.68 |
5 | Stacy Stefanowicz | SO-2 | Robert Morris | 7.77 |
6 | Katrina Lamar | FR-1 | Robert Morris | 7.82 |
Women's 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Tamika Taylor | SO-2 | Indiana (Pa.) | 8.70 | 7.01 |
2 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 5.37 | 7.16 |
3 | Olivia Richardson | JR-3 | Seton Hill | 7.26 | 7.33 |
4 | Brianna Liebold | JR-3 | Indiana (Pa.) | 8.91 | 7.42 |
4 | Katrina Lamar | FR-1 | Robert Morris | 5.87 | 7.42 |
6 | Stacy Stefanowicz | SO-2 | Robert Morris | 6.67 | 7.57 |
7 | Katie Gross | Unattached | 8.01 | 7.62 | |
8 | Ashton Walton | FR-1 | Seton Hill | 9.69 | 7.63 |
9 | Nina Gladysiewski | FR-1 | Seton Hill | 5.45 | 7.78 |
10 | Tori Pritchard | FR-1 | Robert Morris | 9.05 | 7.80 |
11 | Keiristen Harrison | JR-3 | Seton Hill | 9.84 | 7.87 |
12 | Caitlin O'Leary | FR-1 | West Liberty St. | 7.29 | 8.01 |
Women's 55 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Stacy Stefanowicz | SO-2 | Robert Morris | 7.57 | 7.80 | 9.54 |
7 | Katie Gross | Unattached | 7.62 | 8.61 | 5.80 | |
9 | Nina Gladysiewski | FR-1 | Seton Hill | 7.78 | 5.53 | 5.84 |
11 | Keiristen Harrison | JR-3 | Seton Hill | 7.87 | 7.09 | 9.13 |
Women's 55 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Tamika Taylor | SO-2 | Indiana (Pa.) | 8.14 | 6.10 | 5.68 | 7.01 |
3 | Olivia Richardson | JR-3 | Seton Hill | 6.09 | 5.79 | 8.07 | 7.33 |
4 | Katrina Lamar | FR-1 | Robert Morris | 9.58 | 9.43 | 7.94 | 7.42 |
8 | Ashton Walton | FR-1 | Seton Hill | 7.33 | 7.10 | 9.62 | 7.63 |
Women's 55 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 7.59 | 9.31 | 5.80 | 7.16 | 8.09 |
4 | Brianna Liebold | JR-3 | Indiana (Pa.) | 7.57 | 6.16 | 9.06 | 7.42 | 5.42 |
10 | Tori Pritchard | FR-1 | Robert Morris | 6.95 | 7.65 | 7.73 | 7.80 | 8.04 |
12 | Caitlin O'Leary | FR-1 | West Liberty St. | 8.65 | 6.97 | 10.18 | 8.01 | 8.73 |
Women's 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aimee Ossler | JR-3 | Robert Morris | 47.49 | 53.70 | 34.18 | 31.96 | 32.85 | 44.38 | 39.06 |
2 | Jhana Jones | SO-2 | Indiana (Pa.) | 43.36 | 42.02 | 42.92 | 52.30 | 36.21 | 44.70 | 46.94 |
3 | Chelsea Cavanaugh | FR-1 | Seton Hill | 45.75 | 56.62 | 44.84 | 57.07 | 53.45 | 45.29 | 52.09 |
4 | Liz Tepsic | JR-3 | Indiana (Pa.) | 54.26 | 51.92 | 51.45 | 59.40 | 36.95 | 46.77 | 42.56 |
5 | Antonette Acosta | FR-1 | Indiana (Pa.) | 36.25 | 1:01.20 | 51.31 | 50.84 | 49.90 | 47.07 | 36.25 |
6 | Stacy Stefanowicz | SO-2 | Robert Morris | 37.69 | 36.72 | 53.63 | 37.69 | 48.80 | 48.31 | 41.07 |
7 | Mallory Hunsinger | FR-1 | Geneva | 50.69 | 57.58 | 41.34 | 54.14 | 58.56 | 49.21 | 58.56 |
8 | Katie Vann | JR-3 | Seton Hill | 50.83 | 42.70 | 52.36 | 39.14 | 55.92 | 50.83 | 53.38 |
Women's 300 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jhana Jones | SO-2 | Indiana (Pa.) | 44.70 | 51.86 | 55.43 | 33.98 | 40.23 | 44.26 | 53.20 |
3 | Chelsea Cavanaugh | FR-1 | Seton Hill | 45.29 | 37.14 | 42.12 | 51.63 | 44.84 | 51.63 | 38.95 |
4 | Liz Tepsic | JR-3 | Indiana (Pa.) | 46.77 | 37.89 | 50.05 | 43.03 | 35.08 | 37.42 | 43.97 |
Women's 300 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Aimee Ossler | JR-3 | Robert Morris | 44.38 | 50.15 | 31.07 | 35.51 | 32.40 | 37.28 |
5 | Antonette Acosta | FR-1 | Indiana (Pa.) | 47.07 | 44.72 | 43.31 | 53.19 | 45.19 | 44.25 |
8 | Katie Vann | JR-3 | Seton Hill | 50.83 | 40.67 | 58.97 | 47.28 | 47.78 | 45.75 |
Women's 300 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Stacy Stefanowicz | SO-2 | Robert Morris | 48.31 | 37.69 |
7 | Mallory Hunsinger | FR-1 | Geneva | 49.21 | 36.91 |
Women's 500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Chelsea Cavanaugh | FR-1 | Seton Hill | 1:21.13 | 1:28.44 | 1:03.29 | 1:21.95 |
2 | Jhana Jones | SO-2 | Indiana (Pa.) | 1:23.96 | 58.78 | 1:33.20 | 1:24.80 |
3 | Brooke McDaniel | SO-2 | Indiana (Pa.) | 1:24.59 | 1:01.75 | 1:35.59 | 1:22.06 |
4 | Stephanie Isacco | JR-3 | Seton Hill | 1:25.29 | 1:08.24 | 1:00.56 | 1:09.09 |
5 | Sidney Walter | FR-1 | Robert Morris | 1:25.48 | 1:16.08 | 1:04.97 | 1:21.21 |
6 | Marie George | SO-2 | Robert Morris | 1:28.05 | 1:50.95 | 1:43.02 | 1:51.83 |
7 | Gillian Stern | JR-3 | Robert Morris | 1:28.08 | 1:11.35 | 1:44.82 | 1:08.71 |
8 | Chelsea Ruggeri | FR-1 | Seton Hill | 1:29.99 | 1:13.80 | 1:42.59 | 1:17.40 |
9 | Katie Vann | JR-3 | Seton Hill | 1:31.32 | 1:35.89 | 1:49.59 | 1:34.98 |
Women's 500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Chelsea Cavanaugh | FR-1 | Seton Hill | 1:10.59 | 1:21.13 | 1:00.85 |
2 | Jhana Jones | SO-2 | Indiana (Pa.) | 1:46.63 | 1:23.96 | 1:35.72 |
3 | Brooke McDaniel | SO-2 | Indiana (Pa.) | 1:47.43 | 1:24.59 | 1:35.59 |
4 | Stephanie Isacco | JR-3 | Seton Hill | 1:22.74 | 1:25.29 | 1:40.65 |
Women's 500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Sidney Walter | FR-1 | Robert Morris | 1:17.79 | 1:02.40 | 1:25.48 |
8 | Chelsea Ruggeri | FR-1 | Seton Hill | 1:45.29 | 1:48.89 | 1:29.99 |
9 | Katie Vann | JR-3 | Seton Hill | 1:33.15 | 1:34.06 | 1:31.32 |
Women's 500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Marie George | SO-2 | Robert Morris | 1:28.05 | 1:43.90 |
7 | Gillian Stern | JR-3 | Robert Morris | 1:28.08 | 1:28.96 |
Women's 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 2:37.89 | 2:54.61 | 2:41.61 | 2:50.89 | 2:52.75 | 2:45.32 | 3:05.75 |
2 | Kristie Domis | FR-1 | Robert Morris | 3:12.58 | 4:10.36 | 3:53.03 | 4:04.58 | 3:31.84 | 4:06.51 | 3:12.58 |
3 | Andra Sanders | SR-4 | Seton Hill | 3:24.78 | 3:54.32 | 2:25.71 | 3:05.09 | 3:46.44 | 3:24.78 | 3:16.90 |
4 | Lauren Bauer | JR-3 | Indiana (Pa.) | 3:04.17 | 2:20.13 | 3:12.18 | 3:12.18 | 3:46.21 | 3:26.19 | 3:20.18 |
5 | Abby Lape | FR-1 | Robert Morris | 2:42.56 | 4:00.75 | 3:07.25 | 4:21.33 | 2:26.10 | 3:17.54 | 3:25.77 |
6 | Anna Cote | JR-3 | Seton Hill | 2:55.84 | 4:02.03 | 3:04.11 | 4:28.92 | 3:39.28 | 4:24.78 | 3:26.86 |
7 | Kyrsti Sowers | JR-3 | Seton Hill | 2:36.54 | 3:51.68 | 3:55.86 | 4:00.03 | 3:49.60 | 4:25.08 | 3:28.72 |
8 | Julie Pierret | SO-2 | Seton Hill | 3:17.60 | 3:44.93 | 2:56.58 | 2:58.68 | 2:27.15 | 3:00.78 | 3:30.21 |
Venessa Boyd | FR-1 | Indiana (Pa.) | NT | NT | NT | NT | NT | NT | NT |
Women's 1000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 3:31.76 | 3:28.04 | 2:50.89 | 3:35.47 | 3:44.76 | 3:05.75 |
2 | Kristie Domis | FR-1 | Robert Morris | 2:22.51 | 2:37.92 | 2:37.92 | 3:10.66 | 2:20.59 | 3:12.58 |
4 | Lauren Bauer | JR-3 | Indiana (Pa.) | 2:58.16 | 3:32.19 | 3:20.18 | 3:52.21 | 2:22.13 | 3:20.18 |
5 | Abby Lape | FR-1 | Robert Morris | 4:06.93 | 2:34.33 | 4:02.81 | 3:46.35 | 2:48.74 | 3:25.77 |
Venessa Boyd | FR-1 | Indiana (Pa.) | NT | NT | NT | NT | NT | NT |
Women's 1000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Andra Sanders | SR-4 | Seton Hill | 2:45.40 | 3:16.90 | 3:48.41 | 4:08.10 |
6 | Anna Cote | JR-3 | Seton Hill | 3:59.96 | 3:26.86 | 2:33.08 | 3:24.80 |
7 | Kyrsti Sowers | JR-3 | Seton Hill | 4:29.25 | 3:28.72 | 4:31.34 | 4:27.17 |
8 | Julie Pierret | SO-2 | Seton Hill | 3:38.62 | 3:30.21 | 3:51.24 | 3:32.32 |
Women's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Emily Ingle | SR-4 | Robert Morris | 5:22.34 | 4:08.21 | 6:52.60 |
2 | Alyssa Taddie | FR-1 | Indiana (Pa.) | 5:28.28 | 6:04.39 | 6:40.51 |
3 | Andra Sanders | SR-4 | Seton Hill | 5:29.46 | 6:45.24 | 7:01.71 |
4 | Hannah Lash | FR-1 | Seton Hill | 5:35.34 | 6:32.35 | 6:02.17 |
5 | Maegan Lewis | FR-1 | Robert Morris | 5:40.73 | 4:08.74 | 5:50.96 |
6 | Kyrsti Sowers | JR-3 | Seton Hill | 5:44.29 | 5:27.08 | 7:13.81 |
7 | Julie Pierret | SO-2 | Seton Hill | 5:45.81 | 7:12.27 | 6:41.14 |
8 | Jessica Duffell | JR-3 | Robert Morris | 5:47.52 | 6:22.28 | 6:11.85 |
9 | Anna Cote | JR-3 | Seton Hill | 5:49.62 | 4:18.72 | 4:46.69 |
10 | Jane Looby | SO-2 | Indiana (Pa.) | 5:54.27 | 4:50.51 | 6:43.87 |
11 | Sarah Davis | JR-3 | Geneva | 6:06.61 | 4:16.63 | 6:46.94 |
12 | Sarah Ellsworth | SO-2 | Robert Morris | 6:15.24 | 7:26.54 | 6:52.77 |
13 | Emily Bogden | JR-3 | Indiana (Pa.) | 6:25.04 | 8:20.56 | 6:05.79 |
14 | Janine Sarver | FR-1 | Seton Hill | 6:32.97 | 8:30.87 | 5:30.10 |
Women's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Emily Ingle | SR-4 | Robert Morris | 5:22.34 | 5:44.91 | 4:50.11 | 3:52.09 | 3:48.87 |
2 | Alyssa Taddie | FR-1 | Indiana (Pa.) | 5:28.28 | 5:18.44 | 5:41.42 | 6:30.66 | 5:15.15 |
3 | Andra Sanders | SR-4 | Seton Hill | 5:29.46 | 4:00.51 | 5:03.11 | 5:19.58 | 5:36.05 |
4 | Hannah Lash | FR-1 | Seton Hill | 5:35.34 | 5:55.46 | 3:58.10 | 7:05.89 | 4:34.98 |
6 | Kyrsti Sowers | JR-3 | Seton Hill | 5:44.29 | 6:18.72 | 7:03.48 | 6:49.71 | 4:52.65 |
7 | Julie Pierret | SO-2 | Seton Hill | 5:45.81 | 5:35.44 | 6:51.52 | 6:27.31 | 7:19.18 |
9 | Anna Cote | JR-3 | Seton Hill | 5:49.62 | 5:46.13 | 7:20.53 | 6:42.07 | 7:13.53 |
Women's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Maegan Lewis | FR-1 | Robert Morris | 6:25.03 | 5:06.66 | 5:40.73 | 5:20.29 |
8 | Jessica Duffell | JR-3 | Robert Morris | 4:51.92 | 4:13.69 | 5:47.52 | 7:21.35 |
10 | Jane Looby | SO-2 | Indiana (Pa.) | 6:50.96 | 7:22.84 | 5:54.27 | 7:37.01 |
11 | Sarah Davis | JR-3 | Geneva | 7:16.27 | 6:39.61 | 6:06.61 | 6:02.95 |
12 | Sarah Ellsworth | SO-2 | Robert Morris | 7:19.03 | 5:15.21 | 6:15.24 | 8:00.31 |
13 | Emily Bogden | JR-3 | Indiana (Pa.) | 4:41.08 | 6:44.30 | 6:25.04 | 6:32.74 |
14 | Janine Sarver | FR-1 | Seton Hill | 4:54.73 | 6:13.33 | 6:32.97 | 7:35.85 |
Women's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Bridget Connolly | JR-3 | Indiana (Pa.) | 11:03.94 |
2 | Ashley Slifko | SO-2 | Robert Morris | 11:42.41 |
3 | Shannon Rech | FR-1 | Geneva | 11:53.77 |
4 | Alyssa Meadows | FR-1 | West Liberty St. | 12:55.12 |
Women's 55 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 10.58 | 6.38 | 8.39 |
2 | Ashton Walton | FR-1 | Seton Hill | 10.39 | 10.57 | 9.03 |
3 | Liz Tepsic | JR-3 | Indiana (Pa.) | 12.34 | 7.88 | 9.49 |
4 | Sidney Walter | FR-1 | Robert Morris | 12.84 | 12.14 | 10.03 |
5 | Rebecca Kyper | FR-1 | Robert Morris | 7.47 | 10.93 | 10.51 |
Women's 55 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 8.27 | 7.94 | 7.36 |
2 | Tamika Taylor | SO-2 | Indiana (Pa.) | 8.69 | 11.21 | 8.95 |
3 | Ashton Walton | FR-1 | Seton Hill | 9.13 | 9.68 | 7.13 |
4 | Liz Tepsic | JR-3 | Indiana (Pa.) | 9.51 | 7.80 | 10.75 |
5 | Rebecca Kyper | FR-1 | Robert Morris | 9.53 | 6.87 | 6.87 |
6 | Sidney Walter | FR-1 | Robert Morris | 9.85 | 9.16 | 12.81 |
7 | Brianna Liebold | JR-3 | Indiana (Pa.) | 9.92 | 9.23 | 7.05 |
8 | Erin Beattie | JR-3 | Seton Hill | 9.94 | 7.26 | 12.33 |
9 | Cassie Mutkus | JR-3 | Seton Hill | 10.52 | 8.31 | 7.37 |
Women's 55 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 9.18 | 8.27 |
2 | Tamika Taylor | SO-2 | Indiana (Pa.) | 9.91 | 8.69 |
3 | Ashton Walton | FR-1 | Seton Hill | 10.78 | 9.13 |
5 | Rebecca Kyper | FR-1 | Robert Morris | 10.58 | 9.53 |
7 | Brianna Liebold | JR-3 | Indiana (Pa.) | 8.14 | 9.92 |
Women's 55 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Liz Tepsic | JR-3 | Indiana (Pa.) | 12.08 | 6.85 | 12.27 | 7.33 | 8.47 | 9.51 |
6 | Sidney Walter | FR-1 | Robert Morris | 7.69 | 10.64 | 10.54 | 7.39 | 10.74 | 9.85 |
8 | Erin Beattie | JR-3 | Seton Hill | 11.04 | 7.96 | 12.73 | 11.14 | 8.45 | 9.94 |
9 | Cassie Mutkus | JR-3 | Seton Hill | 11.58 | 13.26 | 9.58 | 13.05 | 11.89 | 10.52 |
Women's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME |
---|---|---|---|---|
1 | Indiana (Pa.) | A | Liz Tepsic, Venessa Boyd, Brianna Liebold, Tamika Taylor | 4:17.61 |
2 | Seton Hill | A | Dianna Griffin, Stephanie Isacco, Hannah Lash, Chelsea Cavanaugh | 4:19.3 |
3 |
Seton Hill
(B>)
|
B | Nina Gladysiewski, Maura Hansen, Chelsea Ruggeri, Katie Vann | 4:39.23 |
Women's Distance Medley Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | Robert Morris | Abby Lape, Marie George, Gillian Stern, Debra Ostrander | 9:47.37 | 13:47.27 | 11:43.18 |
2 | Indiana (Pa.) | Lauren Bauer, Emily Bogden, Jane Looby, Alyssa Taddie | 13:13.47 | 14:13.19 | 17:12.36 |
3 | West Liberty St. | Shae Benson, Lacey Bertrand, Kara Lucarelli, Kallen Weaver | 10:28.80 | 14:45.63 | 15:29.92 |
Women's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 2.13m | 2.15m | 1.42m | 2.13m | 1.50m | 1.65m | 5' 5" |
2 | Allie Smith | Unattached | 1.68m | 1.23m | 1.55m | 1.38m | 1.41m | 1.60m | 5' 3" | |
3 | Erin Beattie | JR-3 | Seton Hill | 2.02m | 1.67m | 1.55m | 1.88m | 1.80m | 1.55m | 5' 1" |
4 | Melitta Brown | SR-4 | Robert Morris | 1.40m | 1.15m | 1.40m | 1.43m | 1.86m | 1.55m | 5' 1" |
Corinne Moser | Junior | UNAT-Robert Morris | NH | NH | NH | NH | NH | NH | NH | |
Maura Hansen | FR-1 | Seton Hill | NH | NH | NH | NH | NH | NH | NH | |
Dianna Griffin | SO-2 | Seton Hill | NH | NH | NH | NH | NH | NH | NH |
Women's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Erica Schmidt | SR-4 | Robert Morris | 4.05m | 3.43m | 2.98m | 11' 3" |
2 | Amanda Ponsonby | SO-2 | Seton Hill | 4.32m | 3.43m | 4.12m | 11' 3" |
3 | Sarah Lueck | FR-1 | Robert Morris | 2.75m | 3.05m | 2.96m | 10' 0" |
4 | Tausha Bowser | JR-3 | Robert Morris | 2.84m | 3.05m | 2.50m | 10' 0" |
5 | Anna Samole | JR-3 | Robert Morris | 2.47m | 2.90m | 3.10m | 9' 6.25" |
6 | Casey Folga | FR-1 | Robert Morris | 2.20m | 2.75m | 3.38m | 9' 0.25" |
Nina Gladysiewski | FR-1 | Seton Hill | NH | NH | NH | NH |
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Tamika Taylor | SO-2 | Indiana (Pa.) | 5.68m | 18' 7.75" |
2 | Brianna Liebold | JR-3 | Indiana (Pa.) | 5.46m | 17' 11" |
3 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 5.37m | 17' 7.5" |
4 | Lakeshia McCloud | SO-2 | Robert Morris | 5.30m | 17' 4.75" |
5 | Dianna Griffin | SO-2 | Seton Hill | 5.14m | 16' 10.5" |
6 | Aisha Chisholm | SO-2 | Robert Morris | 5.08m | 16' 8" |
7 | Erin Beattie | JR-3 | Seton Hill | 5.06m | 16' 7.25" |
8 | Tausha Bowser | JR-3 | Robert Morris | 5.04m | 16' 6.5" |
9 | Tori Pritchard | FR-1 | Robert Morris | 4.91m | 16' 1.5" |
10 | Rebecca Kyper | FR-1 | Robert Morris | 4.53m | 14' 10.5" |
11 | Maura Hansen | FR-1 | Seton Hill | 4.32m | 14' 2.25" |
Aisha Moore | SO-2 | Geneva | NM | NM |
Women's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamika Taylor | SO-2 | Indiana (Pa.) | 5.51m | 6.19m | 4.71m | 5.68m | 5.28m | 5.00m | 6.13m | 18' 7.75" |
2 | Brianna Liebold | JR-3 | Indiana (Pa.) | 4.31m | 4.20m | 5.51m | 5.46m | 4.64m | 6.39m | 3.93m | 17' 11" |
3 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 6.39m | 5.96m | 5.91m | 5.37m | 4.89m | 5.96m | 6.28m | 17' 7.5" |
6 | Aisha Chisholm | SO-2 | Robert Morris | 6.30m | 5.13m | 5.79m | 5.08m | 4.88m | 4.72m | 4.57m | 16' 8" |
7 | Erin Beattie | JR-3 | Seton Hill | 4.10m | 5.01m | 4.55m | 5.06m | 5.92m | 6.27m | 5.31m | 16' 7.25" |
Women's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lakeshia McCloud | SO-2 | Robert Morris | 5.30m | 4.29m | 6.47m | 5.03m | 4.66m | 5.41m | 3.82m | 17' 4.75" |
5 | Dianna Griffin | SO-2 | Seton Hill | 5.14m | 5.50m | 3.75m | 5.19m | 5.76m | 4.99m | 5.91m | 16' 10.5" |
8 | Tausha Bowser | JR-3 | Robert Morris | 5.04m | 5.19m | 4.59m | 5.70m | 4.03m | 6.25m | 5.04m | 16' 6.5" |
9 | Tori Pritchard | FR-1 | Robert Morris | 4.91m | 3.54m | 5.94m | 6.04m | 6.33m | 4.52m | 4.17m | 16' 1.5" |
10 | Rebecca Kyper | FR-1 | Robert Morris | 4.53m | 5.16m | 5.39m | 5.84m | 3.40m | 4.39m | 5.21m | 14' 10.5" |
11 | Maura Hansen | FR-1 | Seton Hill | 4.32m | 5.36m | 3.63m | 3.89m | 4.32m | 4.45m | 4.84m | 14' 2.25" |
Aisha Moore | SO-2 | Geneva | NM | NM | NM | NM | NM | NM | NM | NM |
Women's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Brianna Liebold | JR-3 | Indiana (Pa.) | 11.86m | 10.93m | 8.61m | 11.63m | 38' 2" |
2 | Aisha Chisholm | SO-2 | Robert Morris | 9.20m | 12.66m | 12.44m | 10.82m | 35' 6" |
3 | Katrina Lamar | FR-1 | Robert Morris | 10.73m | 7.97m | 12.43m | 10.62m | 34' 10.25" |
4 | Erin Beattie | JR-3 | Seton Hill | 8.14m | 12.41m | 9.80m | 10.43m | 34' 2.75" |
5 | Rebecca Kyper | FR-1 | Robert Morris | 11.09m | 7.91m | 8.63m | 10.27m | 33' 8.5" |
6 | Corinne Moser | Junior | UNAT-Robert Morris | 10.09m | 12.51m | 7.06m | 10.09m | 33' 1.25" |
7 | Tori Pritchard | FR-1 | Robert Morris | 12.70m | 7.30m | 11.60m | 10.00m | 32' 9.75" |
7 | Aisha Moore | SO-2 | Geneva | 11.90m | 8.80m | 9.00m | 10.00m | 32' 9.75" |
9 | Justene Delman | FR-1 | Robert Morris | 12.28m | 11.39m | 8.84m | 9.82m | 32' 2.75" |
10 | Dianna Griffin | SO-2 | Seton Hill | 8.10m | 7.53m | 9.43m | 9.53m | 31' 3.25" |
11 | Maura Hansen | FR-1 | Seton Hill | 6.97m | 7.06m | 11.59m | 9.42m | 30' 11" |
Taylor Crawford | FR-1 | Robert Morris | NM | NM | NM | NM | NM |
Women's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriella Rinehart | SO-2 | Robert Morris | 11.54m | 14.58m | 14.33m | 12.68m | 11.79m | 41' 7.25" |
2 | Ayanna LeBlanc | FR-1 | Indiana (Pa.) | 12.95m | 10.83m | 14.01m | 11.77m | 14.48m | 38' 7.5" |
3 | Megan Green | FR-1 | Robert Morris | 10.76m | 11.66m | 11.10m | 11.21m | 11.88m | 36' 9.5" |
4 | Liz Tepsic | JR-3 | Indiana (Pa.) | 12.13m | 11.09m | 13.39m | 10.46m | 12.87m | 34' 4" |
5 | Erin Beattie | JR-3 | Seton Hill | 11.73m | 11.02m | 10.40m | 10.20m | 11.73m | 33' 5.75" |
6 | Shannon Furdak | SO-2 | Indiana (Pa.) | 10.24m | 10.43m | 10.14m | 9.57m | 11.20m | 31' 4.75" |
7 | Amanda Neis | SO-2 | Seton Hill | 8.60m | 8.60m | 11.72m | 9.45m | 6.61m | 31' 0" |
8 | Maddy Outman | Senior | UNAT-Indiana (Pa.) | 8.19m | 8.19m | 7.45m | 9.20m | 11.13m | 30' 2.25" |
9 | Kylie Emfinger | SO-2 | West Liberty St. | 8.78m | 7.96m | 8.60m | 9.15m | 10.43m | 30' 0.25" |
10 | Lindsay Broadwater | SO-2 | West Liberty St. | 8.43m | 8.43m | 10.84m | 8.60m | 9.63m | 28' 2.75" |
11 | Maura Hansen | FR-1 | Seton Hill | 9.13m | 7.23m | 8.52m | 7.61m | 9.74m | 24' 11.75" |
12 | Dianna Griffin | SO-2 | Seton Hill | 9.35m | 5.24m | 8.75m | 7.48m | 9.57m | 24' 6.5" |
Women's Weight Throw
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Jovanna Kirkling | SR-4 | Robert Morris | 13.07m | 15.69m | 12.45m | 40' 10.25" |
2 | Kylie Emfinger | SO-2 | West Liberty St. | 8.52m | 13.26m | 11.84m | 38' 10.25" |
3 | Megan Green | FR-1 | Robert Morris | 9.08m | 14.86m | 11.79m | 38' 8.25" |
4 | Stacy Stefanowicz | SO-2 | Robert Morris | 14.48m | 9.31m | 11.49m | 37' 8.5" |
