April 3, 2010
DePauw - Greencastle, IN
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | James Rogan | Freshman | Vincennes | 29.34 | 16.60 | 22.74 | 10 |
2 | Shaun Smith | Sophomore | Vincennes | 26.18 | 17.91 | 22.96 | 8 |
3 | Seth Virgil | FR-1 | Indiana Wesleyan | 27.34 | 23.43 | 22.97 | 6 |
4 | Chris Leibrand | JR-3 | Lewis | 29.66 | 25.06 | 22.99 | 5 |
5 | Desmend Lake | Freshman | Vincennes | 29.96 | 17.05 | 23.04 | 4 |
6 | Montez Carter | Freshman | Vincennes | 20.65 | 22.04 | 23.20 | 3 |
7 | John Haley | FR-1 | Wabash | 27.28 | 22.81 | 23.51 | 2 |
8 | Austin Hodges | FR-1 | Wabash | 23.53 | 23.53 | 23.53 | 1 |
9 | Jake Zielinski | SO-2 | Wabash | 17.23 | 24.31 | 23.60 | - |
10 | Josh Selig | FR-1 | Rose-Hulman | 16.82 | 16.59 | 23.69 | - |
11 | Eric Brown | SO-2 | Indiana Wesleyan | 28.47 | 27.28 | 23.72 | - |
12 | Michael Burris | SR-4 | Rose-Hulman | 24.71 | 22.10 | 23.76 | - |
13 | Jacob Ezell | SO-2 | Wabash | 25.73 | 23.11 | 23.82 | - |
14 | Will Spencer | SO-2 | Indiana Wesleyan | 26.75 | 31.05 | 23.88 | - |
15 | Garett Bonk | SO-2 | Wabash | 18.65 | 25.34 | 23.90 | - |
16 | Eric Slenk | FR-1 | Valparaiso | 22.51 | 21.55 | 23.94 | - |
17 | Pat Reaney | SR-4 | Lewis | 18.69 | 21.33 | 23.96 | - |
18 | Jeff Stuttler | JR-3 | Indiana Wesleyan | 24.96 | 23.28 | 24.00 | - |
19 | Vann Hunt | FR-1 | Wabash | 21.61 | 20.41 | 24.01 | - |
20 | Sylvester Dunn | Freshman | Vincennes | 17.06 | 22.82 | 24.02 | - |
21 | John Kolanko | FR-1 | Lewis | 25.27 | 25.51 | 24.06 | - |
22 | Robert Riddle | FR-1 | Wabash | 27.26 | 20.51 | 24.12 | - |
23 | Matt Mikesell | FR-1 | Lewis | 17.40 | 26.10 | 24.16 | - |
24 | Michael Johnson | FR-1 | Rose-Hulman | 16.93 | 22.01 | 24.18 | - |
25 | Kyle Fitzgerald | FR-1 | Lewis | 20.68 | 21.17 | 24.33 | - |
26 | Ross Munsterman | FR-1 | Illinois Wesleyan | 20.74 | 27.56 | 24.39 | - |
27 | Mike Burgess | JR-3 | Illinois Wesleyan | 28.82 | 24.18 | 24.42 | - |
28 | Anthony Uy | SO-2 | Illinois Wesleyan | 19.30 | 30.77 | 24.42 | - |
29 | Korey Newman | Sophomore | Vincennes | 18.36 | 23.98 | 24.47 | - |
29 | Jay Filson | FR-1 | Indiana Wesleyan | 29.12 | 28.63 | 24.47 | - |
31 | Jumar Guy | JR-3 | Wittenberg | 19.36 | 19.36 | 24.50 | - |
32 | Jake Whitsitt | SO-2 | Rose-Hulman | 19.88 | 18.90 | 24.54 | - |
33 | Taylor Wagner | FR-1 | DePauw | 22.15 | 29.78 | 24.61 | - |
34 | Pierre Banks | Freshman | Vincennes | 29.58 | 17.75 | 24.65 | - |
35 | Patrick Neary | FR-1 | Wabash | 27.17 | 21.74 | 24.70 | - |
36 | James Kervan | FR-1 | Wabash | 23.73 | 19.73 | 24.97 | - |
37 | Eddie Johnson III | JR-3 | Illinois Wesleyan | 28.72 | 25.95 | 25.19 | - |
38 | Michael Kempf | JR-3 | Illinois Wesleyan | 27.72 | 27.22 | 25.20 | - |
39 | Myron Burr | FR-1 | DePauw | 31.31 | 17.93 | 25.25 | - |
40 | Joe Fanelli | FR-1 | DePauw | 27.41 | 27.67 | 25.38 | - |
41 | Taylor Deloye | SO-2 | Valparaiso | 26.47 | 20.87 | 25.45 | - |
42 | Jordan Kilpatrick | FR-1 | Illinois Wesleyan | 21.00 | 19.20 | 25.60 | - |
43 | Kenneth Green | FR-1 | Manchester | 26.39 | 23.83 | 25.62 | - |
44 | Sam Glowinski | SO-2 | Wabash | 31.56 | 31.56 | 26.30 | - |
45 | Juan Diaz | SR-4 | Wabash | 31.59 | 31.87 | 27.95 | - |
Men's 200 Meters Section 1
W: -4.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Seth Virgil | FR-1 | Indiana Wesleyan | 22.74 | 22.97 | 27.57 | 6 |
44 | Sam Glowinski | SO-2 | Wabash | 27.09 | 26.30 | 22.62 | - |
45 | Juan Diaz | SR-4 | Wabash | 29.91 | 27.95 | 30.75 | - |
Men's 200 Meters Section 2
W: -3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
19 | Vann Hunt | FR-1 | Wabash | 25.21 | 20.41 | 21.37 | 24.01 | 18.73 | 16.81 | - |
35 | Patrick Neary | FR-1 | Wabash | 17.79 | 27.17 | 18.78 | 24.70 | 25.45 | 30.88 | - |
36 | James Kervan | FR-1 | Wabash | 28.22 | 28.47 | 17.98 | 24.97 | 23.23 | 29.47 | - |
37 | Eddie Johnson III | JR-3 | Illinois Wesleyan | 28.97 | 23.93 | 25.19 | 25.19 | 28.97 | 25.45 | - |
38 | Michael Kempf | JR-3 | Illinois Wesleyan | 19.91 | 30.50 | 19.16 | 25.20 | 17.90 | 24.95 | - |
42 | Jordan Kilpatrick | FR-1 | Illinois Wesleyan | 23.04 | 33.28 | 24.58 | 25.60 | 31.75 | 28.42 | - |
43 | Kenneth Green | FR-1 | Manchester | 26.14 | 27.16 | 20.24 | 25.62 | 26.65 | 21.52 | - |
Men's 200 Meters Section 3
W: -2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
13 | Jacob Ezell | SO-2 | Wabash | 27.64 | 25.73 | 23.82 | 30.49 | - |
26 | Ross Munsterman | FR-1 | Illinois Wesleyan | 18.78 | 27.08 | 24.39 | 26.10 | - |
27 | Mike Burgess | JR-3 | Illinois Wesleyan | 25.16 | 31.26 | 24.42 | 31.51 | - |
28 | Anthony Uy | SO-2 | Illinois Wesleyan | 26.62 | 30.77 | 24.42 | 30.04 | - |
32 | Jake Whitsitt | SO-2 | Rose-Hulman | 26.51 | 30.19 | 24.54 | 30.43 | - |
39 | Myron Burr | FR-1 | DePauw | 26.52 | 18.18 | 25.25 | 26.01 | - |
40 | Joe Fanelli | FR-1 | DePauw | 19.80 | 25.38 | 25.38 | 20.05 | - |
Men's 200 Meters Section 4
W: -3.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
8 | Austin Hodges | FR-1 | Wabash | 28.00 | 19.77 | 23.53 | 16.95 | 21.42 | 1 |
10 | Josh Selig | FR-1 | Rose-Hulman | 27.01 | 29.62 | 23.69 | 27.48 | 17.30 | - |
15 | Garett Bonk | SO-2 | Wabash | 20.08 | 19.36 | 23.90 | 21.75 | 22.23 | - |
21 | John Kolanko | FR-1 | Lewis | 30.80 | 19.01 | 24.06 | 19.25 | 26.71 | - |
25 | Kyle Fitzgerald | FR-1 | Lewis | 29.69 | 24.82 | 24.33 | 22.39 | 25.79 | - |
29 | Jay Filson | FR-1 | Indiana Wesleyan | 18.36 | 17.38 | 24.47 | 26.19 | 22.27 | - |
31 | Jumar Guy | JR-3 | Wittenberg | 26.95 | 19.11 | 24.50 | 30.63 | 17.64 | - |
33 | Taylor Wagner | FR-1 | DePauw | 17.23 | 29.54 | 24.61 | 24.37 | 24.12 | - |
41 | Taylor Deloye | SO-2 | Valparaiso | 31.05 | 32.07 | 25.45 | 20.36 | 25.71 | - |
Men's 200 Meters Section 5
W: -1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
11 | Eric Brown | SO-2 | Indiana Wesleyan | 27.28 | 29.42 | 23.72 | - |
12 | Michael Burris | SR-4 | Rose-Hulman | 30.42 | 22.10 | 23.76 | - |
14 | Will Spencer | SO-2 | Indiana Wesleyan | 20.54 | 28.42 | 23.88 | - |
18 | Jeff Stuttler | JR-3 | Indiana Wesleyan | 24.48 | 29.52 | 24.00 | - |
22 | Robert Riddle | FR-1 | Wabash | 30.15 | 26.05 | 24.12 | - |
29 | Korey Newman | Sophomore | Vincennes | 17.13 | 23.25 | 24.47 | - |
Men's 200 Meters Section 6
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | John Haley | FR-1 | Wabash | 23.51 | 20.46 | 30.33 | 19.75 | 2 |
9 | Jake Zielinski | SO-2 | Wabash | 23.60 | 16.52 | 29.50 | 19.59 | - |
16 | Eric Slenk | FR-1 | Valparaiso | 23.94 | 24.42 | 24.42 | 24.18 | - |
23 | Matt Mikesell | FR-1 | Lewis | 24.16 | 21.26 | 30.45 | 29.96 | - |
24 | Michael Johnson | FR-1 | Rose-Hulman | 24.18 | 21.52 | 22.01 | 24.43 | - |
34 | Pierre Banks | Freshman | Vincennes | 24.65 | 32.05 | 27.61 | 24.90 | - |
Men's 200 Meters Section 7
W: -3.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | James Rogan | Freshman | Vincennes | 20.47 | 21.83 | 20.02 | 22.74 | 10 |
2 | Shaun Smith | Sophomore | Vincennes | 23.19 | 18.60 | 19.52 | 22.96 | 8 |
4 | Chris Leibrand | JR-3 | Lewis | 28.05 | 20.24 | 25.98 | 22.99 | 5 |
5 | Desmend Lake | Freshman | Vincennes | 17.98 | 23.74 | 25.81 | 23.04 | 4 |
6 | Montez Carter | Freshman | Vincennes | 23.44 | 24.36 | 18.33 | 23.20 | 3 |
17 | Pat Reaney | SR-4 | Lewis | 29.24 | 23.96 | 27.08 | 23.96 | - |
20 | Sylvester Dunn | Freshman | Vincennes | 21.62 | 25.71 | 26.43 | 24.02 | - |