January 29-30, 2010
Findlay-Malcolm AC - Findlay, OH
200m (Flat)
Women's Distance Medley Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Ohio U. | A | Kari Summers, Erin Gale, Jenielle Hunt, Annie Beecham | 15:22.42 | 14:30.76 | 11:55.80 | 13:09.59 | 12:17.93 | 10:34.62 |
2 | Tiffin | A | Tichelle Brant, Rebecca Miller, Maria Shaw, Carly Reese | 13:24.63 | 10:46.72 | 13:32.15 | 15:17.43 | 12:31.99 | 15:32.47 |
3 | Aquinas | A | Caitlyn Bonney, Chelsey Bonney, Megan Byrne, Carly Plank | 9:39.59 | 14:18.09 | 13:02.82 | 12:10.13 | 12:32.71 | 10:24.75 |
4 | Cornerstone | A | Melissa Sawicki, Kelly Peterson, Julia Contreras, Andi Ripley | 11:03.32 | 14:04.23 | 12:48.85 | 13:56.69 | 12:33.77 | 9:40.41 |
5 | Dayton | A | Brigitte Sherman, Rachel Weber, Lindsey Cummings, Alex Miles | 12:56.61 | 11:55.70 | 12:49.00 | 10:31.95 | 12:41.38 | 9:31.04 |
6 | Findlay | A | Katherine McHenry, Jhazmyn Anderson, Brier Sterling, Erin Calvelage | 10:04.78 | 9:18.26 | 13:41.89 | 16:09.20 | 12:55.36 | 10:59.06 |
7 | Spring Arbor | A | Rebecca Campbell, Kaitlin DeBruin, Libby Allen, Joyce Woki | 9:43.99 | 14:20.20 | 12:53.39 | 9:28.21 | 13:09.17 | 12:06.04 |
8 |
Ohio U.
(B>)
|
B | Angela Klimkowski, Lauren Fett, Emily Skidmore, Lauren Adkins | 12:33.89 | 11:30.40 | 14:32.92 | 15:20.53 | 13:13.56 | 13:21.50 |
9 | Adrian | A | Heather Strong, Alicia Fowler, Holly Payne, Logan Hamel | 14:59.5 | 12:28.3 | 13:32.0 | 10:44.8 | 13:16.1 | 11:32.6 |
10 | Valparaiso | A | Alyssa Bradford, Emily Thompson, Windy Santa Cruz, Sara Christensen | 16:27.50 | 17:07.32 | 15:55.65 | 12:12.66 | 13:16.37 | 14:36.01 |
11 | Cumberlands | A | Darcy Mascotti, Dominique Gainer, Lauren Kachel, Elyse Velte | 10:25.94 | 14:18.66 | 12:10.26 | 14:34.71 | 13:22.48 | 15:54.96 |
12 | Cuyahoga CC | A | Susie Nelson, Maria Bush, Brittany Buck, Amanda Buck | 17:01.14 | 10:53.53 | 14:42.27 | 11:42.55 | 13:36.91 | 11:58.88 |
13 | Bluffton | A | Sarah Binkley, Katy Heffner, Alison Janzen, Heather Smith | 11:30.20 | 14:22.75 | 15:17.24 | 11:30.20 | 15:08.15 | 14:59.07 |