February 11-13, 2010
Prince George's Sports Complex - Landover, MD
200m (Flat)
Men's 400 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Marquis Holston | FR-1 | Norfolk State | 47.88 | 10 |
2 | Allodin Fothergill | SR-4 | Maryland-Eastern Shore | 48.12 | 8 |
3 | Kevin Bowen | SR-4 | Morgan State | 48.58 | 6 |
4 | Jarrell Elliott | SO-2 | N. Carolina A&T | 48.59 | 5 |
5 | Teo Bennett | SO-2 | Coppin State | 48.61 | 4 |
6 | Leslie Murray | SO-2 | Delaware State | 48.73 | 3 |
7 | Tyrell Moon | JR-3 | Norfolk State | 49.22 | 2 |
8 | Kenneth Smith | FR-1 | Norfolk State | 49.41 | 1 |
Men's 400 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Allodin Fothergill | SR-4 | Maryland-Eastern Shore | 59.67 | 39.94 | 48.12 | 1:02.08 | 47.64 | 55.82 | 44.27 | 8 |
3 | Kevin Bowen | SR-4 | Morgan State | 38.87 | 56.36 | 48.58 | 47.13 | 45.67 | 1:01.21 | 39.84 | 6 |
5 | Teo Bennett | SO-2 | Coppin State | 1:01.25 | 38.89 | 48.61 | 1:02.71 | 56.39 | 49.10 | 59.79 | 4 |
7 | Tyrell Moon | JR-3 | Norfolk State | 52.18 | 50.70 | 49.22 | 56.11 | 52.67 | 1:01.04 | 42.83 | 2 |
Men's 400 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marquis Holston | FR-1 | Norfolk State | 49.80 | 46.93 | 47.88 | 34.00 | 46.45 | 54.11 | 10 |
4 | Jarrell Elliott | SO-2 | N. Carolina A&T | 1:02.69 | 39.85 | 48.59 | 1:00.74 | 42.76 | 51.51 | 5 |
6 | Leslie Murray | SO-2 | Delaware State | 53.61 | 1:00.92 | 48.73 | 53.12 | 37.53 | 1:02.38 | 3 |
8 | Kenneth Smith | FR-1 | Norfolk State | 47.93 | 1:04.24 | 49.41 | 1:03.25 | 51.39 | 46.45 | 1 |
Men's 400 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Leslie Murray | SO-2 | Delaware State | 48.99 | 57.32 | 45.56 |
2 | Marquis Holston | FR-1 | Norfolk State | 49.13 | 36.85 | 41.27 |
3 | Jarrell Elliott | SO-2 | N. Carolina A&T | 49.25 | 1:01.57 | 48.76 |
4 | Kenneth Smith | FR-1 | Norfolk State | 49.56 | 38.17 | 57.49 |
5 | Teo Bennett | SO-2 | Coppin State | 49.72 | 35.31 | 46.24 |
6 | Allodin Fothergill | SR-4 | Maryland-Eastern Shore | 50.03 | 44.03 | 45.53 |
7 | Tyrell Moon | JR-3 | Norfolk State | 50.08 | 46.08 | 48.58 |
8 | Kevin Bowen | SR-4 | Morgan State | 50.32 | 48.31 | 1:01.90 |
9 | Kevaughn Laviea | FR-1 | Delaware State | 50.33 | 36.74 | 58.89 |
10 | Akheem Gauntlett | SO-2 | Maryland-Eastern Shore | 50.49 | 44.44 | 1:03.62 |
11 | Paul Jones-Burden | JR-3 | Maryland-Eastern Shore | 50.53 | 56.09 | 49.52 |
12 | Chris Ward | SO-2 | South Carolina St. | 50.57 | 1:05.24 | 1:05.24 |
13 | Thomas Keane-Dawes | JR-3 | Maryland-Eastern Shore | 50.59 | 41.49 | 55.65 |
14 | Jordan Higgs | SO-2 | Morgan State | 50.84 | 52.37 | 36.61 |
15 | Akinwole Jordan | JR-3 | N. Carolina A&T | 50.89 | 37.15 | 36.14 |
16 | Tyquan Brown | FR-1 | Delaware State | 50.97 | 36.70 | 36.19 |
17 | D'Mitri Bouttry | SO-2 | N. Carolina A&T | 51.05 | 55.65 | 1:04.84 |
18 | Alan Harding | SO-2 | Delaware State | 51.09 | 44.96 | 52.12 |
19 | Jibri Victorian | FR-1 | Coppin State | 51.10 | 35.77 | 51.10 |
20 | Michael Houston | FR-1 | Howard | 51.26 | 1:06.13 | 43.58 |
21 | Burton Clarke | SR-4 | Delaware State | 51.31 | 1:02.09 | 48.75 |
22 | Chris Jackson | SO-2 | Bethune-Cookman | 51.35 | 51.35 | 45.19 |
23 | Marvin Williams | SR-4 | South Carolina St. | 51.37 | 1:02.68 | 43.67 |
24 | Jamie Wilson | SR-4 | Coppin State | 51.38 | 36.48 | 47.79 |
25 | Ronald Bolden | JR-3 | Florida A&M | 51.39 | 1:03.21 | 52.42 |
26 | Martin Embry | FR-1 | Bethune-Cookman | 51.55 | 53.62 | 40.21 |
27 | Johan Welter | SO-2 | Maryland-Eastern Shore | 51.62 | 40.78 | 51.62 |
28 | Devon Creary | FR-1 | Bethune-Cookman | 51.67 | 48.57 | 39.27 |
29 | Stephen Bowe | FR-1 | Howard | 52.11 | 46.38 | 59.93 |
30 | Brandon Hill | FR-1 | Howard | 52.18 | 51.66 | 1:04.19 |
31 | Brandon Hartley | FR-1 | Florida A&M | 52.69 | 1:01.12 | 46.37 |
32 | Alan Laws | JR-3 | Delaware State | 52.70 | 53.23 | 1:07.99 |
33 | Wayne Thomas | JR-3 | Hampton | 53.25 | 58.58 | 1:06.57 |
34 | Bennett Taylor | SO-2 | Hampton | 53.59 | 1:03.24 | 1:01.63 |
35 | Jude Obiarinze | JR-3 | Morgan State | 53.73 | 58.57 | 44.06 |
Eric Cray | JR-3 | Bethune-Cookman | NT | NT | NT |
Men's 400 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Allodin Fothergill | SR-4 | Maryland-Eastern Shore | 52.04 | 59.54 | 59.54 | 50.03 | 52.04 | 35.53 |
7 | Tyrell Moon | JR-3 | Norfolk State | 36.56 | 1:04.11 | 46.08 | 50.08 | 35.06 | 48.08 |
18 | Alan Harding | SO-2 | Delaware State | 51.60 | 37.81 | 43.94 | 51.09 | 1:03.36 | 54.67 |
30 | Brandon Hill | FR-1 | Howard | 48.53 | 55.31 | 39.14 | 52.18 | 43.31 | 51.14 |
35 | Jude Obiarinze | JR-3 | Morgan State | 54.27 | 37.62 | 1:02.33 | 53.73 | 45.14 | 41.38 |
Men's 400 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Marquis Holston | FR-1 | Norfolk State | 41.27 | 59.94 | 49.13 | 51.10 | 42.26 | 45.20 |
9 | Kevaughn Laviea | FR-1 | Delaware State | 37.75 | 44.29 | 50.33 | 48.82 | 42.78 | 53.35 |
19 | Jibri Victorian | FR-1 | Coppin State | 54.68 | 56.21 | 51.10 | 1:04.90 | 1:01.84 | 35.77 |
23 | Marvin Williams | SR-4 | South Carolina St. | 47.78 | 56.51 | 51.37 | 51.37 | 1:03.19 | 1:02.68 |
31 | Brandon Hartley | FR-1 | Florida A&M | 54.80 | 38.47 | 52.69 | 1:07.97 | 1:03.23 | 1:01.12 |
Men's 400 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Paul Jones-Burden | JR-3 | Maryland-Eastern Shore | 50.53 | 57.61 |
14 | Jordan Higgs | SO-2 | Morgan State | 50.84 | 56.44 |
16 | Tyquan Brown | FR-1 | Delaware State | 50.97 | 55.56 |
29 | Stephen Bowe | FR-1 | Howard | 52.11 | 1:02.01 |
33 | Wayne Thomas | JR-3 | Hampton | 53.25 | 53.79 |
Men's 400 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Leslie Murray | SO-2 | Delaware State | 48.99 | 36.26 |
20 | Michael Houston | FR-1 | Howard | 51.26 | 36.40 |
24 | Jamie Wilson | SR-4 | Coppin State | 51.38 | 38.03 |
25 | Ronald Bolden | JR-3 | Florida A&M | 51.39 | 1:04.76 |
34 | Bennett Taylor | SO-2 | Hampton | 53.59 | 1:03.24 |
Men's 400 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Jarrell Elliott | SO-2 | N. Carolina A&T | 58.61 | 49.25 | 50.73 | 55.66 |
4 | Kenneth Smith | FR-1 | Norfolk State | 44.61 | 49.56 | 39.65 | 45.60 |
27 | Johan Welter | SO-2 | Maryland-Eastern Shore | 51.11 | 51.62 | 1:02.98 | 55.24 |
Eric Cray | JR-3 | Bethune-Cookman | NT | NT | NT | NT |
Men's 400 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Akheem Gauntlett | SO-2 | Maryland-Eastern Shore | 37.37 | 50.49 | 53.02 | 1:01.60 | 44.94 | 1:05.64 |
17 | D'Mitri Bouttry | SO-2 | N. Carolina A&T | 40.33 | 51.05 | 37.27 | 39.82 | 36.76 | 43.40 |
26 | Martin Embry | FR-1 | Bethune-Cookman | 53.10 | 51.55 | 48.98 | 44.34 | 49.49 | 59.80 |
32 | Alan Laws | JR-3 | Delaware State | 41.64 | 52.70 | 58.50 | 37.42 | 46.91 | 42.16 |
Men's 400 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Teo Bennett | SO-2 | Coppin State | 35.31 | 1:02.15 | 48.23 | 49.72 | 50.72 |
15 | Akinwole Jordan | JR-3 | N. Carolina A&T | 44.28 | 1:01.58 | 41.22 | 50.89 | 40.72 |
21 | Burton Clarke | SR-4 | Delaware State | 41.05 | 42.59 | 42.08 | 51.31 | 49.77 |
28 | Devon Creary | FR-1 | Bethune-Cookman | 41.34 | 1:05.62 | 46.51 | 51.67 | 38.24 |
Men's 400 Meters Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Kevin Bowen | SR-4 | Morgan State | 50.32 | 55.36 | 55.36 |
12 | Chris Ward | SO-2 | South Carolina St. | 50.57 | 59.68 | 52.60 |
13 | Thomas Keane-Dawes | JR-3 | Maryland-Eastern Shore | 50.59 | 1:02.74 | 49.08 |
22 | Chris Jackson | SO-2 | Bethune-Cookman | 51.35 | 1:03.68 | 38.00 |