February 13, 2010
|
Middle Tennessee St.-Murphy Center - Murfreesboro, TN
|
280m (Flat)

Men's 55 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Greg Franklin Senior Unattached 6.33 5.38 5.45 5.32
2 Jamail Rolle   Unattached 6.42 7.00 5.46 6.87
3 Nathaniel Moore SO-2 Tennessee St. 6.47 7.25 7.51 6.67
4 Robert Carter JR-3 Mid. Tenn. State 6.49 5.26 6.10 5.91
5 D'Angelo Gray FR-1 Bethel (Tenn.) 6.50 6.89 5.01 4.62
6 Brandon Cleaves FR-1 Bethel (Tenn.) 6.55 7.47 6.75 6.36

Men's 55 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Greg Franklin Senior Unattached 6.35 7.94 8.07
2 Jamail Rolle   Unattached 6.48 4.54 7.33
3 Robert Carter JR-3 Mid. Tenn. State 6.49 5.39 6.69
4 D'Angelo Gray FR-1 Bethel (Tenn.) 6.50 4.68 7.67
5 Brandon Cleaves FR-1 Bethel (Tenn.) 6.51 5.80 8.40
6 Nathaniel Moore SO-2 Tennessee St. 6.52 8.35 7.05
7 Philip Tanner JR-3 Mid. Tenn. State 6.55 7.21 7.86
7 Worlie Johnson SR-4 Tennessee St. 6.55 7.21 5.31
9 Shawn Lockhart FR-1 Alabama State 6.57 8.15 6.84
10 Julian Mallory JR-3 Tennessee St. 6.59 5.01 5.80
11 DD Kyles   Middle Tennessee 6.61 6.94 7.01
12 Lequinn Davis   Unattached 6.62 5.30 5.56
12 Vincent Butler SO-2 Alabama State 6.62 5.76 4.64
14 Jesse Cummings JR-3 Alabama State 6.63 6.97 6.24
15 Rodney Darden FR-1 Tennessee St. 6.64 8.37 5.71
15 Brandon Minor FR-1 Arkansas-Pine Bluff 6.64 8.44 5.98
17 Beldon Ferguson JR-3 Alabama State 6.66 7.00 5.60
18 Victor Patton FR-1 Arkansas-Pine Bluff 6.69 5.36 7.36
19 Arthur Combest SO-2 Tennessee St. 6.71 7.05 6.04
20 Jeremy Hunt JR-3 Bethel (Tenn.) 6.72 8.27 7.53
21 Xavier Walton JR-3 Tennessee St. 6.76 8.72 5.21
21 Johnnie Poole SO-2 Tennessee St. 6.76 7.44 6.63
23 Mike Ezike SO-2 Milligan 6.78 5.22 6.51
24 Christopher Berry   Unattached 6.79 7.20 6.18
25 Chaz Dial JR-3 Bethel (Tenn.) 6.87 8.04 7.01
26 Jarell Dorsey FR-1 Mid. Tenn. State 6.88 8.12 5.51
27 Micah Poole FR-1 Tennessee St. 6.92 8.79 8.79
27 Hasaan Green SO-2 Alabama State 6.92 5.54 7.48
Men's 55 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME
7 Worlie Johnson SR-4 Tennessee St. 6.55 4.85 5.90
9 Shawn Lockhart FR-1 Alabama State 6.57 8.35 6.51
14 Jesse Cummings JR-3 Alabama State 6.63 6.63 6.30
19 Arthur Combest SO-2 Tennessee St. 6.71 7.65 6.65
20 Jeremy Hunt JR-3 Bethel (Tenn.) 6.72 5.18 5.98
27 Micah Poole FR-1 Tennessee St. 6.92 7.13 8.79
Men's 55 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Robert Carter JR-3 Mid. Tenn. State 4.61 7.73 5.91 5.33 6.36 6.49 7.73
5 Brandon Cleaves FR-1 Bethel (Tenn.) 5.99 5.99 6.90 8.08 7.56 6.51 5.34
11 DD Kyles   Middle Tennessee 5.69 7.74 5.82 5.16 8.07 6.61 6.35
21 Johnnie Poole SO-2 Tennessee St. 6.83 4.87 4.74 7.58 8.12 6.76 5.28
23 Mike Ezike SO-2 Milligan 5.63 5.16 8.61 8.21 5.43 6.78 6.45
Men's 55 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME
10 Julian Mallory JR-3 Tennessee St. 7.25 6.59 8.51
12 Vincent Butler SO-2 Alabama State 5.76 6.62 7.75
15 Rodney Darden FR-1 Tennessee St. 6.84 6.64 7.04
15 Brandon Minor FR-1 Arkansas-Pine Bluff 8.24 6.64 6.31
27 Hasaan Green SO-2 Alabama State 8.24 6.92 6.65
Men's 55 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Greg Franklin Senior Unattached 6.35 7.94 6.61 5.21 7.43
4 D'Angelo Gray FR-1 Bethel (Tenn.) 6.50 4.68 4.75 5.59 8.26
7 Philip Tanner JR-3 Mid. Tenn. State 6.55 5.31 5.51 5.90 6.69
21 Xavier Walton JR-3 Tennessee St. 6.76 8.32 7.71 6.49 5.82
25 Chaz Dial JR-3 Bethel (Tenn.) 6.87 6.19 7.42 8.59 5.71
26 Jarell Dorsey FR-1 Mid. Tenn. State 6.88 5.03 6.13 8.05 5.23
Men's 55 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME
2 Jamail Rolle   Unattached 4.67 6.48
18 Victor Patton FR-1 Arkansas-Pine Bluff 8.50 6.69
24 Christopher Berry   Unattached 5.37 6.79
Men's 55 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME TIME
6 Nathaniel Moore SO-2 Tennessee St. 4.57 6.52
12 Lequinn Davis   Unattached 7.62 6.62
17 Beldon Ferguson JR-3 Alabama State 5.53 6.66

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Jamail Rolle   Unattached 22.72 21.63 19.04 27.47 17.09 20.55
2 Curtis King SR-4 Mid. Tenn. State 22.53 21.87 25.59 19.47 15.31 18.81
3 Robert Carter JR-3 Mid. Tenn. State 20.35 22.11 23.44 18.13 23.00 26.76
4 Vincent Butler SO-2 Alabama State 22.01 22.23 23.79 28.01 24.23 16.23
5 Jesse Cummings JR-3 Alabama State 25.75 22.39 27.77 25.53 24.63 24.41
6 Shawn Lockhart FR-1 Alabama State 28.03 22.42 26.91 15.92 17.04 18.16
6 Jonathan Franklin JR-3 Alabama State 18.84 22.42 24.44 16.82 15.70 16.59
8 Julian Mallory JR-3 Tennessee St. 25.35 22.43 21.09 19.97 24.68 16.83
9 Miles Ottinot SO-2 Western Kentucky 20.87 22.44 26.71 27.16 24.69 26.71
10 Rodney Darden FR-1 Tennessee St. 25.62 22.47 16.63 28.54 21.35 22.70
11 Justin Chambers FR-1 Mid. Tenn. State 28.02 22.78 27.11 20.28 24.15 29.16
12 Lequinn Davis   Unattached 23.06 22.83 28.08 26.49 21.01 21.92
13 Brandon Minor FR-1 Arkansas-Pine Bluff 16.74 22.92 16.74 25.22 27.28 22.47
14 Brandon Cleaves FR-1 Bethel (Tenn.) 21.11 22.94 29.60 26.16 22.71 19.27
15 Mike Ezike SO-2 Milligan 29.05 23.05 18.91 16.14 23.52 20.06
16 Sam Parr SO-2 Belmont 16.40 23.09 24.48 29.56 27.48 19.86
17 Philip Tanner JR-3 Mid. Tenn. State 23.14 23.14 22.45 28.93 25.00 19.44
18 Quantavious Lockhart FR-1 Alabama State 27.62 23.21 20.89 29.02 27.16 28.55
19 Jeremy Hunt JR-3 Bethel (Tenn.) 24.02 23.32 25.19 27.75 17.49 30.32
20 Victor Patton FR-1 Arkansas-Pine Bluff 21.13 23.74 19.23 23.27 26.83 19.47
21 Chaz Dial JR-3 Bethel (Tenn.) 21.80 23.95 27.79 22.76 25.15 25.63
22 Valentino Gray   Unattached 19.25 24.06 27.19 18.29 17.09 29.84
23 Markeith Price   Unattached 30.60 24.09 24.58 26.98 19.76 26.26
24 Hasaan Green SO-2 Alabama State 17.62 24.13 19.55 24.13 27.51 28.48
Men's 200 Meters Section 1
W: +0.0
PL NAME YEAR TEAM TIME TIME
15 Mike Ezike SO-2 Milligan 19.14 23.05
18 Quantavious Lockhart FR-1 Alabama State 27.39 23.21
21 Chaz Dial JR-3 Bethel (Tenn.) 25.63 23.95
Men's 200 Meters Section 2
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
14 Brandon Cleaves FR-1 Bethel (Tenn.) 26.61 29.37 24.55 28.22 17.67 22.49 22.94
19 Jeremy Hunt JR-3 Bethel (Tenn.) 21.92 20.29 25.42 22.16 22.16 26.59 23.32
22 Valentino Gray   Unattached 27.67 25.75 19.49 17.33 25.27 25.99 24.06
23 Markeith Price   Unattached 23.37 29.15 25.06 18.55 29.15 26.50 24.09
24 Hasaan Green SO-2 Alabama State 17.86 20.03 27.75 31.13 25.58 28.48 24.13
Men's 200 Meters Section 3
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
5 Jesse Cummings JR-3 Alabama State 25.30 22.39 18.14 22.39 17.24 26.20 27.10
6 Jonathan Franklin JR-3 Alabama State 16.82 22.42 16.82 20.41 22.65 17.27 17.27
9 Miles Ottinot SO-2 Western Kentucky 15.94 22.44 28.05 17.28 27.61 21.77 26.26
10 Rodney Darden FR-1 Tennessee St. 15.96 22.47 25.40 17.08 25.17 18.20 19.10
12 Lequinn Davis   Unattached 23.75 22.83 24.20 23.75 25.12 24.20 21.01
16 Sam Parr SO-2 Belmont 29.33 23.09 26.79 25.17 21.25 25.17 23.09
Men's 200 Meters Section 4
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Robert Carter JR-3 Mid. Tenn. State 21.01 15.48 22.11 16.81 28.75 27.20 23.66
4 Vincent Butler SO-2 Alabama State 28.01 16.45 22.23 16.23 27.35 19.34 22.90
8 Julian Mallory JR-3 Tennessee St. 18.62 18.85 22.43 20.19 21.54 24.90 28.71
11 Justin Chambers FR-1 Mid. Tenn. State 18.91 28.25 22.78 19.37 22.33 20.51 21.87
20 Victor Patton FR-1 Arkansas-Pine Bluff 19.95 24.69 23.74 30.39 26.12 17.57 23.03
Men's 200 Meters Section 5
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME
1 Jamail Rolle   Unattached 22.50 21.63 22.93
2 Curtis King SR-4 Mid. Tenn. State 20.12 21.87 18.16
6 Shawn Lockhart FR-1 Alabama State 22.42 22.42 27.80
13 Brandon Minor FR-1 Arkansas-Pine Bluff 19.94 22.92 26.82
17 Philip Tanner JR-3 Mid. Tenn. State 25.92 23.14 29.62

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Jonathan Franklin JR-3 Alabama State 48.60 40.83 51.52 37.43
2 Vincent Butler SO-2 Alabama State 48.66 34.07 1:02.29 38.93
3 Delorean Peek JR-3 Alabama State 48.75 52.65 52.17 48.27
4 Michael Rideout SO-2 Tennessee St. 49.66 37.75 59.10 43.21
5 Markeith Price   Unattached 51.89 1:04.35 38.92 1:03.83
6 Dwayne Jordan SO-2 Milligan 51.95 43.64 48.84 54.03
7 Jamal Henderson SR-4 Tennessee St. 52.61 47.35 1:05.77 41.04
8 Sam Parr SO-2 Belmont 52.98 1:01.46 47.16 47.69
9 Aziz Mareece   Unattached 55.21 1:08.46 49.14 48.04
10 Andrew Mullins FR-1 Belmont 57.00 40.47 1:01.56 45.03
11 John Cebula FR-1 Belmont 57.30 57.30 45.27 1:10.48
12 Jeremy Moye SR-4 Rhodes 57.76 59.50 1:04.12 1:08.16
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME
9 Aziz Mareece   Unattached 57.42 55.21
10 Andrew Mullins FR-1 Belmont 44.46 57.00
11 John Cebula FR-1 Belmont 41.83 57.30
12 Jeremy Moye SR-4 Rhodes 1:07.58 57.76
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
5 Markeith Price   Unattached 1:02.79 51.89 51.38 42.55 53.97 37.88
6 Dwayne Jordan SO-2 Milligan 41.56 51.95 40.53 43.12 37.41 53.51
7 Jamal Henderson SR-4 Tennessee St. 37.88 52.61 49.46 1:01.03 1:03.66 51.04
8 Sam Parr SO-2 Belmont 40.27 52.98 1:08.35 37.62 50.86 49.81
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME
1 Jonathan Franklin JR-3 Alabama State 52.98 48.60 53.95
2 Vincent Butler SO-2 Alabama State 51.58 48.66 43.31
3 Delorean Peek JR-3 Alabama State 43.39 48.75 56.55
4 Michael Rideout SO-2 Tennessee St. 1:03.57 49.66 58.60

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Charles Flewellen SO-2 Alabama State 2:20.30 1:55.00 1:44.65 1:52.70 1:43.50 1:53.85
2 Christopher Duncan JR-3 Alabama State 1:54.12 1:55.27 2:29.86 1:33.37 2:24.09 2:12.56
3 Chris Hobbs JR-3 Tennessee St. 1:33.24 1:58.02 2:32.25 1:54.48 1:47.40 1:36.78
4 Erick Coleman JR-3 Western Kentucky 1:28.69 1:58.25 1:52.34 2:27.82 1:45.25 1:51.16
5 Josh Helton FR-1 Belmont 1:42.47 2:00.55 2:16.23 1:50.91 1:59.35 1:41.27
6 Phillip Myton JR-3 Tennessee St. 2:04.47 2:00.84 1:47.55 2:28.64 1:37.88 2:20.18
7 Joe White FR-1 Belmont 1:52.92 2:01.42 1:42.00 2:30.56 1:43.21 1:25.00
8 Dexter Lyles FR-1 Arkansas-Pine Bluff 1:34.34 2:02.51 2:11.09 1:55.16 2:19.67 1:28.21
9 Jacob Belwood SO-2 Western Kentucky 1:57.19 2:03.35 1:41.15 1:58.42 1:34.98 1:37.45
10 Brent Buyse JR-3 Belmont 2:19.42 2:03.38 1:42.41 2:30.53 2:36.70 1:49.81
11 Jeffrey Surran FR-1 Milligan 1:45.55 2:04.17 2:36.46 2:16.59 2:25.28 2:06.66
12 Brandon Mahaney FR-1 Belmont 2:18.12 2:05.56 1:47.99 1:37.94 1:40.45 2:43.23
13 Kip Hill SR-4 Belmont 2:24.32 2:06.59 2:38.24 1:33.68 2:20.52 2:34.44
14 Sean Giffin FR-1 Mid. Tenn. State 1:41.44 2:15.25 1:49.56 1:46.85 2:13.90 1:38.74
15 Brett Austin FR-1 Western Kentucky 2:52.86 2:16.11 1:54.34 2:33.81 2:18.84 1:38.00
  Joshua Wheeler SR-4 Mid. Tenn. State NT NT NT NT NT NT
  Blake Ketron SR-4 Chattanooga NT NT NT NT NT NT
Men's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Charles Flewellen SO-2 Alabama State 1:48.10 1:55.00 1:37.75
2 Christopher Duncan JR-3 Alabama State 1:20.69 1:55.27 1:25.30
3 Chris Hobbs JR-3 Tennessee St. 1:42.68 1:58.02 2:05.11
4 Erick Coleman JR-3 Western Kentucky 1:46.43 1:58.25 2:20.72
5 Josh Helton FR-1 Belmont 1:29.21 2:00.55 1:29.21
8 Dexter Lyles FR-1 Arkansas-Pine Bluff 2:04.96 2:02.51 2:14.77
13 Kip Hill SR-4 Belmont 2:14.19 2:06.59 1:42.54
15 Brett Austin FR-1 Western Kentucky 2:31.09 2:16.11 2:32.45
  Blake Ketron SR-4 Chattanooga NT NT NT
Men's 800 Meters Section 2
PL NAME YEAR TEAM TIME
6 Phillip Myton JR-3 Tennessee St. 2:00.84
7 Joe White FR-1 Belmont 2:01.42
9 Jacob Belwood SO-2 Western Kentucky 2:03.35
10 Brent Buyse JR-3 Belmont 2:03.38
11 Jeffrey Surran FR-1 Milligan 2:04.17
12 Brandon Mahaney FR-1 Belmont 2:05.56
14 Sean Giffin FR-1 Mid. Tenn. State 2:15.25
  Joshua Wheeler SR-4 Mid. Tenn. State NT

Men's Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Robert Gunn SR-4 Alabama State 4:19.79 5:20.91 4:14.69 3:36.49
2 Chris Berry SO-2 Chattanooga 4:56.55 4:43.76 4:15.64 4:30.98
3 Emmanuel Kirwa SO-2 Chattanooga 3:42.94 3:25.00 4:16.25 4:21.38
4 Shadrack Kipchirchir FR-1 Western Kentucky 3:50.96 3:48.40 4:16.62 3:33.00
5 Josh Helton FR-1 Belmont 4:01.20 5:06.74 4:22.17 5:01.50
6 David Moore JR-3 Chattanooga 5:28.22 3:48.44 4:22.57 3:37.94
7 Lucas Cotter FR-1 Chattanooga 5:26.29 3:25.25 4:23.13 4:09.98
8 Brandon Mahaney FR-1 Belmont 3:28.22 3:38.76 4:23.56 3:57.21
9 Kip Hill SR-4 Belmont 5:01.28 4:26.93 4:24.28 4:16.36
10 John Bwete SO-2 Arkansas-Pine Bluff 4:11.71 5:12.64 4:24.95 3:37.26
11 Hillary Cheruiyot SR-4 Belmont 5:25.21 4:37.23 4:26.56 3:38.58
12 Austin Ellis SO-2 Milligan 4:29.42 5:12.10 4:26.75 4:48.09
13 Jepthah Kenei JR-3 Alabama State 4:59.46 4:38.07 4:27.37 4:59.46
14 Geoffrey Kosgei FR-1 Arkansas-Pine Bluff 4:58.64 4:23.66 4:29.04 3:32.55
15 Moses Alukuyang JR-3 Arkansas-Pine Bluff 3:22.72 4:49.21 4:30.29 3:22.72
16 Mark Cole FR-1 Chattanooga 4:36.62 3:39.67 4:31.19 4:50.18
17 Landon Taylor FR-1 Western Kentucky 4:43.04 4:32.15 4:32.15 3:18.67
18 Charles Johnson FR-1 Arkansas-Pine Bluff 5:34.77 5:29.28 4:34.40 5:29.28
19 Jacob Belwood SO-2 Western Kentucky 5:39.10 4:19.15 4:35.69 4:24.67
20 Jeffrey Surran FR-1 Milligan 3:17.24 6:01.14 4:37.80 3:14.46
21 Brendan Hawkins SO-2 Milligan 5:22.26 5:05.60 4:37.81 3:20.03
22 Stephen Kipkurui JR Arkansas-Pine Bluff 3:39.54 5:26.49 4:41.45 3:39.54
23 Andrew Whitman SO-2 Belmont 5:36.42 5:50.55 4:42.70 3:48.99
24 Barry Quinn SO-2 Western Kentucky 3:21.72 5:49.46 4:44.11 4:52.64
25 Brett Austin FR-1 Western Kentucky 4:34.42 3:20.10 4:45.85 5:34.45
26 Cody Pace FR-1 Alabama State 6:32.45 4:49.81 5:01.88 6:02.26
Men's Mile Section 1
PL NAME YEAR TEAM TIME TIME
1 Robert Gunn SR-4 Alabama State 4:52.90 4:14.69
2 Chris Berry SO-2 Chattanooga 3:29.63 4:15.64
3 Emmanuel Kirwa SO-2 Chattanooga 3:30.13 4:16.25
4 Shadrack Kipchirchir FR-1 Western Kentucky 3:40.70 4:16.62
5 Josh Helton FR-1 Belmont 4:30.04 4:22.17
6 David Moore JR-3 Chattanooga 5:33.47 4:22.57
7 Lucas Cotter FR-1 Chattanooga 4:33.66 4:23.13
8 Brandon Mahaney FR-1 Belmont 5:32.09 4:23.56
9 Kip Hill SR-4 Belmont 4:13.71 4:24.28
10 John Bwete SO-2 Arkansas-Pine Bluff 4:01.11 4:24.95
11 Hillary Cheruiyot SR-4 Belmont 3:25.26 4:26.56
14 Geoffrey Kosgei FR-1 Arkansas-Pine Bluff 4:37.12 4:29.04
15 Moses Alukuyang JR-3 Arkansas-Pine Bluff 3:57.86 4:30.29
Men's Mile Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
12 Austin Ellis SO-2 Milligan 3:17.40 5:14.77 5:44.11 4:26.75
13 Jepthah Kenei JR-3 Alabama State 4:59.46 5:39.56 4:22.03 4:27.37
16 Mark Cole FR-1 Chattanooga 4:01.36 4:25.77 3:55.94 4:31.19
17 Landon Taylor FR-1 Western Kentucky 3:32.28 5:21.14 4:51.20 4:32.15
18 Charles Johnson FR-1 Arkansas-Pine Bluff 3:55.99 5:34.77 4:01.48 4:34.40
19 Jacob Belwood SO-2 Western Kentucky 5:25.32 3:54.34 5:11.53 4:35.69
20 Jeffrey Surran FR-1 Milligan 5:36.14 3:39.47 3:17.24 4:37.80
21 Brendan Hawkins SO-2 Milligan 4:54.48 3:42.25 3:47.81 4:37.81
22 Stephen Kipkurui JR Arkansas-Pine Bluff 5:54.63 3:28.28 5:46.19 4:41.45
23 Andrew Whitman SO-2 Belmont 4:37.05 3:29.20 5:53.38 4:42.70
24 Barry Quinn SO-2 Western Kentucky 4:18.54 5:43.78 4:49.80 4:44.11
25 Brett Austin FR-1 Western Kentucky 4:40.14 3:40.11 5:25.87 4:45.85
26 Cody Pace FR-1 Alabama State 5:53.20 4:40.75 5:20.00 5:01.88

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Festus Chemaoi JR-3 Mid. Tenn. State 7:31.58 8:43.42 6:19.74 8:33.15 8:02.36
2 Shadrack Kipchirchir FR-1 Western Kentucky 9:51.94 9:31.35 9:51.94 8:34.73 10:22.83
3 David Emery JR-3 Mid. Tenn. State 7:49.45 6:26.00 6:46.86 8:41.61 9:02.48
4 Jef Scott   Unattached 11:10.16 6:06.50 6:37.91 8:43.56 10:23.04
5 Jimmy Oribo SO-2 Arkansas-Pine Bluff 6:38.62 9:52.69 9:10.73 8:44.50 11:11.36
6 Patrick Jenkins SR-4 Western Kentucky 11:19.18 6:50.67 10:21.26 8:46.49 6:50.67
7 Isaac Biwott JR-3 Mid. Tenn. State 9:48.15 8:28.67 7:35.68 8:49.86 9:00.46
8 Chris Mason JR-3 Mid. Tenn. State 11:04.34 6:54.55 8:30.22 8:51.47 8:08.96
9 Robert Gunn SR-4 Alabama State 6:49.35 10:11.37 7:26.56 8:51.62 7:53.15
10 Moses Alukuyang JR-3 Arkansas-Pine Bluff 8:33.33 7:50.55 8:44.02 8:54.71 9:58.88
11 Clay Hannah SR-4 Belmont 11:06.52 11:17.35 7:13.51 9:01.88 8:45.63
12 Kyle Sullinger FR-1 Belmont 8:19.34 10:35.03 11:18.45 9:02.76 10:29.61
13 David Boiywo FR-1 Mid. Tenn. State 9:33.34 7:44.13 9:27.88 9:06.03 6:33.15
14 Jepthah Kenei JR-3 Alabama State 7:45.23 10:51.31 6:55.97 9:07.32 7:12.39
15 Will Peters SR-4 Belmont 7:00.13 9:51.50 8:28.58 9:12.80 7:00.13
16 Geoffrey Kosgei FR-1 Arkansas-Pine Bluff 11:50.56 10:21.74 9:26.23 9:15.12 7:13.00
17 Justin Little FR-1 Milligan 8:08.74 11:30.97 9:27.38 9:21.76 11:14.12
18 Mark Bowers JR-3 Western Kentucky 11:47.97 10:29.31 8:25.70 9:21.88 9:33.12
19 Sabastian Rhode FR-1 Western Kentucky 8:27.86 8:56.07 7:20.14 9:24.28 10:26.35
20 Charles Johnson FR-1 Arkansas-Pine Bluff 8:28.92 6:52.79 10:44.63 9:25.46 11:29.87
21 Stephen Kipkurui JR Arkansas-Pine Bluff 6:47.71 8:42.56 11:46.32 9:34.24 11:40.58
22 Stephen Dodson SO-2 Milligan 11:04.30 9:53.12 7:30.78 9:53.12 11:04.30
23 Cody Pace FR-1 Alabama State 8:38.97 11:36.17 12:20.47 10:32.88 12:58.45

Men's 55 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Eric Keddo   Unattached 8.62 7.18 8.19 6.54 7.40 6.11 5.32
2 Beldon Ferguson JR-3 Alabama State 5.32 7.49 9.52 6.67 8.17 7.27 6.45
3 Roscoe Payne SO-2 Mid. Tenn. State 7.79 7.63 7.41 9.39 9.69 7.63 6.34
4 Arthur Combest SO-2 Tennessee St. 6.80 7.72 8.88 8.42 9.81 7.88 9.73
5 Jeffery Adams SO-2 Alabama State 9.98 7.73 7.58 8.20 5.72 8.74 9.43
6 Marquis Hunter FR-1 Tennessee St. 10.24 8.06 7.50 10.32 9.03 7.74 6.13

Men's 55 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME
1 Eric Keddo   Unattached 7.17 8.18
2 Roscoe Payne SO-2 Mid. Tenn. State 7.44 7.07
3 Beldon Ferguson JR-3 Alabama State 7.54 7.39
4 Arthur Combest SO-2 Tennessee St. 7.83 10.03
4 Jeffery Adams SO-2 Alabama State 7.83 6.42
6 Marquis Hunter FR-1 Tennessee St. 8.27 9.10
7 Hendrik Themas SO-2 Western Kentucky 8.60 7.57
8 Matt Fiedler SR-4 Belmont 8.68 9.20
9 Quantavious Lockhart FR-1 Alabama State 9.67 12.28
Men's 55 Hurdles Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME
1 Eric Keddo   Unattached 7.17 8.61
2 Roscoe Payne SO-2 Mid. Tenn. State 7.44 7.00
4 Jeffery Adams SO-2 Alabama State 7.83 5.64
8 Matt Fiedler SR-4 Belmont 8.68 8.77
9 Quantavious Lockhart FR-1 Alabama State 9.67 12.48
Men's 55 Hurdles Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME
3 Beldon Ferguson JR-3 Alabama State 7.54 7.17 5.81 6.34
4 Arthur Combest SO-2 Tennessee St. 7.83 9.32 7.83 9.48
6 Marquis Hunter FR-1 Tennessee St. 8.27 9.93 6.95 6.54
7 Hendrik Themas SO-2 Western Kentucky 8.60 8.00 8.86 8.52

Men's 4 x 440 Relay (Yards)

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME
1 Alabama State 3:35.77 2:37.45 4:08.81 2:56.89 3:14.38 2:31.62 4:04.92
2 Tennessee St. 3:37.06 2:31.94 3:39.03 2:29.97 3:17.32 3:27.19 3:35.08
3 Western Kentucky 3:09.21 3:17.91 4:42.73 3:07.04 3:37.48 3:33.13 4:10.11

Men's High Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV
1 Josh Butler   Unattached 4' 8.98" 6' 0.38" 6' 5" 6' 3.46" 7' 0.70" 5' 5.45" 6' 0.38" 1.95m
2 Matt Fiedler SR-4 Belmont 7' 1.50" 4' 4.5" 6' 3" 4' 10.5" 8' 1.5" 7' 10.5" 7' 1.50" 1.90m
3 Kenneth Fancher FR-1 Western Kentucky 7' 0.75" 6' 10.5" 6' 3" 4' 9.75" 5' 4.5" 7' 5.25" 7' 1.50" 1.90m
4 Alexander Miller SO-2 Western Kentucky 6' 6.11" 7' 6.52" 6' 1" 5' 10.81" 5' 2.78" 6' 9.76" 6' 3.19" 1.85m

Men's Pole Vault

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV
1 Hendrik Themas SO-2 Western Kentucky 15' 1.44" 13' 8.64" 15' 8.16" 15' 11.52" 14' 0" 4.26m
2 Evan Pitt FR-1 Western Kentucky 12' 1.80" 16' 8.88" 15' 4.68" 17' 3.36" 13' 6" 4.11m
3 Jeremy Moye SR-4 Rhodes 10' 3.24" 13' 7.80" 13' 3.12" 12' 5.76" 13' 0" 3.96m
  Matt Fiedler SR-4 Belmont NH NH NH NH NH NH
  Eric Negley   Unattached NH NH NH NH NH NH

Men's Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV
1 Carlos Morgan   Unattached 30' 5.33" 25' 7" 32' 5.89" 22' 9.23" 23' 3.37" 7.79m
2 Andrejs Maskancevs SR-4 Western Kentucky 24' 0.57" 24' 9.5" 21' 3.85" 17' 7.22" 22' 0.77" 7.55m
3 Carl Morgan   Unattached 21' 5.30" 24' 7.75" 24' 4.79" 30' 0.81" 31' 9.52" 7.51m
4 Beldon Ferguson JR-3 Alabama State 28' 2.66" 23' 11" 30' 4.49" 18' 10.73" 20' 1.08" 7.28m
5 Juan Walker   Unattached 19' 1.5" 22' 6" 17' 6.60" 16' 10.5" 27' 8.10" 6.85m
6 Xavier Walton JR-3 Tennessee St. 20' 2.97" 22' 3" 19' 4.29" 26' 11.07" 25' 4.38" 6.78m
7 Markeith Price   Unattached 19' 1.03" 21' 11.25" 16' 0.17" 28' 3.59" 17' 3.97" 6.68m
8 Adrien Hill SO-2 Tennessee St. 23' 1.19" 21' 9.5" 26' 1.80" 16' 9.36" 24' 7.49" 6.64m
