Women's 100 Meters
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Edwards | SO-2 | Virginia State | 12.32 | 9.49 | 15.90 | 11.95 | 11.83 | 11.34 | 10 |
2 | Brittney Smalls | JR-3 | St. Paul's College | 12.89 | 13.67 | 11.09 | 9.16 | 12.64 | 11.35 | 8 |
3 | Trudy Williams | SO-2 | Washington Adventist | 13.49 | 16.60 | 12.41 | 12.82 | 15.92 | 15.25 | 6 |
4 | Deseree Duncan | SO-2 | Washington Adventist | 13.78 | 15.85 | 16.82 | 9.65 | 13.10 | 13.92 | 5 |
5 | Krysta Byrd | JR-3 | Washington Adventist | 13.97 | 17.61 | 14.53 | 13.69 | 15.09 | 10.76 | 4 |
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Samantha Edwards | SO-2 | Virginia State | 26.31 | 34.21 | 28.95 | 10 |
2 | Trudy Williams | SO-2 | Washington Adventist | 28.04 | 34.21 | 23.56 | 8 |
3 | Aprica Bullock | FR-1 | Virginia State | 28.12 | 35.44 | 33.47 | 6 |
4 | Deseree Duncan | SO-2 | Washington Adventist | 29.26 | 32.19 | 22.53 | 5 |
5 | Kiara Lang | SO-2 | Virginia State | 29.64 | 22.83 | 32.61 | 4 |
6 | Danniell Panuccio | FR-1 | Washington Adventist | 29.80 | 29.51 | 26.23 | 3 |
Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faith Brock | JR-3 | Virginia State | 51.79 | 48.13 | 1:00.92 | 55.44 | 1:00.92 | 1:06.41 | 1:12.50 | 10 |
2 | Aubree Washington | SO-2 | Virginia State | 1:21.58 | 1:04.23 | 1:04.23 | 1:01.66 | 1:22.86 | 55.24 | 51.39 | 8 |
3 | Danniell Panuccio | FR-1 | Washington Adventist | 48.53 | 1:21.32 | 1:05.58 | 1:12.14 | 53.12 | 56.40 | 47.22 | 6 |
4 | Anjelica Harris | SO-2 | Virginia State | 1:05.92 | 1:23.08 | 1:08.66 | 1:24.46 | 51.50 | 57.68 | 54.25 | 5 |
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sierra Clayton | SO-2 | Virginia State | 2:53.48 | 2:44.19 | 2:56.58 | 3:07.42 | 1:48.43 | 2:34.89 | 2:19.40 | 10 |
2 | Raphaela Garris | JR-3 | Virginia State | 2:28.94 | 2:21.10 | 2:49.32 | 2:36.77 | 2:14.83 | 2:36.77 | 3:15.97 | 8 |
3 | Denesha Edwards | JR-3 | St. Paul's College | 2:06.84 | 2:49.65 | 2:14.77 | 2:44.90 | 2:22.70 | 2:38.55 | 3:21.36 | 6 |
4 | Jourdan Johnson | FR-1 | Virginia State | 2:17.06 | 3:20.69 | 2:02.37 | 3:02.74 | 2:21.95 | 2:43.16 | 3:14.16 | 5 |
5 | Aubree Washington | SO-2 | Virginia State | 2:14.02 | 2:53.33 | 2:24.74 | 3:12.99 | 2:40.83 | 2:58.69 | 2:10.45 | 4 |
Jenna Arnold | SO-2 | Virginia State | NT | NT | NT | NT | NT | NT | NT | - |
Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Bienna Freeman | FR-1 | Lincoln (Pa.) | 4:21.56 | 5:00.64 | 10 |
2 | Shamika Patton | JR-3 | Bowie State | 6:32.19 | 5:24.12 | 8 |
3 | Brittany Williams | FR-1 | Bowie State | 5:44.23 | 5:24.74 | 6 |
4 | Jourdan Johnson | FR-1 | Virginia State | 3:56.68 | 5:38.11 | 5 |
5 | Sierra Clayton | SO-2 | Virginia State | 5:04.48 | 5:38.31 | 4 |
6 | Raphaela Garris | JR-3 | Virginia State | 4:35.26 | 5:39.82 | 3 |
7 | Jenna Arnold | SO-2 | Virginia State | 4:33.26 | 6:04.34 | 2 |
Women's 100 Hurdles
W: 1.8PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Dominique King | JR-3 | Virginia State | 14.87 | 10 |
2 | Nicole Robinson | JR-3 | Bowie State | 14.96 | 8 |
3 | Anjelica Harris | SO-2 | Virginia State | 15.78 | 6 |
4 | Angelique Henderson | SO-2 | Bowie State | 16.17 | 5 |
5 | Lauren Hunt | FR-1 | Bowie State | 17.04 | 4 |
6 | Brianna Milbourne | FR-1 | Bowie State | 17.73 | 3 |
7 | Ayanna Turner | FR-1 | Virginia State | 17.81 | 2 |
Women's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Dominique King | JR-3 | Virginia State | 1:25.69 | 1:08.55 | 10 |
2 | Anjelica Harris | SO-2 | Virginia State | 1:19.25 | 1:16.20 | 8 |
3 | Ayanna Turner | FR-1 | Virginia State | 1:10.48 | 1:17.45 | 6 |
Women's 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | SC |
---|---|---|---|---|---|
1 | Virginia State | A | Faith Brock, Shanise Lewis, Dominique King, Samantha Edwards | 48.28 | 10 |
2 | Lincoln (Pa.) | A | Fatima Ross, Antonia Jones, Kristina Rembert, Esha Wanamaker | 49.3 | 8 |
3 | Bowie State | A | John'nae Allen-Davis, Nicole Robinson, Shayla Davis, Michelle Palmer | 49.31 | 6 |
4 |
Bowie State
(B>)
|
B | Akia Wesley, Lauren Hunt, Symone O'Connor, Brieana Harrison | 51.72 | 5 |
5 |
St. Paul's College
(B>)
|
B | Deaurdra Brown, Kelly Dove, Shalyn Davies-Graves, Tashia Turner | 53.57 | 4 |
6 | Washington Adventist | A | 54.62 | 3 |
Women's 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Virginia State | Samantha Edwards, Aprica Bullock, Shanise Lewis, Faith Brock | 4:17.4 | 4:09.6 | 10 |
2 | Washington Adventist | Krysta Byrd, Deseree Duncan, Trudy Williams, Danniell Panuccio | 4:34.95 | 5:02.45 | 8 |
Women's 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Virginia State | Jourdan Johnson, Aubree Washington, Jenna Arnold, Sierra Clayton | 11:29.68 | 11:51.01 | 15:24.32 | 10 |
0 | Bowie State | Jasmine Butler, Shayla Davis, Shamika Patton, Brittany Williams | NT | NT | NT | - |
Women's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Jaquana Franks | FR-1 | Virginia Union | 1.48m | 1.75m | 4' 10.25" |
Morgan Heath | FR-1 | Lincoln (Pa.) | NH | NH | NH | |
Christina Rowles | JR-3 | Bowie State | NH | NH | NH |
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique King | JR-3 | Virginia State | 5.59m | 6.65m | 7.27m | 6.99m | 5.25m | 18' 4.25" | 10 |
2 | Brittany Abraham | FR-1 | Virginia Union | 5.30m | 6.63m | 6.25m | 6.68m | 4.88m | 17' 4.75" | 8 |
3 | Shanise Lewis | SR-4 | Virginia State | 5.30m | 5.19m | 5.51m | 4.13m | 5.09m | 17' 4.75" | 6 |
4 | Tynisha Sewell | JR-3 | Lincoln (Pa.) | 4.91m | 5.65m | 6.19m | 4.62m | 4.37m | 16' 1.5" | 5 |
5 | Ayanna Turner | FR-1 | Virginia State | 4.81m | 5.63m | 4.23m | 3.56m | 3.75m | 15' 9.5" | 4 |
6 | Ivana Whitfield | FR-1 | Lincoln (Pa.) | 4.80m | 5.90m | 3.74m | 4.75m | 4.90m | 15' 9" | 3 |
7 | Kiara Lang | SO-2 | Virginia State | 4.11m | 3.82m | 4.77m | 3.29m | 4.48m | 13' 6" | 2 |
Nikkisha Walker | FR-1 | Virginia State | NM | NM | NM | NM | NM | NM | - |
Women's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique King | JR-3 | Virginia State | 3.91m | 5.59m | 6.04m | 5.59m | 4.14m | 4.70m | 4.30m | 18' 4.25" | 10 |
2 | Brittany Abraham | FR-1 | Virginia Union | 4.61m | 5.30m | 4.82m | 4.40m | 4.56m | 5.78m | 6.63m | 17' 4.75" | 8 |
4 | Tynisha Sewell | JR-3 | Lincoln (Pa.) | 4.96m | 4.91m | 5.55m | 4.52m | 4.47m | 4.42m | 4.27m | 16' 1.5" | 5 |
5 | Ayanna Turner | FR-1 | Virginia State | 3.61m | 4.81m | 4.71m | 5.15m | 4.67m | 5.24m | 4.09m | 15' 9.5" | 4 |
6 | Ivana Whitfield | FR-1 | Lincoln (Pa.) | 5.95m | 4.80m | 5.52m | 5.28m | 5.33m | 4.85m | 4.85m | 15' 9" | 3 |
Women's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
3 | Shanise Lewis | SR-4 | Virginia State | 5.30m | 3.82m | 5.51m | 17' 4.75" | 6 |
7 | Kiara Lang | SO-2 | Virginia State | 4.11m | 4.52m | 5.14m | 13' 6" | 2 |
Nikkisha Walker | FR-1 | Virginia State | NM | NM | NM | NM | - |
Women's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Ayanna Turner | FR-1 | Virginia State | 12.32m | 10.90m | 12.54m | 35' 9.25" | 10 |
2 | Brittany Abraham | FR-1 | Virginia Union | 10.30m | 10.84m | 12.79m | 35' 6.75" | 8 |
Women's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeshia Carney | JR-3 | Bowie State | 10.48m | 11.40m | 10.22m | 10.22m | 13.10m | 13.76m | 42' 11.75" | 10 |
2 | Kayla Campbell | SO-2 | Bowie State | 15.83m | 16.08m | 11.50m | 9.03m | 12.37m | 9.03m | 40' 7" | 8 |
3 | Deltress Searcy | SR-4 | Virginia State | 11.59m | 10.88m | 9.70m | 8.52m | 11.83m | 9.35m | 38' 9.75" | 6 |
4 | Brandy Peat | SO-2 | Bowie State | 12.63m | 13.66m | 10.58m | 12.29m | 11.38m | 9.10m | 37' 4" | 5 |
5 | Shakeema Browne | SO-2 | Virginia Union | 12.74m | 10.32m | 12.96m | 7.80m | 10.98m | 13.62m | 36' 0.25" | 4 |
6 | Alexandra Bentley | FR-1 | Virginia Union | 7.49m | 7.49m | 12.48m | 12.48m | 10.40m | 11.65m | 34' 1.5" | 3 |
7 | Tiffany Jones | SO-2 | Virginia State | 12.04m | 8.02m | 10.63m | 10.83m | 10.03m | 9.83m | 32' 11" | 2 |
8 | Elise Perkins | SR-4 | Bowie State | 11.35m | 8.86m | 11.65m | 12.15m | 9.96m | 7.87m | 32' 8.25" | 1 |
9 | Tiffany Merrittt | FR-1 | St. Paul's College | 11.95m | 11.85m | 7.46m | 6.79m | 9.56m | 8.70m | 31' 4.5" | - |
10 | Laniqua Dinkins | SO-2 | Lincoln (Pa.) | 12.20m | 8.20m | 9.05m | 9.53m | 9.53m | 11.44m | 31' 3.25" | - |
10 | Dominique Holmes | FR-1 | Lincoln (Pa.) | 8.77m | 8.01m | 7.05m | 6.67m | 9.53m | 7.91m | 31' 3.25" | - |
12 | Kristin Clay | JR-3 | Virginia Union | 6.90m | 9.59m | 7.44m | 10.48m | 8.96m | 6.36m | 29' 4.75" | - |
13 | Sarah Ballot | JR-3 | Washington Adventist | 9.01m | 10.40m | 9.66m | 8.44m | 8.19m | 10.32m | 26' 10.5" | - |
14 | Chantel Gooding | SO-2 | Washington Adventist | 7.62m | 8.62m | 8.70m | 6.08m | 7.70m | 6.08m | 25' 3.25" | - |
Women's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
1 | Lakeshia Carney | JR-3 | Bowie State | 13.10m | 9.43m | 42' 11.75" | 10 |
2 | Kayla Campbell | SO-2 | Bowie State | 12.37m | 13.85m | 40' 7" | 8 |
3 | Deltress Searcy | SR-4 | Virginia State | 11.83m | 14.43m | 38' 9.75" | 6 |
4 | Brandy Peat | SO-2 | Bowie State | 11.38m | 8.42m | 37' 4" | 5 |
5 | Shakeema Browne | SO-2 | Virginia Union | 10.98m | 7.69m | 36' 0.25" | 4 |
10 | Laniqua Dinkins | SO-2 | Lincoln (Pa.) | 9.53m | 9.53m | 31' 3.25" | - |
Women's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
6 | Alexandra Bentley | FR-1 | Virginia Union | 11.54m | 10.40m | 13.42m | 34' 1.5" | 3 |
7 | Tiffany Jones | SO-2 | Virginia State | 7.72m | 10.03m | 11.84m | 32' 11" | 2 |
8 | Elise Perkins | SR-4 | Bowie State | 12.45m | 9.96m | 10.36m | 32' 8.25" | 1 |
10 | Dominique Holmes | FR-1 | Lincoln (Pa.) | 11.34m | 9.53m | 12.39m | 31' 3.25" | - |
Women's Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
9 | Tiffany Merrittt | FR-1 | St. Paul's College | 9.56m | 8.70m | 12.43m | 31' 4.5" | - |
12 | Kristin Clay | JR-3 | Virginia Union | 8.96m | 7.62m | 8.24m | 29' 4.75" | - |
13 | Sarah Ballot | JR-3 | Washington Adventist | 8.19m | 6.96m | 9.66m | 26' 10.5" | - |
14 | Chantel Gooding | SO-2 | Washington Adventist | 7.70m | 7.55m | 5.39m | 25' 3.25" | - |
Women's Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Kristin Clay | JR-3 | Virginia Union | 33.50m | 28.15m | 92' 4" | 10 |
2 | Alexandra Bentley | FR-1 | Virginia Union | 24.83m | 27.90m | 91' 6" | 8 |
3 | Tiffany Jones | SO-2 | Virginia State | 24.94m | 26.53m | 87' 0" | 4 |
4 | Shakeema Browne | SO-2 | Virginia Union | 17.76m | 25.01m | 82' 1" | 6 |
5 | Sarah Ballot | JR-3 | Washington Adventist | 19.81m | 20.21m | 66' 4" | 5 |
Alfreda Harder | JR-3 | Virginia State | NM | NM | NM | - |
Women's Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
3 | Tiffany Jones | SO-2 | Virginia State | 26.53m | 19.37m | 87' 0" | 4 |
Alfreda Harder | JR-3 | Virginia State | NM | NM | NM | - |
Women's Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
1 | Kristin Clay | JR-3 | Virginia Union | 23.36m | 28.15m | 92' 4" | 10 |
2 | Alexandra Bentley | FR-1 | Virginia Union | 20.09m | 27.90m | 91' 6" | 8 |
4 | Shakeema Browne | SO-2 | Virginia Union | 21.76m | 25.01m | 82' 1" | 6 |
5 | Sarah Ballot | JR-3 | Washington Adventist | 22.23m | 20.21m | 66' 4" | 5 |
Women's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ayanna Turner | FR-1 | Virginia State | 22.04m | 17.09m | 20.24m | 19.57m | 22.49m | 73' 9" | 10 |
2 | Kristin Clay | JR-3 | Virginia Union | 21.72m | 19.88m | 14.55m | 24.38m | 20.49m | 67' 3" | 8 |
3 | Shakeema Browne | SO-2 | Virginia Union | 12.51m | 19.85m | 19.18m | 15.85m | 16.68m | 54' 9" | 6 |
4 | Aprica Bullock | FR-1 | Virginia State | 11.45m | 13.28m | 14.04m | 16.94m | 15.26m | 50' 1" | 5 |
5 | Tiffany Jones | SO-2 | Virginia State | 17.99m | 14.19m | 14.63m | 16.68m | 14.63m | 48' 0" | 4 |
Women's Javelin Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ayanna Turner | FR-1 | Virginia State | 25.41m | 16.42m | 17.77m | 22.49m | 22.49m | 73' 9" | 10 |
4 | Aprica Bullock | FR-1 | Virginia State | 12.67m | 17.24m | 13.12m | 15.26m | 17.85m | 50' 1" | 5 |
5 | Tiffany Jones | SO-2 | Virginia State | 14.63m | 17.26m | 16.82m | 14.63m | 12.73m | 48' 0" | 4 |
Women's Javelin Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
2 | Kristin Clay | JR-3 | Virginia Union | 20.08m | 20.49m | 15.98m | 67' 3" | 8 |
Women's Javelin Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shakeema Browne | SO-2 | Virginia Union | 20.68m | 17.68m | 20.02m | 18.68m | 16.68m | 14.18m | 54' 9" | 6 |