April 14-15, 2010
Holy Cross - Worcester, MA
Men's Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Richard Haigh | JR-3 | Boston U. | 36.54m | 119' 10" | 595 |
2 | Kevin Coyle | SO-2 | Springfield | 36.50m | 119' 9" | 594 |
3 | Benjamin Roy | SR-4 | WPI | 35.46m | 116' 4" | 573 |
4 | Greg Forrester | Naval Prep | 33.78m | 110' 10" | 539 | |
5 | Anders Nordquist | SR-4 | New Hampshire | 32.48m | 106' 7" | 513 |
6 | Joseph Sliwoski | SO-2 | Rhode Island | 31.73m | 104' 1" | 499 |
7 | Jason Johnson | FR-1 | Southern Maine | 30.03m | 98' 6" | 465 |
8 | Greg Coleman | SO-2 | Springfield | 29.02m | 95' 2" | 445 |
9 | John Bergstrom | FR-1 | Maine | 28.13m | 92' 3" | 428 |
10 | Brian Martel | SO-2 | Maine | 27.93m | 91' 8" | 424 |
11 | Garrett Grenier | Rhode Island Community Co | 27.05m | 88' 9" | 407 | |
12 | Chris Miczek | JR-3 | Rhode Island | 26.79m | 87' 11" | 402 |
13 | Kyle Callahan | SR-4 | Fitchburg St. | 26.71m | 87' 7" | 400 |
14 | Chris Kaufmann | SO-2 | Springfield | 26.38m | 86' 6" | 394 |
15 | Erick Bourdeau | FR-1 | Keene State | 25.36m | 83' 2" | 374 |
16 | Jamie Goodwick | SO-2 | Roger Williams | 24.64m | 80' 10" | 360 |
17 | Matthew Toothaker | FR-1 | Maine | 24.57m | 80' 7" | 359 |
18 | Mike Hoogasian | Unattached | 24.53m | 80' 6" | 358 | |
19 | Mike Thyden | SO-2 | WPI | 24.50m | 80' 4" | 357 |
20 | Henry Morales | FR-1 | UMass Boston | 23.51m | 77' 1" | 339 |
21 | Larry Shores | FR-1 | Rhode Island | 23.41m | 76' 10" | 337 |
Men's Decathlon Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Kevin Coyle | SO-2 | Springfield | 34.31m | 35.41m | 36.50m | 40.15m | 119' 9" | 594 |
6 | Joseph Sliwoski | SO-2 | Rhode Island | 33.63m | 30.78m | 31.73m | 31.41m | 104' 1" | 499 |
8 | Greg Coleman | SO-2 | Springfield | 34.82m | 25.25m | 29.02m | 24.67m | 95' 2" | 445 |
9 | John Bergstrom | FR-1 | Maine | 30.94m | 34.60m | 28.13m | 35.44m | 92' 3" | 428 |
10 | Brian Martel | SO-2 | Maine | 33.24m | 30.16m | 27.93m | 25.70m | 91' 8" | 424 |
11 | Garrett Grenier | Rhode Island Community Co | 23.53m | 34.08m | 27.05m | 33.00m | 88' 9" | 407 | |
12 | Chris Miczek | JR-3 | Rhode Island | 30.00m | 18.75m | 26.79m | 19.56m | 87' 11" | 402 |
17 | Matthew Toothaker | FR-1 | Maine | 29.48m | 20.88m | 24.57m | 27.52m | 80' 7" | 359 |
21 | Larry Shores | FR-1 | Rhode Island | 26.22m | 23.88m | 23.41m | 29.50m | 76' 10" | 337 |
Men's Decathlon Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
1 | Richard Haigh | JR-3 | Boston U. | 36.54m | 119' 10" | 595 |
3 | Benjamin Roy | SR-4 | WPI | 35.46m | 116' 4" | 573 |
4 | Greg Forrester | Naval Prep | 33.78m | 110' 10" | 539 | |
5 | Anders Nordquist | SR-4 | New Hampshire | 32.48m | 106' 7" | 513 |
7 | Jason Johnson | FR-1 | Southern Maine | 30.03m | 98' 6" | 465 |
13 | Kyle Callahan | SR-4 | Fitchburg St. | 26.71m | 87' 7" | 400 |
14 | Chris Kaufmann | SO-2 | Springfield | 26.38m | 86' 6" | 394 |
15 | Erick Bourdeau | FR-1 | Keene State | 25.36m | 83' 2" | 374 |
16 | Jamie Goodwick | SO-2 | Roger Williams | 24.64m | 80' 10" | 360 |
18 | Mike Hoogasian | Unattached | 24.53m | 80' 6" | 358 | |
19 | Mike Thyden | SO-2 | WPI | 24.50m | 80' 4" | 357 |
20 | Henry Morales | FR-1 | UMass Boston | 23.51m | 77' 1" | 339 |