April 17, 2010
Indiana PA - Indiana, PA
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Matt Celestin | SR-4 | Indiana (Pa.) | 13.03m | 16.04m | 14.32m | 17.04m | 46' 11.75" |
2 | Brandon Ford | FR-1 | Indiana (Pa.) | 13.03m | 10.15m | 13.72m | 17.29m | 45' 0.25" |
3 | Joshua Buckley | SO-2 | Washington and Jefferson | 9.29m | 14.73m | 13.27m | 17.25m | 43' 6.5" |
4 | Aron Kurzinski | SO-2 | Seton Hill | 13.89m | 14.42m | 13.23m | 14.29m | 43' 5" |
5 | Dan Grosso | JR-3 | Seton Hill | 13.24m | 9.57m | 13.11m | 16.78m | 43' 0.25" |
6 | Shawn Vanderbrook | FR-1 | Slippery Rock | 15.45m | 9.93m | 12.26m | 9.69m | 40' 2.75" |
7 | Bryant Wang | SO-2 | Washington and Jefferson | 12.33m | 10.65m | 11.97m | 11.97m | 39' 3.25" |
8 | Josh Fouse | SO-2 | Seton Hill | 8.84m | 15.04m | 11.94m | 10.15m | 39' 2.25" |
9 | Jacob Seigh | SO-2 | Allegheny | 9.30m | 13.65m | 11.77m | 10.95m | 38' 7.5" |
10 | Patrik Miller | FR-1 | Grove City | 13.13m | 14.52m | 11.62m | 8.95m | 38' 1.5" |
11 | Alex Reese | PSU Track Club Team | 13.78m | 8.38m | 11.48m | 13.32m | 37' 8" | |
12 | Jonathan Hogan | FR-1 | Thiel | 11.92m | 14.22m | 10.94m | 11.49m | 35' 10.75" |
Men's Triple Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bryant Wang | SO-2 | Washington and Jefferson | 10.89m | 14.36m | 13.65m | 9.82m | 14.72m | 11.97m | 9.10m | 39' 3.25" |
8 | Josh Fouse | SO-2 | Seton Hill | 12.06m | 10.39m | 14.57m | 10.03m | 8.84m | 11.94m | 12.54m | 39' 2.25" |
9 | Jacob Seigh | SO-2 | Allegheny | 8.59m | 9.65m | 10.59m | 11.89m | 10.48m | 11.77m | 9.42m | 38' 7.5" |
10 | Patrik Miller | FR-1 | Grove City | 13.83m | 14.99m | 11.50m | 10.92m | 14.41m | 11.62m | 14.41m | 38' 1.5" |
11 | Alex Reese | PSU Track Club Team | 8.27m | 8.72m | 8.84m | 8.15m | 14.24m | 11.48m | 14.69m | 37' 8" | |
12 | Jonathan Hogan | FR-1 | Thiel | 8.53m | 13.35m | 9.74m | 13.78m | 11.38m | 10.94m | 9.63m | 35' 10.75" |
Men's Triple Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Celestin | SR-4 | Indiana (Pa.) | 15.18m | 14.32m | 13.17m | 14.46m | 18.19m | 10.02m | 12.17m | 46' 11.75" |
2 | Brandon Ford | FR-1 | Indiana (Pa.) | 15.64m | 13.72m | 13.86m | 11.39m | 10.43m | 13.72m | 12.49m | 45' 0.25" |
3 | Joshua Buckley | SO-2 | Washington and Jefferson | 12.87m | 13.27m | 16.06m | 16.32m | 15.39m | 9.29m | 14.33m | 43' 6.5" |
4 | Aron Kurzinski | SO-2 | Seton Hill | 11.11m | 13.23m | 16.41m | 15.88m | 14.82m | 12.17m | 14.82m | 43' 5" |
5 | Dan Grosso | JR-3 | Seton Hill | 9.18m | 13.11m | 16.78m | 14.68m | 15.73m | 10.88m | 13.24m | 43' 0.25" |
6 | Shawn Vanderbrook | FR-1 | Slippery Rock | 15.82m | 12.26m | 8.70m | 14.10m | 13.49m | 11.89m | 9.20m | 40' 2.75" |