May 14-15, 2010
Georgia Tech-George C. Griffin Track - Atlanta, GA
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Michael Bingham | unattached | 34.31 | 45.14 | |
2 | Kevin Borlee | SO-2 | Florida State | 54.94 | 45.40 |
3 | Darius Law | JR-3 | Charlotte | 41.40 | 46.00 |
4 | Denard Coote | MVP TC | 41.53 | 46.14 | |
5 | Antione Drakeford | SR-4 | Cincinnati | 56.82 | 46.19 |
6 | Quentin Summers | unattached | 35.12 | 46.21 | |
7 | Brandon O'Connor | unattached | 46.71 | 46.24 | |
8 | Jerry Harris | unattached | 48.16 | 46.30 | |
9 | Derek Hoye | unattached | 42.61 | 46.31 | |
10 | Jonathan Reid | SR-4 | Wake Forest | 1:00.21 | 46.31 |
11 | Akino Ming | FR-1 | Johnson C. Smith | 47.27 | 46.34 |
12 | David Dickens | unattached | 41.40 | 46.51 | |
13 | Lewis Banda | unattached | 34.07 | 46.67 | |
14 | Michael Robertson | unattached | 40.63 | 46.70 | |
15 | Reggie Witherspoon | Adidas | 45.96 | 46.89 | |
16 | Olajuwon Jones | SR-4 | Radford | 55.81 | 46.90 |
17 | Antonio McKay, Jr. | SO-2 | Georgia Tech | 52.68 | 47.03 |
18 | Dewayne Barrett | unattached | 1:00.25 | 47.07 | |
19 | Tonderai Tomu | SO-2 | DePaul | 32.97 | 47.10 |
20 | Lesley Hanna | JR-3 | Detroit Mercy | 43.39 | 47.16 |
21 | Keon Montgomery | SR-4 | Fort Valley State | 52.44 | 47.24 |
22 | Hunter Clasen | JR-3 | Georgia Tech | 34.59 | 47.38 |
23 | Pablo Navarrete | SO-2 | Florida State | 40.77 | 47.40 |
24 | Travis Swaggard | unattached | 41.41 | 47.59 | |
25 | Tyler Dodds | SR-4 | Wake Forest | 53.80 | 47.61 |
26 | Winston Brown | FR-1 | Johnson C. Smith | 50.98 | 47.64 |
27 | Frank Puriza | unattached | 36.73 | 47.70 | |
28 | Jaion Rayford | SO-2 | Alabama-Huntsville | 59.35 | 48.25 |
29 | Michael McDonald | unattached | 54.54 | 48.26 | |
30 | Maury Swift | JR-3 | Clark Atlanta | 44.03 | 48.38 |
31 | Brian Laing | SO-2 | Embry-Riddle | 1:01.52 | 48.44 |
32 | Connor Brooks | FR-1 | UNC-Wilmington | 54.82 | 48.51 |
33 | Kaise White | FR-1 | Radford | 36.39 | 48.52 |
34 | Kevin Mowatt | unattached | 57.84 | 48.60 | |
35 | Jeremy Williams | FR-1 | Columbus St. | 37.43 | 48.61 |
36 | Chris Letson | SO-2 | UNC-Wilmington | 1:01.75 | 48.62 |
37 | Brennen Buckner | SO-2 | Morehouse | 57.45 | 48.68 |
38 | Allen Lunkenheimer | JR-3 | Wake Forest | 59.50 | 48.77 |
39 | Jamar Holmes | SO-2 | Benedict | 34.67 | 48.83 |
40 | Randall Dameron | FR-1 | Shorter | 55.69 | 48.85 |
41 | Johnnie Nabors | Sprint Athletics | 40.09 | 48.88 | |
42 | Kevin Bray | JR-3 | Embry-Riddle | 43.03 | 48.89 |
43 | Robert Carter | JR-3 | Mid. Tenn. State | 37.18 | 48.91 |
44 | Juan Thompson | SO-2 | Charleston Southern | 1:03.18 | 48.97 |
45 | Ian DeRizzio | JR-3 | Morehouse | 59.83 | 49.04 |
46 | Stevie Brunson | FR-1 | Coastal Carolina | 56.43 | 49.07 |
47 | Derrick Hughes | unattached | 58.00 | 49.15 | |
48 | Jonathan McCants | FR-1 | Virginia Tech | 42.82 | 49.21 |
49 | Kristopher Taylor | FR-1 | Albany State | 53.73 | 49.29 |
50 | Anthony Taylor | FR-1 | Shorter | 46.92 | 49.39 |
51 | Michael Gaither | FR-1 | Voorhees | 36.55 | 49.39 |
52 | Archer Andrew | Freshman | Chattahoochee Tech | 39.42 | 49.89 |
53 | Handy Dawes | JR-3 | Charlotte | 48.45 | 49.94 |
54 | Chazwyn Price | FR-1 | Savannah State | 44.17 | 50.19 |
55 | Kevin Smith | SO-2 | Wake Forest | 37.78 | 50.37 |
56 | James Dunn | SO-2 | UNC-Wilmington | 53.25 | 50.71 |
57 | William Comfort | FR-1 | Virginia Tech | 54.79 | 51.20 |
58 | Mitch Swanson | SO-2 | Birmingham-Southern | 54.31 | 51.23 |
59 | David Prince | unattached | 1:03.77 | 55.45 | |
Jonathan Franklin | JR-3 | Alabama State | NT | NT | |
Justin Murdock | SO-2 | Clemson | NT | NT |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Michael Bingham | unattached | 45.14 | 57.78 | 34.31 | |
2 | Kevin Borlee | SO-2 | Florida State | 45.40 | 42.68 | 57.21 |
3 | Darius Law | JR-3 | Charlotte | 46.00 | 50.60 | 44.16 |
8 | Jerry Harris | unattached | 46.30 | 50.93 | 43.53 | |
18 | Dewayne Barrett | unattached | 47.07 | 53.66 | 38.60 | |
29 | Michael McDonald | unattached | 48.26 | 39.09 | 41.51 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Antione Drakeford | SR-4 | Cincinnati | 46.19 |
6 | Quentin Summers | unattached | 46.21 | |
7 | Brandon O'Connor | unattached | 46.24 | |
13 | Lewis Banda | unattached | 46.67 | |
15 | Reggie Witherspoon | Adidas | 46.89 | |
27 | Frank Puriza | unattached | 47.70 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Denard Coote | MVP TC | 59.99 | 40.61 | 46.14 | 52.14 | |
9 | Derek Hoye | unattached | 57.89 | 44.00 | 46.31 | 36.59 | |
10 | Jonathan Reid | SR-4 | Wake Forest | 37.05 | 59.74 | 46.31 | 35.20 |
11 | Akino Ming | FR-1 | Johnson C. Smith | 50.98 | 45.88 | 46.34 | 33.37 |
12 | David Dickens | unattached | 33.49 | 40.93 | 46.51 | 44.19 | |
14 | Michael Robertson | unattached | 53.24 | 46.70 | 46.70 | 45.77 | |
16 | Olajuwon Jones | SR-4 | Radford | 52.06 | 44.09 | 46.90 | 57.22 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
17 | Antonio McKay, Jr. | SO-2 | Georgia Tech | 55.50 | 47.03 | 56.44 | 34.81 | 54.56 | 50.33 |
19 | Tonderai Tomu | SO-2 | DePaul | 56.52 | 47.10 | 47.58 | 52.76 | 56.05 | 35.80 |
22 | Hunter Clasen | JR-3 | Georgia Tech | 40.28 | 47.38 | 55.44 | 1:01.60 | 52.60 | 1:00.65 |
23 | Pablo Navarrete | SO-2 | Florida State | 57.36 | 47.40 | 55.94 | 59.73 | 55.94 | 52.14 |
34 | Kevin Mowatt | unattached | 37.91 | 48.60 | 54.92 | 51.03 | 54.44 | 1:00.27 | |
35 | Jeremy Williams | FR-1 | Columbus St. | 34.52 | 48.61 | 58.82 | 58.82 | 40.35 | 41.32 |
41 | Johnnie Nabors | Sprint Athletics | 51.82 | 48.88 | 53.28 | 49.86 | 42.04 | 1:01.59 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
20 | Lesley Hanna | JR-3 | Detroit Mercy | 48.11 | 1:00.84 | 33.49 | 47.16 |
21 | Keon Montgomery | SR-4 | Fort Valley State | 56.22 | 1:01.42 | 45.83 | 47.24 |
24 | Travis Swaggard | unattached | 37.12 | 56.64 | 39.98 | 47.59 | |
25 | Tyler Dodds | SR-4 | Wake Forest | 48.09 | 46.66 | 49.04 | 47.61 |
26 | Winston Brown | FR-1 | Johnson C. Smith | 40.97 | 41.93 | 49.55 | 47.64 |
Justin Murdock | SO-2 | Clemson | NT | NT | NT | NT | |
Jonathan Franklin | JR-3 | Alabama State | NT | NT | NT | NT |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
32 | Connor Brooks | FR-1 | UNC-Wilmington | 45.60 | 54.82 | 37.36 | 37.36 | 48.51 |
33 | Kaise White | FR-1 | Radford | 40.76 | 41.73 | 58.71 | 53.86 | 48.52 |
38 | Allen Lunkenheimer | JR-3 | Wake Forest | 1:02.43 | 58.53 | 35.12 | 41.95 | 48.77 |
39 | Jamar Holmes | SO-2 | Benedict | 54.69 | 48.35 | 1:00.55 | 56.16 | 48.83 |
40 | Randall Dameron | FR-1 | Shorter | 41.53 | 57.16 | 36.15 | 59.60 | 48.85 |
48 | Jonathan McCants | FR-1 | Virginia Tech | 48.23 | 57.58 | 1:02.99 | 53.64 | 49.21 |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
30 | Maury Swift | JR-3 | Clark Atlanta | 44.03 | 48.38 | 36.77 | 1:02.90 |
31 | Brian Laing | SO-2 | Embry-Riddle | 54.26 | 48.44 | 39.72 | 59.10 |
37 | Brennen Buckner | SO-2 | Morehouse | 43.33 | 48.68 | 53.07 | 42.36 |
47 | Derrick Hughes | unattached | 1:02.92 | 49.15 | 44.24 | 45.71 | |
51 | Michael Gaither | FR-1 | Voorhees | 40.50 | 49.39 | 45.94 | 34.58 |
Men's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
28 | Jaion Rayford | SO-2 | Alabama-Huntsville | 59.83 | 53.56 | 58.87 | 46.81 | 40.05 | 53.08 | 48.25 |
36 | Chris Letson | SO-2 | UNC-Wilmington | 46.19 | 59.32 | 49.11 | 52.51 | 34.04 | 59.32 | 48.62 |
42 | Kevin Bray | JR-3 | Embry-Riddle | 57.21 | 48.89 | 52.32 | 56.23 | 1:02.58 | 58.67 | 48.89 |
45 | Ian DeRizzio | JR-3 | Morehouse | 47.08 | 40.22 | 42.18 | 39.24 | 55.91 | 59.34 | 49.04 |
46 | Stevie Brunson | FR-1 | Coastal Carolina | 53.98 | 45.64 | 48.09 | 40.73 | 36.81 | 35.33 | 49.07 |
49 | Kristopher Taylor | FR-1 | Albany State | 46.83 | 57.67 | 1:00.63 | 56.69 | 40.91 | 1:01.62 | 49.29 |
52 | Archer Andrew | Freshman | Chattahoochee Tech | 43.91 | 57.88 | 54.88 | 50.89 | 1:00.87 | 48.40 | 49.89 |
58 | Mitch Swanson | SO-2 | Birmingham-Southern | 1:04.04 | 57.89 | 57.38 | 51.23 | 40.48 | 1:06.09 | 51.23 |
Men's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
43 | Robert Carter | JR-3 | Mid. Tenn. State | 52.34 | 48.42 | 53.81 | 48.91 | 1:01.63 | 52.34 |
44 | Juan Thompson | SO-2 | Charleston Southern | 37.22 | 41.14 | 35.26 | 48.97 | 43.59 | 55.34 |
50 | Anthony Taylor | FR-1 | Shorter | 37.54 | 55.32 | 1:03.72 | 49.39 | 47.42 | 39.02 |
53 | Handy Dawes | JR-3 | Charlotte | 36.46 | 36.96 | 1:03.43 | 49.94 | 59.93 | 50.94 |
54 | Chazwyn Price | FR-1 | Savannah State | 1:00.73 | 50.19 | 45.68 | 50.19 | 1:00.73 | 53.71 |
Men's 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
55 | Kevin Smith | SO-2 | Wake Forest | 50.37 |
56 | James Dunn | SO-2 | UNC-Wilmington | 50.71 |
57 | William Comfort | FR-1 | Virginia Tech | 51.20 |
59 | David Prince | unattached | 55.45 |