May 7- 9, 2011
Charlotte-Irwin Belk T&F Center - Charlotte, NC
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Sam Houston | FR-1 | Fordham | 49.16 | 43.76 | 47.20 | 47.20 | 854 |
2 | Andrew Reigstad | JR-3 | Rhode Island | 50.49 | 41.91 | 38.88 | 44.44 | 792 |
3 | Conor Megee | SO-2 | UMass Amherst | 51.44 | 39.10 | 57.62 | 1:05.33 | 749 |
4 | Trent Baltzell | SO-2 | Rhode Island | 51.97 | 1:02.37 | 59.77 | 59.25 | 726 |
5 | Mark Hewitt | JR-3 | UMass Amherst | 52.20 | 54.29 | 50.12 | 56.90 | 716 |
6 | Joseph Sliwoski | JR-3 | Rhode Island | 52.69 | 56.91 | 44.79 | 46.37 | 695 |
7 | Augustus Gleason | SR-4 | Fordham | 53.53 | 1:09.59 | 40.69 | 50.86 | 659 |
8 | Christopher Dzidek | SR-4 | UMass Amherst | 54.18 | 1:01.77 | 1:05.02 | 49.31 | 632 |
9 | Robert Wilson | SO-2 | Charlotte | 54.66 | 43.19 | 1:05.60 | 53.57 | 613 |
Men's Decathlon 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Joseph Sliwoski | JR-3 | Rhode Island | 41.63 | 44.79 | 52.69 | 47.43 | 46.90 | 695 |
7 | Augustus Gleason | SR-4 | Fordham | 1:05.31 | 1:08.52 | 53.53 | 45.50 | 49.25 | 659 |
8 | Christopher Dzidek | SR-4 | UMass Amherst | 1:09.90 | 48.77 | 54.18 | 45.52 | 1:01.77 | 632 |
9 | Robert Wilson | SO-2 | Charlotte | 44.28 | 49.20 | 54.66 | 53.57 | 48.10 | 613 |
Men's Decathlon 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Houston | FR-1 | Fordham | 42.77 | 49.16 | 59.00 | 35.89 | 41.30 | 44.25 | 1:01.95 | 854 |
2 | Andrew Reigstad | JR-3 | Rhode Island | 57.06 | 50.49 | 1:02.11 | 1:01.60 | 1:03.12 | 53.02 | 57.56 | 792 |
3 | Conor Megee | SO-2 | UMass Amherst | 51.96 | 51.44 | 47.84 | 46.81 | 36.01 | 50.42 | 43.21 | 749 |
4 | Trent Baltzell | SO-2 | Rhode Island | 45.74 | 51.97 | 50.41 | 46.78 | 54.05 | 46.26 | 38.46 | 726 |
5 | Mark Hewitt | JR-3 | UMass Amherst | 1:06.30 | 52.20 | 41.24 | 50.64 | 1:01.60 | 38.63 | 53.77 | 716 |