February 19, 2011
Anderson U.-Wellness Center - Anderson, IN
200m (Flat)
Men's 4 x 200 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Rose-Hulman | Paul Bouagnon, Michael Johnson, Clay Becker, Brent Austgen | 1:31.09 | 1:39.29 | 1:06.50 | 1:50.22 | 1:17.43 | 10 |
2 | Defiance | Aaron Demecs, Josh Herron, Dan Hardin-Wallace, Ryan Perry | 1:31.64 | 1:21.56 | 1:12.40 | 1:32.56 | 1:41.72 | 8 |
3 | Mount St. Joseph | Akiel Belfon, Micquelle Burton, Kameron Knight, Michael Carter | 1:32.08 | 1:32.08 | 1:05.38 | 1:28.40 | 1:09.06 | 6 |
4 | Hanover | Andy Orem, Darren Bailey, Sam Louis, Tyler Arceneaux | 1:35.57 | 1:12.64 | 1:51.82 | 1:46.09 | 1:24.11 | 5 |
5 | Anderson (Ind.) | Jeremy Porter-Jones, Wayne Wineglass, Logan Wilhem, Adam Dubuque | 1:36.4 | 1:09.4 | 1:26.7 | 1:38.3 | 1:44.1 | 4 |
6 | Earlham | Justin Darden, Lenden Bowsman, Dominique Peterson, Tyree Williams | 1:36.55 | 1:51.04 | 2:00.69 | 1:52.97 | 1:51.04 | 3 |
7 | Transylvania | Aaron Carrithers, Nick Anderson, Curtis Puryear, Ben Hoseus | 1:38.13 | 1:42.06 | 2:07.57 | 1:54.82 | 1:39.12 | 2 |
8 | Manchester | Brandon Cheatham, John McCall, Patrick Forester, Kyle Davis | 1:39.65 | 2:05.56 | 2:03.57 | 1:18.73 | 2:05.56 | 1 |
Men's 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Hanover | Orem, Bailey, Louis, Arceneaux | 1:29.84 | 1:34.62 | 2:00.42 | 1:59.47 | 1:31.75 | 1:29.84 | 1:35.57 | 5 |
6 | Earlham | Darden, Bowsman, Peterson, Williams | 1:16.28 | 1:12.42 | 2:05.52 | 1:35.59 | 2:01.66 | 2:01.66 | 1:36.55 | 3 |
7 | Transylvania | Carrithers, Anderson, Puryear, Hoseus | 1:31.26 | 1:22.43 | 1:43.04 | 1:39.12 | 1:13.60 | 2:02.67 | 1:38.13 | 2 |
8 | Manchester | Cheatham, McCall, Forester, Davis | 1:38.66 | 1:23.71 | 1:35.67 | 2:06.56 | 1:13.75 | 1:54.60 | 1:39.65 | 1 |
Men's 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rose-Hulman | Bouagnon, Johnson, Becker, Austgen | 1:36.56 | 1:22.90 | 1:22.90 | 1:38.38 | 1:31.09 | 1:45.67 | 1:38.38 | 10 |
2 | Defiance | Demecs, Herron, Hardin-Wallace, Perry | 1:53.64 | 1:09.65 | 1:44.47 | 1:45.39 | 1:31.64 | 1:11.48 | 1:42.64 | 8 |
3 | Mount St. Joseph | Belfon, Burton, Knight, Carter | 1:44.98 | 1:38.53 | 1:07.22 | 1:07.22 | 1:32.08 | 1:41.29 | 1:14.59 | 6 |
5 | Anderson (Ind.) | Porter-Jones, Wineglass, Wilhem, Dubuque | 1:19.0 | 2:03.3 | 1:18.0 | 1:44.1 | 1:36.4 | 1:21.9 | 1:11.3 | 4 |