February 19, 2011
Ohio Wesleyan-Gordon FH - Delaware, OH
200m (Flat)
Men's 55 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Michael McCarty | SR-4 | Miami (Ohio) | 7.97 | 8.85 | 9.49 | 5.98 | 841 |
2 | Cory Kunze | Unattached | 8.01 | 8.90 | 6.01 | 7.45 | 832 | |
3 | Daniel Kinsey | Senior | Unattached | 8.01 | 7.77 | 10.26 | 9.54 | 832 |
4 | Joshua Price | FR-1 | Baldwin-Wallace | 8.16 | 10.61 | 7.27 | 7.18 | 793 |
5 | Timothy Polack | SR-4 | Ohio Northern | 8.40 | 9.41 | 6.81 | 7.23 | 737 |
6 | Joseph Derosa | Unattached | 8.63 | 9.41 | 10.53 | 10.27 | 683 | |
7 | Andrew Diehl | FR-1 | Ohio Wesleyan | 8.70 | 7.57 | 7.66 | 6.35 | 666 |
8 | Jeff Driscoll | SR-4 | Ohio Wesleyan | 10.01 | 8.91 | 7.11 | 8.91 | 403 |
9 | Aaron Kovacik | FR-1 | Ohio Northern | 10.76 | 7.86 | 13.88 | 10.12 | 282 |
Men's Pentathlon 55 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Cory Kunze | Unattached | 9.94 | 8.01 | 7.61 | 832 | |
3 | Daniel Kinsey | Senior | Unattached | 8.25 | 8.01 | 5.69 | 832 |
Men's Pentathlon 55 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Joshua Price | FR-1 | Baldwin-Wallace | 8.16 | 10.45 | 793 |
8 | Jeff Driscoll | SR-4 | Ohio Wesleyan | 10.01 | 9.41 | 403 |
Men's Pentathlon 55 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael McCarty | SR-4 | Miami (Ohio) | 6.46 | 7.34 | 9.97 | 8.85 | 7.97 | 7.81 | 7.34 | 841 |
5 | Timothy Polack | SR-4 | Ohio Northern | 6.56 | 10.50 | 8.91 | 7.56 | 8.40 | 7.48 | 6.39 | 737 |
6 | Joseph Derosa | Unattached | 9.50 | 6.30 | 11.05 | 10.62 | 8.63 | 9.24 | 6.30 | 683 |
Men's Pentathlon 55 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Andrew Diehl | FR-1 | Ohio Wesleyan | 8.70 | 6.27 | 9.23 | 8.36 | 6.18 | 7.31 | 6.35 | 666 |
9 | Aaron Kovacik | FR-1 | Ohio Northern | 10.76 | 12.16 | 11.30 | 10.12 | 13.24 | 10.23 | 12.27 | 282 |