April 16, 2011
Manchester College - North Manchester, IN
Men's Hammer
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Webster | JR-3 | Goshen | 46.51m | 68.63m | 62.39m | 56.72m | 186' 1" | 10 |
2 | Geoff Getts | FR-1 | Indiana Wesleyan | 30.54m | 41.83m | 48.52m | 41.83m | 137' 3" | 8 |
3 | Sam Stufflebam | JR-3 | Taylor | 46.66m | 30.57m | 34.59m | 40.22m | 131' 11" | 6 |
4 | Chad Wertman | SR-4 | Earlham | 38.22m | 32.92m | 43.89m | 37.84m | 124' 2" | 5 |
5 | Zack Boger | SO-2 | Manchester | 33.84m | 32.73m | 47.45m | 36.78m | 120' 8" | 4 |
6 | Brian Harshman | SR-4 | Grace | 39.67m | 33.48m | 43.67m | 36.39m | 119' 5" | 3 |
7 | Leonard Wells | JR-3 | Anderson (Ind.) | 27.28m | 31.47m | 30.07m | 34.97m | 114' 9" | 2 |
8 | Josh Lofton | SO-2 | Manchester | 41.56m | 41.21m | 28.74m | 34.63m | 113' 7" | 1 |
9 | Eric Parton | SO-2 | Earlham | 25.72m | 33.50m | 41.28m | 33.84m | 111' 0" | - |
10 | Cory McKinney | SO-2 | Indiana East | 37.24m | 32.25m | 31.92m | 33.25m | 109' 1" | - |
11 | Bryan Myers | SO-2 | Huntington | 37.56m | 32.58m | 25.93m | 33.24m | 109' 1" | - |
12 | Jordan Huth | FR-1 | Anderson (Ind.) | 38.86m | 28.65m | 24.70m | 32.93m | 108' 0" | - |
13 | T.J. Sanders | SO-2 | Earlham | 29.26m | 20.10m | 27.22m | 25.44m | 83' 5" | - |
14 | Logan Goodwin | SO-2 | Earlham | 17.53m | 19.19m | 17.77m | 23.69m | 77' 9" | - |
DeTarance Harvey | FR-1 | Anderson (Ind.) | NM | NM | NM | NM | NM | - | |
Caleb Kennedy | FR-1 | Huntington | NM | NM | NM | NM | NM | - | |
Logan Knox | FR-1 | Huntington | NM | NM | NM | NM | NM | - |
Men's Hammer Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Eric Parton | SO-2 | Earlham | 35.53m | 26.06m | 40.95m | 33.84m | 111' 0" | - |
10 | Cory McKinney | SO-2 | Indiana East | 38.90m | 41.90m | 42.89m | 33.25m | 109' 1" | - |
11 | Bryan Myers | SO-2 | Huntington | 34.57m | 30.58m | 28.92m | 33.24m | 109' 1" | - |
12 | Jordan Huth | FR-1 | Anderson (Ind.) | 26.34m | 42.81m | 31.61m | 32.93m | 108' 0" | - |
13 | T.J. Sanders | SO-2 | Earlham | 20.35m | 28.24m | 19.84m | 25.44m | 83' 5" | - |
14 | Logan Goodwin | SO-2 | Earlham | 24.40m | 27.24m | 19.90m | 23.69m | 77' 9" | - |
Caleb Kennedy | FR-1 | Huntington | NM | NM | NM | NM | NM | - | |
DeTarance Harvey | FR-1 | Anderson (Ind.) | NM | NM | NM | NM | NM | - |
Men's Hammer Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Webster | JR-3 | Goshen | 48.78m | 42.54m | 70.33m | 66.36m | 41.41m | 56.72m | 186' 1" | 10 |
2 | Geoff Getts | FR-1 | Indiana Wesleyan | 38.07m | 53.54m | 32.63m | 39.32m | 46.85m | 41.83m | 137' 3" | 8 |
3 | Sam Stufflebam | JR-3 | Taylor | 32.58m | 28.56m | 35.80m | 44.24m | 41.83m | 40.22m | 131' 11" | 6 |
4 | Chad Wertman | SR-4 | Earlham | 36.70m | 40.11m | 28.38m | 29.14m | 42.38m | 37.84m | 124' 2" | 5 |
5 | Zack Boger | SO-2 | Manchester | 32.37m | 35.31m | 40.83m | 27.95m | 25.75m | 36.78m | 120' 8" | 4 |
6 | Brian Harshman | SR-4 | Grace | 34.93m | 29.48m | 30.57m | 37.48m | 26.93m | 36.39m | 119' 5" | 3 |
7 | Leonard Wells | JR-3 | Anderson (Ind.) | 31.12m | 30.07m | 34.97m | 40.91m | 29.37m | 34.97m | 114' 9" | 2 |
8 | Josh Lofton | SO-2 | Manchester | 37.40m | 37.75m | 33.94m | 38.44m | 29.44m | 34.63m | 113' 7" | 1 |
Logan Knox | FR-1 | Huntington | NM | NM | NM | NM | NM | NM | NM | - |