April 15-16, 2011
UNF-Hodges Stadium - Jacksonville, FL
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Graham | JR-3 | Kennesaw State | 15.18 | 10.61 | 16.80 | 14.73 | 17.83 | 12.52 | 13.70 | 882 |
|
2 | Dillon Seigenthaler | SO-2 | Lipscomb | 13.78 | 18.12 | 15.64 | 15.48 | 18.89 | 15.02 | 13.16 | 792 |
|
3 | Jeremiah Foster | FR-1 | East Tenn. St. | 20.34 | 14.09 | 18.74 | 16.01 | 19.38 | 18.42 | 17.78 | 732 |
|
4 | Damarcus Henley | JR-3 | Kennesaw State | 16.56 | 18.32 | 15.43 | 16.07 | 13.98 | 13.82 | 11.57 | 725 |
|
5 | Matt Fiedler | SR-4 | Belmont | 13.53 | 16.63 | 15.82 | 16.30 | 12.07 | 19.40 | 19.07 | 699 |
|
6 | Briar Pierce | FR-1 | East Tenn. St. | 12.01 | 11.84 | 19.73 | 16.44 | 17.76 | 17.43 | 15.62 | 684 |
|
7 | Adam Reed | SR-4 | Kennesaw State | 16.27 | 12.94 | 17.56 | 18.48 | 22.18 | 20.33 | 20.89 | 479 |
|
8 | Matt Baum | SR-4 | East Tenn. St. | 15.18 | 20.17 | 21.71 | 19.21 | 17.87 | 15.76 | 21.52 | 414 |
|
Men's Decathlon 110 Hurdles Section 1
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Matt Fiedler | SR-4 | Belmont | 19.73 | 16.30 | 17.93 | 13.53 | 20.38 | 18.26 | 699 |
6 | Briar Pierce | FR-1 | East Tenn. St. | 18.09 | 16.44 | 13.48 | 13.16 | 15.29 | 14.96 | 684 |
7 | Adam Reed | SR-4 | Kennesaw State | 15.71 | 18.48 | 23.29 | 13.68 | 15.34 | 14.79 | 479 |
8 | Matt Baum | SR-4 | East Tenn. St. | 22.86 | 19.21 | 20.56 | 15.95 | 13.45 | 17.49 | 414 |
Men's Decathlon 110 Hurdles Section 2
W: 3.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Graham | JR-3 | Kennesaw State | 15.91 | 14.73 | 16.94 | 14.73 | 18.71 | 882 |
2 | Dillon Seigenthaler | SO-2 | Lipscomb | 16.88 | 11.92 | 14.86 | 15.48 | 17.96 | 792 |
3 | Jeremiah Foster | FR-1 | East Tenn. St. | 19.38 | 11.21 | 15.21 | 16.01 | 13.13 | 732 |
4 | Damarcus Henley | JR-3 | Kennesaw State | 18.32 | 20.90 | 18.00 | 16.07 | 17.04 | 725 |