May 15, 2011
|
N. Carolina A&T - Greensboro, NC

Men's Triple Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV WIND
1 Samyr Laine   SJ Flight School 12.72m 15.54m 13.50m 13.34m 15.70m 51' 6.25" 0.3
2 Orolando Duffus JR-3 St. Augustine's 16.02m 16.92m 15.12m 14.07m 14.97m 49' 1.5" -0.5
3 Jared Baldwin SO-2 N. Carolina A&T 11.21m 14.19m 17.03m 11.06m 14.94m 49' 0.25" 0.3
4 DeJon Wilkinson FR-1 St. Augustine's 13.84m 14.58m 13.99m 15.48m 14.88m 48' 10" +0.0
5 keenan smith   Unattached 19.16m 16.34m 17.37m 17.23m 14.85m 48' 8.75" +0.0
6 LaQuan Priest JR-3 Claflin 16.30m 18.67m 11.41m 18.97m 14.82m 48' 7.5" +0.0
7 Brandon Jones 6 Global Transitions 10.65m 11.82m 17.65m 17.07m 14.59m 47' 10.5" +0.0
8 Horane Holgate FR-1 Johnson C. Smith 18.58m 14.69m 15.84m 14.40m 14.40m 47' 3" -0.5
9 Kendrick Smith FR-1 N. Carolina A&T 17.55m 14.18m 17.97m 17.97m 14.04m 46' 0.75" 0.1
10 Christopher Cleare SO-2 Winston-Salem St. 9.61m 10.55m 16.24m 12.45m 13.53m 44' 4.75" +0.0
11 Jonathan McMillon SO-2 Virginia State 9.45m 13.09m 13.64m 14.31m 13.50m 44' 3.5" +0.0
12 Bryan Williams FR-1 Bowie State 16.20m 10.31m 10.85m 14.06m 13.39m 43' 11.25" 0.4
13 Michael Allen JR-3 Eastern Mennonite 13.89m 11.64m 9.79m 13.36m 13.23m 43' 5" +0.0
Men's Triple Jump Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH WIND
1 Samyr Laine   SJ Flight School 19.15m 15.70m 15.39m 51' 6.25" 0.3
2 Orolando Duffus JR-3 St. Augustine's 11.98m 14.97m 18.71m 49' 1.5" -0.5
4 DeJon Wilkinson FR-1 St. Augustine's 15.18m 14.88m 18.90m 48' 10" +0.0
5 keenan smith   Unattached 14.26m 14.85m 18.86m 48' 8.75" +0.0
6 LaQuan Priest JR-3 Claflin 13.04m 14.82m 14.82m 48' 7.5" +0.0
7 Brandon Jones 6 Global Transitions 13.71m 14.59m 14.59m 47' 10.5" +0.0
8 Horane Holgate FR-1 Johnson C. Smith 11.66m 14.40m 18.29m 47' 3" -0.5
9 Kendrick Smith FR-1 N. Carolina A&T 16.15m 14.04m 11.79m 46' 0.75" 0.1
12 Bryan Williams FR-1 Bowie State 14.33m 13.39m 9.64m 43' 11.25" 0.4
13 Michael Allen JR-3 Eastern Mennonite 16.41m 13.23m 16.41m 43' 5" +0.0
Men's Triple Jump Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH WIND
3 Jared Baldwin SO-2 N. Carolina A&T 12.10m 10.46m 19.12m 14.94m 12.85m 15.84m 49' 0.25" 0.3
10 Christopher Cleare SO-2 Winston-Salem St. 17.32m 10.55m 13.94m 13.53m 11.23m 13.39m 44' 4.75" +0.0
11 Jonathan McMillon SO-2 Virginia State 14.85m 10.80m 16.20m 13.50m 11.07m 14.99m 44' 3.5" +0.0