March 1- 2, 2012
North Central-Res/Rec Center - Naperville, IL
200m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
0 | Evan Scott | 6 | Exhibition | 23.10 |
0 | Eric Prince | SR | Exhibition | 23.68 |
0 | Jon Howard | NA | Exhibition | 22.75 |
0 | ben nguyen | Exhibition | 22.84 | |
0 | Donnie Smith | Exhibition | 23.54 | |
0 | Ryan Shields | O.F.F track club | 21.57 | |
0 | Reid Jackson | Freshman | Northwestern Univ. Track | 25.07 |
0 | Isaac Provitt | O.F.F. Track Club | 22.21 | |
0 | Jason Smith | Freshman | Northwestern Univ. Track | 25.46 |
0 | Akeame Mussington | OFF Track Club | 23.54 | |
0 | Dan McCarthy | Sophomore | Northwestern Univ. Track | 24.42 |
0 | David Junior | Senior | Northwestern Univ. Track | 23.75 |
1 | Logan Danko | JR-3 | Central College | 22.54 |
2 | Joseph Michals | JR-3 | North Central (Ill.) | 22.79 |
3 | Josh Garcia | SO-2 | Greenville | 22.97 |
3 | Chad Allemon | JR-3 | Adrian | 22.97 |
5 | Kevin Stechler | SR-4 | Rhodes | 23.05 |
6 | Mitch Wagoner | SO-2 | Central College | 23.06 |
7 | Mark Vear | FR-1 | North Central (Ill.) | 23.47 |
8 | Robert Miller | SO-2 | Benedictine (Ill.) | 23.70 |
9 | Greg German | FR-1 | Benedictine (Ill.) | 24.05 |
10 | Semi Ajibola | FR-1 | U. of Chicago | 25.36 |
11 | Samuel Nickell | JR-3 | Principia | 25.70 |
12 | Steven Garcia | FR-1 | U. of Chicago | 25.97 |
Nick Grove | Senior | Northwestern Univ. Track | NT |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
0 | Evan Scott | 6 | Exhibition | 23.10 |
0 | Isaac Provitt | O.F.F. Track Club | 22.21 | |
0 | Ryan Shields | O.F.F track club | 21.57 | |
1 | Logan Danko | JR-3 | Central College | 22.54 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
0 | Jon Howard | NA | Exhibition | 22.75 | 23.21 | 22.30 | 22.75 | 15.93 | 19.80 |
2 | Joseph Michals | JR-3 | North Central (Ill.) | 21.65 | 23.02 | 17.10 | 22.79 | 21.88 | 21.20 |
3 | Chad Allemon | JR-3 | Adrian | 29.87 | 24.81 | 27.80 | 22.97 | 29.87 | 21.37 |
6 | Mitch Wagoner | SO-2 | Central College | 19.61 | 29.29 | 16.15 | 23.06 | 20.07 | 22.37 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
0 | David Junior | Senior | Northwestern Univ. Track | 21.62 | 25.89 | 23.75 |
0 | ben nguyen | Exhibition | 18.05 | 28.33 | 22.84 | |
5 | Kevin Stechler | SR-4 | Rhodes | 18.67 | 22.36 | 23.05 |
Nick Grove | Senior | Northwestern Univ. Track | NT | NT | NT |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
0 | Akeame Mussington | OFF Track Club | 28.02 | 23.54 | 18.37 | |
0 | Donnie Smith | Exhibition | 17.66 | 23.54 | 25.19 | |
3 | Josh Garcia | SO-2 | Greenville | 27.11 | 22.97 | 19.99 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
0 | Dan McCarthy | Sophomore | Northwestern Univ. Track | 20.03 | 25.16 | 18.81 | 17.34 | 24.42 | 19.54 |
0 | Eric Prince | SR | Exhibition | 29.84 | 19.66 | 24.87 | 19.66 | 23.68 | 20.61 |
7 | Mark Vear | FR-1 | North Central (Ill.) | 16.43 | 16.67 | 16.43 | 20.89 | 23.47 | 18.08 |
10 | Semi Ajibola | FR-1 | U. of Chicago | 29.17 | 27.90 | 18.01 | 29.42 | 25.36 | 32.97 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jason Smith | Freshman | Northwestern Univ. Track | 23.68 | 22.92 | 21.14 | 25.46 | 21.90 | 21.14 | 21.90 |
0 | Reid Jackson | Freshman | Northwestern Univ. Track | 21.06 | 22.82 | 18.56 | 25.07 | 17.55 | 19.81 | 27.08 |
8 | Robert Miller | SO-2 | Benedictine (Ill.) | 27.97 | 25.60 | 23.94 | 23.70 | 30.10 | 29.16 | 25.36 |
9 | Greg German | FR-1 | Benedictine (Ill.) | 29.59 | 25.98 | 22.37 | 24.05 | 20.21 | 21.89 | 29.35 |
11 | Samuel Nickell | JR-3 | Principia | 19.02 | 19.02 | 30.59 | 25.70 | 32.90 | 20.56 | 19.02 |
12 | Steven Garcia | FR-1 | U. of Chicago | 30.91 | 32.21 | 18.96 | 25.97 | 21.82 | 23.12 | 23.90 |