January 25, 2013
|
Armory Track & Field Center - New York, NY
|
200m (Banked)

Men's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Ramone Waite SO-2 Maryland-Eastern Shore 7.74 8.44 6.97 6.63 10
2 Marcus Wallace JR-3 Maryland-Eastern Shore 8.22 6.39 7.02 8.85 8
3 Mason Smith JR-3 Penn 8.36 5.27 7.02 5.83 6
4 Javon Spencer JR-3 Maryland-Eastern Shore 7.71 8.56 7.07 5.94 5
5 Kalik Mitchel SO-2 Cheyney 5.94 5.31 7.07 5.94 4
6 John Porteous SO-2 New Jersey Institute 8.30 6.24 7.09 6.74 3
7 Brent Jules SR-4 Penn 7.55 5.25 7.19 7.05 2
  Nyls Nubret SR-4 Maryland-Eastern Shore NT NT NT NT -

Men's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Marcus Wallace JR-3 Maryland-Eastern Shore 7.50 7.07 7.57 6.23 8.06 8.35
2 Ramone Waite SO-2 Maryland-Eastern Shore 5.94 7.07 6.15 7.57 5.38 7.99
3 Javon Spencer JR-3 Maryland-Eastern Shore 7.26 7.11 6.62 7.47 8.75 5.05
3 Nyls Nubret SR-4 Maryland-Eastern Shore 6.12 7.11 9.25 7.90 8.46 6.69
5 Mason Smith JR-3 Penn 8.63 7.07 6.79 5.24 6.23 6.44
6 Kalik Mitchel SO-2 Cheyney 8.05 7.12 8.19 5.98 7.27 7.12
7 John Porteous SO-2 New Jersey Institute 8.63 7.13 9.27 5.85 7.70 8.70
8 Brent Jules SR-4 Penn 9.23 7.21 6.49 8.51 8.94 5.27
9 Harrison Scharf FR-1 Penn 8.30 7.21 7.43 8.30 9.02 8.51
10 Nate McCoy JR-3 Cheyney 6.21 7.30 7.01 7.74 9.35 7.45
11 Leonson Newby SR-4 Lehman 7.68 7.31 7.24 7.39 5.56 5.93
12 Thomas Pitt FR-1 Penn 8.68 7.35 8.16 6.77 6.55 8.31
13 Chad Payne FR-1 Penn 8.25 7.36 5.60 5.45 7.95 9.50
14 Jonathan Lehman SO-2 Army 8.23 7.41 7.49 7.78 9.41 6.23
15 Jordan Jett SO-2 Penn 7.64 7.41 6.23 6.38 9.64 6.23
16 Everett Hateley SO-2 Penn 6.67 7.49 7.34 9.37 6.30 9.37
17 Morgan Akins JR-3 New Jersey Institute 8.55 7.50 9.00 6.68 7.43 8.18
18 Dwayne Powell JR-3 Maryland-Eastern Shore 9.60 7.50 8.33 7.73 9.08 6.53
19 Nathan Weir FR-1 Army 9.75 7.50 8.48 9.30 6.38 7.73
20 Semi Ibikunle SO-2 Penn 5.74 7.55 7.55 6.12 6.95 5.59
21 Oumar Berte FR-1 Lehman 6.15 7.59 8.05 5.39 6.68 8.66
22 James Myers SO-2 New Jersey Institute 7.68 7.60 7.00 6.62 6.08 8.44
23 Christopher Kittle SO-2 Army 7.90 7.67 9.44 9.98 6.60 6.75
24 Jonathan Bailey Senior Staten Island 5.58 7.96 6.77 7.57 6.85 9.48
25 Augusto Blanco FR-1 Lehman 6.70 8.37 9.63 8.21 7.20 10.05
  John Bellet FR-1 Army NT NT NT NT NT NT
  Nick Straughn SO-2 Penn NT NT NT NT NT NT
  Nicholas Beavers Freshman Army Prep NT NT NT NT NT NT
Men's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME
1 Marcus Wallace JR-3 Maryland-Eastern Shore 7.99 5.38 7.07
7 John Porteous SO-2 New Jersey Institute 6.28 7.21 7.13
9 Harrison Scharf FR-1 Penn 5.48 7.72 7.21
13 Chad Payne FR-1 Penn 7.58 9.35 7.36
15 Jordan Jett SO-2 Penn 9.04 9.27 7.41
  Nicholas Beavers Freshman Army Prep NT NT NT
  John Bellet FR-1 Army NT NT NT
Men's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME
3 Nyls Nubret SR-4 Maryland-Eastern Shore 7.11
6 Kalik Mitchel SO-2 Cheyney 7.12
8 Brent Jules SR-4 Penn 7.21
12 Thomas Pitt FR-1 Penn 7.35
19 Nathan Weir FR-1 Army 7.50
20 Semi Ibikunle SO-2 Penn 7.55
23 Christopher Kittle SO-2 Army 7.67
Men's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME
3 Javon Spencer JR-3 Maryland-Eastern Shore 9.10 7.11
10 Nate McCoy JR-3 Cheyney 6.94 7.30
11 Leonson Newby SR-4 Lehman 8.85 7.31
14 Jonathan Lehman SO-2 Army 7.93 7.41
18 Dwayne Powell JR-3 Maryland-Eastern Shore 8.70 7.50
21 Oumar Berte FR-1 Lehman 6.61 7.59
25 Augusto Blanco FR-1 Lehman 5.86 8.37
Men's 60 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME
2 Ramone Waite SO-2 Maryland-Eastern Shore 8.91 7.07 6.86
5 Mason Smith JR-3 Penn 6.08 7.07 8.21
16 Everett Hateley SO-2 Penn 6.67 7.49 9.14
17 Morgan Akins JR-3 New Jersey Institute 6.68 7.50 9.15
22 James Myers SO-2 New Jersey Institute 7.22 7.60 8.97
24 Jonathan Bailey Senior Staten Island 6.29 7.96 9.08
  Nick Straughn SO-2 Penn NT NT NT

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Marcus Wallace JR-3 Maryland-Eastern Shore 22.01 15.85 10
2 Hackeem Harris SO-2 Maryland-Eastern Shore 22.30 16.51 8
3 Javon Spencer JR-3 Maryland-Eastern Shore 22.40 26.44 6
4 Mason Smith JR-3 Penn 22.46 23.36 5
5 Kemuel Wright SR-4 Cheyney 22.58 28.00 4
6 Chad Payne FR-1 Penn 22.70 16.35 3
7 Nyls Nubret SR-4 Maryland-Eastern Shore 22.74 28.88 2
8 Seck Barry SR-4 Penn 22.98 22.52 1
9 Kyle Webster SO-2 Penn 23.00 22.31 -
10 Christopher Galea Sophomore Staten Island 23.42 19.68 -
11 Jonathan Lehman SO-2 Army 23.54 24.49 -
12 Michael Brown SR-4 Penn 23.72 22.54 -
13 Brandon Chatman FR-1 Maryland-Eastern Shore 23.77 16.88 -
14 Afa Madza FR-1 Army 23.96 25.64 -
15 Morgan Akins JR-3 New Jersey Institute 23.99 25.67 -
16 Brent Jules SR-4 Penn 24.32 31.62 -
  Jason Poppe FR-1 New Jersey Institute NT NT -
  Dwayne Powell JR-3 Maryland-Eastern Shore NT NT -
  Lonnell Wilson JR-3 Cheyney NT NT -
  Ramone Waite SO-2 Maryland-Eastern Shore NT NT -
  Semi Ibikunle SO-2 Penn NT NT -
  Jordan Jett SO-2 Penn NT NT -
  Thomas Pitt FR-1 Penn NT NT -
  Rene Cintron SR-4 Lehman NT NT -
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME SC
1 Marcus Wallace JR-3 Maryland-Eastern Shore 19.15 22.01 25.32 10
5 Kemuel Wright SR-4 Cheyney 20.55 22.58 24.39 4
7 Nyls Nubret SR-4 Maryland-Eastern Shore 25.02 22.74 28.66 2
  Ramone Waite SO-2 Maryland-Eastern Shore NT NT NT -
  Dwayne Powell JR-3 Maryland-Eastern Shore NT NT NT -
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
3 Javon Spencer JR-3 Maryland-Eastern Shore 15.68 20.61 25.09 21.96 22.40 18.82 6
9 Kyle Webster SO-2 Penn 18.40 20.24 19.55 29.67 23.00 25.99 -
12 Michael Brown SR-4 Penn 17.08 20.17 25.86 25.15 23.72 18.98 -
13 Brandon Chatman FR-1 Maryland-Eastern Shore 30.67 21.16 30.43 18.54 23.77 29.95 -
  Lonnell Wilson JR-3 Cheyney NT NT NT NT NT NT -
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
2 Hackeem Harris SO-2 Maryland-Eastern Shore 26.32 26.54 22.30 22.30 28.99 25.20 18.07 8
4 Mason Smith JR-3 Penn 22.46 27.18 24.71 22.46 26.73 28.30 21.34 5
6 Chad Payne FR-1 Penn 17.71 18.62 18.62 22.70 21.80 19.75 16.80 3
8 Seck Barry SR-4 Penn 21.15 20.69 29.88 22.98 17.24 20.69 20.69 1
14 Afa Madza FR-1 Army 18.21 28.04 28.04 23.96 21.33 29.47 24.68 -
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
  Rene Cintron SR-4 Lehman NT NT NT NT NT -
  Semi Ibikunle SO-2 Penn NT NT NT NT NT -
  Jordan Jett SO-2 Penn NT NT NT NT NT -
  Thomas Pitt FR-1 Penn NT NT NT NT NT -
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME SC
10 Christopher Galea Sophomore Staten Island 23.42 27.41 22.49 -
11 Jonathan Lehman SO-2 Army 23.54 18.60 22.84 -
15 Morgan Akins JR-3 New Jersey Institute 23.99 26.15 30.71 -
16 Brent Jules SR-4 Penn 24.32 29.43 24.32 -
  Jason Poppe FR-1 New Jersey Institute NT NT NT -

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Aaron Chatman JR-3 Maryland-Eastern Shore 48.91 36.69 56.74 51.36 1:02.12 10
2 Zavior Brown SR-4 Maryland-Eastern Shore 48.93 1:01.17 36.70 53.83 48.93 8
3 Andre Walsh SR-4 Maryland-Eastern Shore 49.03 40.21 43.15 36.29 49.03 6
4 Kraig Webb SR-4 Maryland-Eastern Shore 49.75 1:02.19 1:04.18 40.80 57.22 5
5 Christopher Smith JR-3 Army 49.95 59.94 1:02.44 44.46 38.97 4
6 Jerome Raphael JR-3 Army 50.21 45.70 1:01.76 56.74 40.17 3
7 Hackeem Harris SO-2 Maryland-Eastern Shore 50.43 37.32 38.84 46.90 55.98 2
8 Marcus Jackson SO-2 Army 50.71 1:04.91 54.26 39.56 36.01 1
9 Nigel Liefveld JR-3 Army 51.86 42.53 44.60 58.09 49.79 -
10 Corey Hammond FR-1 Columbia 52.26 42.33 58.01 44.95 48.08 -
11 Thomas Cahuzac SR-4 Columbia 52.28 1:04.31 1:07.97 41.83 1:01.69 -
12 Afa Madza FR-1 Army 52.36 1:00.22 46.60 51.32 53.93 -
13 Alonzo Jarmon JR-3 Maryland-Eastern Shore 52.91 1:00.85 49.74 1:08.79 37.57 -
14 James Myers SO-2 New Jersey Institute 54.35 59.25 52.18 52.18 50.01 -
15 Darnell Gatling II SR-4 Lehman 55.56 46.12 41.12 41.12 41.67 -
16 Richard Ruggiero   Staten Island 57.36 58.51 1:01.95 57.36 56.22 -
17 Norvil Lindsay SR-4 Lehman 57.70 48.47 43.86 1:10.98 51.36 -
18 Steven Pina JR-3 Cheyney 57.98 47.55 1:09.00 49.87 1:01.46 -
19 Matthew Pfaff Senior Staten Island 58.18 1:09.24 41.31 1:11.57 1:03.42 -
  Billy Kovalczyk JR-3 Columbia NT NT NT NT NT -
  Taylor Click FR-1 Columbia NT NT NT NT NT -
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Aaron Chatman JR-3 Maryland-Eastern Shore 1:01.63 48.91 55.27 57.23 10
2 Zavior Brown SR-4 Maryland-Eastern Shore 40.62 48.93 54.81 51.38 8
3 Andre Walsh SR-4 Maryland-Eastern Shore 53.45 49.03 35.31 53.94 6
8 Marcus Jackson SO-2 Army 1:05.42 50.71 1:05.42 46.66 1
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME SC
4 Kraig Webb SR-4 Maryland-Eastern Shore 1:04.18 51.74 49.75 39.31 5
5 Christopher Smith JR-3 Army 53.95 46.46 49.95 57.95 4
7 Hackeem Harris SO-2 Maryland-Eastern Shore 1:04.05 44.38 50.43 42.37 2
  Billy Kovalczyk JR-3 Columbia NT NT NT NT -
  Taylor Click FR-1 Columbia NT NT NT NT -
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
6 Jerome Raphael JR-3 Army 49.21 43.18 48.71 50.21 1:05.28 3
9 Nigel Liefveld JR-3 Army 1:04.31 46.68 1:05.35 51.86 1:00.68 -
10 Corey Hammond FR-1 Columbia 43.38 59.58 38.15 52.26 59.58 -
13 Alonzo Jarmon JR-3 Maryland-Eastern Shore 43.92 54.50 59.26 52.91 48.15 -
Men's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME SC
11 Thomas Cahuzac SR-4 Columbia 39.74 1:06.92 52.28 -
12 Afa Madza FR-1 Army 1:01.27 46.08 52.36 -
15 Darnell Gatling II SR-4 Lehman 1:11.12 55.56 55.56 -
16 Richard Ruggiero   Staten Island 1:12.28 1:07.12 57.36 -
Men's 400 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
14 James Myers SO-2 New Jersey Institute 1:00.33 52.18 50.01 54.35 1:02.51 -
17 Norvil Lindsay SR-4 Lehman 45.59 47.90 46.74 57.70 1:05.78 -
18 Steven Pina JR-3 Cheyney 1:10.16 52.77 40.59 57.98 1:07.26 -
19 Matthew Pfaff Senior Staten Island 1:07.49 53.53 1:00.51 58.18 1:15.64 -

Men's 500 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Tim Carey SR-4 Penn 1:18.20 53.44 1:01.25 1:05.16 1:14.29 10
2 Sam Miner JR-3 Columbia 55.65 1:04.93 1:06.25 1:06.25 1:02.28 8
3 Joseph Hannigan JR-3 Army 1:10.27 1:11.60 49.06 1:06.29 1:06.96 6
4 John Porteous SO-2 New Jersey Institute 1:13.63 1:13.63 56.89 1:06.93 1:09.61 5
5 Christian Beard SO-2 Cheyney 1:03.66 1:13.72 1:15.73 1:07.01 50.26 4
6 Codjo Gbedo JR-3 Maryland-Eastern Shore 1:24.69 48.40 1:03.85 1:07.21 1:25.36 2
6 Nolan Kier JR-3 Columbia 1:24.02 47.05 1:15.28 1:07.21 1:11.25 3
8 Ryan Rodrigues FR-1 Columbia 1:04.08 1:24.32 1:12.18 1:07.45 1:05.43 1
9 Donte McCorey SO-2 Cheyney 1:27.05 1:18.96 49.26 1:07.48 1:19.63 -
10 Nathan Cruz FR-1 Army 1:23.09 59.93 55.85 1:08.10 55.17 -
11 Othie Freeny FR-1 Army 1:07.99 58.59 1:26.80 1:12.33 1:15.23 -
  Marcus Phillips FR-1 Army NT NT NT NT NT -
  Denzel Woode JR-3 Columbia NT NT NT NT NT -
Men's 500 Meters Section 1
PL NAME YEAR TEAM TIME SC
1 Tim Carey SR-4 Penn 1:05.16 10
2 Sam Miner JR-3 Columbia 1:06.25 8
3 Joseph Hannigan JR-3 Army 1:06.29 6
4 John Porteous SO-2 New Jersey Institute 1:06.93 5
6 Codjo Gbedo JR-3 Maryland-Eastern Shore 1:07.21 2
  Denzel Woode JR-3 Columbia NT -
Men's 500 Meters Section 2
PL NAME YEAR TEAM TIME SC
5 Christian Beard SO-2 Cheyney 1:07.01 4
6 Nolan Kier JR-3 Columbia 1:07.21 3
8 Ryan Rodrigues FR-1 Columbia 1:07.45 1
9 Donte McCorey SO-2 Cheyney 1:07.48 -
10 Nathan Cruz FR-1 Army 1:08.10 -
11 Othie Freeny FR-1 Army 1:12.33 -
  Marcus Phillips FR-1 Army NT -

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Kirk Webb FR-1 Penn 1:50.38 2:05.48 2:24.07 2:13.61 1:56.18 10
2 Matt Chylak SO-2 Penn 2:17.79 1:32.25 1:29.92 1:42.76 1:56.77 8
3 Mitchell Dutton FR-1 Army 1:52.60 1:45.57 1:25.63 1:50.26 1:57.29 6
4 Swasey Brown JR-3 Army 1:34.22 2:23.68 1:25.98 2:20.15 1:57.77 5
5 Moheb Thomas JR-3 New Jersey Institute 2:13.17 1:29.98 1:32.38 2:05.97 1:59.97 4
6 Thomas Tallerico SO-2 Penn 2:03.99 2:28.06 1:44.73 2:28.06 2:00.37 3
7 Daniel Camacho FR-1 Army 2:11.82 1:40.08 2:24.02 1:25.44 2:02.05 2
8 Shaquille Turner SR-4 Maryland-Eastern Shore 1:54.79 2:22.24 1:56.04 2:16.00 2:04.77 1
9 Norman Hamilton FR-1 New Jersey Institute 1:52.51 2:05.30 2:42.37 2:09.13 2:07.85 -
10 Nathaniel Bailey FR-1 New Jersey Institute 1:48.30 1:54.74 2:26.97 2:32.13 2:08.92 -
11 Raul Camacho JR-3 Lehman 1:57.16 2:55.74 3:01.75 2:04.67 2:30.20 -
  Jonathan Daudelin SR-4 New Jersey Institute NT NT NT NT NT -
  Robert Koehlmoos FR-1 Army NT NT NT NT NT -
  Dylan Chamberlen FR-1 Army NT NT NT NT NT -
Men's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Kirk Webb FR-1 Penn 1:56.18 1:35.27 1:52.70 1:24.82 1:24.82 10
3 Mitchell Dutton FR-1 Army 1:57.29 2:10.20 2:10.20 2:01.99 1:49.08 6
4 Swasey Brown JR-3 Army 1:57.77 1:57.77 1:40.11 2:15.44 1:35.40 5
5 Moheb Thomas JR-3 New Jersey Institute 1:59.97 2:16.77 2:16.77 1:27.58 1:38.38 4
8 Shaquille Turner SR-4 Maryland-Eastern Shore 2:04.77 2:39.71 2:16.00 1:49.80 1:46.06 1
  Dylan Chamberlen FR-1 Army NT NT NT NT NT -
Men's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME SC
2 Matt Chylak SO-2 Penn 1:57.94 1:56.77 8
6 Thomas Tallerico SO-2 Penn 2:00.37 2:00.37 3
7 Daniel Camacho FR-1 Army 2:32.57 2:02.05 2
9 Norman Hamilton FR-1 New Jersey Institute 2:32.15 2:07.85 -
10 Nathaniel Bailey FR-1 New Jersey Institute 1:41.85 2:08.92 -
11 Raul Camacho JR-3 Lehman 2:39.22 2:30.20 -
  Jonathan Daudelin SR-4 New Jersey Institute NT NT -
  Robert Koehlmoos FR-1 Army NT NT -

Men's 1000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Mark Castelli SR-4 Army 2:34.67 2:24.36 2:52.35 2:39.09 2:27.30 10
2 Daniel Everett SO-2 Columbia 1:56.47 2:09.73 1:59.41 2:58.38 2:27.42 8
3 Mato Bekelja JR-3 Penn 2:17.42 2:56.25 1:53.52 2:18.91 2:29.36 6
4 Keaton Naff FR-1 Penn 2:10.17 2:26.81 2:14.71 2:55.57 2:31.35 5
5 Conor Nickel JR-3 Penn 2:46.18 1:53.95 2:43.01 1:53.95 2:38.26 4
6 Andrew Nashed SO-2 New Jersey Institute 3:11.25 3:07.92 3:24.55 3:31.21 2:46.30 3
7 Lucas Lamb SO-2 New Jersey Institute 1:59.48 3:21.93 3:18.56 2:06.21 2:48.27 2
8 Louis Scheideler JR-3 New Jersey Institute 3:10.61 2:47.46 3:33.77 2:36.77 2:58.14 1
  Matt Piazza   LC Elite NT NT NT NT NT -

Men's Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
0 Jeff Weinstein   Unattached 4:29.50 3:09.93 4:16.66 4:08.96 3:25.33 -
1 Paul Ross SO-2 Columbia 4:02.59 3:01.30 4:15.35 5:03.87 3:47.27 10
2 Paul Snyder SR-4 Columbia 3:24.98 3:07.04 4:16.22 4:29.04 5:15.15 8
3 Joe Kotran JR-3 Columbia 4:57.52 3:30.32 4:16.48 5:23.17 5:10.34 6
4 Connor Jaramillo SO-2 Penn 4:12.60 4:17.75 4:17.75 3:28.78 5:24.77 5
5 Brendan Smith FR-1 Penn 3:47.39 4:28.73 4:18.39 5:07.49 4:02.89 4
6 Daniel Rondon JR-3 New Jersey Institute 3:06.06 3:49.99 4:18.41 3:16.40 3:11.23 3
7 Victor Allen JR-3 Penn 3:06.12 4:26.26 4:18.50 4:46.94 3:19.05 2
8 Michael Kiley SR-4 Penn 3:44.83 5:34.62 4:21.42 3:31.75 3:36.98 1
9 Tim Cousins JR-3 Columbia 3:18.29 4:32.32 4:24.38 3:26.22 4:13.81 -
10 Alex Duffy FR-1 Army 4:38.64 4:33.28 4:27.92 5:13.47 5:45.62 -
11 Sean Welleck SR-4 Penn 4:27.61 3:14.63 4:30.31 4:49.24 5:46.00 -
12 Jonathan Daudelin SR-4 New Jersey Institute 4:29.09 4:40.30 4:40.30 5:02.73 6:01.59 -
13 Andrew Pate Senior Staten Island 4:57.61 5:40.12 4:43.43 4:00.92 6:08.46 -
14 Matthew Bearden Freshman Army Prep 5:37.71 4:05.35 4:48.64 4:08.23 6:09.46 -
15 Timothy Daudelin FR-1 New Jersey Institute 6:04.60 5:52.65 4:58.85 6:28.51 6:01.61 -
16 Nathan Sylvain JR-3 Lehman 4:42.33 6:35.91 5:24.51 5:34.25 6:42.40 -
  Luis Saavedra JR-3 Lehman NT NT NT NT NT -
Men's Mile Section 1
PL NAME YEAR TEAM TIME TIME SC
0 Jeff Weinstein   Unattached 3:04.80 4:16.66 -
1 Paul Ross SO-2 Columbia 4:35.78 4:15.35 10
2 Paul Snyder SR-4 Columbia 4:57.22 4:16.22 8
3 Joe Kotran JR-3 Columbia 3:12.36 4:16.48 6
4 Connor Jaramillo SO-2 Penn 3:59.71 4:17.75 5
5 Brendan Smith FR-1 Penn 3:16.38 4:18.39 4
6 Daniel Rondon JR-3 New Jersey Institute 3:52.57 4:18.41 3
7 Victor Allen JR-3 Penn 5:23.13 4:18.50 2
8 Michael Kiley SR-4 Penn 4:47.57 4:21.42 1
9 Tim Cousins JR-3 Columbia 3:26.22 4:24.38 -
10 Alex Duffy FR-1 Army 4:03.81 4:27.92 -
11 Sean Welleck SR-4 Penn 4:43.83 4:30.31 -
14 Matthew Bearden Freshman Army Prep 5:14.62 4:48.64 -
Men's Mile Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
12 Jonathan Daudelin SR-4 New Jersey Institute 6:01.59 4:40.30 4:54.32 -
13 Andrew Pate Senior Staten Island 4:26.43 4:43.43 6:05.63 -
15 Timothy Daudelin FR-1 New Jersey Institute 6:25.52 4:58.85 4:31.96 -
16 Nathan Sylvain JR-3 Lehman 4:32.59 5:24.51 5:56.97 -
  Luis Saavedra JR-3 Lehman NT NT NT -

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Ben Eversole SO-2 Columbia 8:20.97 7:20.86 8:05.94 10
2 Thomas Awad FR-1 Penn 8:25.02 7:24.42 9:15.53 8
3 Ricardo Galindo JR-3 Army 8:30.33 9:26.47 6:53.37 6
4 Steve Iglehart SR-4 Columbia 8:36.06 6:01.25 7:44.46 5
5 William Meadows FR-1 Penn 8:44.67 9:42.39 10:13.87 4
6 John Trueman SO-2 Penn 8:46.10 8:14.54 10:31.32 3
7 Clark Shurtleff FR-1 Penn 8:47.88 10:59.85 8:21.49 2
8 Daniel Jester SR-4 Army 8:47.99 10:12.47 10:17.75 1
9 George Dickson SR-4 Penn 8:49.11 10:34.94 10:03.19 -
10 Trevor LaFontaine SO-2 Army 8:52.48 7:59.24 9:35.08 -
11 Basil Melek SR-4 Maryland-Eastern Shore 9:00.35 9:00.35 7:12.28 -
12 Andrew Beck FR-1 Army 9:02.49 8:08.25 6:41.45 -
13 Scott Rizzo JR-3 New Jersey Institute 9:04.09 7:20.72 9:53.06 -
14 Thomas Girardot FR-1 Army 9:10.85 9:54.92 11:06.53 -
15 Ludovic Funfrock FR-1 Army 9:14.89 10:54.77 12:01.36 -
16 Michael Martins FR-1 New Jersey Institute 9:31.79 8:23.18 12:23.33 -
17 Samuel Obisanya   Staten Island 9:53.30 10:22.97 8:48.04 -
18 Michael Wallace   Staten Island 11:12.99 12:27.02 12:47.21 -
  Brendan Smith FR-1 Penn NT NT NT -
  Nate Brennand SO-2 Columbia NT NT NT -

Men's 60 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Kyler Martin SR-4 Army 9.25 6.09 8.52 8.11 10
2 Thomas Ryan SR-4 Army 7.32 9.15 8.40 8.31 8
3 Michael Brown SR-4 Penn 9.17 9.94 7.56 8.49 6
4 Darius Reeves JR-3 Cheyney 9.43 8.66 8.15 8.49 5
5 Nicholas Beavers Freshman Army Prep 10.96 9.26 10.96 8.49 4
6 Seck Barry SR-4 Penn 9.61 9.53 7.04 8.58 3
7 Hayden Conrad SO-2 Army 9.43 11.27 9.69 8.73 2
8 Taylor Andrews FR-1 Army 11.38 7.77 8.03 8.82 1

Men's 60 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Kyler Martin SR-4 Army 10.22 9.74 5.92 6.90 10.47 5.68 8.11
2 Nicholas Beavers Freshman Army Prep 9.67 9.67 9.16 8.57 9.16 9.08 8.48
3 Thomas Ryan SR-4 Army 10.66 6.55 5.96 7.22 10.83 10.91 8.39
4 Michael Brown SR-4 Penn 7.17 8.36 9.22 9.64 9.56 10.75 8.53
5 Seck Barry SR-4 Penn 6.12 7.65 6.21 10.12 6.04 10.71 8.50
6 Taylor Andrews FR-1 Army 8.99 10.70 7.19 9.08 10.88 9.76 8.56
7 Darius Reeves JR-3 Cheyney 10.89 6.86 10.29 6.86 7.20 7.55 8.57
8 Hayden Conrad SO-2 Army 6.52 8.17 11.04 8.61 7.04 6.09 8.69
9 John Porteous SO-2 New Jersey Institute 6.54 8.71 7.41 10.98 8.54 6.80 8.71
10 Morgan Akins JR-3 New Jersey Institute 7.98 6.41 10.00 8.34 6.76 8.42 8.77
11 Jason Poppe FR-1 New Jersey Institute 7.87 8.06 9.73 11.67 11.39 10.56 9.26
  Norman Hamilton FR-1 New Jersey Institute NT NT NT NT NT NT NT
  George Pendleton SO-2 Cheyney NT NT NT NT NT NT NT
  James Holland JR-3 Army NT NT NT NT NT NT NT
Men's 60 Hurdles Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME
2 Nicholas Beavers Freshman Army Prep 6.11 8.48
4 Michael Brown SR-4 Penn 6.74 8.53
6 Taylor Andrews FR-1 Army 10.02 8.56
7 Darius Reeves JR-3 Cheyney 9.35 8.57
8 Hayden Conrad SO-2 Army 7.22 8.69
9 John Porteous SO-2 New Jersey Institute 10.63 8.71
  Norman Hamilton FR-1 New Jersey Institute NT NT
Men's 60 Hurdles Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Kyler Martin SR-4 Army 8.11 6.82 9.01 8.11 9.09 6.65
3 Thomas Ryan SR-4 Army 6.46 7.30 6.30 8.39 9.90 9.57
5 Seck Barry SR-4 Penn 9.61 9.44 8.93 8.50 6.97 9.78
10 Morgan Akins JR-3 New Jersey Institute 10.53 6.58 8.42 8.77 9.48 10.53
11 Jason Poppe FR-1 New Jersey Institute 7.23 10.10 9.63 9.26 7.32 9.63
  George Pendleton SO-2 Cheyney NT NT NT NT NT NT
  James Holland JR-3 Army NT NT NT NT NT NT
Men's 4 x 400 Relay Section 1
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME SC
4 Maryland-Eastern Shore
(B>)
Wallace, Spencer, Harris, Nubret 3:15.89 3:28.39 2:27.96 2:55.05 4:14.24 2:46.71 -
5 Maryland-Eastern Shore
(C>)
Turner, Gbedo, Jarmon, Chatman 3:39.62 3:29.16 3:06.15 4:10.99 3:06.15 2:38.96 -
