December 7, 2012
Fordham-Lombardi Center FH - New York, NY
200m (Flat)
Women's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Dwanya Freeland | SR-4 | Fairleigh Dickinson | 10.52m | 10.87m | 15.37m | 11.82m | 11.11m | 38' 9.5" |
2 | Regina Raglan | JR-3 | St. Peter's | 12.97m | 10.36m | 8.54m | 11.38m | 14.79m | 37' 4" |
3 | Taylor Martin | Monroe | 10.26m | 9.38m | 13.09m | 10.91m | 9.71m | 35' 9.5" | |
4 | Kayla Mazza | FR-1 | Stony Brook | 7.65m | 11.09m | 9.48m | 10.77m | 12.60m | 35' 4" |
5 | Shenell Garner | FR-1 | St. Peter's | 13.11m | 13.01m | 10.23m | 10.66m | 9.17m | 34' 11.75" |
5 | Cherrice Brown | SR-4 | St. Peter's | 9.38m | 12.90m | 9.27m | 10.66m | 8.85m | 34' 11.75" |
7 | Lindsey Ritchie | SO-2 | Fordham | 11.72m | 8.20m | 10.44m | 10.65m | 9.69m | 34' 11.25" |
8 | Caitlin Hart | JR-3 | Fordham | 12.22m | 8.29m | 11.60m | 10.36m | 11.09m | 34' 0" |
9 | Sophia Belaid | SO-2 | St. Peter's | 12.63m | 7.21m | 12.02m | 10.02m | 11.92m | 32' 10.5" |
10 | Allyson Laporte | FR-1 | Stony Brook | 12.76m | 9.20m | 7.81m | 9.89m | 8.80m | 32' 5.5" |
11 | Maenuna Sediben | Monroe | 7.82m | 9.36m | 11.00m | 9.65m | 10.13m | 31' 8" | |
12 | Vanessa Acosta | SR-4 | St. Peter's | 8.51m | 9.56m | 10.52m | 9.56m | 8.13m | 31' 4.5" |
13 | Alyssa Lindenbaum | SO-2 | St. Peter's | 11.38m | 11.28m | 8.82m | 9.48m | 8.91m | 31' 1.25" |
14 | Andrea Giannini | JR-3 | Stony Brook | 10.18m | 7.54m | 8.96m | 9.43m | 7.54m | 30' 11.25" |
15 | Madeleine Feeney | SO-2 | St. Peter's | 8.18m | 7.27m | 7.00m | 9.09m | 7.09m | 29' 10" |
16 | Taylor Everett | FR-1 | New Jersey Institute | 7.61m | 8.86m | 11.10m | 8.95m | 6.80m | 29' 4.5" |
17 | Mariah Henry | Monroe | 8.94m | 6.81m | 7.46m | 8.20m | 7.95m | 26' 11" | |
18 | Jazmyn Whyte | FR-1 | New Jersey Institute | 8.18m | 8.34m | 6.95m | 8.18m | 7.69m | 26' 10" |
19 | Megan Bromley | JR-3 | Stony Brook | 5.91m | 8.20m | 7.80m | 7.88m | 7.09m | 25' 10.25" |
20 | Shnell Wishart | JR-3 | Fairleigh Dickinson | 9.21m | 9.92m | 8.03m | 7.87m | 7.48m | 25' 10" |
21 | Katelynn Kiuber | FR-1 | Stony Brook | 9.43m | 8.26m | 6.23m | 7.79m | 5.69m | 25' 6.75" |
21 | Kenesha Brown | FR-1 | Fairleigh Dickinson | 5.76m | 7.63m | 6.00m | 7.79m | 6.15m | 25' 6.75" |
23 | Diane Avecillas | JR-3 | New Jersey Institute | 6.21m | 4.80m | 5.67m | 5.45m | 5.56m | 17' 10.75" |
Women's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
3 | Taylor Martin | Monroe | 8.07m | 9.06m | 7.86m | 10.91m | 10.69m | 13.75m | 35' 9.5" | |
7 | Lindsey Ritchie | SO-2 | Fordham | 7.88m | 10.44m | 12.89m | 10.65m | 11.61m | 13.85m | 34' 11.25" |
8 | Caitlin Hart | JR-3 | Fordham | 9.74m | 7.36m | 7.67m | 10.36m | 11.09m | 7.87m | 34' 0" |
11 | Maenuna Sediben | Monroe | 11.19m | 11.77m | 11.39m | 9.65m | 9.07m | 9.65m | 31' 8" | |
12 | Vanessa Acosta | SR-4 | St. Peter's | 10.80m | 8.22m | 10.90m | 9.56m | 10.80m | 8.99m | 31' 4.5" |
13 | Alyssa Lindenbaum | SO-2 | St. Peter's | 9.39m | 10.62m | 10.52m | 9.48m | 7.39m | 11.28m | 31' 1.25" |
15 | Madeleine Feeney | SO-2 | St. Peter's | 8.91m | 6.82m | 7.45m | 9.09m | 7.73m | 9.27m | 29' 10" |
18 | Jazmyn Whyte | FR-1 | New Jersey Institute | 10.23m | 6.95m | 10.31m | 8.18m | 10.39m | 8.75m | 26' 10" |
Women's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dwanya Freeland | SR-4 | Fairleigh Dickinson | 15.37m | 11.47m | 13.47m | 11.82m | 12.53m | 12.53m | 38' 9.5" |
2 | Regina Raglan | JR-3 | St. Peter's | 9.79m | 10.24m | 14.79m | 11.38m | 8.42m | 12.06m | 37' 4" |
5 | Shenell Garner | FR-1 | St. Peter's | 9.17m | 11.83m | 9.70m | 10.66m | 8.42m | 11.19m | 34' 11.75" |
5 | Cherrice Brown | SR-4 | St. Peter's | 8.63m | 13.11m | 10.23m | 10.66m | 8.74m | 7.78m | 34' 11.75" |
9 | Sophia Belaid | SO-2 | St. Peter's | 11.02m | 10.72m | 11.02m | 10.02m | 11.82m | 11.82m | 32' 10.5" |
17 | Mariah Henry | Monroe | 10.17m | 9.10m | 9.02m | 8.20m | 10.17m | 8.28m | 26' 11" | |
20 | Shnell Wishart | JR-3 | Fairleigh Dickinson | 5.51m | 7.32m | 9.60m | 7.87m | 9.68m | 9.05m | 25' 10" |
21 | Kenesha Brown | FR-1 | Fairleigh Dickinson | 7.56m | 7.87m | 7.56m | 7.79m | 7.32m | 6.54m | 25' 6.75" |
Women's Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
4 | Kayla Mazza | FR-1 | Stony Brook | 8.72m | 9.80m | 10.55m | 10.77m | 35' 4" |
10 | Allyson Laporte | FR-1 | Stony Brook | 10.29m | 10.58m | 8.41m | 9.89m | 32' 5.5" |
14 | Andrea Giannini | JR-3 | Stony Brook | 9.90m | 8.96m | 7.54m | 9.43m | 30' 11.25" |
16 | Taylor Everett | FR-1 | New Jersey Institute | 7.43m | 11.37m | 7.52m | 8.95m | 29' 4.5" |
19 | Megan Bromley | JR-3 | Stony Brook | 5.91m | 5.83m | 7.96m | 7.88m | 25' 10.25" |
21 | Katelynn Kiuber | FR-1 | Stony Brook | 7.32m | 8.49m | 8.49m | 7.79m | 25' 6.75" |
23 | Diane Avecillas | JR-3 | New Jersey Institute | 6.21m | 6.92m | 4.80m | 5.45m | 17' 10.75" |