April 4- 6, 2013
Florida-Percy Beard Track - Gainesville, FL
Women Shot Put University
Top↑
Women Shot Put University Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
3 | Megan Patterson | FR-1 | UCF | 14.02m | 12.31m | 10.16m | 10.59m | 14.31m | 46' 11.5" |
9 | Destinee Romain | JR-3 | UCF | 12.01m | 14.63m | 17.66m | 16.70m | 13.80m | 45' 3.5" |
13 | Joshlyn Noga | SO-2 | Charleston Southern | 15.83m | 15.69m | 16.23m | 9.84m | 13.30m | 43' 7.75" |
14 | Brittani Logan | JR-3 | Tennessee St. | 9.73m | 11.97m | 15.78m | 10.39m | 13.15m | 43' 1.75" |
14 | Amber Monroe | SO-2 | Miami | 9.34m | 14.07m | 16.57m | 15.65m | 13.15m | 43' 1.75" |
16 | Clarissa Perkins | SO-2 | UNC-Wilmington | 15.43m | 15.04m | 10.33m | 11.77m | 13.08m | 42' 11" |
17 | Kayla Adams | FR-1 | North Carolina | 11.08m | 14.59m | 14.72m | 12.38m | 13.03m | 42' 9" |
Stephanye McCarroll | SR-4 | Winthrop | NM | NM | NM | NM | NM | NM | |
Shaniqua Hunter | SO-2 | Winthrop | NM | NM | NM | NM | NM | NM | |
Sharonda Bryant | FR-1 | Jackson State | NM | NM | NM | NM | NM | NM | |
Andriana Love | JR-3 | Citadel | NM | NM | NM | NM | NM | NM | |
Tera Novy | FR-1 | USC | NM | NM | NM | NM | NM | NM | |
Carresa Reeves | SO-2 | Georgia State | NM | NM | NM | NM | NM | NM | |
Miriam Pierre | FR-1 | Florida Int'l | NM | NM | NM | NM | NM | NM |
Women Shot Put University Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
1 | Lakitta Johnson | JR-3 | Florida State | 14.55m | 11.20m | 15.57m | 47' 9" |
2 | Rachel Roberts | JR-3 | Buffalo | 14.47m | 18.23m | 11.87m | 47' 5.75" |
4 | Kellion Knibb | FR-1 | Florida State | 14.19m | 11.92m | 13.62m | 46' 6.75" |
5 | Erin Miller | SR-4 | Buffalo | 14.10m | 16.50m | 12.55m | 46' 3.25" |
6 | Gwennetta Jones | SR-4 | Kennesaw State | 13.95m | 17.30m | 15.07m | 45' 9.25" |
7 | Kiara Howell | FR-1 | Norfolk State | 13.91m | 11.55m | 13.91m | 45' 7.75" |
8 | Precious Ogunleye | SO-2 | UCF | 13.82m | 12.02m | 15.20m | 45' 4.25" |
10 | Sasha-Ann Lebert | SO-2 | Florida A&M | 13.60m | 17.41m | 14.69m | 44' 7.5" |
11 | Jessica Williams | JR-3 | VCU | 13.51m | 11.48m | 11.62m | 44' 4" |
12 | Jaleesa Williams | JR-3 | VCU | 13.48m | 15.10m | 13.75m | 44' 2.75" |
Toby Jo Klauenberg | JR-3 | Charlotte | NM | NM | NM | NM | |
Arlitha Mackey | SO-2 | Florida | NM | NM | NM | NM |