May 12-13, 2014
Ohio Wesleyan - Delaware, OH
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|
1 | Leah Richardson | FR-1 | Christopher Newport | 21.85 | 25.11 | 31.39 | 25.37 |
|
2 | Haley Gabor | SR-4 | Westminster (Pa.) | 29.24 | 25.20 | 20.92 | 32.51 |
|
3 | Lisa Brasdovich | SR-4 | Mount Union | 23.23 | 25.52 | 18.89 | 22.21 |
|
4 | Caitlin Prange | SR-4 | Capital | 19.57 | 25.74 | 18.79 | 21.63 |
|
5 | Cheyenne Mangold | SR-4 | Washington and Jefferson | 28.89 | 25.79 | 29.66 | 27.08 |
|
6 | Caitlin Yakopin | SO-2 | Westminster (Pa.) | 20.65 | 27.16 | 20.37 | 30.42 |
|
7 | Mallory McCormick | FR-1 | Ohio Wesleyan | 19.32 | 27.20 | 30.74 | 33.46 |
|
8 | Caitlyn Tulloss | FR-1 | Capital | 21.11 | 27.77 | 22.50 | 23.61 |
|
Women's 200 Meters Section 1
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Lisa Brasdovich | SR-4 | Mount Union | 31.65 | 23.74 | 26.80 | 25.52 | 22.21 |
6 | Caitlin Yakopin | SO-2 | Westminster (Pa.) | 24.18 | 26.89 | 33.68 | 27.16 | 21.46 |
7 | Mallory McCormick | FR-1 | Ohio Wesleyan | 29.65 | 35.09 | 20.95 | 27.20 | 20.68 |
8 | Caitlyn Tulloss | FR-1 | Capital | 31.94 | 27.22 | 22.50 | 27.77 | 24.16 |
Women's 200 Meters Section 2
W: 0.4PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Leah Richardson | FR-1 | Christopher Newport | 25.11 |
2 | Haley Gabor | SR-4 | Westminster (Pa.) | 25.20 |
4 | Caitlin Prange | SR-4 | Capital | 25.74 |
5 | Cheyenne Mangold | SR-4 | Washington and Jefferson | 25.79 |