April 18, 2014
Centre College-Lisa H. Owens Fieldhouse - Danville, KY
200m (Flat)
Men's 100 Meters
Top↑
Men's 100 Meters Section 1
W: -0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Battle | Sophomore | Unattached | 11.79 | 14.14 | 10.10 | 11.22 | 12.91 | 11.22 | 14.59 | - |
0 | Silaf Harris | Freshman | Unattached | 10.78 | 10.66 | 10.89 | 10.89 | 12.25 | 11.34 | 8.62 | - |
1 | Steven Johnson | SO-2 | Cumberlands | 8.22 | 12.92 | 8.44 | 12.16 | 13.36 | 10.95 | 12.71 | 10 |
2 | Brandon Ford | FR-1 | Cumberlands | 10.52 | 10.30 | 13.03 | 9.86 | 10.63 | 10.95 | 9.97 | 8 |
6 | Darrius Tolbert | FR-1 | Kentucky State | 7.88 | 12.15 | 12.94 | 12.94 | 12.27 | 11.25 | 14.29 | 3 |
Men's 100 Meters Section 2
W: -1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | William Alli | Unattached | 15.29 | 10.19 | 8.89 | 15.41 | 14.70 | 11.85 | 13.75 | - | |
4 | Demytreus Gipson | SO-2 | Campbellsville | 11.56 | 9.67 | 11.56 | 14.34 | 12.34 | 11.11 | 10.89 | 5 |
12 | Tyler Powell | SR-4 | Berea | 10.44 | 12.62 | 8.61 | 12.97 | 14.23 | 11.47 | 14.34 | - |
15 | Amoh Kumengisa | FR-1 | Centre | 12.74 | 9.85 | 14.48 | 9.85 | 9.38 | 11.58 | 9.38 | - |
Men's 100 Meters Section 3
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Allante Novene | FR-1 | Cumberlands | 10.99 | 13.52 | 9.24 | 6 |
5 | Derek Kilgo | JR-3 | Wilmington (Ohio) | 11.23 | 9.10 | 13.93 | 4 |
7 | Chase Manica | FR-1 | Wilmington (Ohio) | 11.34 | 14.29 | 10.21 | 2 |
8 | Bobby Chan-Chan | FR-1 | Georgetown (Ky.) | 11.34 | 14.29 | 13.50 | 1 |
9 | John Willis | SO-2 | Berea | 11.35 | 11.92 | 8.97 | - |
Men's 100 Meters Section 4
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tyler Gist | FR-1 | Georgetown (Ky.) | 12.81 | 14.63 | 13.72 | 10.52 | 12.58 | 11.43 | 10.06 | - |
14 | Tarell Starckey | FR-1 | Wilmington (Ohio) | 9.85 | 9.04 | 9.62 | 11.58 | 13.90 | 11.58 | 12.39 | - |
16 | Ali Djire | JR-3 | Berea | 13.60 | 11.97 | 8.60 | 8.49 | 11.16 | 11.62 | 12.21 | - |
18 | Cody Crawley | JR-3 | Georgetown (Ky.) | 12.37 | 9.81 | 10.51 | 13.42 | 10.62 | 11.67 | 14.59 | - |
19 | Cameron Bridgewater | SR-4 | Wilmington (Ohio) | 14.08 | 8.80 | 11.38 | 8.45 | 12.91 | 11.73 | 9.51 | - |
20 | Austin Crawley | JR-3 | Georgetown (Ky.) | 9.11 | 12.77 | 9.70 | 9.58 | 14.54 | 11.82 | 8.40 | - |
Men's 100 Meters Section 5
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
22 | Edgar Lopez | FR-1 | Campbellsville | 15.55 | 12.78 | 12.05 | - |
23 | T.J. Vance | JR-3 | Centre | 10.84 | 14.99 | 12.18 | - |
24 | Brian Daffin | JR-3 | Transylvania | 12.62 | 11.25 | 12.49 | - |
25 | Josh Harness | SO-2 | Mount St. Joseph | 15.49 | 15.62 | 12.59 | - |
27 | Sean Brooks | SR-4 | Mount St. Joseph | 16.75 | 16.23 | 12.88 | - |
29 | Matt Evans | SR-4 | Mount St. Joseph | 11.56 | 14.02 | 12.98 | - |
Men's 100 Meters Section 6
W: -0.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
26 | Boubacar Cherif | FR-1 | Berea | 12.71 | - |
28 | Han Qi | FR-1 | Transylvania | 12.90 | - |
30 | Alex Combs | FR-1 | Mount St. Joseph | 13.71 | - |
31 | Kyle Haaff | SO-2 | Mount St. Joseph | 15.03 | - |
32 | Adam Dick | SO-2 | Mount St. Joseph | 15.36 | - |
Men's 100 Meters Section 7
W: -0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
10 | Branden Burdette | FR-1 | Georgetown (Ky.) | 9.03 | 11.88 | 11.42 | 12.11 | - |
13 | Drew Grimm | FR-1 | Georgetown (Ky.) | 10.86 | 10.40 | 11.55 | 8.55 | - |
17 | Tevin Webster | JR-3 | Berea | 9.18 | 14.88 | 11.62 | 13.25 | - |
21 | Austin Fields | FR-1 | Georgetown (Ky.) | 8.55 | 13.42 | 11.87 | 13.30 | - |