April 2- 4, 2015
|
Florida-Percy Beard Track - Gainesville, FL

Men's 4 x 100m Relay College

Top↑
PL TEAM SQUAD ATHLETES TIME TIME TIME TIME TIME TIME TIME
0 Arkansas-Pine Bluff A LaMarques Woodard, Richard Colin, Andrew Bingham, Justin Cooper DQ DQ DQ DQ DQ DQ DQ
0 Clemson A Elijah Britton, Tevin Hester, Justin Johnson, Michael Cheeks DNF DNF DNF DNF DNF DNF DNF
0 Iowa A Vinnie Saucer, Brendan Thompson, James Harrington, Aaron Mallett DNF DNF DNF DNF DNF DNF DNF
0 Charlotte A Daniel Greer, Jalen Tyson, Jeff Hendricks, Jamahl Plunkett DNF DNF DNF DNF DNF DNF DNF
1 USA A Charles Silman, Isaah Young, Justin Gatlin 32.84 33.60 36.66 44.29 45.44 34.75 38.18
2 Brazilian Olympic Comittee A Antonio Rodrigues, Vitor Mourao, Aldemir Junior, Jorge Vides 42.31 32.99 29.50 45.80 37.26 49.29 38.81
3 USC A Beejay Lee, Andre De Grasse, Just'N Thymes, Bryan Mercado 34.30 50.67 44.04 35.86 48.33 41.70 38.97
4 Star Athletics A Tossin Ogunode, Aaron Brown, Femi Ogunode, Samuel Francis 36.17 46.78 31.45 33.02 49.53 48.75 39.31
5 JLR TRACK CLUB A Enmanuel Brioso, Yohandris Andujar, Gustavo Cuesta, Yancarlos Martinez 45.67 31.11 35.44 48.04 48.82 48.82 39.37
6 Alabama A Tadashi Pinder, Cameron Hudson, Ahmed Ali, Steven Gayle 47.46 41.53 48.26 36.39 36.39 49.44 39.55
7 South Carolina A Dondre Echols, Clayton Gravesande, Kendall Kee, Eric Winfrey 37.71 42.47 51.60 49.22 50.81 39.69 39.69
8 World Express AC A Chavaughn Walsh, Courtney Williams, Antoine Adams, Trey Houston 36.20 29.04 37.40 28.25 32.62 31.43 39.78
9 Western Kentucky A Grant Swinton, Ventavius Sears, Emmanuel Dasor, Ja'Karyus Redwine 32.63 30.24 29.85 41.78 50.94 31.44 39.79
10 Louisiana Tech A Jarvis Gotch, Jermey Hicks, Devin Henderson, Darius Statham 47.71 37.29 29.67 34.88 32.48 45.31 40.09
11 St. Augustine's A Claytin Lewis, Khari Herbert, Burkheart Ellis Jr., Daniel Jameison 29.89 42.81 44.02 51.69 41.19 36.35 40.38
12 George Mason A Ayodeji Raymond, Walter Mitchell, DaQuan Smalls, Bernard Freeman 40.94 32.43 29.59 48.23 40.94 40.13 40.53
13 Kennesaw State A Terrell Singleton, Drew Duggans, Rasmus Rooks, Bilal Abdullah 49.58 35.36 48.37 40.64 51.21 37.80 40.64
14 Morgan State A Nigel Thompson, Rolando Reid, Deyvon Howell, Joel Roberson 42.69 48.78 38.22 48.38 51.63 47.56 40.65
15 LIU Brooklyn A Tyquan Dukes, Brendon Rodney, Tyler Cue, Alistar McLean 38.78 49.80 53.07 51.44 31.03 45.31 40.82
16 Florida A&M A Dennis Pugh, Shayne Rodney, Robert Carter, Jonathan Butler 37.61 31.48 31.89 49.88 35.16 49.06 40.88
17 Purdue A Tyler Askew, Obokhare Ikpefan, Anaquan Peterson, Nicholas Parks 33.13 45.40 52.36 49.49 51.54 34.77 40.90
18 Miss State A Juston Waters, Charles Taylor, Alfred Larry, Marshall Nunn 33.57 50.76 52.80 30.29 51.17 31.93 40.93
19 North Carolina St. A Shannon Patterson, Jonathan Addison, Acey Calhoun, Quashawn Cunningham 43.03 44.67 53.28 31.15 47.54 33.61 40.98
20 Bethune-Cookman A Justin Martin, Kareem Fair, Tremayne Banks, Angelo Cabrera 52.07 28.70 50.84 53.30 47.56 38.54 41.00
21 Coppin State A Shane Green, Jeremy Dorsey, Kester Chase, Haysean Cowie-Clarke 45.58 39.83 45.58 39.01 46.81 37.78 41.06
22 Loyola (Ill.) A James McLachlan, Chris Strup, Antwon James, Kevin Glastetter 47.26 35.75 30.00 34.11 49.31 52.19 41.09
23 Buffalo A Darien Johnson, Jalen Law, Brian Cummiskey, Ryan Billian 45.23 50.98 44.40 29.19 49.34 38.65 41.11
24 Cumberlands A Christian Black, Fred Taylor, Brandon Ford, Wendall Williams 35.85 48.62 46.56 39.14 46.15 52.74 41.20
25 Jackson State A Carson Smith, Geoffrey Brady, Bentrell McGee, Tamarick Johnson 52.42 41.69 34.26 49.53 46.64 48.29 41.27
26 Nova Southeastern A AJ Franklin, Talyn Washington, Rohan Mullings, Davontae Carson 49.60 34.72 32.65 40.09 33.07 35.96 41.33
27 Howard A Robert Mercer, Wallace Spencer, Basil Niccolls, Kahe Kaye 36.06 44.34 31.08 30.67 52.63 51.80 41.44
28 Alabama State A Justin Davis, Devin O'Neal, Dequarius Smith, Ryan Hall 50.21 30.29 34.86 32.78 52.28 43.57 41.49
29 LIU Brooklyn
(B>)
B Mikhail Williamson, Kyle Bennett, Adam Walker-Khan, Mica-Jonatha Petit-Homme 41.60 37.03 37.86 33.70 37.86 30.79 41.60
30 Kentucky A Nick Anderson, Naija Omari, Ini-Oluwa Oye, Fred Dorsey 46.19 51.18 40.37 44.53 51.18 38.70 41.61
31 Western Carolina
(B>)
B Max Burke, Jerry Wickerson, Demari Boswell, Dante Ortado 46.71 42.96 50.88 44.62 47.96 32.53 41.70
32 Pittsburgh A Josh Mindlin, Chris Tate, Ashad Johnson-Conley, Brylan Slay 29.64 29.22 32.98 45.08 47.59 52.18 41.74
33 Savannah State A Justin Leggett, Donterious Copeland, Cameron Hall, Lemaar Shakir 52.18 43.83 43.83 38.40 50.09 42.16 41.74
34 Harvard A Jarvis Harris, Malcolm Johnson, Matthew Hurst, Alexander Moore 53.98 32.22 49.79 40.17 31.38 35.57 41.84
35 UMBC A Afees Abolurin, James Oakley III, Gideon Ampofo-Williams, Daryian Miles 45.45 39.14 35.35 35.35 51.34 31.98 42.08
36 Penn State A Sancho Barrett, Xavier Smith, Alex Shisler, Cody Minnig 31.79 45.77 33.48 55.10 30.52 50.86 42.38
37 Tennessee St. A Daryl Rice, Jerome Henderson, Shawn Harris, Rashaad Dates 32.30 45.48 34.85 29.75 30.60 53.13 42.50
38 Winthrop A Andrew Chavous, Avery Scott, Tyreese Evans, Carlo Raiteri 33.67 39.21 40.48 52.41 43.04 41.76 42.61
39 Kennesaw State
(B>)
B Zac Davis, Sean Blassingame, Joshua Mulder, Taylor Huntley 39.78 39.35 30.37 32.94 38.50 45.77 42.77
40 Kingsborough CC A Kyle Baptiste, Kwesie Applewhite, Joseph Bacchus, Dikembe Bogle 34.47 51.48 42.53 54.16 46.11 39.39 44.76
41 FIU A Tyler Seaton, Alton Eliphar, Todd Jackson, Marcus Ghent 35.29 56.55 40.27 49.32 32.58 58.82 45.24
Men's 4 x 100m Relay College Section 1
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
1 USA Silman, Young, Gatlin 31.69 32.46 34.75 27.88 35.13 38.18
2 Brazilian Olympic Comittee Rodrigues, Mourao, Junior, Vides 36.10 46.19 47.74 46.19 49.29 38.81
4 Star Athletics Ogunode, Brown, Ogunode, Francis 37.35 33.02 42.07 35.78 29.09 39.31
5 JLR TRACK CLUB Brioso, Andujar, Cuesta, Martinez 42.52 39.37 34.26 50.40 28.35 39.37
8 World Express AC Walsh, Williams, Adams, Houston 27.85 34.61 40.98 36.20 40.18 39.78
Men's 4 x 100m Relay College Section 2
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
0 Iowa Saucer, Thompson, Harrington, Mallett DNF DNF DNF DNF DNF DNF
0 Clemson Britton, Hester, Johnson, Cheeks DNF DNF DNF DNF DNF DNF
3 USC Lee, De Grasse, Thymes, Mercado 32.74 40.14 38.97 32.35 28.45 38.97
6 Alabama Pinder, Hudson, Ali, Gayle 28.08 39.95 28.88 32.44 36.79 39.55
7 South Carolina Echols, Gravesande, Kee, Winfrey 42.87 39.69 41.28 34.14 50.01 39.69
9 Western Kentucky Swinton, Sears, Dasor, Redwine 42.58 28.25 33.83 51.33 27.86 39.79
17 Purdue Askew, Ikpefan, Peterson, Parks 49.49 45.40 48.68 50.31 48.27 40.90
Men's 4 x 100m Relay College Section 6
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
16 Florida A&M Pugh, Rodney, Carter, Butler 37.20 45.38 40.88 46.61 31.07 37.61
27 Howard Mercer, Spencer, Niccolls, Kaye 30.26 33.57 41.44 42.69 33.16 45.59
28 Alabama State Davis, O'Neal, Smith, Hall 46.06 43.15 41.49 30.71 52.28 35.27
29 LIU Brooklyn
(B>)
Williamson, Bennett, Walker-Khan, Petit-Homme 33.70 41.60 41.60 36.61 34.12 34.53
31 Western Carolina
(B>)
Burke, Wickerson, Boswell, Ortado 53.80 40.87 41.70 44.21 33.78 43.79
35 UMBC Abolurin, Oakley III, Ampofo-Williams, Miles 43.77 31.14 42.08 37.88 38.30 37.03
36 Penn State Barrett, Smith, Shisler, Minnig 32.64 43.23 42.38 37.72 37.72 40.27
38 Winthrop Chavous, Scott, Evans, Raiteri 46.88 44.74 42.61 34.94 45.60 39.63