April 16, 2016
Westminster (Pa.) - New Wilmington, PA
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Matt McWilliams | SR-4 | PSU-Behrend | 3:53.07 | 3:55.40 | 10 |
2 | Josh Natalie | SR-4 | PSU-Behrend | 3:54.40 | 3:07.52 | 8 |
3 | Harley Moyer | FR-1 | Washington and Jefferson | 3:59.78 | 4:45.34 | 6 |
4 | Jared Moore | FR-1 | Carnegie Mellon | 3:59.97 | 4:11.97 | 5 |
5 | George Harter | FR-1 | Carnegie Mellon | 4:01.14 | 4:30.08 | 4 |
6 | Timothy Cote | FR-1 | Carnegie Mellon | 4:08.09 | 3:58.17 | 3 |
7 | Erik Diehl | SO-2 | Alfred | 4:08.44 | 4:55.65 | 2 |
8 | Mark Moody | FR-1 | Carnegie Mellon | 4:09.93 | 4:34.93 | 1 |
9 | Justin Bender | SR-4 | Roberts Wesleyan | 4:09.98 | 5:19.98 | - |
10 | Dylan Buffington | SO-2 | PSU-Behrend | 4:10.47 | 3:40.42 | - |
11 | Donald Bierhals | SO-2 | Bethany (W.V.) | 4:13.34 | 5:11.61 | - |
12 | Anthony Amroski | JR-3 | Mercyhurst | 4:13.97 | 4:59.69 | - |
13 | Griffin Klein | FR-1 | Le Moyne | 4:14.35 | 3:13.31 | - |
14 | Evan Compton | FR-1 | Carnegie Mellon | 4:14.70 | 3:41.59 | - |
15 | Mathew Roder | SO-2 | Alfred | 4:17.17 | 3:23.17 | - |
16 | Sean Beney | SO-2 | Le Moyne | 4:17.28 | 3:15.54 | - |
17 | Andrew Domenic | FR-1 | Geneva | 4:18.18 | 3:52.37 | - |
18 | Neil Christopher | JR-3 | Westminster (Pa.) | 4:19.02 | 3:32.40 | - |
19 | Joshua Johnson | SO-2 | Roberts Wesleyan | 4:19.34 | 4:40.09 | - |
20 | Kevin Roginson | SO-2 | Daemen | 4:19.92 | 3:56.53 | - |
21 | Erik Johnson | SO-2 | Roberts Wesleyan | 4:20.00 | 3:09.80 | - |
22 | Adam Molinaro | JR-3 | St. Vincent (Pa.) | 4:20.67 | 5:07.59 | - |
23 | Anthony Casullo | FR-1 | Roberts Wesleyan | 4:21.16 | 5:36.90 | - |
24 | Joey Pickens | Unattached | 4:21.19 | 4:05.52 | - | |
25 | Robert Danielson | SO-2 | Gannon | 4:21.97 | 4:14.11 | - |
26 | Antonio Sierra | FR-1 | Franciscan (Ohio) | 4:22.94 | 5:12.90 | - |
27 | Luke Jackson | SO-2 | Roberts Wesleyan | 4:23.10 | 5:18.36 | - |
28 | Jordan Roselund | SR-4 | Roberts Wesleyan | 4:23.28 | 5:18.57 | - |
29 | John Harry | SO-2 | Mercyhurst | 4:24.31 | 5:01.32 | - |
30 | Anthony Schifano | FR-1 | Grove City | 4:24.49 | 4:56.23 | - |
31 | Gabe Imhof | JR-3 | Grove City | 4:25.12 | 3:48.01 | - |
32 | Taylor Casserly | JR-3 | Carnegie Mellon | 4:25.89 | 5:45.66 | - |
33 | Joel Kuzminski | FR-1 | Waynesburg | 4:26.84 | 5:04.20 | - |
34 | Lucas Canales | FR-1 | Daemen | 4:28.45 | 4:06.98 | - |
35 | Cody Nail | SR-4 | Waynesburg | 4:29.28 | 4:34.67 | - |
36 | Luke Cancilla | FR-1 | John Carroll | 4:29.72 | 4:29.72 | - |
37 | Garrett Sutton | FR-1 | Gannon | 4:29.85 | 5:15.73 | - |
38 | Sean Hilverding | FR-1 | Point Park | 4:30.00 | 4:35.40 | - |
39 | Victor Kolbin | SO-2 | PSU-Behrend | 4:30.00 | 4:57.00 | - |
40 | Mike Kraft | FR-1 | John Carroll | 4:30.05 | 4:43.56 | - |
41 | Jacob Pryor | FR-1 | Waynesburg | 4:30.22 | 5:45.89 | - |
42 | Gary Olson | FR-1 | Point Park | 4:30.62 | 4:41.45 | - |
43 | Tanner Craun | FR-1 | Roberts Wesleyan | 4:30.82 | 3:09.58 | - |
44 | Evan Krause | FR-1 | PSU-Behrend | 4:33.66 | 4:11.77 | - |
45 | Alexander Burke | JR-3 | Mercyhurst | 4:34.43 | 5:23.83 | - |
46 | Timothy Poole | FR-1 | Daemen | 4:34.88 | 4:48.63 | - |
47 | Brandon Rebert | SR-4 | Medaille | 4:35.14 | 4:59.91 | - |
48 | Robert Lane | FR-1 | Point Park | 4:35.75 | 5:08.84 | - |
49 | Michael Girard | SO-2 | Alfred State | 4:37.44 | 4:31.90 | - |
50 | Casey Heimberger | JR-3 | Waynesburg | 4:37.75 | 5:41.64 | - |
51 | Brody Witaszek | SO-2 | Le Moyne | 4:38.08 | 4:40.86 | - |
52 | Hunter McDonnell | FR-1 | Franciscan (Ohio) | 4:38.78 | 3:59.75 | - |
53 | Travis Mattson | SO-2 | Grove City | 4:39.07 | 5:48.84 | - |
54 | Daniel Schulz | JR-3 | Houghton | 4:40.77 | 4:12.70 | - |
55 | Eric Brownfield | SO-2 | Waynesburg | 4:44.28 | 3:50.27 | - |
56 | Christian McElhaney | SO-2 | Thiel | 4:44.60 | 3:19.22 | - |
57 | Daniel Learn | FR-1 | Pitt.-Johnstown | 4:47.16 | 6:04.70 | - |
58 | Jacob Kramer | SO-2 | Mercyhurst | 4:49.25 | 3:28.26 | - |
59 | Cody Pastupac | SR-4 | Westminster (Pa.) | 4:50.11 | 3:54.99 | - |
60 | Dominick Russo | FR-1 | Daemen | 4:50.30 | 6:02.88 | - |
61 | Carlos Chavez | SO-2 | Pitt.-Johnstown | 4:50.50 | 6:08.94 | - |
62 | Justin Simmons | JR-3 | Waynesburg | 4:50.91 | 3:52.73 | - |
63 | Ian Jones | SO-2 | PSU-Behrend | 4:57.53 | 4:09.93 | - |
64 | Jaime Montalvo | SO-2 | Thiel | 5:03.01 | 5:15.13 | - |
65 | Austin Arrigo | SO-2 | Westminster (Pa.) | 5:03.79 | 5:00.76 | - |
66 | Brandon Wolf | JR-3 | John Carroll | 5:04.28 | 6:20.35 | - |
67 | Sean Howarth | JR-3 | Alfred | 5:20.28 | 5:36.30 | - |
Roman Tate | FR-1 | St. Vincent (Pa.) | DNF | DNF | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Matt McWilliams | SR-4 | PSU-Behrend | 4:42.02 | 3:41.42 | 3:20.44 | 3:53.07 | 10 |
2 | Josh Natalie | SR-4 | PSU-Behrend | 4:53.00 | 3:02.84 | 4:06.12 | 3:54.40 | 8 |
3 | Harley Moyer | FR-1 | Washington and Jefferson | 2:47.85 | 3:40.60 | 4:30.96 | 3:59.78 | 6 |
4 | Jared Moore | FR-1 | Carnegie Mellon | 5:04.77 | 4:14.37 | 3:19.18 | 3:59.97 | 5 |
5 | George Harter | FR-1 | Carnegie Mellon | 2:48.80 | 4:37.32 | 3:05.68 | 4:01.14 | 4 |
7 | Erik Diehl | SO-2 | Alfred | 5:13.04 | 4:08.44 | 3:03.85 | 4:08.44 | 2 |
8 | Mark Moody | FR-1 | Carnegie Mellon | 3:14.95 | 4:27.43 | 3:04.95 | 4:09.93 | 1 |
10 | Dylan Buffington | SO-2 | PSU-Behrend | 3:35.41 | 4:53.05 | 3:55.45 | 4:10.47 | - |
12 | Anthony Amroski | JR-3 | Mercyhurst | 4:44.45 | 3:30.80 | 2:57.78 | 4:13.97 | - |
15 | Mathew Roder | SO-2 | Alfred | 4:55.75 | 3:02.59 | 5:21.47 | 4:17.17 | - |
16 | Sean Beney | SO-2 | Le Moyne | 5:16.46 | 4:01.85 | 4:53.30 | 4:17.28 | - |
17 | Andrew Domenic | FR-1 | Geneva | 4:15.60 | 4:44.00 | 4:15.60 | 4:18.18 | - |
24 | Joey Pickens | Unattached | 3:28.96 | 5:05.60 | 4:52.54 | 4:21.19 | - | |
29 | John Harry | SO-2 | Mercyhurst | 3:31.45 | 4:45.46 | 3:31.45 | 4:24.31 | - |
36 | Luke Cancilla | FR-1 | John Carroll | 3:43.87 | 5:15.58 | 3:08.81 | 4:29.72 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | Timothy Cote | FR-1 | Carnegie Mellon | 3:38.32 | 3:20.96 | 4:08.09 | 3 |
9 | Justin Bender | SR-4 | Roberts Wesleyan | 4:49.98 | 3:39.99 | 4:09.98 | - |
11 | Donald Bierhals | SO-2 | Bethany (W.V.) | 4:38.68 | 5:16.68 | 4:13.34 | - |
13 | Griffin Klein | FR-1 | Le Moyne | 4:16.90 | 5:25.57 | 4:14.35 | - |
14 | Evan Compton | FR-1 | Carnegie Mellon | 3:16.12 | 3:00.84 | 4:14.70 | - |
18 | Neil Christopher | JR-3 | Westminster (Pa.) | 3:27.22 | 3:27.22 | 4:19.02 | - |
20 | Kevin Roginson | SO-2 | Daemen | 4:04.33 | 4:09.53 | 4:19.92 | - |
22 | Adam Molinaro | JR-3 | St. Vincent (Pa.) | 3:05.08 | 4:23.28 | 4:20.67 | - |
31 | Gabe Imhof | JR-3 | Grove City | 4:22.47 | 5:36.71 | 4:25.12 | - |
32 | Taylor Casserly | JR-3 | Carnegie Mellon | 3:06.13 | 3:27.40 | 4:25.89 | - |
39 | Victor Kolbin | SO-2 | PSU-Behrend | 3:36.00 | 5:13.20 | 4:30.00 | - |
42 | Gary Olson | FR-1 | Point Park | 3:20.26 | 5:11.22 | 4:30.62 | - |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
19 | Joshua Johnson | SO-2 | Roberts Wesleyan | 5:29.37 | 4:19.34 | 4:34.90 | 4:53.06 | - |
23 | Anthony Casullo | FR-1 | Roberts Wesleyan | 4:21.16 | 4:21.16 | 4:49.89 | 5:26.45 | - |
25 | Robert Danielson | SO-2 | Gannon | 3:24.34 | 4:21.97 | 4:53.41 | 4:56.03 | - |
26 | Antonio Sierra | FR-1 | Franciscan (Ohio) | 4:43.98 | 4:22.94 | 5:02.39 | 4:41.35 | - |
27 | Luke Jackson | SO-2 | Roberts Wesleyan | 5:10.46 | 4:23.10 | 3:38.38 | 3:30.48 | - |
28 | Jordan Roselund | SR-4 | Roberts Wesleyan | 4:02.22 | 4:23.28 | 4:39.08 | 3:22.73 | - |
30 | Anthony Schifano | FR-1 | Grove City | 4:21.85 | 4:24.49 | 4:58.88 | 5:30.62 | - |
34 | Lucas Canales | FR-1 | Daemen | 4:01.61 | 4:28.45 | 3:26.71 | 3:40.13 | - |
35 | Cody Nail | SR-4 | Waynesburg | 3:08.50 | 4:29.28 | 5:33.91 | 4:45.44 | - |
38 | Sean Hilverding | FR-1 | Point Park | 3:11.70 | 4:30.00 | 3:54.90 | 4:13.80 | - |
40 | Mike Kraft | FR-1 | John Carroll | 4:00.35 | 4:30.05 | 5:34.87 | 4:35.46 | - |
45 | Alexander Burke | JR-3 | Mercyhurst | 3:14.85 | 4:34.43 | 3:39.55 | 4:01.50 | - |
51 | Brody Witaszek | SO-2 | Le Moyne | 5:14.23 | 4:38.08 | 5:11.45 | 4:18.62 | - |
58 | Jacob Kramer | SO-2 | Mercyhurst | 3:51.40 | 4:49.25 | 3:31.16 | 5:09.50 | - |
Men's 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Erik Johnson | SO-2 | Roberts Wesleyan | 4:35.60 | 3:17.60 | 3:09.80 | 3:20.20 | 5:35.40 | 5:32.80 | 4:20.00 | - |
33 | Joel Kuzminski | FR-1 | Waynesburg | 4:53.53 | 3:38.81 | 3:41.48 | 4:50.86 | 4:05.50 | 3:33.48 | 4:26.84 | - |
41 | Jacob Pryor | FR-1 | Waynesburg | 4:03.20 | 4:54.54 | 4:00.50 | 4:03.20 | 4:49.14 | 4:22.12 | 4:30.22 | - |
43 | Tanner Craun | FR-1 | Roberts Wesleyan | 4:17.28 | 3:31.24 | 4:55.20 | 5:00.61 | 4:49.78 | 5:27.70 | 4:30.82 | - |
46 | Timothy Poole | FR-1 | Daemen | 5:02.37 | 5:13.37 | 4:26.64 | 4:48.63 | 3:45.41 | 5:02.37 | 4:34.88 | - |
47 | Brandon Rebert | SR-4 | Medaille | 4:04.88 | 4:15.88 | 4:26.89 | 5:16.41 | 5:02.66 | 4:24.14 | 4:35.14 | - |
48 | Robert Lane | FR-1 | Point Park | 5:39.18 | 4:19.21 | 3:43.36 | 3:59.91 | 5:44.69 | 4:57.81 | 4:35.75 | - |
49 | Michael Girard | SO-2 | Alfred State | 4:29.12 | 4:54.09 | 3:16.99 | 5:38.48 | 3:41.96 | 4:15.25 | 4:37.44 | - |
50 | Casey Heimberger | JR-3 | Waynesburg | 3:28.32 | 4:54.42 | 4:59.97 | 4:07.20 | 4:51.64 | 4:12.76 | 4:37.75 | - |
53 | Travis Mattson | SO-2 | Grove City | 5:04.19 | 4:41.86 | 5:46.05 | 4:16.75 | 5:57.21 | 4:13.96 | 4:39.07 | - |
55 | Eric Brownfield | SO-2 | Waynesburg | 3:55.96 | 6:06.73 | 5:38.30 | 6:09.57 | 3:38.90 | 4:24.38 | 4:44.28 | - |
57 | Daniel Learn | FR-1 | Pitt.-Johnstown | 4:38.55 | 4:15.58 | 4:06.96 | 4:09.83 | 3:43.99 | 5:53.21 | 4:47.16 | - |
60 | Dominick Russo | FR-1 | Daemen | 4:29.98 | 4:50.30 | 5:04.82 | 4:24.18 | 4:53.21 | 3:55.15 | 4:50.30 | - |
62 | Justin Simmons | JR-3 | Waynesburg | 3:23.64 | 3:41.10 | 5:49.10 | 5:54.91 | 4:59.64 | 3:44.00 | 4:50.91 | - |
Roman Tate | FR-1 | St. Vincent (Pa.) | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
Men's 1500 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
37 | Garrett Sutton | FR-1 | Gannon | 4:29.85 | 5:21.13 | 5:42.71 | - |
44 | Evan Krause | FR-1 | PSU-Behrend | 4:33.66 | 3:11.57 | 4:17.24 | - |
52 | Hunter McDonnell | FR-1 | Franciscan (Ohio) | 4:38.78 | 5:23.39 | 3:17.94 | - |
54 | Daniel Schulz | JR-3 | Houghton | 4:40.77 | 4:40.77 | 5:59.39 | - |
56 | Christian McElhaney | SO-2 | Thiel | 4:44.60 | 5:10.22 | 3:41.99 | - |
59 | Cody Pastupac | SR-4 | Westminster (Pa.) | 4:50.11 | 4:53.02 | 4:41.41 | - |
61 | Carlos Chavez | SO-2 | Pitt.-Johnstown | 4:50.50 | 5:51.51 | 5:51.51 | - |
63 | Ian Jones | SO-2 | PSU-Behrend | 4:57.53 | 4:12.90 | 4:57.53 | - |
64 | Jaime Montalvo | SO-2 | Thiel | 5:03.01 | 6:03.62 | 5:06.04 | - |
65 | Austin Arrigo | SO-2 | Westminster (Pa.) | 5:03.79 | 4:15.19 | 3:32.66 | - |
66 | Brandon Wolf | JR-3 | John Carroll | 5:04.28 | 4:12.56 | 6:08.18 | - |
67 | Sean Howarth | JR-3 | Alfred | 5:20.28 | 5:26.69 | 4:16.23 | - |