February 26-27, 2016
Birmingham Metro CrossPlex - Birmingham, AL
200m (Banked)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Matthew Moore | JR-3 | East Tenn. St. | 6.79 | 8.42 | 8.02 | 10 |
2 | Patrick Taylor | SO-2 | East Tenn. St. | 6.89 | 4.90 | 5.45 | 8 |
3 | Jermaine Lewis | SR-4 | Western Carolina | 6.90 | 8.56 | 6.97 | 6 |
4 | Greg Henderson | SO-2 | Va. Military Institute | 6.93 | 8.81 | 5.69 | 5 |
5 | Shelby Campbell | JR-3 | Samford | 7.00 | 7.49 | 6.65 | 4 |
6 | Josiah Johnson | FR-1 | Citadel | 7.02 | 4.99 | 7.23 | 3 |
7 | Quan Myers | FR-1 | Va. Military Institute | 7.13 | 6.21 | 7.92 | 2 |
8 | Lamaris Reed | SR-4 | Va. Military Institute | 7.13 | 8.27 | 8.85 | 1 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Moore | JR-3 | East Tenn. St. | 7.60 | 6.11 | 6.78 | 5.09 | 8.21 | 7.06 | 5.22 |
2 | Jermaine Lewis | SR-4 | Western Carolina | 8.75 | 6.77 | 6.83 | 8.27 | 5.06 | 7.45 | 6.29 |
3 | Patrick Taylor | SO-2 | East Tenn. St. | 5.13 | 8.88 | 6.83 | 7.45 | 4.92 | 7.24 | 7.52 |
4 | Greg Henderson | SO-2 | Va. Military Institute | 8.78 | 5.81 | 6.91 | 7.33 | 7.33 | 8.43 | 8.92 |
5 | Josiah Johnson | FR-1 | Citadel | 6.19 | 7.51 | 6.95 | 6.40 | 5.36 | 5.36 | 8.97 |
6 | Lamaris Reed | SR-4 | Va. Military Institute | 6.32 | 6.11 | 7.02 | 7.52 | 7.73 | 8.64 | 6.32 |
7 | Shelby Campbell | JR-3 | Samford | 7.37 | 5.41 | 7.02 | 8.92 | 7.80 | 6.32 | 5.48 |
8 | Quan Myers | FR-1 | Va. Military Institute | 9.17 | 9.17 | 7.05 | 8.82 | 5.08 | 7.76 | 5.36 |
9 | Max Burke | SR-4 | Western Carolina | 5.16 | 8.76 | 7.06 | 6.08 | 5.79 | 5.09 | 5.65 |
9 | Aron Long | SR-4 | Va. Military Institute | 5.09 | 7.35 | 7.06 | 6.78 | 6.92 | 6.50 | 6.71 |
11 | Hunter Grantland | JR-3 | Samford | 6.41 | 5.27 | 7.12 | 7.84 | 5.56 | 6.63 | 6.41 |
12 | Tevin Williams | SR-4 | Citadel | 6.44 | 7.08 | 7.15 | 9.01 | 7.65 | 7.94 | 8.58 |
13 | Jamie Brown | FR-1 | Western Carolina | 5.31 | 6.74 | 7.17 | 8.82 | 9.25 | 6.89 | 6.89 |
14 | Palmer Dupree | FR-1 | UNC-Greensboro | 8.24 | 6.82 | 7.49 | 7.72 | 7.64 | 5.92 | 5.47 |
15 | Sam Person | FR-1 | Furman | 5.58 | 5.51 | 7.54 | 7.17 | 8.68 | 8.98 | 7.85 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Jermaine Lewis | SR-4 | Western Carolina | 6.83 | 4.85 |
4 | Greg Henderson | SO-2 | Va. Military Institute | 6.91 | 8.37 |
6 | Lamaris Reed | SR-4 | Va. Military Institute | 7.02 | 4.99 |
8 | Quan Myers | FR-1 | Va. Military Institute | 7.05 | 5.64 |
9 | Aron Long | SR-4 | Va. Military Institute | 7.06 | 7.13 |
12 | Tevin Williams | SR-4 | Citadel | 7.15 | 9.23 |
14 | Palmer Dupree | FR-1 | UNC-Greensboro | 7.49 | 6.89 |
15 | Sam Person | FR-1 | Furman | 7.54 | 8.52 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Moore | JR-3 | East Tenn. St. | 5.36 | 8.34 | 6.78 | 4.82 | 6.31 | 6.04 |
3 | Patrick Taylor | SO-2 | East Tenn. St. | 5.47 | 4.92 | 6.83 | 5.13 | 6.42 | 5.47 |
5 | Josiah Johnson | FR-1 | Citadel | 8.69 | 8.14 | 6.95 | 5.56 | 5.49 | 6.05 |
7 | Shelby Campbell | JR-3 | Samford | 6.39 | 8.92 | 7.02 | 6.60 | 5.34 | 8.43 |
9 | Max Burke | SR-4 | Western Carolina | 6.00 | 6.50 | 7.06 | 6.85 | 5.65 | 8.48 |
11 | Hunter Grantland | JR-3 | Samford | 5.42 | 6.77 | 7.12 | 7.98 | 6.41 | 7.48 |
13 | Jamie Brown | FR-1 | Western Carolina | 7.39 | 7.39 | 7.17 | 5.88 | 8.32 | 7.25 |