May 13, 2016
|
Harlem High School - Machesney Park, IL

Boys Shot Put Varsity

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
1 Josh Black Senior Harlem 59' 9.75" 75' 6.25" 70' 8.25" 60' 5" 60' 5" 60' 5" 18.41m 10
2 Josh Kowalski Senior Harlem 44' 11.56" 40' 6.92" 69' 1.08" 47' 1.88" 54' 10" 58' 8.06" 16.71m 8
3 John Terry Junior Hononegah 55' 4.35" 49' 5.40" 64' 6" 38' 8.40" 53' 9" 38' 8.40" 16.38m 6
4 Jered Allison Junior Freeport 41' 11.01" 45' 6.48" 50' 8.58" 45' 0.27" 51' 9" 49' 8.16" 15.77m 4
5 Mike Kissel Senior Belvidere North 62' 9.30" 45' 6.75" 50' 7.5" 36' 11.47" 50' 7.5" 43' 6.45" 15.43m 2
6 Josh Shableau Junior Belvidere North 48' 10" 35' 7.78" 48' 4.14" 60' 6.64" 48' 10" 38' 6.94" 14.88m 1
7 Malcolm Warren Junior Jefferson 57' 0.45" 50' 10.74" 42' 11.97" 55' 8.65" 43' 10.5" 38' 7.32" 13.37m -
8 Luke Pierce Senior Belvidere 34' 10.73" 41' 7.45" 29' 5.15" 50' 10.44" 42' 0.5" 40' 4.32" 12.81m -
9 Nolan Nalewanski Senior Boylan 34' 4.68" 43' 3.49" 45' 3.76" 46' 11.18" 40' 5.5" 29' 11.27" 12.33m -
10 Tyler Moore Senior Rockford East 27' 1.18" 29' 0.08" 41' 7.22" 34' 8.78" 38' 2" 30' 6.40" 11.63m -
11 Mike Ankerholtz Sophomore Belvidere 39' 2.71" 49' 6.10" 41' 10.70" 41' 1.56" 38' 1" 27' 9.61" 11.60m -
12 Armondo Anaya Senior Guilford 32' 7.73" 44' 0.38" 42' 10.71" 48' 11.60" 37' 11.5" 26' 6.85" 11.56m -
13 Richard Parker Junior Jefferson 27' 9.20" 37' 1.66" 40' 11.47" 38' 10.48" 34' 8.5" 39' 2.64" 10.57m -
14 Ian Marshall Senior Guilford 41' 11.07" 42' 3.16" 37' 1.81" 36' 9.72" 34' 1" 31' 0.19" 10.38m -
15 Connor McClelland Junior Rockford Auburn 32' 10.20" 38' 7.55" 30' 8.65" 33' 5.50" 30' 5" 22' 9.75" 9.27m -
16 Jonathan Gonzalez Sophomore Boylan 23' 6.75" 29' 3" 20' 0.5" 25' 5.5" 27' 1" 23' 10" 8.25m -
Boys Shot Put Varsity Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH SC
9 Nolan Nalewanski Senior Boylan 40' 5.5" 33' 2.11" 30' 4.13" 30' 8.98" 38' 0.37" 46' 6.32" 12.33m -
11 Mike Ankerholtz Sophomore Belvidere 38' 1" 31' 11.88" 35' 0.44" 48' 4.39" 43' 9.55" 47' 2.68" 11.60m -
12 Armondo Anaya Senior Guilford 37' 11.5" 43' 3.27" 36' 9.83" 29' 7.29" 42' 10.71" 43' 3.27" 11.56m -
13 Richard Parker Junior Jefferson 34' 8.5" 44' 9.28" 28' 5.53" 36' 5.33" 26' 4.54" 40' 7.30" 10.57m -
14 Ian Marshall Senior Guilford 34' 1" 28' 3.47" 40' 6.71" 26' 2.93" 43' 11.61" 27' 3.20" 10.38m -
15 Connor McClelland Junior Rockford Auburn 30' 5" 26' 9.20" 30' 5" 27' 0.85" 30' 5" 33' 1.85" 9.27m -
16 Jonathan Gonzalez Sophomore Boylan 27' 1" 31' 5" 31' 1.75" 24' 11" 19' 6" 23' 3.5" 8.25m -
Boys Shot Put Varsity Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK ENGLISH SC
1 Josh Black Senior Harlem 49' 6.5" 54' 4.5" 60' 5" 58' 0" 45' 11" 70' 1.00" 58' 7.25" 18.41m 10
2 Josh Kowalski Senior Harlem 61' 4.96" 62' 6.12" 54' 10" 44' 4.98" 50' 5.36" 69' 1.08" 61' 4.96" 16.71m 8
3 John Terry Junior Hononegah 65' 6.90" 41' 11.10" 53' 9" 53' 9" 40' 10.20" 48' 4.5" 49' 11.85" 16.38m 6
4 Jered Allison Junior Freeport 46' 6.90" 58' 11.94" 51' 9" 36' 2.70" 43' 5.64" 67' 3.30" 58' 11.94" 15.77m 4
5 Mike Kissel Senior Belvidere North 36' 11.47" 35' 5.25" 50' 7.5" 48' 7.20" 64' 9.60" 46' 6.90" 65' 9.75" 15.43m 2
6 Josh Shableau Junior Belvidere North 41' 11.96" 54' 2.46" 48' 10" 46' 10.56" 34' 2.20" 55' 8.04" 40' 0.52" 14.88m 1
7 Malcolm Warren Junior Jefferson 45' 7.56" 44' 9.03" 43' 10.5" 43' 10.5" 38' 7.32" 39' 11.12" 37' 3.52" 13.37m -
8 Luke Pierce Senior Belvidere 34' 10.73" 53' 9.76" 42' 0.5" 36' 11.96" 29' 10.19" 54' 2.81" 49' 7.31" 12.81m -
10 Tyler Moore Senior Rockford East 49' 2.82" 27' 5.76" 38' 2" 41' 11.80" 32' 5.30" 38' 2" 48' 1.08" 11.63m -