August 12-21, 2016
Olympic Stadium - Rio de Janeiro, Brazil
Men's Javelin Finals
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Thomas Rohler | Germany | 115.58m | 90.30m | 296' 3" | |
2 | Julius Yego | Kenya | 75.89m | 88.24m | 289' 6" | |
3 | Keshorn Walcott | Trinidad & Tobago | 92.21m | 85.38m | 280' 1" | |
4 | Johannes Vetter | Germany | 81.91m | 85.32m | 279' 11" | |
5 | Dmytro Kosynskyy | Ukraine | 95.70m | 83.95m | 275' 5" | |
6 | Antti Ruuskanen | Finland | 95.51m | 83.05m | 272' 6" | |
7 | Vitezslav Vesely | Czech Republic | 92.41m | 82.51m | 270' 8" | |
8 | Jakub Vadlejch | Czech Republic | 107.15m | 82.42m | 270' 5" | |
9 | Julian Weber | Germany | 98.45m | 81.36m | 266' 11" | |
10 | Braian Toledo | Argentina | 86.99m | 79.81m | 261' 10" | |
11 | Ryohei Arai | Japan | 58.01m | 79.47m | 260' 9" | |
12 | Petr Frydrych | Czech Republic | 86.24m | 79.12m | 259' 7" |
Men's Javelin Preliminaries
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keshorn Walcott | Trinidad & Tobago | 94.89m | 86.91m | 107.30m | 88.68m | 80.70m | 103.76m | 290' 11" | |
2 | Johannes Vetter | Germany | 78.22m | 93.70m | 81.66m | 85.96m | 90.26m | 101.43m | 282' 0" | |
4 | Ryohei Arai | Japan | 101.83m | 99.31m | 81.64m | 84.16m | 81.64m | 94.26m | 276' 1" | |
5 | Petr Frydrych | Czech Republic | 103.66m | 95.30m | 66.88m | 83.60m | 83.60m | 91.96m | 274' 3" | |
6 | Julius Yego | Kenya | 61.83m | 107.78m | 103.60m | 83.55m | 62.66m | 72.69m | 274' 1" | |
7 | Jakub Vadlejch | Czech Republic | 103.25m | 96.59m | 59.12m | 83.27m | 75.78m | 83.27m | 273' 2" | |
8 | Dmytro Kosynskyy | Ukraine | 102.37m | 70.75m | 98.21m | 83.23m | 103.21m | 104.04m | 273' 1" | |
9 | Thomas Rohler | Germany | 73.05m | 82.18m | 75.54m | 83.01m | 78.86m | 83.01m | 272' 4" | |
10 | Vitezslav Vesely | Czech Republic | 107.71m | 85.34m | 81.19m | 82.85m | 76.22m | 91.14m | 271' 10" | |
11 | Antti Ruuskanen | Finland | 69.05m | 74.80m | 92.06m | 82.20m | 74.80m | 60.83m | 269' 8" | |
12 | Braian Toledo | Argentina | 62.29m | 95.07m | 74.58m | 81.96m | 71.31m | 59.83m | 268' 11" | |
13 | Joshua Robinson | Australia | 79.22m | 79.22m | 69.52m | 80.84m | 68.71m | 65.48m | 265' 3" | |
14 | Zigismunds Sirmais | Latvia | 71.78m | 77.42m | 91.13m | 80.65m | 59.68m | 82.26m | 264' 7" | |
15 | Marcin Krukowski | Poland | 86.26m | 92.71m | 93.52m | 80.62m | 58.05m | 73.36m | 264' 6" | |
16 | Julio De Oliveira | Brazil | 66.81m | 66.00m | 66.81m | 80.49m | 98.20m | 59.56m | 264' 1" | |
17 | Kim Amb | Sweden | 75.66m | 57.15m | 89.34m | 80.49m | 64.39m | 93.37m | 264' 1" | |
18 | Tanel Laanmae | Estonia | 94.93m | 71.60m | 76.43m | 80.45m | 91.71m | 102.98m | 263' 11" | |
19 | John Ampomah | Ghana | 98.08m | 86.02m | 104.51m | 80.39m | 72.35m | 81.19m | 263' 9" | |
20 | Cyrus Hostetler | United States | 56.63m | 85.34m | 72.58m | 79.76m | 55.83m | 68.59m | 261' 8" | |
21 | Tero Pitkamaki | Finland | 93.09m | 84.33m | 79.56m | 79.56m | 58.08m | 66.03m | 261' 0" | |
22 | Risto Matas | Estonia | 57.96m | 61.93m | 73.84m | 79.40m | 92.10m | 93.69m | 260' 6" | |
23 | Magnus Kirt | Estonia | 99.16m | 92.02m | 58.70m | 79.33m | 88.06m | 83.30m | 260' 3" | |
24 | Rocco Van Rooyen | South Africa | 98.88m | 92.61m | 94.96m | 78.48m | 65.92m | 101.24m | 257' 6" | |
25 | Hamish Peacock | Australia | 56.87m | 68.56m | 58.43m | 77.91m | 78.69m | 70.90m | 255' 7" | |
26 | Ivan Zaytsev | Uzbekistan | 80.16m | 80.94m | 82.50m | 77.83m | 98.84m | 67.71m | 255' 4" | |
27 | Ari Mannio | Finland | 87.83m | 73.07m | 98.72m | 77.73m | 69.18m | 95.61m | 255' 0" | |
28 | Rolands Strobinders | Latvia | 69.18m | 55.19m | 87.83m | 77.73m | 99.49m | 69.96m | 255' 0" | |
29 | Stuart Farquhar | New Zealand | 60.31m | 76.55m | 95.88m | 77.32m | 83.51m | 57.22m | 253' 8" | |
30 | Ahmed Magour | Qatar | 69.47m | 81.82m | 93.40m | 77.19m | 86.45m | 81.82m | 253' 3" | |
31 | Lukasz Grzeszczuk | Poland | 76.52m | 68.87m | 70.40m | 76.52m | 95.65m | 78.82m | 251' 0" | |
32 | Leslie Copeland | Fiji | 64.63m | 66.15m | 82.12m | 76.04m | 60.07m | 56.27m | 249' 6" | |
33 | Shih-Feng Huang | Chinese Taipei | 70.61m | 83.99m | 55.75m | 74.33m | 52.03m | 67.64m | 243' 10" | |
34 | Sam Crouser | United States | 60.50m | 75.99m | 91.49m | 73.78m | 64.19m | 64.19m | 242' 1" | |
35 | Sean Furey | United States | 53.73m | 74.79m | 56.64m | 72.61m | 92.94m | 82.05m | 238' 3" | |
36 | R.M. Sumeda Ranasinghe | Sri Lanka | 84.88m | 51.79m | 84.16m | 71.93m | 53.95m | 91.35m | 236' 0" | |
Bobur Shokirjonov | Uzbekistan | NM | NM | NM | NM | NM | NM | NM |
Men's Javelin Preliminaries Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
7 | Jakub Vadlejch | Czech Republic | 83.27m | 273' 2" | |
8 | Dmytro Kosynskyy | Ukraine | 83.23m | 273' 1" | |
9 | Thomas Rohler | Germany | 83.01m | 272' 4" | |
12 | Braian Toledo | Argentina | 81.96m | 268' 11" | |
13 | Joshua Robinson | Australia | 80.84m | 265' 3" | |
15 | Marcin Krukowski | Poland | 80.62m | 264' 6" | |
17 | Kim Amb | Sweden | 80.49m | 264' 1" | |
20 | Cyrus Hostetler | United States | 79.76m | 261' 8" | |
21 | Tero Pitkamaki | Finland | 79.56m | 261' 0" | |
22 | Risto Matas | Estonia | 79.40m | 260' 6" | |
23 | Magnus Kirt | Estonia | 79.33m | 260' 3" | |
24 | Rocco Van Rooyen | South Africa | 78.48m | 257' 6" | |
28 | Rolands Strobinders | Latvia | 77.73m | 255' 0" | |
29 | Stuart Farquhar | New Zealand | 77.32m | 253' 8" | |
30 | Ahmed Magour | Qatar | 77.19m | 253' 3" | |
32 | Leslie Copeland | Fiji | 76.04m | 249' 6" | |
36 | R.M. Sumeda Ranasinghe | Sri Lanka | 71.93m | 236' 0" | |
Bobur Shokirjonov | Uzbekistan | NM | NM |
Men's Javelin Preliminaries Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keshorn Walcott | Trinidad & Tobago | 105.53m | 107.30m | 88.68m | 94.89m | 88.68m | 83.36m | 290' 11" | |
2 | Johannes Vetter | Germany | 101.43m | 79.08m | 73.07m | 109.17m | 85.96m | 76.50m | 282' 0" | |
4 | Ryohei Arai | Japan | 70.69m | 63.96m | 84.16m | 96.78m | 84.16m | 89.21m | 276' 1" | |
5 | Petr Frydrych | Czech Republic | 70.22m | 73.57m | 81.09m | 76.91m | 83.60m | 64.37m | 274' 3" | |
6 | Julius Yego | Kenya | 97.75m | 71.02m | 96.08m | 83.55m | 83.55m | 97.75m | 274' 1" | |
10 | Vitezslav Vesely | Czech Republic | 66.28m | 58.82m | 86.99m | 83.68m | 82.85m | 58.82m | 271' 10" | |
11 | Antti Ruuskanen | Finland | 92.06m | 78.09m | 106.04m | 97.00m | 82.20m | 106.04m | 269' 8" | |
14 | Zigismunds Sirmais | Latvia | 77.42m | 63.71m | 99.20m | 90.33m | 80.65m | 57.26m | 264' 7" | |
16 | Julio De Oliveira | Brazil | 89.34m | 89.34m | 81.29m | 57.95m | 80.49m | 74.86m | 264' 1" | |
18 | Tanel Laanmae | Estonia | 66.77m | 67.58m | 62.75m | 74.82m | 80.45m | 98.15m | 263' 11" | |
19 | John Ampomah | Ghana | 69.94m | 57.88m | 59.49m | 64.31m | 80.39m | 60.29m | 263' 9" | |
25 | Hamish Peacock | Australia | 82.58m | 80.25m | 59.21m | 59.99m | 77.91m | 76.35m | 255' 7" | |
26 | Ivan Zaytsev | Uzbekistan | 63.04m | 84.06m | 61.49m | 59.15m | 77.83m | 77.83m | 255' 4" | |
27 | Ari Mannio | Finland | 68.40m | 76.18m | 84.73m | 79.28m | 77.73m | 89.39m | 255' 0" | |
31 | Lukasz Grzeszczuk | Poland | 60.45m | 88.76m | 83.41m | 66.57m | 76.52m | 81.11m | 251' 0" | |
33 | Shih-Feng Huang | Chinese Taipei | 54.26m | 74.33m | 96.63m | 76.56m | 74.33m | 95.14m | 243' 10" | |
34 | Sam Crouser | United States | 71.57m | 58.29m | 72.30m | 70.09m | 73.78m | 72.30m | 242' 1" | |
35 | Sean Furey | United States | 84.95m | 65.35m | 76.97m | 66.80m | 72.61m | 83.50m | 238' 3" |