January 21, 2017
Plymouth State-ALLWell - Plymouth, NH
200m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | John Boisette | Eastern Conn. St. | 19.48 | 29.80 | 23.46 | 7 | |
2 | Fred Mathieu | Regis (Mass.) | 25.80 | 19.23 | 24.34 | 5 | |
3 | Semaj Spence | Colby-Sawyer | 31.78 | 29.07 | 24.63 | 4 | |
4 | Kyle Diezel | Colby-Sawyer | 28.05 | 20.29 | 25.04 | 3 | |
5 | Massimo Cugno | Lasell | 22.30 | 21.54 | 25.34 | 2 | |
6 | Kwaku Owusu | Plymouth State | 28.53 | 24.90 | 25.93 | 1 | |
7 | Chris Parenteau | Plymouth State | 28.04 | 31.97 | 26.20 | - | |
8 | Matt Norton | Regis (Mass.) | 27.27 | 32.30 | 26.47 | - | |
9 | JahDey Wright | Eastern Conn. St. | 22.09 | 29.54 | 26.61 | - | |
10 | Trevor Chappell | Plymouth State | 24.93 | 25.73 | 26.80 | - | |
11 | Nate Belanger | Plymouth State | 26.03 | 24.15 | 26.83 | - | |
12 | Andrew Barros | Regis (Mass.) | 26.39 | 25.84 | 27.49 | - | |
13 | Manny Santiago | Regis (Mass.) | 20.23 | 36.41 | 28.89 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | JahDey Wright | Eastern Conn. St. | 26.61 | 20.23 | 25.02 | - | |
10 | Trevor Chappell | Plymouth State | 26.80 | 27.88 | 19.57 | - | |
12 | Andrew Barros | Regis (Mass.) | 27.49 | 25.57 | 30.52 | - | |
13 | Manny Santiago | Regis (Mass.) | 28.89 | 34.09 | 32.94 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Semaj Spence | Colby-Sawyer | 20.45 | 24.63 | 27.84 | 28.33 | 24.63 | 4 | |
6 | Kwaku Owusu | Plymouth State | 30.86 | 30.08 | 21.79 | 33.19 | 25.93 | 1 | |
7 | Chris Parenteau | Plymouth State | 28.30 | 32.23 | 26.20 | 26.73 | 26.20 | - | |
8 | Matt Norton | Regis (Mass.) | 33.89 | 27.53 | 32.83 | 33.89 | 26.47 | - | |
11 | Nate Belanger | Plymouth State | 28.71 | 25.22 | 22.00 | 27.37 | 26.83 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | John Boisette | Eastern Conn. St. | 21.12 | 22.99 | 28.16 | 23.46 | 19.95 | 7 | |
2 | Fred Mathieu | Regis (Mass.) | 25.80 | 27.02 | 25.32 | 24.34 | 23.37 | 5 | |
4 | Kyle Diezel | Colby-Sawyer | 23.04 | 32.31 | 26.55 | 25.04 | 26.05 | 3 | |
5 | Massimo Cugno | Lasell | 27.62 | 26.86 | 17.74 | 25.34 | 22.56 | 2 |