Girls' Pentathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | SC |
---|---|---|---|---|---|---|---|
1 | Tyler Orlandella | Junior | Beverly | 3668 | 2758 | 2935 | 10 |
2 | Jada Johnson | Freshman | Sharon | 2540 | 2205 | 2792 | 8 |
3 | Peyton Belsher | Sophomore | Hingham | 2917 | 2445 | 2779 | 6 |
4 | Abigail Dunne | Sophomore | King Philip | 2299 | 2371 | 2420 | 5 |
5 | Grace McDowell | Junior | Central Catholic | 2151 | 2586 | 2417 | 4 |
6 | Mikayla Francois | Sophomore | Walpole | 1920 | 2271 | 2342 | 3 |
7 | Carly Pattison | Junior | Notre Dame Academy-Hingham | 2554 | 1937 | 2202 | 2 |
8 | Kaitlyn Wallace | Freshman | Sharon | 2253 | 2572 | 2126 | 0.5 |
8 | petra ypsilantis | Junior | Arlington | 2551 | 2381 | 2126 | 0.5 |
10 | Ciara Lawlor | Sophomore | Concord-Carlisle | 2487 | 2197 | 1928 | - |
11 | ava montesi | Junior | Arlington | 1838 | 2176 | 1876 | - |
Girls' 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | PT | WIND |
---|---|---|---|---|---|---|
1 | Tyler Orlandella | Junior | Beverly | 16.04 | 709 |
|
2 | Peyton Belsher | Sophomore | Hingham | 16.09 | 703 |
|
3 | Carly Pattison | Junior | Notre Dame Academy-Hingham | 16.11 | 701 |
|
4 | Jada Johnson | Freshman | Sharon | 16.35 | 672 |
|
5 | Grace McDowell | Junior | Central Catholic | 16.83 | 616 |
|
6 | Mikayla Francois | Sophomore | Walpole | 16.89 | 609 |
|
7 | Abigail Dunne | Sophomore | King Philip | 17.50 | 541 |
|
8 | petra ypsilantis | Junior | Arlington | 17.65 | 525 |
|
9 | Kaitlyn Wallace | Freshman | Sharon | 17.88 | 501 |
|
10 | ava montesi | Junior | Arlington | 19.99 | 303 |
|
11 | Ciara Lawlor | Sophomore | Concord-Carlisle | 20.25 | 282 |
|
Girls' Pentathlon 100 Hurdles Section 1
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
2 | Peyton Belsher | Sophomore | Hingham | 18.02 | 16.09 | 703 |
6 | Mikayla Francois | Sophomore | Walpole | 19.43 | 16.89 | 609 |
9 | Kaitlyn Wallace | Freshman | Sharon | 13.41 | 17.88 | 501 |
10 | ava montesi | Junior | Arlington | 15.20 | 19.99 | 303 |
Girls' Pentathlon 100 Hurdles Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jada Johnson | Freshman | Sharon | 17.17 | 16.35 | 14.23 | 13.41 | 21.10 | 15.86 | 20.11 | 672 |
5 | Grace McDowell | Junior | Central Catholic | 18.35 | 16.83 | 15.49 | 20.70 | 21.88 | 15.99 | 20.70 | 616 |
7 | Abigail Dunne | Sophomore | King Philip | 19.25 | 17.50 | 16.28 | 12.95 | 20.13 | 22.40 | 14.35 | 541 |
11 | Ciara Lawlor | Sophomore | Concord-Carlisle | 14.38 | 20.25 | 18.43 | 23.09 | 18.23 | 24.91 | 19.24 | 282 |
Girls' Pentathlon 100 Hurdles Section 3
W: 0.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Tyler Orlandella | Junior | Beverly | 16.04 | 709 |
3 | Carly Pattison | Junior | Notre Dame Academy-Hingham | 16.11 | 701 |
8 | petra ypsilantis | Junior | Arlington | 17.65 | 525 |
Girls' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Jada Johnson | Freshman | Sharon | 4.90m | 5.05m | 4.85m | 16' 7" | 573 |
2 | Peyton Belsher | Sophomore | Hingham | 4.91m | 4.91m | 5.60m | 16' 1.5" | 535 |
3 | Carly Pattison | Junior | Notre Dame Academy-Hingham | 5.40m | 4.78m | 4.83m | 15' 8.25" | 500 |
4 | Mikayla Francois | Sophomore | Walpole | 5.04m | 4.62m | 4.62m | 15' 2" | 459 |
5 | petra ypsilantis | Junior | Arlington | 4.92m | 4.60m | 3.96m | 15' 1.25" | 454 |
6 | Tyler Orlandella | Junior | Beverly | 4.45m | 4.59m | 3.40m | 15' 0.75" | 451 |
7 | Grace McDowell | Junior | Central Catholic | 5.43m | 4.49m | 5.16m | 14' 8.75" | 426 |
8 | Abigail Dunne | Sophomore | King Philip | 3.69m | 4.45m | 3.34m | 14' 7.25" | 416 |
9 | Ciara Lawlor | Sophomore | Concord-Carlisle | 4.80m | 4.40m | 4.93m | 14' 5.25" | 403 |
10 | ava montesi | Junior | Arlington | 3.85m | 4.38m | 4.03m | 14' 4.5" | 398 |
11 | Kaitlyn Wallace | Freshman | Sharon | 3.30m | 4.12m | 4.90m | 13' 6.25" | 336 |
Girls' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Tyler Orlandella | Junior | Beverly | 1.47m | 1.56m | 1.70m | 5' 1.25" | 689 |
2 | Jada Johnson | Freshman | Sharon | 1.83m | 1.51m | 1.69m | 4' 11.5" | 632 |
3 | Kaitlyn Wallace | Freshman | Sharon | 1.64m | 1.46m | 1.74m | 4' 9.5" | 577 |
4 | Peyton Belsher | Sophomore | Hingham | 1.31m | 1.41m | 1.21m | 4' 7.5" | 523 |
5 | Abigail Dunne | Sophomore | King Philip | 1.50m | 1.36m | 1.22m | 4' 5.5" | 470 |
5 | ava montesi | Junior | Arlington | 1.66m | 1.36m | 1.24m | 4' 5.5" | 470 |
5 | petra ypsilantis | Junior | Arlington | 1.58m | 1.36m | 1.31m | 4' 5.5" | 470 |
5 | Mikayla Francois | Sophomore | Walpole | 1.10m | 1.36m | 1.01m | 4' 5.5" | 470 |
5 | Carly Pattison | Junior | Notre Dame Academy-Hingham | 1.59m | 1.36m | 1.35m | 4' 5.5" | 470 |
10 | Ciara Lawlor | Sophomore | Concord-Carlisle | 1.19m | 1.31m | 1.49m | 4' 3.5" | 419 |
11 | Grace McDowell | Junior | Central Catholic | 1.32m | 1.26m | 0.95m | 4' 1.5" | 369 |
Girls' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|
1 | Jada Johnson | Freshman | Sharon | 9.06m | 8.31m | 27' 3.25" | 419 |
2 | Tyler Orlandella | Junior | Beverly | 6.21m | 7.96m | 26' 1.5" | 397 |
3 | Mikayla Francois | Sophomore | Walpole | 8.80m | 7.21m | 23' 8" | 348 |
4 | petra ypsilantis | Junior | Arlington | 8.55m | 6.95m | 22' 9.75" | 332 |
5 | Kaitlyn Wallace | Freshman | Sharon | 5.28m | 6.52m | 21' 4.75" | 304 |
6 | Ciara Lawlor | Sophomore | Concord-Carlisle | 5.32m | 6.41m | 21' 0.5" | 297 |
7 | Peyton Belsher | Sophomore | Hingham | 7.70m | 6.36m | 20' 10.5" | 294 |
8 | Carly Pattison | Junior | Notre Dame Academy-Hingham | 5.37m | 6.32m | 20' 9" | 292 |
9 | Grace McDowell | Junior | Central Catholic | 7.35m | 6.28m | 20' 7.25" | 289 |
10 | Abigail Dunne | Sophomore | King Philip | 4.91m | 6.22m | 20' 5" | 285 |
11 | ava montesi | Junior | Arlington | 6.71m | 5.59m | 18' 4.25" | 245 |
Girls' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Peyton Belsher | Sophomore | Hingham | 3:10.37 | 3:08.89 | 3:01.52 | 2:58.56 | 2:27.57 | 724 |
2 | Grace McDowell | Junior | Central Catholic | 1:59.97 | 2:23.67 | 2:08.86 | 2:04.42 | 2:28.11 | 717 |
3 | Abigail Dunne | Sophomore | King Philip | 1:50.09 | 2:02.00 | 2:12.41 | 3:13.41 | 2:28.77 | 708 |
4 | Tyler Orlandella | Junior | Beverly | 1:48.22 | 3:07.88 | 3:15.39 | 3:13.89 | 2:30.30 | 689 |
5 | Ciara Lawlor | Sophomore | Concord-Carlisle | 3:07.06 | 2:55.57 | 2:27.68 | 3:28.39 | 2:44.08 | 527 |
6 | Jada Johnson | Freshman | Sharon | 2:33.61 | 2:41.96 | 2:45.29 | 3:33.71 | 2:46.96 | 496 |
7 | ava montesi | Junior | Arlington | 3:22.74 | 2:35.04 | 3:00.60 | 2:11.19 | 2:50.37 | 460 |
8 | Mikayla Francois | Sophomore | Walpole | 3:04.37 | 1:59.50 | 3:41.93 | 3:19.73 | 2:50.71 | 456 |
9 | Kaitlyn Wallace | Freshman | Sharon | 3:42.94 | 2:02.88 | 3:20.12 | 2:13.41 | 2:55.54 | 408 |
10 | petra ypsilantis | Junior | Arlington | 3:14.98 | 3:36.85 | 2:58.58 | 3:25.91 | 3:02.22 | 345 |
11 | Carly Pattison | Junior | Notre Dame Academy-Hingham | 3:11.07 | 3:09.12 | 3:18.87 | 3:09.12 | 3:14.97 | 239 |