December 29, 2017
Reggie Lewis Track Center
200m (Flat)
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | John Caouette | Senior | Oakmont | 21' 10" | 24' 10.68" | 6.65m |
2 | Elie Kalambayi | Senior | Lynn Classical | 21' 4.5" | 22' 2.76" | 6.51m |
3 | Matt Tarantino | Senior | North Attleborough | 20' 11" | 17' 4.33" | 6.37m |
4 | Sean Majeski | Junior | Saint John's Prep | 20' 10.5" | 21' 1.00" | 6.36m |
4 | Jacob Dickson | Senior | Pentucket | 20' 10.5" | 21' 11.03" | 6.36m |
6 | Andrew Wagner | Senior | Plymouth South | 20' 8.5" | 24' 5.23" | 6.31m |
7 | Ryan Lavelle | Senior | East Longmeadow | 20' 7" | 18' 1.36" | 6.27m |
8 | Cameron Bernard | Junior | Dedham | 20' 6" | 23' 9.36" | 6.24m |
9 | Michael Akon | Senior | Lowell | 20' 4" | 16' 8.08" | 6.19m |
10 | Jeffrey Grier | Sophomore | Stoughton | 20' 2.75" | 17' 9.62" | 6.16m |
11 | Carson Doody | Junior | North Middlesex | 20' 1" | 16' 8.03" | 6.12m |
12 | Christian Denny | Senior | Catholic Memorial | 20' 0.25" | 24' 7.51" | 6.10m |
13 | Richmond Kwaateng | Sophomore | Lowell | 19' 11.75" | 25' 9.28" | 6.08m |
14 | Adam Digman | Junior | Murdock | 19' 8.75" | 14' 4.83" | 6.01m |
14 | Graham Scott | Senior | Andover | 19' 8.75" | 20' 1.49" | 6.01m |
16 | Nicholas Carulli | Senior | Algonquin | 19' 8" | 15' 1.72" | 5.99m |
16 | Thomas Cannon | Senior | Lowell | 19' 8" | 24' 7" | 5.99m |
18 | Nicholas Czelewicz | Senior | Lowell | 19' 7.25" | 22' 11.24" | 5.97m |
19 | Devon Choi | Senior | Natick | 19' 7" | 14' 3.55" | 5.96m |
19 | Jourdan Powell | Senior | East Longmeadow | 19' 7" | 20' 6.75" | 5.96m |
21 | Treyvon Woodall | Senior | West Springfield | 19' 6" | 13' 10.14" | 5.94m |
22 | Alec Pascoe | Junior | Andover | 19' 5.25" | 23' 3.90" | 5.92m |
23 | Dajon Wilson | Senior | Lynn Classical | 19' 4.75" | 23' 7.95" | 5.91m |
24 | Alex Lemieux | Junior | Algonquin | 19' 4" | 17' 0.16" | 5.89m |
25 | Manni Peri-Okonny | Senior | Wachusett | 19' 3" | 24' 0.75" | 5.86m |
26 | Owen Mosher | Senior | Andover | 19' 2.25" | 22' 7.69" | 5.84m |
27 | Brendan Shortal | Junior | Plymouth South | 19' 2" | 19' 6.60" | 5.84m |
28 | Colin Maguire | Senior | Natick | 19' 1.25" | 22' 11.10" | 5.82m |
29 | Ben Telicki | Senior | Oakmont | 19' 1" | 20' 9.61" | 5.81m |
30 | Jack Seymour | Senior | Masconomet | 19' 0.5" | 23' 2.77" | 5.80m |
31 | Nashan Butler | Senior | Lynn Classical | 19' 0" | 13' 8.16" | 5.79m |
32 | David Shapkin | Junior | West Springfield | 18' 11.5" | 19' 4.05" | 5.77m |
33 | Ridvan Azizov | Junior | West Springfield | 18' 11" | 23' 5.48" | 5.76m |
34 | Tommy Hauser | Sophomore | Lynnfield | 18' 10.5" | 19' 7.56" | 5.75m |
35 | William Lord | Sophomore | North Reading | 18' 10" | 14' 8.28" | 5.74m |
35 | Jacy Kretas | Senior | North Middlesex | 18' 10" | 19' 9.30" | 5.74m |
37 | Dylan Ursino | Junior | Masconomet | 18' 9.5" | 21' 7.32" | 5.72m |
38 | Sam Cataldo | Senior | Masconomet | 18' 8" | 22' 11.52" | 5.68m |
39 | Harry Portorreal | Freshman | Saint John's Prep | 18' 7.75" | 14' 8.76" | 5.68m |
40 | Evans Oduro | Junior | Lowell | 18' 7" | 14' 3.71" | 5.66m |
41 | DaMon Greene | Junior | New Bedford | 18' 6.5" | 23' 4.35" | 5.65m |
42 | Joe Jepsen | Senior | Sutton | 18' 5.75" | 22' 10.97" | 5.63m |
43 | Kevin Guo | Senior | Brookline | 18' 5.5" | 21' 9.37" | 5.62m |
44 | Harry Keefe | Senior | Sutton | 18' 5" | 14' 4.38" | 5.61m |
44 | Matthew Palmisano | Freshman | North Andover | 18' 5" | 13' 11.96" | 5.61m |
46 | Steven Brady | Senior | Canton | 18' 4.5" | 17' 7.68" | 5.60m |
46 | Darrin Div | Junior | Lowell | 18' 4.5" | 19' 5.73" | 5.60m |
48 | Evan Doorandish | Junior | Weston | 18' 4.25" | 20' 0.07" | 5.59m |
49 | Nathan LaPointe | Sophomore | Plymouth South | 18' 4" | 18' 1.80" | 5.58m |
50 | Marlow Mangada | Sophomore | Newton North | 18' 3.5" | 13' 4.23" | 5.57m |
51 | Ryan Gaumond | Junior | North Attleborough | 18' 3.25" | 21' 4.52" | 5.56m |
52 | Kyle Fielder | Junior | North Andover | 18' 3" | 18' 5.19" | 5.56m |
53 | Rion Crear | Sophomore | North Middlesex | 18' 2.25" | 17' 9.88" | 5.54m |
54 | John Bai | Junior | Algonquin | 18' 2" | 20' 8.52" | 5.53m |
55 | Ethan Lafontant | Freshman | Chelmsford | 18' 1.5" | 19' 9.08" | 5.52m |
56 | Peter Kitsakos | Senior | Masconomet | 18' 1.25" | 13' 9.11" | 5.51m |
57 | Elijah Auguste | Sophomore | Malden Catholic | 18' 1" | 21' 8.40" | 5.51m |
58 | Lucas Rosa | Sophomore | Milford | 18' 0.75" | 19' 10.43" | 5.50m |
59 | Avery Lemieux | Freshman | Natick | 18' 0.5" | 13' 6.38" | 5.49m |
60 | Marcos Candido | Senior | Lowell | 18' 0.25" | 12' 9.54" | 5.49m |
61 | Adam Roberts | Senior | Natick | 17' 11.5" | 21' 8.75" | 5.47m |
61 | Antael Rosa | Junior | Saint John's Prep | 17' 11.5" | 17' 7.19" | 5.47m |
61 | Mosaab Waheed | Senior | Chelmsford | 17' 11.5" | 22' 11.84" | 5.47m |
64 | Sean Drury | Freshman | North Andover | 17' 10.5" | 15' 4.47" | 5.44m |
65 | Jose Guzman | Senior | Lowell | 17' 10" | 20' 10.38" | 5.43m |
66 | Cole Lozinski | Sophomore | West Springfield | 17' 9.75" | 19' 9.26" | 5.42m |
67 | Thomas Stimson | Junior | Algonquin | 17' 8.5" | 13' 1.25" | 5.39m |
67 | Samuel Mutiso | Sophomore | Lowell | 17' 8.5" | 21' 9.38" | 5.39m |
69 | Tyler Mireault | Senior | Chelmsford | 17' 8" | 20' 10.16" | 5.38m |
70 | Ryan Penta | Senior | North Attleborough | 17' 7.25" | 19' 2.26" | 5.36m |
71 | Ryan McHale | Freshman | Saint John's Prep | 17' 7" | 18' 1.33" | 5.35m |
71 | Jay Mitchell | Senior | West Springfield | 17' 7" | 17' 4.89" | 5.35m |
73 | Jack Malionek | Sophomore | Essex Technical | 17' 6" | 17' 1.80" | 5.33m |
74 | Colin Rahaman | Junior | Stoughton | 17' 5" | 22' 3.52" | 5.30m |
75 | Jacob Coombes | Senior | Chelmsford | 17' 4.25" | 14' 2.76" | 5.28m |
76 | Alex Vallaro | Junior | Sutton | 17' 1" | 15' 4.5" | 5.20m |
77 | Matheus Dovale | Senior | North Reading | 17' 0.5" | 16' 4.32" | 5.19m |
Jared Robinson | Freshman | Milton | NM | NM | NM | |
Patrick Brogioli | Senior | Milford | NM | NM | NM | |
Dan Oti-Akenten | Senior | Doherty | NM | NM | NM | |
Damien Lahousse | Sophomore | Blackstone-Millville | NM | NM | NM | |
Brett Kush | Junior | Algonquin | NM | NM | NM | |
Kevin Coupe | Junior | Algonquin | NM | NM | NM | |
Elijah Mccall | Junior | Cambridge Rindge & Latin | NM | NM | NM | |
Noah Johnson | Senior | New Bedford | NM | NM | NM | |
Ethan Sandelli | Senior | Greater Lowell Tech | NM | NM | NM | |
Liam Rittenburg | Junior | Melrose | NM | NM | NM | |
James Talbot | Senior | Melrose | NM | NM | NM | |
Jake O'Connor | Junior | Saint John's Prep | NM | NM | NM | |
Jake Eaton | Sophomore | Saint John's Prep | NM | NM | NM | |
Connor McGarry | Freshman | North Andover | NM | NM | NM | |
Jack Clohisy | Junior | Pentucket | NM | NM | NM | |
Billy Hart | Senior | West Springfield | NM | NM | NM | |
Dailen Hicks | Senior | West Springfield | NM | NM | NM | |
Alex Pedrero | Senior | Chelsea | FOUL | FOUL | NM | |
Jesus Matos | Junior | Chelsea | FOUL | FOUL | NM | |
Justin Thira | Freshman | Murdock | FOUL | FOUL | NM | |
Paul Speliakos | Senior | Milford | FOUL | FOUL | NM | |
Ben Kramich | Sophomore | Lynnfield | FOUL | FOUL | NM | |
Deni Kreka | Senior | Doherty | FOUL | FOUL | NM | |
Jordin Prampin | Junior | Doherty | FOUL | FOUL | NM | |
Frank Disla | Junior | Greater Lowell Tech | FOUL | FOUL | NM | |
Brian Stubbs | Junior | Catholic Memorial | FOUL | FOUL | NM | |
Eoghan Daly | Freshman | Saint John's Prep | FOUL | FOUL | NM | |
Eli Clark | Freshman | Newton North | FOUL | FOUL | NM | |
Vaunell Hill | Senior | West Springfield | FOUL | FOUL | NM |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
1 | John Caouette | Senior | Oakmont | 21' 10" | 6.65m |
2 | Elie Kalambayi | Senior | Lynn Classical | 21' 4.5" | 6.51m |
3 | Matt Tarantino | Senior | North Attleborough | 20' 11" | 6.37m |
6 | Andrew Wagner | Senior | Plymouth South | 20' 8.5" | 6.31m |
7 | Ryan Lavelle | Senior | East Longmeadow | 20' 7" | 6.27m |
11 | Carson Doody | Junior | North Middlesex | 20' 1" | 6.12m |
12 | Christian Denny | Senior | Catholic Memorial | 20' 0.25" | 6.10m |
13 | Richmond Kwaateng | Sophomore | Lowell | 19' 11.75" | 6.08m |
25 | Manni Peri-Okonny | Senior | Wachusett | 19' 3" | 5.86m |
26 | Owen Mosher | Senior | Andover | 19' 2.25" | 5.84m |
44 | Harry Keefe | Senior | Sutton | 18' 5" | 5.61m |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sean Majeski | Junior | Saint John's Prep | 25' 5.61" | 18' 6.94" | 24' 2.58" | 20' 10.5" | 15' 10.38" | 23' 9.57" | 6.36m |
9 | Michael Akon | Senior | Lowell | 14' 5.24" | 15' 3" | 20' 4" | 20' 4" | 25' 2.56" | 19' 11.12" | 6.19m |
16 | Nicholas Carulli | Senior | Algonquin | 16' 10.96" | 17' 10.76" | 13' 9.20" | 19' 8" | 22' 2.68" | 16' 10.96" | 5.99m |
18 | Nicholas Czelewicz | Senior | Lowell | 17' 3.02" | 15' 3.50" | 24' 10.77" | 19' 7.25" | 16' 3.26" | 23' 8.65" | 5.97m |
19 | Jourdan Powell | Senior | East Longmeadow | 17' 5.15" | 21' 8.85" | 20' 11.45" | 19' 7" | 21' 6.5" | 14' 1.20" | 5.96m |
22 | Alec Pascoe | Junior | Andover | 15' 4.27" | 25' 0.89" | 20' 4.91" | 19' 5.25" | 14' 9.27" | 14' 4.60" | 5.92m |
23 | Dajon Wilson | Senior | Lynn Classical | 23' 10.28" | 17' 3.15" | 24' 2.94" | 19' 4.75" | 22' 3.66" | 16' 3.51" | 5.91m |
31 | Nashan Butler | Senior | Lynn Classical | 19' 0" | 17' 8.04" | 13' 8.16" | 19' 0" | 18' 9.72" | 20' 3.96" | 5.79m |
38 | Sam Cataldo | Senior | Masconomet | 16' 9.60" | 20' 4.16" | 21' 5.60" | 18' 8" | 14' 4.48" | 15' 10.40" | 5.68m |
48 | Evan Doorandish | Junior | Weston | 17' 3.03" | 20' 2.28" | 17' 0.83" | 18' 4.25" | 16' 8.43" | 22' 9.11" | 5.59m |
60 | Marcos Candido | Senior | Lowell | 20' 0.04" | 21' 9.66" | 15' 1.65" | 18' 0.25" | 14' 5" | 21' 1.01" | 5.49m |
61 | Mosaab Waheed | Senior | Chelmsford | 14' 2.25" | 13' 3.47" | 16' 4.11" | 17' 11.5" | 20' 7.82" | 19' 2.59" | 5.47m |
65 | Jose Guzman | Senior | Lowell | 18' 8.70" | 18' 4.42" | 20' 3.96" | 17' 10" | 19' 0.98" | 21' 4.80" | 5.43m |
Deni Kreka | Senior | Doherty | FOUL | FOUL | FOUL | FOUL | FOUL | FOUL | NM |
Boys' Long Jump Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cameron Bernard | Junior | Dedham | 20' 6" | 16' 7.26" | 17' 2.64" | 19' 5.70" | 18' 0.48" | 17' 7.56" | 14' 4.20" | 6.24m |
19 | Devon Choi | Senior | Natick | 19' 7" | 25' 0.80" | 21' 8.85" | 18' 0.20" | 16' 5.40" | 15' 5.65" | 17' 7.5" | 5.96m |
27 | Brendan Shortal | Junior | Plymouth South | 19' 2" | 16' 5.80" | 18' 11.70" | 23' 11.5" | 15' 1.70" | 24' 4.10" | 19' 2" | 5.84m |
35 | William Lord | Sophomore | North Reading | 18' 10" | 21' 1.12" | 24' 5.80" | 16' 9.14" | 22' 0.42" | 16' 9.14" | 22' 4.94" | 5.74m |
35 | Jacy Kretas | Senior | North Middlesex | 18' 10" | 13' 4.46" | 14' 8.28" | 15' 3.06" | 13' 4.46" | 18' 5.48" | 14' 6.02" | 5.74m |
40 | Evans Oduro | Junior | Lowell | 18' 7" | 23' 2.75" | 19' 1.69" | 14' 1.48" | 19' 3.92" | 13' 0.10" | 20' 7.53" | 5.66m |
43 | Kevin Guo | Senior | Brookline | 18' 5.5" | 17' 4.21" | 13' 7.91" | 15' 10.49" | 14' 4.77" | 18' 1.07" | 14' 4.77" | 5.62m |
61 | Adam Roberts | Senior | Natick | 17' 11.5" | 19' 2.59" | 14' 0.09" | 21' 4.44" | 17' 7.19" | 16' 8.42" | 23' 2.00" | 5.47m |
77 | Matheus Dovale | Senior | North Reading | 17' 0.5" | 16' 8.41" | 21' 9.76" | 15' 6.09" | 18' 6.91" | 12' 1.19" | 18' 0.77" | 5.19m |
Boys' Long Jump Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
10 | Jeffrey Grier | Sophomore | Stoughton | 20' 2.75" | 17' 9.62" | 6.16m |
21 | Treyvon Woodall | Senior | West Springfield | 19' 6" | 19' 10.68" | 5.94m |
24 | Alex Lemieux | Junior | Algonquin | 19' 4" | 16' 2.88" | 5.89m |
29 | Ben Telicki | Senior | Oakmont | 19' 1" | 15' 5.49" | 5.81m |
30 | Jack Seymour | Senior | Masconomet | 19' 0.5" | 15' 2.80" | 5.80m |
42 | Joe Jepsen | Senior | Sutton | 18' 5.75" | 14' 9.40" | 5.63m |
44 | Matthew Palmisano | Freshman | North Andover | 18' 5" | 15' 7.85" | 5.61m |
50 | Marlow Mangada | Sophomore | Newton North | 18' 3.5" | 23' 7.16" | 5.57m |
56 | Peter Kitsakos | Senior | Masconomet | 18' 1.25" | 16' 5.70" | 5.51m |
57 | Elijah Auguste | Sophomore | Malden Catholic | 18' 1" | 22' 11.59" | 5.51m |
Brett Kush | Junior | Algonquin | NM | NM | NM | |
Ethan Sandelli | Senior | Greater Lowell Tech | NM | NM | NM | |
Liam Rittenburg | Junior | Melrose | NM | NM | NM |
Boys' Long Jump Flight 5
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
14 | Adam Digman | Junior | Murdock | 17' 11.44" | 18' 1.81" | 19' 8.75" | 6.01m |
16 | Thomas Cannon | Senior | Lowell | 22' 9.76" | 17' 1.32" | 19' 8" | 5.99m |
39 | Harry Portorreal | Freshman | Saint John's Prep | 15' 10.19" | 20' 3.89" | 18' 7.75" | 5.68m |
46 | Darrin Div | Junior | Lowell | 13' 2.76" | 22' 9.42" | 18' 4.5" | 5.60m |
67 | Thomas Stimson | Junior | Algonquin | 13' 11.88" | 13' 5.5" | 17' 8.5" | 5.39m |
67 | Samuel Mutiso | Sophomore | Lowell | 20' 10.75" | 19' 1.50" | 17' 8.5" | 5.39m |
69 | Tyler Mireault | Senior | Chelmsford | 16' 9.40" | 12' 10.76" | 17' 8" | 5.38m |
Patrick Brogioli | Senior | Milford | NM | NM | NM | NM | |
Justin Thira | Freshman | Murdock | FOUL | FOUL | FOUL | NM | |
Paul Speliakos | Senior | Milford | FOUL | FOUL | FOUL | NM | |
Vaunell Hill | Senior | West Springfield | FOUL | FOUL | FOUL | NM |
Boys' Long Jump Flight 6
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jacob Dickson | Senior | Pentucket | 24' 10.09" | 16' 5.90" | 26' 11.14" | 20' 10.5" | 16' 0.88" | 24' 0.07" | 26' 8.64" | 6.36m |
32 | David Shapkin | Junior | West Springfield | 20' 1.15" | 14' 7.18" | 15' 4.28" | 18' 11.5" | 15' 4.28" | 15' 6.55" | 23' 1.55" | 5.77m |
37 | Dylan Ursino | Junior | Masconomet | 18' 2.73" | 18' 2.73" | 17' 7.97" | 18' 9.5" | 23' 3.62" | 17' 5.72" | 16' 6.44" | 5.72m |
46 | Steven Brady | Senior | Canton | 18' 2.29" | 23' 10.65" | 23' 10.65" | 18' 4.5" | 15' 7.42" | 13' 0.55" | 18' 4.5" | 5.60m |
58 | Lucas Rosa | Sophomore | Milford | 20' 9.26" | 19' 1.76" | 23' 5.78" | 18' 0.75" | 18' 5.09" | 16' 11.74" | 18' 0.75" | 5.50m |
61 | Antael Rosa | Junior | Saint John's Prep | 17' 0.72" | 15' 1.02" | 16' 4.11" | 17' 11.5" | 22' 7.53" | 14' 6.56" | 21' 2.29" | 5.47m |
64 | Sean Drury | Freshman | North Andover | 19' 7.95" | 20' 10.96" | 22' 10.56" | 17' 10.5" | 12' 10.44" | 22' 4.13" | 19' 5.81" | 5.44m |
73 | Jack Malionek | Sophomore | Essex Technical | 18' 4.5" | 19' 9.30" | 15' 9" | 17' 6" | 22' 0.60" | 19' 3.00" | 16' 5.40" | 5.33m |
76 | Alex Vallaro | Junior | Sutton | 21' 8.35" | 21' 10.40" | 15' 0.40" | 17' 1" | 14' 6.25" | 12' 5.65" | 17' 9.20" | 5.20m |
Kevin Coupe | Junior | Algonquin | NM | NM | NM | NM | NM | NM | NM | NM | |
Noah Johnson | Senior | New Bedford | NM | NM | NM | NM | NM | NM | NM | NM | |
James Talbot | Senior | Melrose | NM | NM | NM | NM | NM | NM | NM | NM | |
Dailen Hicks | Senior | West Springfield | NM | NM | NM | NM | NM | NM | NM | NM |
Boys' Long Jump Flight 7
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
14 | Graham Scott | Senior | Andover | 19' 8.75" | 17' 1.97" | 15' 7.03" | 17' 11.44" | 22' 10.63" | 6.01m |
33 | Ridvan Azizov | Junior | West Springfield | 18' 11" | 19' 5.81" | 15' 1.60" | 13' 11.98" | 14' 4.52" | 5.76m |
49 | Nathan LaPointe | Sophomore | Plymouth South | 18' 4" | 23' 7.80" | 23' 1.20" | 22' 8.80" | 19' 3" | 5.58m |
54 | John Bai | Junior | Algonquin | 18' 2" | 23' 3.04" | 22' 4.14" | 13' 7.5" | 18' 8.54" | 5.53m |
66 | Cole Lozinski | Sophomore | West Springfield | 17' 9.75" | 13' 6.45" | 13' 10.72" | 19' 11.40" | 16' 6.79" | 5.42m |
74 | Colin Rahaman | Junior | Stoughton | 17' 5" | 21' 11.34" | 22' 5.61" | 18' 11.81" | 18' 1.36" | 5.30m |
Elijah Mccall | Junior | Cambridge Rindge & Latin | NM | NM | NM | NM | NM | NM | |
Connor McGarry | Freshman | North Andover | NM | NM | NM | NM | NM | NM |
Boys' Long Jump Flight 8
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
34 | Tommy Hauser | Sophomore | Lynnfield | 18' 10.5" | 22' 7.80" | 18' 8.23" | 19' 9.83" | 5.75m |
51 | Ryan Gaumond | Junior | North Attleborough | 18' 3.25" | 19' 2.21" | 14' 11.78" | 16' 0.94" | 5.56m |
53 | Rion Crear | Sophomore | North Middlesex | 18' 2.25" | 20' 6.62" | 22' 0.08" | 17' 3.34" | 5.54m |
59 | Avery Lemieux | Freshman | Natick | 18' 0.5" | 16' 7.18" | 20' 11.14" | 18' 7.00" | 5.49m |
71 | Jay Mitchell | Senior | West Springfield | 17' 7" | 17' 11.22" | 14' 0.80" | 16' 2.12" | 5.35m |
75 | Jacob Coombes | Senior | Chelmsford | 17' 4.25" | 14' 4.85" | 20' 1.57" | 13' 4.35" | 5.28m |
Dan Oti-Akenten | Senior | Doherty | NM | NM | NM | NM | NM | |
Damien Lahousse | Sophomore | Blackstone-Millville | NM | NM | NM | NM | NM |
Boys' Long Jump Flight 9
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
28 | Colin Maguire | Senior | Natick | 19' 3.54" | 19' 1.25" | 19' 10.42" | 17' 11.49" | 21' 4.76" | 5.82m |
41 | DaMon Greene | Junior | New Bedford | 17' 9.60" | 18' 6.5" | 14' 5.55" | 21' 10.55" | 15' 9.13" | 5.65m |
52 | Kyle Fielder | Junior | North Andover | 19' 6.33" | 18' 3" | 23' 6.51" | 18' 3" | 13' 10.44" | 5.56m |
70 | Ryan Penta | Senior | North Attleborough | 14' 11.56" | 17' 7.25" | 16' 10.80" | 22' 0.06" | 20' 5.05" | 5.36m |
Jake O'Connor | Junior | Saint John's Prep | NM | NM | NM | NM | NM | NM | |
Jack Clohisy | Junior | Pentucket | NM | NM | NM | NM | NM | NM | |
Billy Hart | Senior | West Springfield | NM | NM | NM | NM | NM | NM | |
Ben Kramich | Sophomore | Lynnfield | FOUL | FOUL | FOUL | FOUL | FOUL | NM | |
Brian Stubbs | Junior | Catholic Memorial | FOUL | FOUL | FOUL | FOUL | FOUL | NM |
Boys' Long Jump Flight 10
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
55 | Ethan Lafontant | Freshman | Chelmsford | 18' 1.5" | 17' 11.32" | 5.52m |
71 | Ryan McHale | Freshman | Saint John's Prep | 17' 7" | 16' 10.56" | 5.35m |
Jared Robinson | Freshman | Milton | NM | NM | NM | |
Jake Eaton | Sophomore | Saint John's Prep | NM | NM | NM | |
Alex Pedrero | Senior | Chelsea | FOUL | FOUL | NM | |
Jesus Matos | Junior | Chelsea | FOUL | FOUL | NM | |
Jordin Prampin | Junior | Doherty | FOUL | FOUL | NM | |
Frank Disla | Junior | Greater Lowell Tech | FOUL | FOUL | NM | |
Eoghan Daly | Freshman | Saint John's Prep | FOUL | FOUL | NM | |
Eli Clark | Freshman | Newton North | FOUL | FOUL | NM |