January 26-27, 2018
Monmouth-Multi-Purpose AC - West Long Branch, NJ
200m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Tim Jacoutot | FR-1 | Monmouth | 17.27 | 18.63 | 22.72 | 7 |
2 | Hakeem Mowatt | JR-3 | Lehman | 28.66 | 19.27 | 23.49 | - |
3 | anwar Dyer | Senior | Delaware Elite Track Club | 25.31 | 26.49 | 23.65 | - |
4 | David Bryant | SO-2 | St. Joseph's (Pa.) | 19.90 | 21.79 | 23.68 | 5 |
5 | Jamell Dacon | SR-4 | Medgar Evers | 21.85 | 22.57 | 23.75 | - |
6 | Miles Watson | FR-1 | Monmouth | 31.00 | 20.27 | 23.84 | 4 |
7 | Griffin Shields | FR-1 | Monmouth | 27.23 | 28.18 | 23.88 | 3 |
8 | Matt Shober | JR-3 | Monmouth | 29.33 | 22.60 | 24.04 | 2 |
9 | Stefone Cobb | JR-3 | Lehman | 26.40 | 20.53 | 24.44 | - |
10 | Taequon Overtn | NYC Success Academy | 27.39 | 23.48 | 24.45 | - | |
11 | jacori gyebi-ford | CPTC | 25.71 | 17.87 | 24.48 | - | |
12 | Amari Pinkett | NYC Success Academy | 28.25 | 17.44 | 24.56 | - | |
13 | Alex Marzocca | Freshman | Unattached | 23.93 | 23.68 | 25.73 | - |
14 | Daniel Charles | NYC Success Academy | 19.35 | 20.13 | 25.80 | - | |
15 | Johnnyangel Del-Toro | JR-3 | Lehman | 27.13 | 25.03 | 26.34 | - |
16 | William Shaun | FR-1 | Medgar Evers | 22.82 | 29.80 | 26.84 | - |
17 | Kuwayne Constable | SO-2 | Lehman | 24.89 | 24.08 | 27.05 | - |
18 | Shaffiou Assoumanou | SO-2 | Lehman | 23.31 | 19.25 | 27.10 | - |
19 | Derrick Washington | SO-2 | Felician | 28.24 | 31.50 | 27.15 | - |
20 | Argeny Lopez | FR-1 | Lehman | 20.06 | 22.54 | 27.48 | - |
21 | Lamount Evanson | FR-1 | Lehman | 24.36 | 21.46 | 29.00 | - |
22 | wally hernandez | Greater Phila TC | 31.45 | 32.92 | 29.39 | - | |
23 | Marino Melo | FR-1 | Lehman | 26.19 | 33.25 | 29.42 | - |
24 | Emeka Mbazor | SO-2 | Lehman | 38.41 | 33.05 | 29.77 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Jacoutot | FR-1 | Monmouth | 22.50 | 19.32 | 21.36 | 15.91 | 18.41 | 22.72 | 19.09 | 7 |
3 | anwar Dyer | Senior | Delaware Elite Track Club | 17.74 | 29.09 | 25.31 | 22.23 | 20.58 | 23.65 | 19.87 | - |
4 | David Bryant | SO-2 | St. Joseph's (Pa.) | 30.08 | 23.92 | 18.71 | 18.71 | 29.84 | 23.68 | 28.66 | 5 |
12 | Amari Pinkett | NYC Success Academy | 30.21 | 23.09 | 18.92 | 22.11 | 24.56 | 24.56 | 29.23 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Hakeem Mowatt | JR-3 | Lehman | 23.49 | 26.55 | 20.91 | 21.61 | - |
5 | Jamell Dacon | SR-4 | Medgar Evers | 23.75 | 24.70 | 17.34 | 23.99 | - |
6 | Miles Watson | FR-1 | Monmouth | 23.84 | 28.61 | 16.93 | 27.18 | 4 |
8 | Matt Shober | JR-3 | Monmouth | 24.04 | 18.76 | 21.16 | 29.09 | 2 |
14 | Daniel Charles | NYC Success Academy | 25.80 | 20.39 | 19.10 | 19.61 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Griffin Shields | FR-1 | Monmouth | 23.88 | 20.78 | 27.70 | 27.94 | 24.12 | 25.08 | 3 |
9 | Stefone Cobb | JR-3 | Lehman | 24.44 | 27.87 | 31.78 | 21.76 | 29.58 | 25.18 | - |
10 | Taequon Overtn | NYC Success Academy | 24.45 | 22.01 | 24.45 | 18.34 | 28.37 | 26.65 | - | |
11 | jacori gyebi-ford | CPTC | 24.48 | 31.09 | 27.18 | 23.99 | 26.20 | 19.10 | - | |
13 | Alex Marzocca | Freshman | Unattached | 25.73 | 18.53 | 32.42 | 29.59 | 31.14 | 18.79 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
17 | Kuwayne Constable | SO-2 | Lehman | 27.05 | - |
18 | Shaffiou Assoumanou | SO-2 | Lehman | 27.10 | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
16 | William Shaun | FR-1 | Medgar Evers | 24.43 | 26.84 | 25.50 | 23.09 | - |
19 | Derrick Washington | SO-2 | Felician | 35.30 | 27.15 | 32.86 | 19.28 | - |
22 | wally hernandez | Greater Phila TC | 30.28 | 29.39 | 27.34 | 35.86 | - | |
24 | Emeka Mbazor | SO-2 | Lehman | 25.01 | 29.77 | 34.83 | 24.12 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Johnnyangel Del-Toro | JR-3 | Lehman | 25.55 | 22.66 | 26.34 | 27.40 | 26.34 | 22.66 | 20.55 | - |
20 | Argeny Lopez | FR-1 | Lehman | 34.90 | 21.99 | 27.48 | 35.73 | 26.11 | 21.71 | 21.44 | - |
21 | Lamount Evanson | FR-1 | Lehman | 23.49 | 36.83 | 29.00 | 25.23 | 35.67 | 26.97 | 28.13 | - |
23 | Marino Melo | FR-1 | Lehman | 26.19 | 24.13 | 29.42 | 35.01 | 37.37 | 28.25 | 30.01 | - |