February 17-18, 2018
Armory Track & Field Center - New York, NY
200m (Banked)
Men's 400 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Russell Malko | JR-3 | Rider | 48.71 | 43.36 | 42.38 | 42.38 | 56.51 | 10 |
2 | William Stallings | JR-3 | Manhattan | 48.85 | 37.13 | 51.30 | 54.72 | 45.92 | 8 |
3 | Malcolm Chavis | SR-4 | Monmouth | 49.02 | 1:03.73 | 53.93 | 55.89 | 34.32 | 6 |
4 | Alexander Moore | FR-1 | Manhattan | 49.10 | 42.23 | 48.12 | 57.94 | 39.28 | 5 |
5 | Alvin Abraham | JR-3 | Rider | 49.39 | 39.52 | 43.47 | 49.39 | 35.07 | 4 |
6 | Tim Jacoutot | FR-1 | Monmouth | 49.81 | 46.33 | 57.78 | 54.30 | 52.80 | 3 |
7 | Brian Calderaro | SR-4 | Rider | 50.02 | 57.53 | 1:02.53 | 40.02 | 52.02 | 2 |
8 | Greg Stickle | JR-3 | Monmouth | 51.72 | 40.35 | 43.45 | 56.38 | 36.73 | 1 |
Men's 400 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
2 | William Stallings | JR-3 | Manhattan | 1:02.53 | 48.85 | 8 |
5 | Alvin Abraham | JR-3 | Rider | 36.55 | 49.39 | 4 |
6 | Tim Jacoutot | FR-1 | Monmouth | 1:03.26 | 49.81 | 3 |
8 | Greg Stickle | JR-3 | Monmouth | 49.14 | 51.72 | 1 |
Men's 400 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Russell Malko | JR-3 | Rider | 48.71 | 44.82 | 10 |
3 | Malcolm Chavis | SR-4 | Monmouth | 49.02 | 1:03.73 | 6 |
4 | Alexander Moore | FR-1 | Manhattan | 49.10 | 56.47 | 5 |
7 | Brian Calderaro | SR-4 | Rider | 50.02 | 55.53 | 2 |
Men's 400 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Russell Malko | JR-3 | Rider | 43.63 | 49.02 | 58.83 | 56.87 | 41.18 | 1:03.24 |
2 | Malcolm Chavis | SR-4 | Monmouth | 45.24 | 49.17 | 59.01 | 35.90 | 52.12 | 42.78 |
3 | William Stallings | JR-3 | Manhattan | 56.33 | 49.41 | 50.90 | 40.03 | 44.47 | 52.38 |
4 | Tim Jacoutot | FR-1 | Monmouth | 45.03 | 50.03 | 47.03 | 40.03 | 47.53 | 36.53 |
5 | Brian Calderaro | SR-4 | Rider | 37.29 | 49.71 | 51.70 | 37.29 | 39.77 | 50.21 |
6 | Alvin Abraham | JR-3 | Rider | 44.48 | 49.97 | 38.98 | 40.48 | 56.47 | 56.97 |
7 | Alexander Moore | FR-1 | Manhattan | 46.11 | 50.11 | 48.11 | 42.60 | 40.09 | 45.10 |
8 | Greg Stickle | JR-3 | Monmouth | 57.65 | 50.13 | 40.11 | 45.62 | 41.11 | 51.14 |
9 | Frank Conforti | SR-4 | Monmouth | 35.37 | 50.52 | 48.00 | 35.37 | 39.91 | 1:03.66 |
10 | Jordan Greene | FR-1 | Manhattan | 47.36 | 50.92 | 1:05.18 | 1:05.18 | 44.30 | 1:03.14 |
11 | Jonathan Nieves | SO-2 | Manhattan | 55.89 | 51.27 | 41.53 | 54.86 | 43.07 | 39.48 |
12 | Tyler Gowdy | FR-1 | Rider | 58.10 | 51.41 | 49.36 | 35.99 | 45.24 | 36.51 |
13 | Tim Susko | SO-2 | Iona | 1:00.36 | 51.59 | 42.31 | 43.34 | 54.17 | 50.05 |
14 | Michael Stearns | SO-2 | Monmouth | 45.89 | 52.14 | 42.24 | 47.45 | 51.62 | 49.54 |
15 | Calvin Chin | SO-2 | Iona | 48.00 | 52.17 | 52.17 | 1:02.61 | 1:00.00 | 59.48 |
16 | Cole Ziskind | FR-1 | Marist | 1:03.72 | 52.23 | 1:05.29 | 44.92 | 42.31 | 1:06.34 |
17 | Wilmer Jovel-Reyes | SR-4 | Manhattan | 41.54 | 52.58 | 59.95 | 45.75 | 53.11 | 47.85 |
18 | Josh Hindle | JR-3 | Marist | 38.31 | 53.20 | 59.06 | 38.84 | 50.54 | 44.69 |
19 | Demetrious Fitzpatrick | JR-3 | Rider | 49.32 | 53.60 | 43.96 | 44.49 | 39.13 | 45.03 |
Men's 400 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | William Stallings | JR-3 | Manhattan | 53.37 | 34.59 | 49.41 | 1:01.27 |
10 | Jordan Greene | FR-1 | Manhattan | 45.83 | 51.94 | 50.92 | 51.43 |
12 | Tyler Gowdy | FR-1 | Rider | 43.19 | 56.04 | 51.41 | 41.13 |
13 | Tim Susko | SO-2 | Iona | 53.66 | 59.33 | 51.59 | 57.27 |
Men's 400 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Tim Jacoutot | FR-1 | Monmouth | 59.54 | 45.03 | 46.03 | 41.53 | 50.03 | 57.04 |
8 | Greg Stickle | JR-3 | Monmouth | 1:04.17 | 44.62 | 1:05.17 | 54.65 | 50.13 | 46.12 |
11 | Jonathan Nieves | SO-2 | Manhattan | 1:01.53 | 1:06.14 | 56.91 | 41.53 | 51.27 | 47.69 |
14 | Michael Stearns | SO-2 | Monmouth | 38.59 | 53.19 | 39.11 | 37.02 | 52.14 | 43.28 |
16 | Cole Ziskind | FR-1 | Marist | 53.28 | 56.93 | 1:05.29 | 45.97 | 52.23 | 46.49 |
Men's 400 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Russell Malko | JR-3 | Rider | 38.73 | 41.67 | 49.02 | 36.28 |
5 | Brian Calderaro | SR-4 | Rider | 51.21 | 43.75 | 49.71 | 55.68 |
6 | Alvin Abraham | JR-3 | Rider | 38.48 | 59.97 | 49.97 | 1:01.97 |
17 | Wilmer Jovel-Reyes | SR-4 | Manhattan | 55.21 | 1:00.47 | 52.58 | 51.53 |
19 | Demetrious Fitzpatrick | JR-3 | Rider | 49.85 | 48.78 | 53.60 | 1:00.57 |
Men's 400 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Malcolm Chavis | SR-4 | Monmouth | 49.17 | 43.77 |
7 | Alexander Moore | FR-1 | Manhattan | 50.11 | 47.61 |
9 | Frank Conforti | SR-4 | Monmouth | 50.52 | 54.06 |
15 | Calvin Chin | SO-2 | Iona | 52.17 | 1:02.61 |
18 | Josh Hindle | JR-3 | Marist | 53.20 | 42.03 |