February 24, 2019
|
Defiance-R.M. & C.M. Small Track - Defiance, OH
|
200m (Flat)

Boys' Weight Throw

Top↑
PL NAME YEAR TEAM MARK MARK MARK CONV
1 Tyler Arbaugh Junior Van Buren 61' 6.70" 69' 2" 53' 11.40" 21.08m
2 Dylan Beaird Senior Huber Heights Wayne 53' 2.35" 62' 7" 74' 5.69" 19.07m
3 Austin Clay Senior Van Wert 49' 9.27" 57' 10.5" 57' 3.55" 17.64m
4 Keegan Brown Senior Bryan 63' 7.75" 50' 11" 42' 3.13" 15.51m
5 Ryan Teale Senior Miami East 55' 0.06" 48' 3" 50' 2.16" 14.70m
6 Zac Belanich Junior Springboro 38' 11.37" 48' 1" 34' 1.67" 14.65m
7 Sam Kenney Senior Kings Mills Kings 61' 0.80" 47' 8.5" 49' 7.40" 14.54m
8 Matthew Steuber Junior Centerville 42' 5.08" 47' 8" 33' 4.40" 14.52m
9 Nathanael Bentz Sophomore Huber Heights Wayne 38' 0.54" 45' 3.5" 36' 2.80" 13.80m
10 David Litteral Senior Day. Carroll 41' 1.22" 45' 2" 42' 10.90" 13.76m
11 Alex Reidell Senior Centerville 36' 3.12" 43' 2" 38' 5.02" 13.15m
12 Colin Warner Sophomore Springboro 40' 11.52" 42' 8" 33' 3.36" 13.00m
13 Dakari Ward Junior Huber Heights Wayne 29' 9.96" 39' 3" 43' 11.52" 11.96m
14 Jacob Williams Sophomore Day. Carroll 30' 9.72" 39' 0" 47' 6.96" 11.88m
15 Phillip Cicero Junior Day. Carroll 36' 10.02" 34' 9" 31' 3.30" 10.59m
16 Evan Stemmer Senior Day. Carroll 24' 5.82" 29' 6" 31' 6.78" 8.99m
  Keegan Digby Junior Tontogany Otsego FOUL FOUL FOUL NM
  Jacob Caris Senior Tontogany Otsego FOUL FOUL FOUL NM
Boys' Weight Throw Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
8 Matthew Steuber Junior Centerville 38' 7.32" 47' 8" 51' 0.04" 35' 3.28" 34' 3.84" 45' 3.40" 14.52m
11 Alex Reidell Senior Centerville 52' 7.96" 43' 2" 41' 5.28" 51' 9.60" 46' 7.44" 52' 7.96" 13.15m
13 Dakari Ward Junior Huber Heights Wayne 31' 4.80" 39' 3" 32' 2.22" 50' 2.88" 29' 0.54" 27' 10.41" 11.96m
14 Jacob Williams Sophomore Day. Carroll 42' 1.44" 39' 0" 31' 2.40" 31' 2.40" 44' 10.20" 33' 11.16" 11.88m
15 Phillip Cicero Junior Day. Carroll 39' 3.21" 34' 9" 45' 2.10" 30' 6.96" 38' 2.70" 37' 2.19" 10.59m
16 Evan Stemmer Senior Day. Carroll 24' 5.82" 29' 6" 35' 11.88" 26' 6.60" 24' 2.28" 26' 3.06" 8.99m
  Jacob Caris Senior Tontogany Otsego FOUL FOUL FOUL FOUL FOUL FOUL NM
Boys' Weight Throw Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH
1 Tyler Arbaugh Junior Van Buren 55' 4" 87' 10.10" 69' 2" 81' 7.40" 21.08m
2 Dylan Beaird Senior Huber Heights Wayne 68' 2.59" 46' 3.74" 62' 7" 50' 8.31" 19.07m
3 Austin Clay Senior Van Wert 72' 4.13" 61' 11.12" 57' 10.5" 71' 2.24" 17.64m
4 Keegan Brown Senior Bryan 43' 9.46" 61' 1.20" 50' 11" 57' 6.43" 15.51m
5 Ryan Teale Senior Miami East 41' 11.73" 34' 3.09" 48' 3" 50' 7.95" 14.70m
6 Zac Belanich Junior Springboro 49' 6.31" 45' 2.38" 48' 1" 56' 3.09" 14.65m
7 Sam Kenney Senior Kings Mills Kings 53' 5.20" 52' 11.48" 47' 8.5" 33' 10.47" 14.54m
9 Nathanael Bentz Sophomore Huber Heights Wayne 51' 7.59" 45' 8.94" 45' 3.5" 53' 5.33" 13.80m
10 David Litteral Senior Day. Carroll 34' 9.34" 37' 0.44" 45' 2" 41' 1.22" 13.76m
12 Colin Warner Sophomore Springboro 54' 2.24" 45' 7.84" 42' 8" 32' 10.24" 13.00m
  Keegan Digby Junior Tontogany Otsego FOUL FOUL FOUL FOUL NM