March 24, 2007
Clarion - Clarion, PA
Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Slippery Rock | A | 4:06.92 | 4:06.92 | 3:22.39 | 3:32.51 | 3:08.23 | |
2 | California (Pa.) | A | 2:35.76 | 2:58.30 | 3:24.94 | 3:57.73 | 3:20.85 | |
3 | Grove City | A | 2:29.86 | 3:21.90 | 3:28.14 | 3:15.66 | 2:34.03 | |
4 | Houghton | A | 3:18.42 | 4:32.30 | 3:31.08 | 3:16.31 | 2:57.31 | |
5 | Penn State-Behrend | A | 4:19.93 | 2:41.92 | 3:33.05 | 3:07.49 | 4:24.19 | |
6 | Edinboro | A | 2:36. | 2:42. | 3:37. | 3:08. | 2:40. | |
7 | Geneva | A | 3:24.73 | 4:06.11 | 3:37.79 | 3:44.33 | 3:07.30 | |
8 | Seton Hill | A | 3:38.02 | 2:50.06 | 3:38.02 | 3:38.02 | 4:12.91 | |
9 | Waynesburg | A | 2:52.93 | 4:31.43 | 3:38.89 | 3:06.06 | 2:48.55 | |
10 |
Penn State-Behrend
(B>)
|
B | 3:38.38 | 4:37.93 | 3:40.58 | 3:07.50 | 3:49.41 | |
11 |
Houghton
(B>)
|
B | 4:03.52 | 3:32.24 | 3:43.41 | 2:52.03 | 3:38.95 | |
12 |
Grove City
(B>)
|
B | 3:36.70 | 2:53.81 | 3:45.72 | 3:09.61 | 3:27.67 | |
0 |
Grove City
(C>)
|
C | NT | NT | NT | NT | NT | |
0 |
California (Pa.)
(B>)
|
B | NT | NT | NT | NT | NT | |
0 |
Seton Hill
(B>)
|
B | NT | NT | NT | NT | NT |
Men's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
8 | Seton Hill | 4:12.91 | 4:30.35 | 3:38.02 | |
9 | Waynesburg | 4:22.67 | 2:37.60 | 3:38.89 | |
11 |
Houghton
(B>)
|
3:45.65 | 3:23.31 | 3:43.41 | |
12 |
Grove City
(B>)
|
2:49.29 | 3:50.24 | 3:45.72 | |
0 |
Grove City
(C>)
|
NT | NT | NT | |
0 |
California (Pa.)
(B>)
|
NT | NT | NT | |
0 |
Seton Hill
(B>)
|
NT | NT | NT |
Men's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Slippery Rock | 4:19.06 | 3:34.54 | 3:22.39 | 3:36.56 | 3:10.25 | 2:21.68 | 3:16.32 | |
2 | California (Pa.) | 4:22.33 | 4:14.13 | 3:24.94 | 3:43.39 | 2:54.20 | 4:03.88 | 3:02.40 | |
3 | Grove City | 2:25.70 | 3:23.98 | 3:28.14 | 3:48.96 | 2:50.68 | 3:32.31 | 2:27.78 | |
4 | Houghton | 4:02.75 | 4:19.63 | 3:31.08 | 4:11.19 | 2:34.09 | 2:29.87 | 3:18.42 | |
5 | Penn State-Behrend | 3:11.75 | 3:41.58 | 3:33.05 | 3:33.05 | 3:45.84 | 2:39.79 | 3:07.49 | |
6 | Edinboro | 2:47. | 2:57. | 3:37. | 3:19. | 3:52. | 3:00. | 3:08. | |
7 | Geneva | 3:00.77 | 4:23.53 | 3:37.79 | 3:50.86 | 3:26.90 | 3:05.13 | 4:08.28 | |
10 |
Penn State-Behrend
(B>)
|
3:29.56 | 2:38.82 | 3:40.58 | 3:53.82 | 3:27.35 | 4:11.47 | 3:31.76 |