February 23-24, 2019
Brandeis -Gosman Sports Center - Waltham, MA
200m (Flat)
Women's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Emily Bryson | SR-4 | Brandeis | 5:02.74 | 10 |
2 | Julia Bryson | SR-4 | Brandeis | 5:06.19 | 8 |
3 | Jac Guerra | FR-1 | Brandeis | 5:06.61 | 6 |
4 | Abigail Martin | SR-4 | Washington U. | 5:06.62 | 5 |
5 | Emma Dyer | SO-2 | U. of Chicago | 5:06.92 | 4 |
6 | Kayla O'Shea | SR-4 | Emory | 5:07.54 | 3 |
7 | Kathryn Reilly | JR-3 | Carnegie Mellon | 5:09.89 | 2 |
8 | Jennifer Hoffmann | SR-4 | Case Western | 5:13.27 | 1 |
9 | Natalie Rogus | SR-4 | Washington U. | 5:17.94 | - |
10 | Valerie Collins | JR-3 | Carnegie Mellon | 5:21.47 | - |
11 | Isabel Torres-Padin | SR-4 | Case Western | 5:22.94 | - |
12 | Zoe Smith | SO-2 | U. of Chicago | 5:26.75 | - |
13 | Katlyn Gallagher | FR-1 | NYU | 5:30.18 | - |
14 | Valentina House | FR-1 | NYU | 5:40.06 | - |
Women's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Valerie Collins | JR-3 | Carnegie Mellon | 4:20.39 | 6:28.98 | 6:22.55 | 4:46.11 | 5:21.47 | - |
11 | Isabel Torres-Padin | SR-4 | Case Western | 3:46.06 | 5:32.63 | 5:35.86 | 5:48.78 | 5:22.94 | - |
13 | Katlyn Gallagher | FR-1 | NYU | 5:46.69 | 5:20.28 | 5:49.99 | 5:30.18 | 5:30.18 | - |
14 | Valentina House | FR-1 | NYU | 5:43.46 | 7:15.28 | 6:17.47 | 4:38.85 | 5:40.06 | - |
Women's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Emily Bryson | SR-4 | Brandeis | 5:02.74 | 6:33.57 | 3:34.95 | 3:53.11 | 4:26.42 | 10 |
2 | Julia Bryson | SR-4 | Brandeis | 5:06.19 | 5:03.13 | 6:22.74 | 4:38.64 | 5:36.81 | 8 |
3 | Jac Guerra | FR-1 | Brandeis | 5:06.61 | 6:17.13 | 4:11.42 | 4:20.62 | 5:46.47 | 6 |
4 | Abigail Martin | SR-4 | Washington U. | 5:06.62 | 6:38.61 | 6:35.54 | 3:59.17 | 4:14.50 | 5 |
5 | Emma Dyer | SO-2 | U. of Chicago | 5:06.92 | 5:16.13 | 3:59.40 | 4:48.51 | 3:34.85 | 4 |
6 | Kayla O'Shea | SR-4 | Emory | 5:07.54 | 6:05.98 | 4:36.79 | 6:30.58 | 4:42.94 | 3 |
7 | Kathryn Reilly | JR-3 | Carnegie Mellon | 5:09.89 | 5:06.80 | 4:26.51 | 6:18.07 | 5:03.70 | 2 |
8 | Jennifer Hoffmann | SR-4 | Case Western | 5:13.27 | 5:44.60 | 4:26.28 | 3:51.82 | 6:19.06 | 1 |
9 | Natalie Rogus | SR-4 | Washington U. | 5:17.94 | 5:37.02 | 6:18.35 | 4:49.33 | 5:56.10 | - |
12 | Zoe Smith | SO-2 | U. of Chicago | 5:26.75 | 6:15.77 | 4:21.40 | 6:15.77 | 5:20.22 | - |