January 26, 2019
Case Western-Veale Convocation Center - Cleveland, OH
200m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Marvin Bennett | SO-2 | Carnegie Mellon | 22.88 | 5 |
2 | Dominic Oddo | JR-3 | Case Western | 23.65 | 3 |
3 | Jacob Hoffman | FR-1 | Carnegie Mellon | 23.67 | 1 |
4 | Juan Perez | FR-1 | Case Western | 23.76 | - |
5 | Jamie Greenwell | JR-3 | Carnegie Mellon | 24.15 | - |
6 | Jonathan Haling | JR-3 | Case Western | 24.18 | - |
7 | Jimmy Zassick | FR-1 | Case Western | 24.75 | - |
8 | Thomas Chen | FR-1 | Carnegie Mellon | 24.99 | - |
9 | Arjun Ramachandran | FR-1 | Carnegie Mellon | 25.33 | - |
10 | Rasheed Ajala | JR-3 | Case Western | 25.48 | - |
11 | Andrew Spoto | FR-1 | Carnegie Mellon | 26.16 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Marvin Bennett | SO-2 | Carnegie Mellon | 22.88 | 5 |
2 | Dominic Oddo | JR-3 | Case Western | 23.65 | 3 |
6 | Jonathan Haling | JR-3 | Case Western | 24.18 | - |
9 | Arjun Ramachandran | FR-1 | Carnegie Mellon | 25.33 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Jacob Hoffman | FR-1 | Carnegie Mellon | 23.67 | 1 |
4 | Juan Perez | FR-1 | Case Western | 23.76 | - |
8 | Thomas Chen | FR-1 | Carnegie Mellon | 24.99 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Jamie Greenwell | JR-3 | Carnegie Mellon | 18.12 | 27.29 | 21.98 | 24.15 | - |
7 | Jimmy Zassick | FR-1 | Case Western | 20.30 | 18.81 | 28.96 | 24.75 | - |
10 | Rasheed Ajala | JR-3 | Case Western | 22.68 | 28.03 | 28.80 | 25.48 | - |
11 | Andrew Spoto | FR-1 | Carnegie Mellon | 31.66 | 27.21 | 23.81 | 26.16 | - |