February 23, 2019
Golden Gate High School - Naples, FL
Boys' 4 x 100 Relay Finals
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Fort Myers | 36.79 | 44.48 | 42.77 | 45.34 | 45.34 | 55.61 | 31.23 | 10 | |
2 | Port Charlotte | 48.61 | 36.79 | 43.79 | 46.42 | 31.09 | 48.17 | 49.92 | 8 | |
3 | East Lee County | 36.76 | 34.95 | 45.38 | 58.54 | 34.95 | 41.30 | 52.64 | 6 | |
South Fort Myers | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - | ||
Gulf Coast | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | ||
Lely | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | ||
St. John Neumann | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | ||
Barron Collier | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
Boys' 4 x 100 Relay Preliminaries
Top↑
Boys' 4 x 100 Relay Preliminaries Heat 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | North Fort Myers | Charles, Ellis, Mason, Johnson | 32.61 | 51.05 | 54.06 | 33.90 | 33.90 | 42.90 |
2 | Port Charlotte | Pearce, Jean-Louis, Luther, Ross | 54.30 | 33.89 | 47.35 | 39.97 | 36.49 | 43.44 |
3 | South Fort Myers | Cardona, Curtis, Milhomme | 38.08 | 55.54 | 54.20 | 51.06 | 33.60 | 44.79 |
4 | St. John Neumann | DeSantis, Mathieu, Raiger, Myrin | 52.08 | 49.38 | 50.28 | 47.14 | 50.28 | 44.89 |
12 | Estero | 57.58 | 40.01 | 1:00.02 | 1:00.02 | 36.11 | 48.79 | |
13 | Southwest Florida Christian | Wallace, Riley, Proper, Redd | 36.35 | 53.05 | 49.62 | 42.74 | 50.11 | 49.12 |
Boys' 4 x 100 Relay Preliminaries Heat 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Lely | Anyaehie, Edouard, Dieudonne, Francois | 53.63 | 41.46 | 47.77 | 55.43 | 45.06 | 45.06 |
6 | Gulf Coast | Cameron, Mendez, Mucka, Sesay | 54.59 | 41.51 | 35.64 | 40.60 | 49.63 | 45.11 |
9 | Canterbury (FM) | Barrett, Camarca, Gonzalez, Muenscher | 36.56 | 40.21 | 48.89 | 54.38 | 50.26 | 45.69 |
11 | Mason Classical Academy | Smith, Palacios, Higham, Reyes | 51.87 | 50.43 | 48.50 | 54.75 | 48.98 | 48.02 |
14 | Seacrest Country Day | Alfrey, Gonzalez, Martinez-Mata, Perlowin | 42.32 | 46.55 | 38.08 | 47.61 | 40.20 | 52.89 |
Boys' 4 x 100 Relay Preliminaries Heat 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Barron Collier | 45.72 | 53.86 | 45.26 | 48.88 | 42.55 | 47.53 | 48.43 | |
8 | East Lee County | 40.09 | 53.75 | 45.55 | 57.40 | 45.55 | 43.28 | 44.64 | |
10 | Ida Baker | Mieses, McCabe, Iverson, Logan | 52.35 | 58.54 | 47.59 | 47.59 | 37.12 | 40.93 | 44.74 |
Golden Gate | DQ | DQ | DQ | DQ | DQ | DQ | DQ |