April 19-20, 2019
Northwestern (IA) - Orange City, IA
Women's Shot Put
Top↑
Women's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
10 | Norah King | FR-1 | SW Minnesota St. | 10.15m | 15.54m | 14.79m | 12.53m | 10.02m | 41' 1.5" |
11 | Naomi Wynn | SO-2 | South Dakota St. | 13.23m | 16.07m | 9.02m | 12.36m | 11.62m | 40' 6.75" |
16 | Selina Brown | JR-3 | Valley City State | 12.98m | 8.96m | 12.52m | 11.49m | 11.83m | 37' 8.5" |
18 | Kadie Bauer | SO-2 | Northwestern (Iowa) | 10.30m | 12.32m | 9.74m | 11.20m | 8.85m | 36' 9" |
20 | Amanda Flores-Schulte | FR-1 | SW Minnesota St. | 12.02m | 13.80m | 12.24m | 11.13m | 12.24m | 36' 6.25" |
21 | Taylor Sprecher | FR-1 | Dakota State | 13.49m | 11.21m | 13.16m | 10.88m | 12.19m | 35' 8.5" |
22 | Peyton Turner | FR-1 | Buena Vista | 8.38m | 12.31m | 8.38m | 10.61m | 7.64m | 34' 9.75" |
23 | Caroline Van Berkum | FR-1 | Northwestern (Iowa) | 9.78m | 8.95m | 11.83m | 10.29m | 8.03m | 33' 9.25" |
24 | Britni Plucker | FR-1 | Dakota State | 11.62m | 12.64m | 9.66m | 10.28m | 12.34m | 33' 8.75" |
25 | Jenn Stellingwerf | SO-2 | Dordt | 13.31m | 13.31m | 10.14m | 10.24m | 8.91m | 33' 7.25" |
26 | Hailey Nierling | FR-1 | SW Minnesota St. | 7.67m | 11.65m | 8.28m | 10.22m | 12.67m | 33' 6.5" |
27 | Jobi McCreary | JR-3 | Dakota State | 8.88m | 12.56m | 8.37m | 10.21m | 9.50m | 33' 6" |
28 | Alyssa Juelfs | SO-2 | Dakota State | 7.12m | 10.48m | 7.62m | 9.89m | 10.09m | 32' 5.5" |
29 | Tyra Payne | FR-1 | Buena Vista | 8.67m | 8.58m | 7.77m | 9.03m | 10.84m | 29' 7.5" |
30 | Joscelyn Wind | SR-4 | Dordt | 6.26m | 9.30m | 10.19m | 8.02m | 6.66m | 26' 3.75" |
Women's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
1 | Emma Hertz | SO-2 | Sioux Falls | 14.00m | 15.07m | 15.07m | 15.22m | 49' 11.25" |
2 | Mikaela Stofferahn | JR-3 | Dakota Wesleyan | 17.82m | 11.52m | 14.81m | 13.71m | 44' 11.75" |
3 | Madi Moorhouse | SO-2 | South Dakota St. | 13.41m | 9.62m | 13.28m | 13.55m | 44' 5.5" |
4 | Rebecca Manteuffel | SO-2 | SW Minnesota St. | 10.55m | 12.56m | 9.35m | 13.36m | 43' 10" |
5 | Mackenzie Huber | JR-3 | Valley City State | 14.52m | 15.29m | 13.12m | 12.74m | 41' 9.75" |
6 | Traia Hubbard | SO-2 | Dakota State | 15.28m | 12.22m | 15.15m | 12.73m | 41' 9.25" |
7 | Meghan Hettinga | FR-1 | South Dakota St. | 14.84m | 15.34m | 10.14m | 12.68m | 41' 7.25" |
8 | Faith Leiseth | FR-1 | South Dakota St. | 12.23m | 9.96m | 9.33m | 12.61m | 41' 4.5" |
9 | Elizabeth Stanger | FR-1 | South Dakota St. | 12.81m | 14.70m | 12.31m | 12.56m | 41' 2.5" |
12 | Madison Witte | SO-2 | Dakota Wesleyan | 11.44m | 8.73m | 14.51m | 12.30m | 40' 4.25" |
13 | Caitlin Thilges | FR-1 | South Dakota St. | 10.92m | 10.67m | 9.33m | 12.27m | 40' 3.25" |
14 | Kourtney Rozeboom | FR-1 | Sioux Falls | 11.31m | 13.71m | 8.66m | 12.03m | 39' 5.75" |
15 | Alex Dynes | SO-2 | South Dakota St. | 10.75m | 13.61m | 13.25m | 11.94m | 39' 2.25" |
17 | Rebecca Bindert | SO-2 | Northwestern (Iowa) | 9.74m | 13.60m | 8.04m | 11.33m | 37' 2.25" |
19 | Bryeann Robertson | SO-2 | Valley City State | 8.71m | 12.96m | 13.85m | 11.17m | 36' 7.75" |