May 23-25, 2019
UNF-Hodges Stadium - Jacksonville, FL
Men's 100 Meters Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Amoah | JR-3 | Coppin State | 10.10 | 9.60 | 8.29 | 11.11 | 12.93 | 9.90 | 11.82 |
|
2 | Hakim Sani Brown | SO-2 | Florida | 10.13 | 11.15 | 9.63 | 8.31 | 10.54 | 10.13 | 9.83 |
|
3 | Rodney Rowe | SR-4 | N. Carolina A&T | 10.16 | 8.54 | 7.12 | 7.42 | 7.42 | 10.67 | 10.47 |
|
4 | Waseem Williams | JR-3 | Purdue | 10.11 | 12.24 | 7.28 | 10.82 | 8.70 | 11.83 | 7.38 |
|
5 | Demek Kemp | SR-4 | South Carolina St. | 10.14 | 11.56 | 10.04 | 9.74 | 10.96 | 8.93 | 11.97 |
|
6 | McKinely West | SR-4 | Southern Miss. | 10.21 | 12.15 | 7.66 | 9.09 | 8.38 | 8.27 | 10.52 |
|
7 | Raheem Chambers | JR-3 | Miami (Fla.) | 10.14 | 7.10 | 8.52 | 8.62 | 8.32 | 10.75 | 7.41 |
|
8 | Cravont Charleston | JR-3 | North Carolina St. | 10.22 | 10.02 | 8.90 | 7.46 | 10.84 | 9.00 | 12.98 |
|
9 | Jaron Flournoy | SR-4 | LSU | 10.24 | 11.27 | 9.32 | 12.39 | 8.20 | 10.86 | 11.68 |
|
10 | Mustaqeem Williams | SR-4 | Tennessee | 10.18 | 8.96 | 11.10 | 9.47 | 8.15 | 13.14 | 11.41 |
|
11 | Bryand Rincher | FR-1 | Florida State | 10.22 | 12.57 | 7.77 | 9.51 | 12.57 | 9.71 | 11.25 |
|
12 | Davon DeMoss | SR-4 | Memphis | 10.23 | 12.79 | 8.70 | 9.11 | 12.18 | 13.30 | 13.20 |
|
13 | Andre Ewers | SR-4 | Florida State | 10.23 | 9.21 | 11.77 | 12.08 | 9.62 | 10.54 | 8.29 |
|
14 | Nick Gray | SR-4 | Ohio State | 10.25 | 8.61 | 7.69 | 11.69 | 7.79 | 13.12 | 9.54 |
|
14 | Raymond Ekevwo | JR-3 | Florida | 10.25 | 11.07 | 13.23 | 8.00 | 9.95 | 12.30 | 8.72 |
|
16 | Samson Colebrooke | JR-3 | Purdue | 10.27 | 9.66 | 13.05 | 10.99 | 8.01 | 7.60 | 9.25 |
|
17 | Michael Timpson | SR-4 | Florida State | 10.28 | 10.39 | 11.31 | 8.33 | 7.82 | 9.26 | 8.02 |
|
18 | Akanni Hislop | JR-3 | LSU | 10.28 | 10.90 | 10.28 | 9.36 | 8.43 | 12.34 | 9.36 |
|
19 | Rikkoi Brathwaite | FR-1 | Indiana | 10.35 | 12.32 | 12.01 | 8.18 | 10.04 | 11.60 | 9.94 |
|
20 | Justin Ofotan | FR-1 | Penn State | 10.38 | 13.50 | 11.21 | 12.36 | 8.93 | 8.00 | 12.98 |
|
21 | Karson Kowalchuk | JR-3 | Miss State | 10.39 | 11.02 | 12.37 | 9.46 | 7.90 | 9.46 | 7.48 |
|
22 | Keitavious Walter | SR-4 | Alabama | 10.41 | 13.02 | 7.50 | 8.02 | 11.87 | 13.12 | 13.33 |
|
23 | Lester Miller | JR-3 | Miss State | 10.43 | 9.81 | 8.97 | 11.27 | 11.37 | 10.54 | 13.15 |
|
24 | Kary Vincent | SO-2 | LSU | 10.61 | 9.13 | 8.28 | 11.99 | 8.28 | 13.48 | 9.66 |
|
Men's 100 Meters Semifinals Heat 1
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Joseph Amoah | JR-3 | Coppin State | 7.68 | 10.10 | 8.79 |
4 | Waseem Williams | JR-3 | Purdue | 12.24 | 10.11 | 11.33 |
7 | Raheem Chambers | JR-3 | Miami (Fla.) | 11.36 | 10.14 | 9.64 |
10 | Mustaqeem Williams | SR-4 | Tennessee | 12.53 | 10.18 | 9.06 |
11 | Bryand Rincher | FR-1 | Florida State | 8.08 | 10.22 | 8.18 |
14 | Nick Gray | SR-4 | Ohio State | 7.90 | 10.25 | 10.66 |
17 | Michael Timpson | SR-4 | Florida State | 12.65 | 10.28 | 10.59 |
19 | Rikkoi Brathwaite | FR-1 | Indiana | 13.25 | 10.35 | 11.29 |
Men's 100 Meters Semifinals Heat 2
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Rodney Rowe | SR-4 | N. Carolina A&T | 7.22 | 8.64 | 10.98 | 10.88 | 11.28 | 10.16 |
6 | McKinely West | SR-4 | Southern Miss. | 7.36 | 11.85 | 10.62 | 12.46 | 11.64 | 10.21 |
9 | Jaron Flournoy | SR-4 | LSU | 11.47 | 13.32 | 7.48 | 7.48 | 11.06 | 10.24 |
14 | Raymond Ekevwo | JR-3 | Florida | 9.54 | 9.54 | 12.41 | 12.61 | 10.46 | 10.25 |
16 | Samson Colebrooke | JR-3 | Purdue | 12.64 | 9.45 | 10.89 | 8.84 | 8.01 | 10.27 |
21 | Karson Kowalchuk | JR-3 | Miss State | 7.38 | 11.54 | 11.23 | 8.63 | 8.21 | 10.39 |
22 | Keitavious Walter | SR-4 | Alabama | 11.14 | 11.87 | 7.92 | 11.87 | 8.12 | 10.41 |
23 | Lester Miller | JR-3 | Miss State | 13.56 | 10.23 | 10.43 | 13.35 | 12.73 | 10.43 |
Men's 100 Meters Semifinals Heat 3
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Hakim Sani Brown | SO-2 | Florida | 12.77 | 10.74 | 8.72 | 11.55 | 10.13 | 11.75 | 12.36 |
5 | Demek Kemp | SR-4 | South Carolina St. | 7.30 | 9.54 | 9.43 | 7.41 | 10.14 | 12.48 | 12.58 |
8 | Cravont Charleston | JR-3 | North Carolina St. | 9.82 | 8.59 | 13.29 | 10.94 | 10.22 | 11.04 | 8.59 |
12 | Davon DeMoss | SR-4 | Memphis | 10.34 | 12.89 | 10.54 | 9.31 | 10.23 | 8.09 | 11.26 |
13 | Andre Ewers | SR-4 | Florida State | 11.67 | 11.26 | 10.23 | 7.68 | 10.23 | 10.75 | 12.79 |
18 | Akanni Hislop | JR-3 | LSU | 13.16 | 10.39 | 11.62 | 10.80 | 10.28 | 9.67 | 12.96 |
20 | Justin Ofotan | FR-1 | Penn State | 11.73 | 12.56 | 9.76 | 12.88 | 10.38 | 8.62 | 10.70 |
24 | Kary Vincent | SO-2 | LSU | 11.68 | 10.30 | 9.98 | 8.28 | 10.61 | 13.16 | 10.61 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Joseph Amoah | JR-3 | Coppin State | 10.32 | 9.40 | 10.21 |
|
2 | Hakim Sani Brown | SO-2 | Florida | 12.01 | 10.16 | 10.26 |
|
2 | Rodney Rowe | SR-4 | N. Carolina A&T | 7.70 | 9.03 | 10.26 |
|
4 | Demek Kemp | SR-4 | South Carolina St. | 8.84 | 13.25 | 10.27 |
|
5 | Raymond Ekevwo | JR-3 | Florida | 8.54 | 11.43 | 10.29 |
|
6 | Waseem Williams | JR-3 | Purdue | 8.65 | 11.12 | 10.29 |
|
7 | Mustaqeem Williams | SR-4 | Tennessee | 11.08 | 13.03 | 10.26 |
|
8 | Jaron Flournoy | SR-4 | LSU | 9.78 | 11.12 | 10.29 |
|
9 | Cravont Charleston | JR-3 | North Carolina St. | 9.71 | 7.54 | 10.33 |
|
10 | Andre Ewers | SR-4 | Florida State | 8.37 | 13.02 | 10.33 |
|
11 | McKinely West | SR-4 | Southern Miss. | 11.83 | 12.66 | 10.37 |
|
12 | Nick Gray | SR-4 | Ohio State | 11.21 | 11.21 | 10.38 |
|
13 | Bryand Rincher | FR-1 | Florida State | 13.35 | 12.33 | 10.27 |
|
14 | Keitavious Walter | SR-4 | Alabama | 8.36 | 9.08 | 10.31 |
|
15 | Davon DeMoss | SR-4 | Memphis | 10.03 | 9.41 | 10.34 |
|
16 | Kary Vincent | SO-2 | LSU | 7.48 | 10.38 | 10.38 |
|
17 | Lester Miller | JR-3 | Miss State | 9.48 | 12.39 | 10.41 |
|
18 | Raheem Chambers | JR-3 | Miami (Fla.) | 12.21 | 10.02 | 10.43 |
|
19 | Michael Timpson | SR-4 | Florida State | 9.27 | 11.03 | 10.30 |
|
20 | Samson Colebrooke | JR-3 | Purdue | 8.08 | 13.15 | 10.35 |
|
21 | Akanni Hislop | JR-3 | LSU | 12.69 | 8.12 | 10.40 |
|
22 | Justin Ofotan | FR-1 | Penn State | 11.87 | 13.02 | 10.41 |
|
23 | Karson Kowalchuk | JR-3 | Miss State | 7.51 | 11.36 | 10.42 |
|
24 | Rikkoi Brathwaite | FR-1 | Indiana | 9.08 | 13.04 | 10.43 |
|
25 | Jhevaughn Matherson | FR-1 | Florida State | 8.35 | 9.60 | 10.43 |
|
26 | Cole Beck | FR-1 | Virginia Tech | 9.22 | 10.47 | 10.47 |
|
27 | Ryan Clark | SR-4 | Florida | 11.74 | 9.44 | 10.48 |
|
28 | Tyler Smith | SR-4 | McNeese State | 8.83 | 12.83 | 10.51 |
|
29 | Josiah Johnson | SR-4 | Citadel | 12.14 | 13.19 | 10.55 |
|
30 | Kevin Spraggins | SR-4 | Alabama State | 11.08 | 10.24 | 10.55 |
|
31 | Terrell Posada | JR-3 | Eastern Michigan | 12.15 | 10.46 | 10.56 |
|
32 | Quincy Mitchell | FR-1 | Cincinnati | 11.94 | 13.63 | 10.56 |
|
33 | Keith Brown | SO-2 | Norfolk State | 11.85 | 11.43 | 10.58 |
|
34 | Tre'Darius Carr | SO-2 | Northwestern St. | 8.16 | 11.12 | 10.59 |
|
35 | Norris Spike | SR-4 | Alabama State | 8.69 | 12.61 | 10.59 |
|
36 | Joseph Manu | SO-2 | Coppin State | 8.17 | 11.35 | 10.60 |
|
37 | Darryl Gay | SO-2 | Florida State | 8.30 | 10.10 | 10.63 |
|
38 | Jared Hayes | SO-2 | Troy | 9.26 | 10.86 | 10.64 |
|
39 | Darrell Singleton | JR-3 | South Carolina | 11.93 | 8.42 | 10.65 |
|
40 | Marvin Morgan | SO-2 | Penn | 11.85 | 8.22 | 10.67 |
|
41 | Curtis Thomas | JR-3 | Bethune-Cookman | 11.00 | 11.75 | 10.68 |
|
42 | Jailen Bell | JR-3 | Jackson State | 9.54 | 12.96 | 10.71 |
|
43 | Maurice Nock | JR-3 | South Florida | 7.84 | 13.75 | 10.74 |
|
44 | Roodolph Antoine | FR-1 | Florida State | 9.24 | 13.32 | 10.74 |
|
45 | Alize Ford | JR-3 | Alabama | 7.56 | 12.64 | 10.80 |
|
46 | Terroll Jolla | FR-1 | UL-Lafayette | 13.66 | 10.52 | 10.84 |
|
Men's 100 Meters Preliminaries Heat 1
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Raymond Ekevwo | JR-3 | Florida | 10.29 | 8.75 | 12.15 |
11 | McKinely West | SR-4 | Southern Miss. | 10.37 | 7.68 | 12.14 |
17 | Lester Miller | JR-3 | Miss State | 10.41 | 13.43 | 8.12 |
24 | Rikkoi Brathwaite | FR-1 | Indiana | 10.43 | 9.60 | 12.73 |
32 | Quincy Mitchell | FR-1 | Cincinnati | 10.56 | 7.50 | 10.25 |
35 | Norris Spike | SR-4 | Alabama State | 10.59 | 13.03 | 9.43 |
37 | Darryl Gay | SO-2 | Florida State | 10.63 | 11.38 | 7.76 |
Men's 100 Meters Preliminaries Heat 2
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Waseem Williams | JR-3 | Purdue | 7.62 | 9.57 | 11.84 | 10.29 |
10 | Andre Ewers | SR-4 | Florida State | 10.95 | 9.30 | 11.16 | 10.33 |
16 | Kary Vincent | SO-2 | LSU | 9.35 | 12.15 | 7.48 | 10.38 |
21 | Akanni Hislop | JR-3 | LSU | 8.12 | 8.22 | 13.52 | 10.40 |
27 | Ryan Clark | SR-4 | Florida | 8.91 | 12.58 | 9.44 | 10.48 |
40 | Marvin Morgan | SO-2 | Penn | 11.21 | 13.02 | 8.97 | 10.67 |
45 | Alize Ford | JR-3 | Alabama | 13.50 | 14.04 | 7.78 | 10.80 |
46 | Terroll Jolla | FR-1 | UL-Lafayette | 11.39 | 10.74 | 11.17 | 10.84 |
Men's 100 Meters Preliminaries Heat 3
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Hakim Sani Brown | SO-2 | Florida | 8.01 | 9.03 | 10.26 | 11.19 | 13.24 | 11.60 | 12.11 |
8 | Jaron Flournoy | SR-4 | LSU | 12.97 | 9.06 | 10.29 | 10.40 | 10.09 | 12.04 | 11.94 |
14 | Keitavious Walter | SR-4 | Alabama | 9.28 | 7.43 | 10.31 | 11.96 | 7.63 | 12.27 | 10.31 |
22 | Justin Ofotan | FR-1 | Penn State | 7.29 | 12.18 | 10.41 | 13.54 | 11.04 | 10.21 | 7.50 |
25 | Jhevaughn Matherson | FR-1 | Florida State | 10.75 | 8.04 | 10.43 | 11.79 | 11.58 | 10.96 | 12.21 |
39 | Darrell Singleton | JR-3 | South Carolina | 8.74 | 7.57 | 10.65 | 10.87 | 10.44 | 9.38 | 13.64 |
42 | Jailen Bell | JR-3 | Jackson State | 7.61 | 10.18 | 10.71 | 13.28 | 10.71 | 9.96 | 10.71 |
43 | Maurice Nock | JR-3 | South Florida | 9.24 | 13.97 | 10.74 | 12.57 | 9.67 | 12.89 | 12.14 |
Men's 100 Meters Preliminaries Heat 4
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Joseph Amoah | JR-3 | Coppin State | 10.21 | 10.01 |
9 | Cravont Charleston | JR-3 | North Carolina St. | 10.33 | 11.57 |
15 | Davon DeMoss | SR-4 | Memphis | 10.34 | 10.55 |
23 | Karson Kowalchuk | JR-3 | Miss State | 10.42 | 13.13 |
31 | Terrell Posada | JR-3 | Eastern Michigan | 10.56 | 10.14 |
41 | Curtis Thomas | JR-3 | Bethune-Cookman | 10.68 | 11.54 |
44 | Roodolph Antoine | FR-1 | Florida State | 10.74 | 8.70 |
Men's 100 Meters Preliminaries Heat 5
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Rodney Rowe | SR-4 | N. Carolina A&T | 12.62 | 10.26 | 9.34 |
7 | Mustaqeem Williams | SR-4 | Tennessee | 10.37 | 10.26 | 11.70 |
13 | Bryand Rincher | FR-1 | Florida State | 11.10 | 10.27 | 7.30 |
19 | Michael Timpson | SR-4 | Florida State | 12.36 | 10.30 | 11.44 |
20 | Samson Colebrooke | JR-3 | Purdue | 9.11 | 10.35 | 11.18 |
30 | Kevin Spraggins | SR-4 | Alabama State | 12.35 | 10.55 | 8.76 |
34 | Tre'Darius Carr | SO-2 | Northwestern St. | 11.44 | 10.59 | 13.14 |
38 | Jared Hayes | SO-2 | Troy | 8.94 | 10.64 | 8.73 |
Men's 100 Meters Preliminaries Heat 6
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Demek Kemp | SR-4 | South Carolina St. | 10.27 | 12.23 | 12.43 | 10.48 | 10.27 |
12 | Nick Gray | SR-4 | Ohio State | 10.38 | 8.00 | 12.04 | 12.36 | 9.55 |
18 | Raheem Chambers | JR-3 | Miami (Fla.) | 10.43 | 11.16 | 12.73 | 13.25 | 11.06 |
26 | Cole Beck | FR-1 | Virginia Tech | 10.47 | 9.11 | 9.64 | 7.44 | 9.74 |
28 | Tyler Smith | SR-4 | McNeese State | 10.51 | 12.83 | 8.94 | 13.35 | 8.10 |
29 | Josiah Johnson | SR-4 | Citadel | 10.55 | 8.34 | 9.39 | 12.66 | 8.55 |
33 | Keith Brown | SO-2 | Norfolk State | 10.58 | 10.27 | 13.44 | 11.32 | 13.65 |
36 | Joseph Manu | SO-2 | Coppin State | 10.60 | 10.07 | 11.13 | 7.53 | 9.86 |