Men's 200 Meters
Top↑
Men's 200 Meters Section 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santerrius Barlow | JR-3 | Xavier-Louisiana | 23.29 | 21.56 | 22.43 | 26.52 | 26.31 | 26.74 | 10 |
2 | Devonte Fletcher | Senior | HamTeam Huntsville Elite | 22.56 | 21.69 | 20.39 | 24.08 | 23.65 | 16.71 | 8 |
3 | Kenny Benton | SR-4 | Tennessee Wesleyan | 24.38 | 21.76 | 25.90 | 16.54 | 15.89 | 21.33 | 6 |
4 | Cody Branch | JR-3 | Dillard | 17.67 | 21.81 | 18.32 | 20.51 | 21.38 | 20.72 | 5 |
6 | James Pennington III | FR-1 | Dillard | 18.97 | 22.05 | 19.85 | 23.82 | 27.13 | 28.23 | 3 |
8 | Donavon Rolland | Junior | Unattached | 15.98 | 22.19 | 20.64 | 27.74 | 18.64 | 19.98 | |
10 | Kristopher Moore | SO-2 | Hinds CC | 18.23 | 22.23 | 25.57 | 19.57 | 28.68 | 24.46 | - |
11 | Keitavious Walter | Unattached | 21.10 | 22.44 | 26.26 | 26.93 | 22.67 | 16.39 |
Men's 200 Meters Section 2
W: 1.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Brian Brown | Mississippi Valley | 22.18 | 2 | |
12 | Dwight Smith | Mississippi Valley | 22.75 | - | |
14 | Coby Colquitt | JR-3 | Tennessee Wesleyan | 22.89 | - |
19 | Jordan Ashmore | SO-2 | Xavier-Louisiana | 23.07 | - |
25 | Tyrone Barrow | SR-4 | Dillard | 23.30 | - |
37 | Winston Young | FR-1 | Xavier-Louisiana | 24.27 | - |
40 | Isaac Sawyer | FR-1 | Tennessee Wesleyan | 24.47 | - |
Etaijen Easter | FR-1 | Hinds CC | DNS |
Men's 200 Meters Section 3
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Omar Simpson | FR-1 | Hinds CC | 25.11 | 20.48 | 22.02 | 4 |
9 | Shariq Dodd | JR-3 | Tennessee Wesleyan | 22.23 | 28.90 | 22.23 | 1 |
21 | Nicholas Brown | Mississippi Valley | 23.56 | 19.17 | 23.09 | - | |
23 | Harvey Berry | SO-2 | Tennessee Wesleyan | 18.34 | 27.86 | 23.21 | - |
26 | Caleb McKenie | FR-1 | Tennessee Wesleyan | 28.24 | 29.18 | 23.53 | - |
27 | Jamal Washington | SR-4 | Central Baptist | 26.42 | 16.75 | 23.59 | - |
31 | James Patrick | FR-1 | Tennessee Wesleyan | 16.64 | 20.68 | 23.77 | - |
Stephano Flowers | Senior | Unattached | DNS | DNS | DNS |
Men's 200 Meters Section 4
W: 0.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
13 | Jaylen Kendrick | Mississippi Valley | 22.81 | - | |
16 | Kevin Richardson | JR-3 | Mobile | 23.01 | - |
17 | Dylan Burnham | FR-1 | Central Baptist | 23.02 | - |
20 | Cameron Alexander | SO-2 | Mobile | 23.08 | - |
41 | Anthony Mosley | Junior | Mississippi Valley | 24.69 | - |
Michael McCleod | SO-2 | Coahoma CC | DNS | ||
Cody Duffey | SR-4 | Central Baptist | DNS | ||
Jaden Pittman | Unattached | DNS |
Men's 200 Meters Section 5
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
15 | Donald Evans III | JR-3 | Mobile | 17.41 | 22.90 | 16.95 | 19.01 | - |
24 | Keandre Fultz | Freshman | Belhaven | 29.05 | 23.24 | 20.22 | 24.87 | - |
28 | Braxton Pitts | FR-1 | Tennessee Wesleyan | 24.56 | 23.61 | 28.81 | 19.13 | - |
29 | Fedjy Calixte | FR-1 | Tennessee Wesleyan | 20.15 | 23.70 | 29.87 | 18.25 | - |
32 | Hildevert Lafeuille | FR-1 | Dillard | 30.91 | 23.77 | 26.63 | 23.30 | - |
33 | Caleb Ferreira | FR-1 | Tennessee Wesleyan | 24.74 | 23.78 | 29.73 | 24.97 | - |
Ralph Iweriebor | SO-2 | Williams Baptist | DNS | DNS | DNS | DNS | ||
Landon Wimberley | SR-4 | Millsaps | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 6
W: 2.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
35 | Nick Powell | FR-1 | Williams Baptist | 24.20 | - |
39 | Jacob Whittle | SR-4 | Williams Baptist | 24.33 | - |
42 | Shane Cockrell | JR-3 | Millsaps | 24.89 | - |
44 | Andrew Jones | SO-2 | Spring Hill | 26.14 | - |
45 | Joshua Shelton | JR-3 | Spring Hill | 26.18 | - |
47 | Michael Bonds | Belhaven | 27.89 | - | |
Mason Lanhart | JR-3 | Tennessee Wesleyan | DNS | ||
Trevor Mayes | FR-1 | Tennessee Wesleyan | DNS |
Men's 200 Meters Section 7
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jacob Bell | Mississippi Valley | 19.14 | 29.29 | 28.14 | 23.06 | 27.21 | 22.60 | 16.15 | - | |
34 | John Abate | FR-1 | Spring Hill | 24.56 | 23.61 | 26.47 | 23.84 | 20.27 | 23.61 | 22.65 | - |
36 | Deldrionn Amos | FR-1 | Coahoma CC | 21.06 | 24.20 | 29.04 | 24.20 | 17.91 | 18.15 | 30.98 | - |
38 | Keydren Johnson | Mississippi Valley | 27.68 | 24.53 | 27.44 | 24.28 | 24.53 | 30.35 | 26.71 | - | |
43 | Zachary Petty | JR-3 | Spring Hill | 29.75 | 18.75 | 18.25 | 25.00 | 22.75 | 17.75 | 17.75 | - |
46 | Thomas Sidley | FR-1 | Spring Hill | 33.63 | 20.92 | 22.78 | 26.48 | 32.57 | 32.04 | 26.48 | - |
Jonathon Estrada | FR-1 | Spring Hill | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Jevonte Sloan | FR-1 | Miss. Univ. for Women | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 8
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
22 | Walter Miller | FR-1 | Coahoma CC | 22.66 | 23.12 | - |
29 | Terrence Gragg | JR-3 | Dillard | 27.26 | 23.70 | - |
Nic Hayes | JR-3 | Millsaps | DNS | DNS | ||
Chris Butler | SO-2 | Millsaps | DNS | DNS |