February 12, 2021
Purdue Fort Wayne-Hilliard Gates Center - Fort Wayne, IN
200m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Dona Fagnon | FR-1 | Purdue Fort Wayne | 22.82 | 27.39 | 28.30 | 28.30 | 10 |
2 | Brent Donaldson | SO-2 | Purdue Fort Wayne | 23.17 | 16.92 | 23.41 | 26.88 | 8 |
3 | John Jackman | SO-2 | Purdue Fort Wayne | 23.38 | 22.92 | 18.94 | 25.25 | 6 |
4 | Braxton Trittipo | SO-2 | Purdue Fort Wayne | 23.53 | 26.59 | 21.42 | 28.95 | 4 |
5 | Jesse Casas | FR-1 | Illinois-Chicago | 23.61 | 20.31 | 29.99 | 23.61 | 2 |
6 | Ian Bollheimer | FR-1 | Purdue Fort Wayne | 24.34 | 26.53 | 23.86 | 20.69 | 1 |
7 | Dante Bassham | SO-2 | Detroit Mercy | 24.35 | 18.27 | 23.14 | 17.29 | - |
8 | Seyia Abe-Bell | FR-1 | Illinois-Chicago | 24.48 | 25.95 | 23.99 | 19.10 | - |
9 | Will Stout | SO-2 | Illinois-Chicago | 24.63 | 30.30 | 31.04 | 24.88 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Dona Fagnon | FR-1 | Purdue Fort Wayne | 16.21 | 28.07 | 22.82 | 10 |
4 | Braxton Trittipo | SO-2 | Purdue Fort Wayne | 17.42 | 18.83 | 23.53 | 4 |
5 | Jesse Casas | FR-1 | Illinois-Chicago | 28.81 | 17.24 | 23.61 | 2 |
7 | Dante Bassham | SO-2 | Detroit Mercy | 25.82 | 28.49 | 24.35 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Brent Donaldson | SO-2 | Purdue Fort Wayne | 29.20 | 23.17 | 20.86 | 22.48 | 8 |
3 | John Jackman | SO-2 | Purdue Fort Wayne | 28.06 | 23.38 | 18.01 | 21.05 | 6 |
8 | Seyia Abe-Bell | FR-1 | Illinois-Chicago | 22.53 | 24.48 | 26.93 | 18.36 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Ian Bollheimer | FR-1 | Purdue Fort Wayne | 24.83 | 19.23 | 30.92 | 24.34 | 21.42 | 1 |
9 | Will Stout | SO-2 | Illinois-Chicago | 29.31 | 26.11 | 23.65 | 24.63 | 20.20 | - |