Men's 200 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | WIND |
|---|---|---|---|---|---|
| 1 | Kind Butler | USANA | 21.06 | ||
| 2 | Logan Myers | SR-4 | U-Mary | 21.71 | |
| 3 | Drew Olson | FR-1 | U-Mary | 21.81 | |
| 4 | Colin Grady | SO-2 | Davenport | 21.92 | |
| 5 | Isaac Huntington | FR-1 | U-Mary | 21.98 | |
| 6 | Joseph Green | FR-1 | Minot State | 22.30 | |
| 7 | Alexander Brown-Baez | SO-2 | Indianapolis | 22.43 | |
| 8 | Joseph Kegel | FR-1 | Davenport | 22.79 | |
| 9 | Riley Traver | FR-1 | Lake Superior State | 22.83 | |
| 10 | Chase Tandy | FR-1 | Minot State | 22.97 | |
| 11 | Cody Brandenburg | FR-1 | Davenport | 23.12 | |
| 12 | Brendon Edoff | Unattached | 23.77 | ||
| 13 | Travis Feldpausch | SO-2 | Ferris State | 23.95 | |
| 14 | Jacob Butts | SO-2 | Davenport | 24.18 | |
| 15 | Nathan Padilla | FR-1 | Ferris State | 25.40 |
Men's 200 Meters Section 1
W: 5.9| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 1 | Kind Butler | USANA | 20.64 | 27.17 | 21.06 | |
| 2 | Logan Myers | SR-4 | U-Mary | 24.97 | 25.62 | 21.71 |
| 3 | Drew Olson | FR-1 | U-Mary | 27.48 | 22.47 | 21.81 |
| 4 | Colin Grady | SO-2 | Davenport | 25.21 | 19.73 | 21.92 |
| 5 | Isaac Huntington | FR-1 | U-Mary | 16.93 | 25.06 | 21.98 |
| 6 | Joseph Green | FR-1 | Minot State | 22.97 | 24.98 | 22.30 |
| 7 | Alexander Brown-Baez | SO-2 | Indianapolis | 16.60 | 29.16 | 22.43 |
| 10 | Chase Tandy | FR-1 | Minot State | 19.99 | 24.35 | 22.97 |
Men's 200 Meters Section 2
W: 7.0| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 8 | Joseph Kegel | FR-1 | Davenport | 25.98 | 22.79 |
| 9 | Riley Traver | FR-1 | Lake Superior State | 16.67 | 22.83 |
| 11 | Cody Brandenburg | FR-1 | Davenport | 17.34 | 23.12 |
| 12 | Brendon Edoff | Unattached | 18.54 | 23.77 | |
| 13 | Travis Feldpausch | SO-2 | Ferris State | 27.07 | 23.95 |
| 14 | Jacob Butts | SO-2 | Davenport | 26.84 | 24.18 |
| 15 | Nathan Padilla | FR-1 | Ferris State | 28.20 | 25.40 |

