April 1, 2021
Pleasant Valley High School - Pleasant Valley, IA
Boys Shot Put Varsity
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Joe Simpson | Senior | Clinton | 47' 2.84" | 45' 8.55" | 50' 9.5" | 15.48m | 10 |
2 | Dakota Hoffman | Junior | Western Dubuque | 58' 5.19" | 43' 5.55" | 48' 3.5" | 14.71m | 8 |
3 | Jim Bonifas | Senior | Dubuque Senior | 57' 6.03" | 43' 11.34" | 46' 9" | 14.24m | 6 |
4 | Ryan Saddler | Junior | Pleasant Valley | 48' 6.47" | 44' 10.51" | 45' 9.5" | 13.95m | 5 |
5 | Sawyer Nauman | Senior | Western Dubuque | 39' 4.12" | 57' 2.72" | 44' 8.5" | 13.62m | 4 |
6 | Cole Miller | Senior | Central DeWitt | 40' 3.46" | 52' 6.60" | 43' 9.5" | 13.34m | 3 |
7 | Carson Tart | Senior | Dubuque Senior | 51' 7.99" | 43' 5" | 43' 5" | 13.23m | 2 |
8 | Togeh Deseh | Senior | Muscatine | 52' 0.23" | 49' 10.85" | 42' 3.5" | 12.89m | 1 |
9 | AJ Tappa | Senior | Pleasant Valley | 45' 10.00" | 29' 3.81" | 41' 3.5" | 12.58m | - |
10 | Jai Jensen | Junior | Clinton | 53' 4.25" | 30' 9.38" | 41' 0.5" | 12.50m | - |
11 | Tanner Buol | Junior | Dubuque Senior | 31' 11.37" | 50' 4.54" | 40' 11.5" | 12.48m | - |
12 | Josh Ernzen | Junior | Western Dubuque | 39' 6.33" | 46' 5.46" | 40' 9" | 12.42m | - |
13 | Devan Galant | Junior | Clinton | 28' 5.60" | 34' 6.80" | 40' 8" | 12.39m | - |
14 | Nolan Recker | Junior | Muscatine | 28' 5.51" | 32' 0.80" | 40' 1" | 12.21m | - |
15 | Mitch Maher | Freshman | Central DeWitt | 43' 9.25" | 48' 6.55" | 39' 9.5" | 12.12m | - |
16 | John Ostrander | Junior | Dubuque Hempstead | 36' 6.50" | 42' 9.94" | 39' 3.5" | 11.97m | - |
17 | Brock Garrison | Junior | Muscatine | 30' 11.69" | 33' 3.93" | 39' 2.5" | 11.95m | - |
18 | Zach McMillian | Freshman | North Scott | 28' 4.88" | 38' 7.59" | 37' 10.5" | 11.54m | - |
19 | James Adams | Freshman | Central DeWitt | 34' 7.01" | 29' 5.20" | 36' 9.5" | 11.21m | - |
20 | Caleb Heims | Senior | Dubuque Hempstead | 27' 2.63" | 32' 7.95" | 36' 3.5" | 11.06m | - |
21 | Nathan Ervin | Sophomore | North Scott | 31' 3.58" | 29' 2.26" | 35' 2" | 10.71m | - |
22 | Logan Paul | Senior | Pleasant Valley | 37' 10.16" | 34' 5.61" | 33' 9.5" | 10.29m | - |
23 | Ayden Farley | Sophomore | Dubuque Hempstead | 31' 10.79" | 40' 8.91" | 31' 7" | 9.62m | - |
David Borchers | Sophomore | North Scott | NM | NM | NM | NM | - |
Boys Shot Put Varsity Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
5 | Sawyer Nauman | Senior | Western Dubuque | 31' 3.55" | 32' 2.28" | 44' 8.5" | 13.62m | 4 |
10 | Jai Jensen | Junior | Clinton | 28' 8.75" | 45' 11.60" | 41' 0.5" | 12.50m | - |
11 | Tanner Buol | Junior | Dubuque Senior | 52' 0.21" | 44' 7.74" | 40' 11.5" | 12.48m | - |
15 | Mitch Maher | Freshman | Central DeWitt | 48' 11.33" | 40' 2.27" | 39' 9.5" | 12.12m | - |
17 | Brock Garrison | Junior | Muscatine | 27' 10.06" | 46' 7.89" | 39' 2.5" | 11.95m | - |
18 | Zach McMillian | Freshman | North Scott | 46' 7.03" | 41' 3.41" | 37' 10.5" | 11.54m | - |
19 | James Adams | Freshman | Central DeWitt | 41' 2.48" | 38' 3.16" | 36' 9.5" | 11.21m | - |
21 | Nathan Ervin | Sophomore | North Scott | 26' 8.72" | 41' 1.74" | 35' 2" | 10.71m | - |
22 | Logan Paul | Senior | Pleasant Valley | 24' 8.01" | 42' 6.93" | 33' 9.5" | 10.29m | - |
23 | Ayden Farley | Sophomore | Dubuque Hempstead | 39' 5.75" | 35' 8.27" | 31' 7" | 9.62m | - |
David Borchers | Sophomore | North Scott | NM | NM | NM | NM | - |
Boys Shot Put Varsity Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Joe Simpson | Senior | Clinton | 50' 9.5" | 57' 10.83" | 61' 5.50" | 62' 11.78" | 15.48m | 10 |
2 | Dakota Hoffman | Junior | Western Dubuque | 48' 3.5" | 45' 4.73" | 47' 9.71" | 56' 6.01" | 14.71m | 8 |
3 | Jim Bonifas | Senior | Dubuque Senior | 46' 9" | 51' 10.71" | 53' 9.15" | 59' 10.08" | 14.24m | 6 |
4 | Ryan Saddler | Junior | Pleasant Valley | 45' 9.5" | 33' 5.13" | 45' 4.00" | 48' 0.98" | 13.95m | 5 |
6 | Cole Miller | Senior | Central DeWitt | 43' 9.5" | 40' 3.46" | 32' 10.13" | 47' 3.54" | 13.34m | 3 |
7 | Carson Tart | Senior | Dubuque Senior | 43' 5" | 49' 5.94" | 34' 3.59" | 40' 9.74" | 13.23m | 2 |
8 | Togeh Deseh | Senior | Muscatine | 42' 3.5" | 44' 4.88" | 30' 10.47" | 52' 0.23" | 12.89m | 1 |
9 | AJ Tappa | Senior | Pleasant Valley | 41' 3.5" | 38' 4.81" | 42' 6.37" | 35' 1.18" | 12.58m | - |
12 | Josh Ernzen | Junior | Western Dubuque | 40' 9" | 52' 11.70" | 29' 4.08" | 33' 9.87" | 12.42m | - |
13 | Devan Galant | Junior | Clinton | 40' 8" | 34' 1.92" | 49' 7.36" | 47' 2.08" | 12.39m | - |
14 | Nolan Recker | Junior | Muscatine | 40' 1" | 33' 8.04" | 33' 3.23" | 44' 5.91" | 12.21m | - |
16 | John Ostrander | Junior | Dubuque Hempstead | 39' 3.5" | 35' 4.35" | 33' 4.77" | 45' 11.65" | 11.97m | - |
20 | Caleb Heims | Senior | Dubuque Hempstead | 36' 3.5" | 38' 5.63" | 39' 2.34" | 31' 6.88" | 11.06m | - |