Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Josiah Dunlap | SO | Bay | 15.05 | 16.53 | 18.02 | 12.24 | 17.86 | 10 |
2 | David Talbot | SR | Bozeman | 21.42 | 18.15 | 19.06 | 19.79 | 20.69 | 8 |
3 | Brent Anderson | FR | Bozeman | 20.87 | 18.97 | 23.15 | 14.42 | 15.18 | 6 |
4 | Jason Oates | SO | Bay | 16.40 | 19.75 | 17.98 | 14.22 | 23.11 | 4 |
5 | Ty Dacosta | JR | Mosley | 20.78 | 20.17 | 18.76 | 21.18 | 21.59 | 2 |
6 | Oakley Franks | JR | Arnold | 23.74 | 20.64 | 20.02 | 23.33 | 26.42 | 1 |
7 | Omar Castro | JR | North Bay Haven | 18.12 | 20.82 | 22.07 | 22.49 | 23.95 | - |
8 | Casey James | 7 | Bozeman | 18.54 | 20.83 | 20.21 | 26.67 | 21.46 | - |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Oakley Franks | JR | Arnold | 21.68 | 20.64 | 26.42 | 16.31 | 17.14 | 16.52 | 1 |
7 | Omar Castro | JR | North Bay Haven | 17.28 | 20.82 | 20.41 | 17.28 | 19.16 | 20.20 | - |
8 | Casey James | 7 | Bozeman | 20.63 | 20.83 | 17.50 | 15.63 | 22.08 | 20.83 | - |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josiah Dunlap | SO | Bay | 21.00 | 18.85 | 17.36 | 12.07 | 16.53 | 12.73 | 15.05 | 10 |
2 | David Talbot | SR | Bozeman | 13.98 | 17.79 | 15.98 | 18.70 | 18.15 | 17.79 | 22.33 | 8 |
3 | Brent Anderson | FR | Bozeman | 14.61 | 13.47 | 20.49 | 21.63 | 18.97 | 13.47 | 15.94 | 6 |
4 | Jason Oates | SO | Bay | 25.68 | 18.37 | 18.17 | 16.99 | 19.75 | 19.16 | 19.16 | 4 |
5 | Ty Dacosta | JR | Mosley | 17.15 | 25.42 | 25.62 | 25.62 | 20.17 | 20.78 | 15.53 | 2 |