Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Ali Moore | SO-2 | Barton County CC | 6.76 | 6.36 | 8.72 |
2 | Shaun Gill | FR-1 | TAMU-Kingsville | 6.84 | 5.34 | 6.64 |
3 | Keith Robinson | JR-3 | UL-Monroe | 6.86 | 5.70 | 5.15 |
4 | Zac Martin | JR-3 | McNeese State | 6.91 | 5.26 | 5.74 |
5 | Cameron Crowe | SO-2 | Incarnate Word | 6.93 | 6.38 | 8.67 |
6 | D'Carlo Calderon | FR-1 | Incarnate Word | 7.01 | 5.40 | 6.80 |
7 | Javan Martin | SR-4 | Texas Southern | 7.01 | 6.10 | 7.57 |
8 | Joshua Raphael | SR-4 | McNeese State | 7.16 | 7.81 | 5.66 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Ali Moore | SO-2 | Barton County CC | 7.09 | 6.81 | 8.38 |
2 | Zac Martin | JR-3 | McNeese State | 7.35 | 6.87 | 8.80 |
3 | Shaun Gill | FR-1 | TAMU-Kingsville | 6.10 | 6.93 | 4.85 |
4 | Joshua Raphael | SR-4 | McNeese State | 7.49 | 7.00 | 7.49 |
5 | Keith Robinson | JR-3 | UL-Monroe | 7.03 | 6.89 | 5.79 |
6 | Javan Martin | SR-4 | Texas Southern | 7.33 | 6.98 | 8.94 |
7 | Cameron Crowe | SO-2 | Incarnate Word | 6.53 | 7.02 | 6.39 |
8 | D'Carlo Calderon | FR-1 | Incarnate Word | 8.37 | 7.03 | 5.84 |
9 | Jhavonte Perry | JR-3 | UL-Monroe | 8.16 | 7.03 | 6.75 |
9 | Jordan Chopane | FR-1 | Incarnate Word | 6.12 | 7.03 | 7.53 |
11 | Charles O'Block | SO-2 | Houston Baptist | 8.62 | 7.06 | 6.43 |
12 | Efosa Evbuomwan | FR-1 | Lamar | 8.22 | 7.08 | 7.65 |
13 | Shammawi Wellington | JR-3 | TAMU-Kingsville | 9.00 | 7.08 | 6.66 |
14 | Steven Jones | JR-3 | Lamar | 6.28 | 7.13 | 6.21 |
15 | Mark Ngei | FR-1 | Houston Baptist | 8.09 | 7.16 | 7.67 |
16 | Kason Jones | FR-1 | Southern | 8.18 | 7.17 | 8.89 |
17 | Caleb Frank | JR-3 | McNeese State | 8.70 | 7.19 | 8.42 |
18 | Kyle Lewis | JR-3 | Incarnate Word | 5.84 | 7.21 | 7.14 |
19 | Andrew Ferguson | SO-2 | Barton County CC | 6.49 | 7.21 | 5.99 |
20 | Roberto Gonzales | FR-1 | Texas A&M-CC | 8.76 | 7.24 | 6.59 |
21 | Jaden Walker | FR-1 | Texas Southern | 6.59 | 7.32 | 8.64 |
22 | David Rountree | FR-1 | Texas A&M | 5.66 | 7.34 | 5.29 |
23 | Joseph McEvoy | SO-2 | UL-Monroe | 6.01 | 7.41 | 5.93 |
24 | Lawrence Anoka | Senior | Unattached | 6.61 | 7.42 | 8.02 |
25 | Joseph Meador | FR-1 | TAMU-Kingsville | 5.58 | 7.43 | 8.03 |
26 | Azariah Checkron | Unattached | 7.55 | 7.62 | 6.56 | |
Almond Small | FR-1 | Barton County CC | FS | FS | FS |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Zac Martin | JR-3 | McNeese State | 5.09 | 6.87 |
5 | Keith Robinson | JR-3 | UL-Monroe | 8.82 | 6.89 |
9 | Jordan Chopane | FR-1 | Incarnate Word | 7.39 | 7.03 |
11 | Charles O'Block | SO-2 | Houston Baptist | 6.78 | 7.06 |
16 | Kason Jones | FR-1 | Southern | 8.39 | 7.17 |
17 | Caleb Frank | JR-3 | McNeese State | 7.84 | 7.19 |
25 | Joseph Meador | FR-1 | TAMU-Kingsville | 5.87 | 7.43 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Moore | SO-2 | Barton County CC | 4.91 | 7.43 | 6.81 | 6.81 | 6.27 | 5.52 | 5.86 |
14 | Steven Jones | JR-3 | Lamar | 6.06 | 7.85 | 8.63 | 7.13 | 6.14 | 5.71 | 8.63 |
15 | Mark Ngei | FR-1 | Houston Baptist | 5.23 | 6.38 | 6.52 | 7.16 | 5.45 | 8.67 | 7.16 |
19 | Andrew Ferguson | SO-2 | Barton County CC | 5.84 | 9.23 | 9.09 | 7.21 | 8.87 | 9.38 | 7.36 |
20 | Roberto Gonzales | FR-1 | Texas A&M-CC | 6.95 | 8.69 | 5.72 | 7.24 | 7.10 | 8.62 | 5.72 |
22 | David Rountree | FR-1 | Texas A&M | 8.89 | 6.76 | 5.29 | 7.34 | 5.14 | 8.30 | 5.66 |
26 | Azariah Checkron | Unattached | 8.69 | 7.62 | 8.46 | 7.62 | 7.01 | 9.38 | 6.33 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Shaun Gill | FR-1 | TAMU-Kingsville | 6.93 |
6 | Javan Martin | SR-4 | Texas Southern | 6.98 |
12 | Efosa Evbuomwan | FR-1 | Lamar | 7.08 |
18 | Kyle Lewis | JR-3 | Incarnate Word | 7.21 |
24 | Lawrence Anoka | Senior | Unattached | 7.42 |
Almond Small | FR-1 | Barton County CC | FS |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Joshua Raphael | SR-4 | McNeese State | 7.00 | 8.05 | 8.33 | 5.46 | 6.65 | 8.26 | 6.02 |
7 | Cameron Crowe | SO-2 | Incarnate Word | 7.02 | 7.02 | 5.90 | 8.29 | 7.52 | 6.95 | 8.36 |
8 | D'Carlo Calderon | FR-1 | Incarnate Word | 7.03 | 8.16 | 5.07 | 5.91 | 8.30 | 7.24 | 8.37 |
9 | Jhavonte Perry | JR-3 | UL-Monroe | 7.03 | 5.14 | 8.37 | 6.47 | 8.58 | 7.53 | 8.72 |
13 | Shammawi Wellington | JR-3 | TAMU-Kingsville | 7.08 | 8.85 | 7.65 | 5.10 | 8.43 | 9.00 | 6.80 |
21 | Jaden Walker | FR-1 | Texas Southern | 7.32 | 9.37 | 5.42 | 5.79 | 9.30 | 5.27 | 5.86 |
23 | Joseph McEvoy | SO-2 | UL-Monroe | 7.41 | 6.45 | 7.34 | 8.67 | 9.64 | 6.60 | 7.04 |